US Places Synopsis (List# 5037238)
Country | United States (US) | |||||||||
Continent | North America | |||||||||
Currency | Dollar (USD) | |||||||||
Web tld | .us | |||||||||
Language | English (en-US), Spanish (es-US), Hawaiian (haw), French (fr) |
Place | Latitude | Longitude | DMS Latitude | DMS Longitude | Place Type | State | Elevation (feet) | UTM Easting | UTM Northing | UTM Zone |
McGregor City Hall | 46.60667 | -93.31361 | 46° 36′ 24.01″ N | 93° 18′ 48.99″ W | Building | Minnesota | 1224 | 475983 | 5161504 | 15T |
McGregor Police Department | 46.60667 | -93.31361 | 46° 36′ 24.01″ N | 93° 18′ 48.99″ W | Building | Minnesota | 1224 | 475983 | 5161504 | 15T |
Palisade City Hall | 46.71361 | -93.48889 | 46° 42′ 48.99″ N | 93° 29′ 20.00″ W | Building | Minnesota | 1237 | 462633 | 5173455 | 15T |
Palisade Volunteer Fire Department | 46.71354 | -93.48433 | 46° 42′ 48.74″ N | 93° 29′ 03.58″ W | Building | Minnesota | 1214 | 462982 | 5173445 | 15T |
Palisade Police Department | 46.71361 | -93.48889 | 46° 42′ 48.99″ N | 93° 29′ 20.00″ W | Building | Minnesota | 1237 | 462633 | 5173455 | 15T |
Jacobson Fire Department | 47.00317 | -93.26409 | 47° 00′ 11.41″ N | 93° 15′ 50.72″ W | Building | Minnesota | 1243 | 479923 | 5205550 | 15T |
Remer Fire Department | 47.05604 | -93.916 | 47° 03′ 21.74″ N | 93° 54′ 57.59″ W | Building | Minnesota | 1339 | 430433 | 5211798 | 15T |
Remer Police Department | 47.05611 | -93.91583 | 47° 03′ 21.99″ N | 93° 54′ 56.98″ W | Building | Minnesota | 1339 | 430446 | 5211806 | 15T |
Pine River Volunteer Fire Department | 46.71906 | -94.40547 | 46° 43′ 08.61″ N | 94° 24′ 19.69″ W | Building | Minnesota | 1299 | 392590 | 5174904 | 15T |
Pillager Area Fire and Rescue Station 1 | 46.32909 | -94.47283 | 46° 19′ 44.72″ N | 94° 28′ 22.18″ W | Building | Minnesota | 1214 | 386633 | 5131666 | 15T |
Baudette Volunteer Fire Department | 48.71207 | -94.60131 | 48° 42′ 43.45″ N | 94° 36′ 04.71″ W | Building | Minnesota | 1086 | 382204 | 5396685 | 15U |
Baudette Police Department | 48.70972 | -94.58417 | 48° 42′ 34.99″ N | 94° 35′ 03.01″ W | Building | Minnesota | 1086 | 383459 | 5396398 | 15U |
Baudette City Hall | 48.71278 | -94.60028 | 48° 42′ 46.00″ N | 94° 36′ 01.00″ W | Building | Minnesota | 1079 | 382281 | 5396763 | 15U |
Lake of the Woods County Courthouse | 48.71028 | -94.58417 | 48° 42′ 37.00″ N | 94° 35′ 03.01″ W | Building | Minnesota | 1086 | 383461 | 5396460 | 15U |
Williams Volunteer Fire Department | 48.76845 | -94.95449 | 48° 46′ 06.42″ N | 94° 57′ 16.16″ W | Building | Minnesota | 1148 | 356385 | 5403558 | 15U |
Maple Plain Fire Department | 45.00847 | -93.66359 | 45° 00′ 30.49″ N | 93° 39′ 48.92″ W | Building | Minnesota | 1014 | 447706 | 4984105 | 15T |
Maple Plain Police Department | 45.00556 | -93.67 | 45° 00′ 20.01″ N | 93° 40′ 12.00″ W | Building | Minnesota | 1017 | 447198 | 4983786 | 15T |
Rogers City Hall | 45.18917 | -93.55278 | 45° 11′ 21.01″ N | 93° 33′ 10.00″ W | Building | Minnesota | 945 | 456576 | 5004113 | 15T |
Rogers Police Department | 45.18917 | -93.55278 | 45° 11′ 21.01″ N | 93° 33′ 10.00″ W | Building | Minnesota | 945 | 456576 | 5004113 | 15T |
Loretto Volunteer Fire Department | 45.055 | -93.63478 | 45° 03′ 17.99″ N | 93° 38′ 05.20″ W | Building | Minnesota | 1017 | 450017 | 4989256 | 15T |
Loretto City Hall | 45.05472 | -93.63528 | 45° 03′ 16.99″ N | 93° 38′ 07.00″ W | Building | Minnesota | 1017 | 449977 | 4989225 | 15T |
Greenfield Police Department | 45.0875 | -93.70333 | 45° 05′ 14.99″ N | 93° 42′ 11.98″ W | Building | Minnesota | 1007 | 444651 | 4992911 | 15T |
Greenfield Fire Department | 45.0875 | -93.70333 | 45° 05′ 14.99″ N | 93° 42′ 11.98″ W | Building | Minnesota | 1007 | 444651 | 4992911 | 15T |
Greenfield City Hall | 45.0875 | -93.70333 | 45° 05′ 14.99″ N | 93° 42′ 11.98″ W | Building | Minnesota | 1007 | 444651 | 4992911 | 15T |
Northome City Hall | 47.8725 | -94.28278 | 47° 52′ 21.00″ N | 94° 16′ 58.00″ W | Building | Minnesota | 1444 | 404075 | 5302925 | 15T |
Littlefork Police Department | 48.39889 | -93.55556 | 48° 23′ 56.00″ N | 93° 33′ 20.01″ W | Building | Minnesota | 1122 | 458878 | 5360785 | 15U |
Littlefork Fire Department | 48.39714 | -93.55956 | 48° 23′ 49.70″ N | 93° 33′ 34.41″ W | Building | Minnesota | 1115 | 458580 | 5360593 | 15U |
Lancaster City Hall | 48.85833 | -96.80389 | 48° 51′ 29.98″ N | 96° 48′ 14.00″ W | Building | Minnesota | 909 | 661078 | 5414032 | 14U |
International Falls Fire Department | 48.60226 | -93.40864 | 48° 36′ 08.13″ N | 93° 24′ 31.10″ W | Building | Minnesota | 1119 | 469873 | 5383323 | 15U |
International Falls Police Department | 48.60139 | -93.41028 | 48° 36′ 05.00″ N | 93° 24′ 37.00″ W | Building | Minnesota | 1119 | 469752 | 5383226 | 15U |
Bronko Nagurski Monument | 48.60333 | -93.40861 | 48° 36′ 11.98″ N | 93° 24′ 30.99″ W | Building | Minnesota | 1119 | 469876 | 5383441 | 15U |
Koochiching County Sheriff Office | 48.60139 | -93.41028 | 48° 36′ 05.00″ N | 93° 24′ 37.00″ W | Building | Minnesota | 1119 | 469752 | 5383226 | 15U |
Koochiching County Courthouse | 48.60139 | -93.41028 | 48° 36′ 05.00″ N | 93° 24′ 37.00″ W | Building | Minnesota | 1119 | 469752 | 5383226 | 15U |
Ray Police Department | 48.41083 | -93.21028 | 48° 24′ 38.98″ N | 93° 12′ 37.00″ W | Building | Minnesota | 1145 | 484439 | 5361985 | 15U |
Loman Police Department | 48.51278 | -93.80278 | 48° 30′ 46.00″ N | 93° 48′ 10.00″ W | Building | Minnesota | 1096 | 440712 | 5373607 | 15U |
Karlstad Volunteer Fire Department | 48.58027 | -96.51937 | 48° 34′ 48.97″ N | 96° 31′ 09.73″ W | Building | Minnesota | 1047 | 682952 | 5383768 | 14U |
Redlake Police Department | 47.87639 | -95.01667 | 47° 52′ 35.00″ N | 95° 01′ 00.01″ W | Building | Minnesota | 1217 | 349209 | 5304530 | 15T |
Waskish Town Hall | 48.16139 | -94.51222 | 48° 09′ 41.00″ N | 94° 30′ 43.99″ W | Building | Minnesota | 1178 | 387548 | 5335344 | 15U |
Solway Rural Volunteer Fire Department | 47.52041 | -95.12989 | 47° 31′ 13.47″ N | 95° 07′ 47.60″ W | Building | Minnesota | 1447 | 339656 | 5265196 | 15T |
Kelliher Volunteer Fire Department | 47.942 | -94.44671 | 47° 56′ 31.20″ N | 94° 26′ 48.15″ W | Building | Minnesota | 1355 | 391962 | 5310866 | 15T |
Hines Town Hall | 47.68611 | -94.6325 | 47° 41′ 09.99″ N | 94° 37′ 56.99″ W | Building | Minnesota | 1401 | 377487 | 5282704 | 15T |
Blackduck City Hall | 47.73 | -94.54778 | 47° 43′ 47.99″ N | 94° 32′ 52.00″ W | Building | Minnesota | 1385 | 383942 | 5287451 | 15T |
Blackduck Fire Department | 47.73064 | -94.54795 | 47° 43′ 50.30″ N | 94° 32′ 52.62″ W | Building | Minnesota | 1388 | 383931 | 5287523 | 15T |
Blackduck Law Enforcement Center | 47.73306 | -94.54833 | 47° 43′ 59.01″ N | 94° 32′ 53.98″ W | Building | Minnesota | 1391 | 383908 | 5287792 | 15T |
Bangsberg Fine Arts Complex | 47.48056 | -94.87528 | 47° 28′ 50.01″ N | 94° 52′ 31.00″ W | Building | Minnesota | 1378 | 358716 | 5260273 | 15T |
Peters Aquatic Laboratory | 47.46389 | -94.87444 | 47° 27′ 50.00″ N | 94° 52′ 27.98″ W | Building | Minnesota | 1342 | 358734 | 5258419 | 15T |
Deputy Hall | 47.48111 | -94.87528 | 47° 28′ 51.99″ N | 94° 52′ 31.00″ W | Building | Minnesota | 1378 | 358717 | 5260334 | 15T |
Heating Plant | 47.48111 | -94.87444 | 47° 28′ 51.99″ N | 94° 52′ 27.98″ W | Building | Minnesota | 1348 | 358781 | 5260333 | 15T |
Sanford Hall | 47.48222 | -94.87528 | 47° 28′ 55.99″ N | 94° 52′ 31.00″ W | Building | Minnesota | 1378 | 358720 | 5260458 | 15T |
Memorial Hall | 47.48222 | -94.87528 | 47° 28′ 55.99″ N | 94° 52′ 31.00″ W | Building | Minnesota | 1378 | 358720 | 5260458 | 15T |
Sattgast Hall of Science | 47.4825 | -94.87333 | 47° 28′ 57.00″ N | 94° 52′ 23.98″ W | Building | Minnesota | 1358 | 358868 | 5260485 | 15T |
Hobson Memorial Student Union | 47.48222 | -94.87528 | 47° 28′ 55.99″ N | 94° 52′ 31.00″ W | Building | Minnesota | 1378 | 358720 | 5260458 | 15T |
David Park House | 47.48361 | -94.87472 | 47° 29′ 00.99″ N | 94° 52′ 28.99″ W | Building | Minnesota | 1371 | 358766 | 5260611 | 15T |
Phil Sauer House | 47.48361 | -94.87472 | 47° 29′ 00.99″ N | 94° 52′ 28.99″ W | Building | Minnesota | 1371 | 358766 | 5260611 | 15T |
Honors House | 47.48361 | -94.87472 | 47° 29′ 00.99″ N | 94° 52′ 28.99″ W | Building | Minnesota | 1371 | 358766 | 5260611 | 15T |
Bridgeman Hall | 47.48306 | -94.87333 | 47° 28′ 59.01″ N | 94° 52′ 23.98″ W | Building | Minnesota | 1355 | 358869 | 5260547 | 15T |
Hagg-Sauer Hall | 47.4825 | -94.87278 | 47° 28′ 57.00″ N | 94° 52′ 22.00″ W | Building | Minnesota | 1345 | 358909 | 5260484 | 15T |
Waterfront/Boat House | 47.48306 | -94.87167 | 47° 28′ 59.01″ N | 94° 52′ 18.01″ W | Building | Minnesota | 1345 | 358994 | 5260544 | 15T |
Education – Art Education | 47.48389 | -94.87389 | 47° 29′ 02.00″ N | 94° 52′ 26.00″ W | Building | Minnesota | 1358 | 358829 | 5260641 | 15T |
American Indian Resource Center | 47.48444 | -94.87333 | 47° 29′ 03.98″ N | 94° 52′ 23.98″ W | Building | Minnesota | 1355 | 358873 | 5260701 | 15T |
Birch Hall | 47.485 | -94.87333 | 47° 29′ 05.99″ N | 94° 52′ 23.98″ W | Building | Minnesota | 1348 | 358875 | 5260763 | 15T |
Decker Hall | 47.48583 | -94.87333 | 47° 29′ 08.98″ N | 94° 52′ 23.98″ W | Building | Minnesota | 1355 | 358877 | 5260855 | 15T |
Linden Hall | 47.48611 | -94.87333 | 47° 29′ 09.99″ N | 94° 52′ 23.98″ W | Building | Minnesota | 1355 | 358878 | 5260886 | 15T |
Tamarack Hall | 47.48639 | -94.87444 | 47° 29′ 11.00″ N | 94° 52′ 27.98″ W | Building | Minnesota | 1365 | 358795 | 5260920 | 15T |
Electrical Swith Gear Building | 47.48556 | -94.87528 | 47° 29′ 08.01″ N | 94° 52′ 31.00″ W | Building | Minnesota | 1358 | 358729 | 5260829 | 15T |
Physical Education Complex | 47.48667 | -94.87583 | 47° 29′ 12.01″ N | 94° 52′ 32.98″ W | Building | Minnesota | 1381 | 358691 | 5260953 | 15T |
Cedar Apartments | 47.48778 | -94.87417 | 47° 29′ 16.00″ N | 94° 52′ 27.01″ W | Building | Minnesota | 1378 | 358819 | 5261074 | 15T |
Pine Hall | 47.48833 | -94.87417 | 47° 29′ 17.98″ N | 94° 52′ 27.01″ W | Building | Minnesota | 1371 | 358820 | 5261135 | 15T |
Walnut Hall | 47.48806 | -94.87528 | 47° 29′ 17.01″ N | 94° 52′ 31.00″ W | Building | Minnesota | 1375 | 358736 | 5261107 | 15T |
Oak Hall | 47.48972 | -94.87528 | 47° 29′ 22.99″ N | 94° 52′ 31.00″ W | Building | Minnesota | 1378 | 358740 | 5261291 | 15T |
Maple Hall | 47.48972 | -94.87611 | 47° 29′ 22.99″ N | 94° 52′ 33.99″ W | Building | Minnesota | 1375 | 358678 | 5261293 | 15T |
Bemidji Fire Department Station 1 | 47.47139 | -94.8839 | 47° 28′ 17.00″ N | 94° 53′ 02.03″ W | Building | Minnesota | 1365 | 358042 | 5259270 | 15T |
Neilson-Reise Arena | 47.48972 | -94.89833 | 47° 29′ 22.99″ N | 94° 53′ 53.98″ W | Building | Minnesota | 1368 | 357004 | 5261333 | 15T |
Beltrami County Courthouse | 47.47417 | -94.88167 | 47° 28′ 27.01″ N | 94° 52′ 54.01″ W | Building | Minnesota | 1388 | 358217 | 5259575 | 15T |
Bemidji City Hall | 47.47194 | -94.88306 | 47° 28′ 18.98″ N | 94° 52′ 59.01″ W | Building | Minnesota | 1362 | 358106 | 5259329 | 15T |
Beltrami Law Enforcement Center | 47.47417 | -94.88306 | 47° 28′ 27.01″ N | 94° 52′ 59.01″ W | Building | Minnesota | 1375 | 358112 | 5259577 | 15T |
Bemidji County History Center | 47.46667 | -94.88333 | 47° 28′ 00.01″ N | 94° 52′ 59.98″ W | Building | Minnesota | 1342 | 358072 | 5258744 | 15T |
Kennedy Fire Department | 48.63904 | -96.90814 | 48° 38′ 20.54″ N | 96° 54′ 29.30″ W | Building | Minnesota | 823 | 654102 | 5389442 | 14U |
Hallock Fire Department | 48.77516 | -96.94538 | 48° 46′ 30.57″ N | 96° 56′ 43.36″ W | Building | Minnesota | 814 | 650951 | 5404497 | 14U |
Hallock Police Department | 48.77389 | -96.94389 | 48° 46′ 26.00″ N | 96° 56′ 38.00″ W | Building | Minnesota | 814 | 651064 | 5404359 | 14U |
Kittson County Sheriff’s Office | 48.77194 | -96.93944 | 48° 46′ 18.98″ N | 96° 56′ 21.98″ W | Building | Minnesota | 810 | 651397 | 5404151 | 14U |
Roseau County Courthouse | 48.84167 | -95.76722 | 48° 50′ 30.01″ N | 95° 46′ 01.99″ W | Building | Minnesota | 1047 | 296968 | 5413547 | 15U |
Oslo Volunteer Fire Department | 48.19455 | -97.13423 | 48° 11′ 40.37″ N | 97° 08′ 03.22″ W | Building | Minnesota | 804 | 638651 | 5339607 | 14U |
Oslo City Police Department | 48.19528 | -97.13167 | 48° 11′ 43.00″ N | 97° 07′ 54.01″ W | Building | Minnesota | 801 | 638839 | 5339692 | 14U |
Warren Fire Department | 48.2002 | -96.77334 | 48° 12′ 00.72″ N | 96° 46′ 24.02″ W | Building | Minnesota | 853 | 665450 | 5340949 | 14U |
Warren Police Department | 48.19583 | -96.76889 | 48° 11′ 44.98″ N | 96° 46′ 08.00″ W | Building | Minnesota | 863 | 665795 | 5340473 | 14U |
Marshall County Sheriff’s Office | 48.19583 | -96.76889 | 48° 11′ 44.98″ N | 96° 46′ 08.00″ W | Building | Minnesota | 863 | 665795 | 5340473 | 14U |
Stephen City Police Department | 48.45 | -96.87222 | 48° 27′ 00.00″ N | 96° 52′ 19.99″ W | Building | Minnesota | 827 | 657333 | 5368504 | 14U |
Middle River Fire Department | 48.43421 | -96.16324 | 48° 26′ 03.15″ N | 96° 09′ 47.66″ W | Building | Minnesota | 1135 | 709817 | 5368450 | 14U |
Argyle Fire Department | 48.33257 | -96.81691 | 48° 19′ 57.25″ N | 96° 49′ 00.87″ W | Building | Minnesota | 840 | 661794 | 5355568 | 14U |
Alvarado Volunteer Fire Department | 48.19338 | -96.99591 | 48° 11′ 36.16″ N | 96° 59′ 45.27″ W | Building | Minnesota | 807 | 648933 | 5339735 | 14U |
Detroit Lakes Sports Arena | 46.80694 | -95.85333 | 46° 48′ 24.98″ N | 95° 51′ 11.98″ W | Building | Minnesota | 1345 | 282299 | 5187664 | 15T |
Detroit Lakes City Police Department | 46.8175 | -95.84361 | 46° 49′ 03.00″ N | 95° 50′ 36.99″ W | Building | Minnesota | 1375 | 283083 | 5188810 | 15T |
Detroit Lakes Fire Department | 46.8199 | -95.85072 | 46° 49′ 11.63″ N | 95° 51′ 02.59″ W | Building | Minnesota | 1358 | 282550 | 5189096 | 15T |
Becker County Sheriff’s Office | 46.81667 | -95.84639 | 46° 49′ 00.01″ N | 95° 50′ 47.00″ W | Building | Minnesota | 1375 | 282868 | 5188725 | 15T |
White Earth Volunteer Fire Department | 47.09631 | -95.84499 | 47° 05′ 46.71″ N | 95° 50′ 41.96″ W | Building | Minnesota | 1512 | 284103 | 5219794 | 15T |
Roseau Police Department | 48.84639 | -95.76056 | 48° 50′ 47.00″ N | 95° 45′ 38.01″ W | Building | Minnesota | 1043 | 297475 | 5414054 | 15U |
Roseau County Sheriff Department | 48.84611 | -95.76528 | 48° 50′ 45.99″ N | 95° 45′ 55.00″ W | Building | Minnesota | 1043 | 297128 | 5414036 | 15U |
Roseau Fire Department | 48.8454 | -95.76122 | 48° 50′ 43.43″ N | 95° 45′ 40.39″ W | Building | Minnesota | 1047 | 297423 | 5413946 | 15U |
Greenbush Police Department | 48.70194 | -96.18333 | 48° 42′ 06.98″ N | 96° 10′ 59.98″ W | Building | Minnesota | 1063 | 707234 | 5398151 | 14U |
Greenbush Volunteer Fire Department | 48.70138 | -96.1828 | 48° 42′ 04.96″ N | 96° 10′ 58.08″ W | Building | Minnesota | 1063 | 707275 | 5398090 | 14U |
Lake Park Police Department | 46.88583 | -96.09444 | 46° 53′ 08.98″ N | 96° 05′ 39.98″ W | Building | Minnesota | 1342 | 721360 | 5196575 | 14T |
Callaway City Hall | 46.9825 | -95.90944 | 46° 58′ 57.00″ N | 95° 54′ 33.98″ W | Building | Minnesota | 1385 | 278742 | 5207328 | 15T |
Callaway Volunteer Fire Department | 46.98176 | -95.90875 | 46° 58′ 54.33″ N | 95° 54′ 31.49″ W | Building | Minnesota | 1381 | 278791 | 5207244 | 15T |
Audubon City Hall | 46.86139 | -95.9825 | 46° 51′ 41.00″ N | 95° 58′ 57.00″ W | Building | Minnesota | 1306 | 272674 | 5194080 | 15T |
Audubon Volunteer Fire Department | 46.86163 | -95.98227 | 46° 51′ 41.86″ N | 95° 58′ 56.17″ W | Building | Minnesota | 1306 | 272693 | 5194106 | 15T |
Becker County Courthouse | 46.81667 | -95.84611 | 46° 49′ 00.01″ N | 95° 50′ 45.99″ W | Building | Minnesota | 1375 | 282889 | 5188725 | 15T |
Ogema Fire Department | 47.11027 | -95.92753 | 47° 06′ 36.97″ N | 95° 55′ 39.10″ W | Building | Minnesota | 1276 | 277898 | 5221577 | 15T |
Warroad Fire Department | 48.91219 | -95.33197 | 48° 54′ 43.88″ N | 95° 19′ 55.09″ W | Building | Minnesota | 1066 | 329140 | 5420315 | 15U |
Warroad Police Department | 48.90611 | -95.31806 | 48° 54′ 21.99″ N | 95° 19′ 05.01″ W | Building | Minnesota | 1066 | 330139 | 5419608 | 15U |
Warroad City Hall | 48.90611 | -95.31806 | 48° 54′ 21.99″ N | 95° 19′ 05.01″ W | Building | Minnesota | 1066 | 330139 | 5419608 | 15U |
Cedar Hall | 46.81556 | -92.1075 | 46° 48′ 56.01″ N | 92° 06′ 27.00″ W | Building | Minnesota | 1286 | 568085 | 5185054 | 15T |
Mitchell Auditorium | 46.81611 | -92.10611 | 46° 48′ 57.99″ N | 92° 06′ 21.99″ W | Building | Minnesota | 1270 | 568191 | 5185117 | 15T |
Reif Recreation Center | 46.8175 | -92.10667 | 46° 49′ 03.00″ N | 92° 06′ 24.01″ W | Building | Minnesota | 1253 | 568146 | 5185271 | 15T |
Wellness Center | 46.8175 | -92.1075 | 46° 49′ 03.00″ N | 92° 06′ 27.00″ W | Building | Minnesota | 1266 | 568083 | 5185270 | 15T |
Science Center | 46.815 | -92.10472 | 46° 48′ 53.99″ N | 92° 06′ 16.99″ W | Building | Minnesota | 1250 | 568298 | 5184995 | 15T |
Somers Hall | 46.81694 | -92.10528 | 46° 49′ 00.98″ N | 92° 06′ 19.00″ W | Building | Minnesota | 1243 | 568253 | 5185210 | 15T |
Somers Suite | 46.81694 | -92.10472 | 46° 49′ 00.98″ N | 92° 06′ 16.99″ W | Building | Minnesota | 1243 | 568296 | 5185210 | 15T |
Saint Scholastica Theatre | 46.81528 | -92.10639 | 46° 48′ 55.00″ N | 92° 06′ 23.00″ W | Building | Minnesota | 1296 | 568170 | 5185024 | 15T |
Tower Hall | 46.81611 | -92.10583 | 46° 48′ 57.99″ N | 92° 06′ 20.98″ W | Building | Minnesota | 1270 | 568212 | 5185117 | 15T |
Westwood Apartments | 46.81389 | -92.105 | 46° 48′ 50.00″ N | 92° 06′ 18.00″ W | Building | Minnesota | 1243 | 568278 | 5184871 | 15T |
Norman County Sheriff Department | 47.29833 | -96.51278 | 47° 17′ 53.98″ N | 96° 30′ 46.00″ W | Building | Minnesota | 912 | 688032 | 5241317 | 14T |
Norman County Courthouse | 47.29833 | -96.51278 | 47° 17′ 53.98″ N | 96° 30′ 46.00″ W | Building | Minnesota | 912 | 688032 | 5241317 | 14T |
Saint Louis County Fire Department | 46.83639 | -92.19306 | 46° 50′ 11.00″ N | 92° 11′ 35.01″ W | Building | Minnesota | 1421 | 561534 | 5187299 | 15T |
Duluth Fire Department Station 1 Headquarters | 46.78224 | -92.10766 | 46° 46′ 56.06″ N | 92° 06′ 27.57″ W | Building | Minnesota | 715 | 568115 | 5181352 | 15T |
Saint Louis County Courthouse | 46.7825 | -92.10694 | 46° 46′ 56.99″ N | 92° 06′ 24.98″ W | Building | Minnesota | 699 | 568170 | 5181381 | 15T |
Saint Louis County Sheriff’s Office | 46.7825 | -92.10694 | 46° 46′ 56.99″ N | 92° 06′ 24.98″ W | Building | Minnesota | 699 | 568170 | 5181381 | 15T |
Duluth Entertainment Convention Center | 46.78056 | -92.09806 | 46° 46′ 50.01″ N | 92° 05′ 53.01″ W | Building | Minnesota | 620 | 568850 | 5181173 | 15T |
Junction Apartments | 46.81861 | -92.09056 | 46° 49′ 06.99″ N | 92° 05′ 26.01″ W | Building | Minnesota | 1165 | 569374 | 5185408 | 15T |
Goldfine Apartments | 46.82028 | -92.08944 | 46° 49′ 13.00″ N | 92° 05′ 21.98″ W | Building | Minnesota | 1184 | 569457 | 5185595 | 15T |
Health Services | 46.81944 | -92.08833 | 46° 49′ 09.98″ N | 92° 05′ 17.98″ W | Building | Minnesota | 1168 | 569543 | 5185502 | 15T |
Heaney Hall | 46.82028 | -92.0875 | 46° 49′ 13.00″ N | 92° 05′ 15.00″ W | Building | Minnesota | 1152 | 569605 | 5185596 | 15T |
Lake Superior Hall | 46.81889 | -92.0875 | 46° 49′ 08.00″ N | 92° 05′ 15.00″ W | Building | Minnesota | 1148 | 569607 | 5185442 | 15T |
Griggs Hall | 46.81861 | -92.0875 | 46° 49′ 06.99″ N | 92° 05′ 15.00″ W | Building | Minnesota | 1135 | 569607 | 5185411 | 15T |
Vermilion Hall | 46.81806 | -92.08694 | 46° 49′ 05.01″ N | 92° 05′ 12.98″ W | Building | Minnesota | 1119 | 569651 | 5185350 | 15T |
Burntside Hall | 46.81944 | -92.08583 | 46° 49′ 09.98″ N | 92° 05′ 08.98″ W | Building | Minnesota | 1115 | 569733 | 5185505 | 15T |
Oakland Apartments | 46.8225 | -92.08111 | 46° 49′ 20.99″ N | 92° 04′ 51.99″ W | Building | Minnesota | 1106 | 570089 | 5185849 | 15T |
Stadium Apartments | 46.82083 | -92.08 | 46° 49′ 14.98″ N | 92° 04′ 47.99″ W | Building | Minnesota | 1086 | 570176 | 5185664 | 15T |
Ward Wells Field House | 46.81833 | -92.08028 | 46° 49′ 05.98″ N | 92° 04′ 49.00″ W | Building | Minnesota | 1083 | 570158 | 5185386 | 15T |
Sports and Health Center | 46.81861 | -92.08194 | 46° 49′ 06.99″ N | 92° 04′ 54.98″ W | Building | Minnesota | 1083 | 570031 | 5185416 | 15T |
Weber Music Hall | 46.81833 | -92.08194 | 46° 49′ 05.98″ N | 92° 04′ 54.98″ W | Building | Minnesota | 1083 | 570032 | 5185385 | 15T |
A B Anderson Hall | 46.81806 | -92.08361 | 46° 49′ 05.01″ N | 92° 05′ 00.99″ W | Building | Minnesota | 1086 | 569905 | 5185353 | 15T |
Humanities Building | 46.81806 | -92.08333 | 46° 49′ 05.01″ N | 92° 04′ 59.98″ W | Building | Minnesota | 1086 | 569926 | 5185354 | 15T |
Voss-Kovach Hall | 46.82028 | -92.08278 | 46° 49′ 13.00″ N | 92° 04′ 58.00″ W | Building | Minnesota | 1086 | 569965 | 5185601 | 15T |
Engineering Building | 46.82 | -92.08278 | 46° 49′ 12.00″ N | 92° 04′ 58.00″ W | Building | Minnesota | 1086 | 569965 | 5185570 | 15T |
Marshall Performing Arts Center | 46.81972 | -92.08278 | 46° 49′ 10.99″ N | 92° 04′ 58.00″ W | Building | Minnesota | 1086 | 569966 | 5185538 | 15T |
School of Business and Economics | 46.82 | -92.08333 | 46° 49′ 12.00″ N | 92° 04′ 59.98″ W | Building | Minnesota | 1096 | 569923 | 5185569 | 15T |
Montague Hall | 46.81917 | -92.08361 | 46° 49′ 09.01″ N | 92° 05′ 00.99″ W | Building | Minnesota | 1093 | 569903 | 5185477 | 15T |
Bohannon Hall | 46.81889 | -92.08417 | 46° 49′ 08.00″ N | 92° 05′ 03.01″ W | Building | Minnesota | 1102 | 569861 | 5185445 | 15T |
Kirby Plaza | 46.81889 | -92.08472 | 46° 49′ 08.00″ N | 92° 05′ 04.99″ W | Building | Minnesota | 1109 | 569819 | 5185444 | 15T |
Cina Hall | 46.81806 | -92.08472 | 46° 49′ 05.01″ N | 92° 05′ 04.99″ W | Building | Minnesota | 1112 | 569820 | 5185352 | 15T |
Kirby Student Center | 46.81806 | -92.08472 | 46° 49′ 05.01″ N | 92° 05′ 04.99″ W | Building | Minnesota | 1112 | 569820 | 5185352 | 15T |
Solon Campus Center | 46.81806 | -92.085 | 46° 49′ 05.01″ N | 92° 05′ 05.99″ W | Building | Minnesota | 1112 | 569799 | 5185352 | 15T |
Darland Administration Building | 46.81694 | -92.08389 | 46° 49′ 00.98″ N | 92° 05′ 02.00″ W | Building | Minnesota | 1089 | 569885 | 5185229 | 15T |
Lund Building | 46.81583 | -92.08333 | 46° 48′ 56.98″ N | 92° 04′ 59.98″ W | Building | Minnesota | 1083 | 569929 | 5185106 | 15T |
Chemistry Building | 46.81694 | -92.08472 | 46° 49′ 00.98″ N | 92° 05′ 04.99″ W | Building | Minnesota | 1099 | 569821 | 5185228 | 15T |
Heller Hall | 46.81722 | -92.08528 | 46° 49′ 01.99″ N | 92° 05′ 07.00″ W | Building | Minnesota | 1106 | 569778 | 5185258 | 15T |
Life Sciences Building | 46.81694 | -92.08667 | 46° 49′ 00.98″ N | 92° 05′ 12.01″ W | Building | Minnesota | 1102 | 569673 | 5185226 | 15T |
Marshall W Alworth Hall | 46.81639 | -92.08639 | 46° 48′ 59.00″ N | 92° 05′ 11.00″ W | Building | Minnesota | 1102 | 569695 | 5185165 | 15T |
School of Medicine | 46.81667 | -92.08583 | 46° 49′ 00.01″ N | 92° 05′ 08.98″ W | Building | Minnesota | 1109 | 569737 | 5185197 | 15T |
Swenson Science Building | 46.81806 | -92.08472 | 46° 49′ 05.01″ N | 92° 05′ 04.99″ W | Building | Minnesota | 1112 | 569820 | 5185352 | 15T |
Meadowlands Village Hall | 47.07194 | -92.73222 | 47° 04′ 18.98″ N | 92° 43′ 55.99″ W | Building | Minnesota | 1266 | 520330 | 5213193 | 15T |
Meadowlands Area Volunteer Fire Department | 47.06995 | -92.72904 | 47° 04′ 11.81″ N | 92° 43′ 44.54″ W | Building | Minnesota | 1270 | 520572 | 5212973 | 15T |
