US Places Synopsis (List# 4493705)
Country | United States (US) | |||||||||
Continent | North America | |||||||||
Currency | Dollar (USD) | |||||||||
Web tld | .us | |||||||||
Language | English (en-US), Spanish (es-US), Hawaiian (haw), French (fr) |
Place | Latitude | Longitude | DMS Latitude | DMS Longitude | Place Type | State | Elevation (feet) | UTM Easting | UTM Northing | UTM Zone |
Oak Grove Union School | 40.5512 | -76.42996 | 40° 33′ 04.32″ N | 76° 25′ 47.85″ W | School | Pennsylvania | 551 | 378924 | 4489920 | 18T |
Oak Hall | 40.79395 | -77.8025 | 40° 47′ 38.22″ N | 77° 48′ 08.99″ W | Populated Place | Pennsylvania | 1053 | 263559 | 4519663 | 18T |
Oak Hall School | 41.8284 | -77.79916 | 41° 49′ 42.24″ N | 77° 47′ 56.97″ W | School | Pennsylvania | 1827 | 267548 | 4634512 | 18T |
Oak Hill | 40.4259 | -79.81283 | 40° 25′ 33.23″ N | 79° 48′ 46.18″ W | Populated Place | Pennsylvania | 984 | 600705 | 4475706 | 17T |
Oak Hill | 41.63924 | -76.26938 | 41° 38′ 21.26″ N | 76° 16′ 09.76″ W | Mountain | Pennsylvania | 1325 | 394280 | 4610500 | 18T |
Oak Hill | 41.82035 | -76.76745 | 41° 49′ 13.25″ N | 76° 46′ 02.81″ W | Mountain | Pennsylvania | 1936 | 353210 | 4631340 | 18T |
Oak Hill | 41.15284 | -78.12195 | 41° 09′ 10.22″ N | 78° 07′ 19.01″ W | Populated Place | Pennsylvania | 1467 | 741502 | 4559717 | 17T |
Oak Hill | 41.92228 | -79.91311 | 41° 55′ 20.20″ N | 79° 54′ 47.19″ W | Mountain | Pennsylvania | 1440 | 590123 | 4641718 | 17T |
Oak Hill | 41.36591 | -75.7163 | 41° 21′ 57.27″ N | 75° 42′ 58.68″ W | Populated Place | Pennsylvania | 837 | 440092 | 4579625 | 18T |
Oak Hill | 41.98702 | -75.62129 | 41° 59′ 13.27″ N | 75° 37′ 16.64″ W | Mountain | Pennsylvania | 1729 | 448535 | 4648521 | 18T |
Oak Hill | 41.99786 | -75.63963 | 41° 59′ 52.29″ N | 75° 38′ 22.66″ W | Mountain | Pennsylvania | 1732 | 447025 | 4649736 | 18T |
Oak Hill | 41.81646 | -77.06219 | 41° 48′ 59.25″ N | 77° 03′ 43.88″ W | Mountain | Pennsylvania | 1624 | 328720 | 4631453 | 18T |
Oak Hill | 41.41284 | -79.83978 | 41° 24′ 46.22″ N | 79° 50′ 23.20″ W | Populated Place | Pennsylvania | 1421 | 596965 | 4585237 | 17T |
Oak Hill | 41.56758 | -75.9502 | 41° 34′ 03.28″ N | 75° 57′ 00.71″ W | Mountain | Pennsylvania | 1352 | 420775 | 4602202 | 18T |
Oak Hill Cemetery | 41.77896 | -76.45189 | 41° 46′ 44.25″ N | 76° 27′ 06.80″ W | Cemetery | Pennsylvania | 938 | 379341 | 4626253 | 18T |
Oak Hill Cemetery | 41.7923 | -76.7719 | 41° 47′ 32.27″ N | 76° 46′ 18.84″ W | Cemetery | Pennsylvania | 1168 | 352776 | 4628233 | 18T |
Oak Hill Cemetery | 40.97978 | -78.52641 | 40° 58′ 47.20″ N | 78° 31′ 35.07″ W | Cemetery | Pennsylvania | 1362 | 708105 | 4539459 | 17T |
Oak Hill Cemetery | 40.54508 | -76.96081 | 40° 32′ 42.28″ N | 76° 57′ 38.91″ W | Cemetery | Pennsylvania | 453 | 333959 | 4490105 | 18T |
Oak Hill Cemetery | 42.2095 | -79.85616 | 42° 12′ 34.19″ N | 79° 51′ 22.17″ W | Cemetery | Pennsylvania | 797 | 594419 | 4673670 | 17T |
Oak Hill Cemetery | 41.95137 | -78.38265 | 41° 57′ 04.93″ N | 78° 22′ 57.53″ W | Cemetery | Pennsylvania | 1552 | 716935 | 4647690 | 17T |
Oak Hill Cemetery | 41.95992 | -78.63562 | 41° 57′ 35.71″ N | 78° 38′ 08.23″ W | Cemetery | Pennsylvania | 1499 | 695941 | 4648030 | 17T |
Oak Hill Cemetery | 41.33867 | -80.08062 | 41° 20′ 19.21″ N | 80° 04′ 50.23″ W | Cemetery | Pennsylvania | 1342 | 576924 | 4576761 | 17T |
Oak Hill Golf Course | 40.56646 | -79.64449 | 40° 33′ 59.25″ N | 79° 38′ 40.16″ W | Golf Course | Pennsylvania | 1266 | 614745 | 4491514 | 17T |
Oak Hill School | 41.62563 | -76.27188 | 41° 37′ 32.26″ N | 76° 16′ 18.76″ W | School | Pennsylvania | 1040 | 394049 | 4608992 | 18T |
Oak Hill School | 41.11451 | -79.34115 | 41° 06′ 52.23″ N | 79° 20′ 28.13″ W | School | Pennsylvania | 1322 | 639272 | 4552794 | 17T |
Oak Hill School | 41.14812 | -78.12084 | 41° 08′ 53.23″ N | 78° 07′ 15.02″ W | School | Pennsylvania | 1486 | 741612 | 4559196 | 17T |
Oak Hill School | 41.25534 | -80.19895 | 41° 15′ 19.22″ N | 80° 11′ 56.21″ W | School | Pennsylvania | 1260 | 567109 | 4567412 | 17T |
Oak Hill School | 41.99091 | -75.63213 | 41° 59′ 27.27″ N | 75° 37′ 55.66″ W | School | Pennsylvania | 1591 | 447640 | 4648960 | 18T |
Oak Hill Station | 40.42451 | -79.80116 | 40° 25′ 28.23″ N | 79° 48′ 04.17″ W | Building | Pennsylvania | 1063 | 601697 | 4475565 | 17T |
Oak Hills | 40.82479 | -79.91311 | 40° 49′ 29.24″ N | 79° 54′ 47.19″ W | Populated Place | Pennsylvania | 1224 | 591651 | 4519875 | 17T |
Oak Hills Golf Course | 40.83173 | -79.91311 | 40° 49′ 54.22″ N | 79° 54′ 47.19″ W | Golf Course | Pennsylvania | 1289 | 591641 | 4520646 | 17T |
Oak Knob | 41.67758 | -75.71491 | 41° 40′ 39.28″ N | 75° 42′ 53.67″ W | Mountain | Pennsylvania | 1289 | 440494 | 4614226 | 18T |
Oak Lane | 40.0565 | -75.12129 | 40° 03′ 23.39″ N | 75° 07′ 16.64″ W | Populated Place | Pennsylvania | 233 | 489655 | 4434035 | 18T |
Oak Lane Manor | 40.05178 | -75.11129 | 40° 03′ 06.40″ N | 75° 06′ 40.64″ W | Populated Place | Pennsylvania | 174 | 490507 | 4433510 | 18T |
Oak Lane Reservoir | 40.04915 | -75.12633 | 40° 02′ 56.93″ N | 75° 07′ 34.78″ W | Reservoir | Pennsylvania | 217 | 489224 | 4433220 | 18T |
Oak Lawn Cemetery | 40.93006 | -78.93531 | 40° 55′ 48.21″ N | 78° 56′ 07.11″ W | Cemetery | Pennsylvania | 1453 | 673832 | 4533045 | 17T |
Oak Lawn Cemetery | 41.2248 | -75.91353 | 41° 13′ 29.28″ N | 75° 54′ 48.70″ W | Cemetery | Pennsylvania | 656 | 423431 | 4564114 | 18T |
Oak Park | 40.24511 | -75.30295 | 40° 14′ 42.39″ N | 75° 18′ 10.61″ W | Populated Place | Pennsylvania | 344 | 474232 | 4455006 | 18T |
Oak Park | 40.91397 | -76.76024 | 40° 54′ 50.29″ N | 76° 45′ 36.86″ W | Populated Place | Pennsylvania | 479 | 351765 | 4530698 | 18T |
Oak Park Cemetery | 41.01867 | -80.32784 | 41° 01′ 07.21″ N | 80° 19′ 40.22″ W | Cemetery | Pennsylvania | 961 | 556513 | 4541047 | 17T |
Oak Park Elementary School | 40.25455 | -75.29517 | 40° 15′ 16.38″ N | 75° 17′ 42.61″ W | School | Pennsylvania | 338 | 474898 | 4456052 | 18T |
Oak Point | 41.79674 | -77.36109 | 41° 47′ 48.26″ N | 77° 21′ 39.92″ W | Mountain | Pennsylvania | 2241 | 303832 | 4629903 | 18T |
Oak Ridge | 41.00757 | -79.29587 | 41° 00′ 27.25″ N | 79° 17′ 45.13″ W | Populated Place | Pennsylvania | 1102 | 643306 | 4540996 | 17T |
Oak Ridge | 40.8495 | -78.49641 | 40° 50′ 58.19″ N | 78° 29′ 47.07″ W | Populated Place | Pennsylvania | 1768 | 711043 | 4525067 | 17T |
Oak Ridge | 41.80702 | -77.35442 | 41° 48′ 25.27″ N | 77° 21′ 15.91″ W | Ridge | Pennsylvania | 2257 | 304418 | 4631029 | 18T |
Oak Ridge | 41.55285 | -76.17882 | 41° 33′ 10.25″ N | 76° 10′ 43.75″ W | Ridge | Pennsylvania | 1896 | 401691 | 4600802 | 18T |
Oak Ridge Cemetery | 40.51007 | -78.38585 | 40° 30′ 36.25″ N | 78° 23′ 09.06″ W | Cemetery | Pennsylvania | 1184 | 721486 | 4487655 | 17T |
Oak Ridge Cemetery | 40.8995 | -77.88945 | 40° 53′ 58.20″ N | 77° 53′ 22.01″ W | Cemetery | Pennsylvania | 886 | 256609 | 4531620 | 18T |
Oak Ridge Trail | 41.25674 | -77.54887 | 41° 15′ 24.26″ N | 77° 32′ 55.93″ W | Trail | Pennsylvania | 1703 | 286460 | 4570391 | 18T |
Oak Ridge Trail | 41.37868 | -77.86638 | 41° 22′ 43.24″ N | 77° 51′ 58.96″ W | Trail | Pennsylvania | 1867 | 260305 | 4584760 | 18T |
Oak Ridge Trail | 41.32645 | -79.0617 | 41° 19′ 35.22″ N | 79° 03′ 42.12″ W | Trail | Pennsylvania | 1644 | 662211 | 4576809 | 17T |
Oak Ridge Trail | 41.80785 | -77.33248 | 41° 48′ 28.26″ N | 77° 19′ 56.92″ W | Trail | Pennsylvania | 2182 | 306243 | 4631072 | 18T |
Oak Road School | 40.31924 | -79.54587 | 40° 19′ 09.26″ N | 79° 32′ 45.13″ W | School | Pennsylvania | 1253 | 623546 | 4464205 | 17T |
Oak Run | 41.24091 | -76.77301 | 41° 14′ 27.27″ N | 76° 46′ 22.83″ W | Stream | Pennsylvania | 551 | 351428 | 4567016 | 18T |
Oak Spring Cemetery | 40.26229 | -80.20395 | 40° 15′ 44.24″ N | 80° 12′ 14.22″ W | Cemetery | Pennsylvania | 1132 | 567690 | 4457173 | 17T |
Oak Summit | 40.09511 | -75.15962 | 40° 05′ 42.39″ N | 75° 09′ 34.63″ W | Populated Place | Pennsylvania | 285 | 486393 | 4438325 | 18T |
Talamore Country Club | 40.19622 | -75.20351 | 40° 11′ 46.39″ N | 75° 12′ 12.63″ W | Resort | Pennsylvania | 295 | 482678 | 4449555 | 18T |
Oak Tree | 40.81062 | -79.05003 | 40° 48′ 38.23″ N | 79° 03′ 00.10″ W | Populated Place | Pennsylvania | 1270 | 664468 | 4519563 | 17T |
Oak Tree Dam | 41.17672 | -80.50813 | 41° 10′ 36.19″ N | 80° 30′ 29.26″ W | Dam | Pennsylvania | 1030 | 541256 | 4558491 | 17T |
Oak Tree Lake | 41.17672 | -80.50813 | 41° 10′ 36.19″ N | 80° 30′ 29.26″ W | Reservoir | Pennsylvania | 1030 | 541256 | 4558491 | 17T |
Oak Valley | 40.20428 | -74.86294 | 40° 12′ 15.40″ N | 74° 51′ 46.58″ W | Place | Pennsylvania | 184 | 511664 | 4450439 | 18T |
Oakbrook Golf Course | 40.13758 | -79.03558 | 40° 08′ 15.28″ N | 79° 02′ 08.08″ W | Golf Course | Pennsylvania | 2001 | 667350 | 4444877 | 17T |
Oakbrook School | 40.31676 | -75.93632 | 40° 19′ 00.33″ N | 75° 56′ 10.75″ W | School | Pennsylvania | 259 | 420445 | 4463336 | 18T |
Oakbur Junction | 40.9737 | -76.02215 | 40° 58′ 25.32″ N | 76° 01′ 19.73″ W | Place | Pennsylvania | 1476 | 414000 | 4536340 | 18T |
Oakdale | 40.39812 | -80.18561 | 40° 23′ 53.23″ N | 80° 11′ 08.19″ W | Populated Place | Pennsylvania | 899 | 569111 | 4472264 | 17T |
Oakdale | 40.99203 | -75.9202 | 40° 59′ 31.30″ N | 75° 55′ 12.71″ W | Populated Place | Pennsylvania | 1617 | 422599 | 4538280 | 18T |
Oakdale AHP | 40.3884 | -80.15811 | 40° 23′ 18.23″ N | 80° 09′ 29.19″ W | Airport | Pennsylvania | 1083 | 571455 | 4471207 | 17T |
Oakdale Cemetery | 40.38823 | -80.18563 | 40° 23′ 17.62″ N | 80° 11′ 08.26″ W | Cemetery | Pennsylvania | 1125 | 569119 | 4471166 | 17T |
Oakdale School | 40.00481 | -77.54193 | 40° 00′ 17.31″ N | 77° 32′ 30.94″ W | School | Pennsylvania | 787 | 283024 | 4431386 | 18T |
Oakdale School | 41.25508 | -76.12521 | 41° 15′ 18.28″ N | 76° 07′ 30.75″ W | School | Pennsylvania | 1148 | 405733 | 4567684 | 18T |
Oakdale School | 40.2334 | -79.41809 | 40° 14′ 00.24″ N | 79° 25′ 05.12″ W | School | Pennsylvania | 1194 | 634573 | 4454862 | 17T |
Oakdale Station | 40.55592 | -76.75997 | 40° 33′ 21.31″ N | 76° 45′ 35.89″ W | Place | Pennsylvania | 748 | 350991 | 4490950 | 18T |
Borough of Oakdale | 40.40017 | -80.18715 | 40° 24′ 00.61″ N | 80° 11′ 13.74″ W | Third-Order Administrative Division | Pennsylvania | 902 | 568978 | 4472490 | 17T |
Oakes School | 41.58061 | -79.95756 | 41° 34′ 50.19″ N | 79° 57′ 27.21″ W | School | Pennsylvania | 1434 | 586897 | 4603738 | 17T |
Oakes Swamp | 41.20277 | -75.43734 | 41° 12′ 09.97″ N | 75° 26′ 14.42″ W | Swamp | Pennsylvania | 1955 | 463331 | 4561359 | 18T |
Oakford | 40.14844 | -74.96378 | 40° 08′ 54.38″ N | 74° 57′ 49.60″ W | Populated Place | Pennsylvania | 187 | 503085 | 4444233 | 18T |
Oakford Park | 40.3334 | -79.59393 | 40° 20′ 00.23″ N | 79° 35′ 38.14″ W | Park | Pennsylvania | 1184 | 619437 | 4465711 | 17T |
Oakford Pumping Station | 40.40257 | -79.55921 | 40° 24′ 09.25″ N | 79° 33′ 33.15″ W | Water Pumping Station | Pennsylvania | 1119 | 622262 | 4473436 | 17T |
Oakgrove | 40.30009 | -77.27887 | 40° 18′ 00.32″ N | 77° 16′ 43.93″ W | Populated Place | Pennsylvania | 591 | 306322 | 4463557 | 18T |
Oakgrove School (historical) | 40.49951 | -79.03586 | 40° 29′ 58.23″ N | 79° 02′ 09.09″ W | School | Pennsylvania | 1778 | 666435 | 4485053 | 17T |
Oakhill Breaker (historical) | 41.37536 | -75.71797 | 41° 22′ 31.29″ N | 75° 43′ 04.69″ W | Building | Pennsylvania | 699 | 439961 | 4580675 | 18T |
Oakhill Colliery (historical) | 41.37452 | -75.71352 | 41° 22′ 28.27″ N | 75° 42′ 48.67″ W | Abandoned Mine | Pennsylvania | 804 | 440332 | 4580579 | 18T |
Oakhill Sediment Pond Dam | 40.50176 | -76.49968 | 40° 30′ 06.33″ N | 76° 29′ 58.84″ W | Dam | Pennsylvania | 741 | 372927 | 4484530 | 18T |
Oakhurst | 40.35813 | -78.94447 | 40° 21′ 29.26″ N | 78° 56′ 40.09″ W | Populated Place | Pennsylvania | 1257 | 674545 | 4469535 | 17T |
Oakland | 40.44201 | -79.96255 | 40° 26′ 31.23″ N | 79° 57′ 45.17″ W | Populated Place | Pennsylvania | 1083 | 587983 | 4477334 | 17T |
Oakland | 40.30646 | -78.88752 | 40° 18′ 23.25″ N | 78° 53′ 15.07″ W | Populated Place | Pennsylvania | 1601 | 679518 | 4463913 | 17T |
Oakland | 40.02038 | -75.6416 | 40° 01′ 13.36″ N | 75° 38′ 29.75″ W | Populated Place | Pennsylvania | 295 | 445249 | 4430216 | 18T |
Oakland | 40.98978 | -80.36951 | 40° 59′ 23.20″ N | 80° 22′ 10.23″ W | Populated Place | Pennsylvania | 1122 | 553033 | 4537813 | 17T |
Oakland | 41.23645 | -80.21867 | 41° 14′ 11.21″ N | 80° 13′ 07.21″ W | Populated Place | Pennsylvania | 1119 | 565475 | 4565300 | 17T |
Oakland | 41.95008 | -75.6049 | 41° 57′ 00.28″ N | 75° 36′ 17.64″ W | Populated Place | Pennsylvania | 945 | 449864 | 4644410 | 18T |
Oakland Cemetery | 40.72201 | -79.53338 | 40° 43′ 19.23″ N | 79° 32′ 00.16″ W | Cemetery | Pennsylvania | 873 | 623863 | 4508932 | 17T |
Oakland Cemetery | 40.97118 | -79.34587 | 40° 58′ 16.24″ N | 79° 20′ 45.13″ W | Cemetery | Pennsylvania | 1460 | 639178 | 4536875 | 17T |
Oakland Cemetery | 40.6134 | -79.16865 | 40° 36′ 48.23″ N | 79° 10′ 07.13″ W | Cemetery | Pennsylvania | 1309 | 654919 | 4497454 | 17T |
Oakland Cemetery | 40.02317 | -75.10045 | 40° 01′ 23.41″ N | 75° 06′ 01.61″ W | Cemetery | Pennsylvania | 121 | 491428 | 4430333 | 18T |
Oakland Cemetery | 41.83312 | -79.14199 | 41° 49′ 59.23″ N | 79° 08′ 31.16″ W | Cemetery | Pennsylvania | 1329 | 654280 | 4632916 | 17T |
Oakland Corners | 41.53534 | -79.76505 | 41° 32′ 07.22″ N | 79° 45′ 54.18″ W | Place | Pennsylvania | 1398 | 603017 | 4598923 | 17T |
Oakland Dam | 41.94367 | -75.61705 | 41° 56′ 37.21″ N | 75° 37′ 01.38″ W | Dam | Pennsylvania | 896 | 448852 | 4643706 | 18T |
Oakland Mills | 40.61452 | -77.31693 | 40° 36′ 52.27″ N | 77° 19′ 00.94″ W | Populated Place | Pennsylvania | 581 | 304003 | 4498547 | 18T |
Oakland Plaza | 40.66954 | -75.3474 | 40° 40′ 10.34″ N | 75° 20′ 50.63″ W | Place | Pennsylvania | 331 | 470637 | 4502131 | 18T |
Oakland School | 40.43229 | -79.95422 | 40° 25′ 56.24″ N | 79° 57′ 15.19″ W | School | Pennsylvania | 925 | 588702 | 4476264 | 17T |
Oakland School | 40.99647 | -76.90996 | 40° 59′ 47.29″ N | 76° 54′ 35.85″ W | School | Pennsylvania | 551 | 339356 | 4540122 | 18T |
Oakland School | 41.48672 | -79.80228 | 41° 29′ 12.19″ N | 79° 48′ 08.20″ W | School | Pennsylvania | 1542 | 599986 | 4593482 | 17T |
Oakland School (historical) | 40.94784 | -78.54114 | 40° 56′ 52.22″ N | 78° 32′ 28.10″ W | School | Pennsylvania | 1214 | 706965 | 4535878 | 17T |
Oakland School (historical) | 40.60062 | -78.16084 | 40° 36′ 02.23″ N | 78° 09′ 39.02″ W | School | Pennsylvania | 997 | 740228 | 4498298 | 17T |
Oakland Station | 40.93757 | -79.33976 | 40° 56′ 15.25″ N | 79° 20′ 23.13″ W | Place | Pennsylvania | 997 | 639763 | 4533153 | 17T |
Oakland Station | 41.2195 | -80.42007 | 41° 13′ 10.19″ N | 80° 25′ 12.25″ W | Place | Pennsylvania | 1135 | 548610 | 4563286 | 17T |
Oakland Station (historical) | 41.21728 | -80.4259 | 41° 13′ 02.20″ N | 80° 25′ 33.23″ W | Place | Pennsylvania | 1132 | 548123 | 4563036 | 17T |
Oakland Township Elementary School | 40.90256 | -79.81811 | 40° 54′ 09.21″ N | 79° 49′ 05.19″ W | School | Pennsylvania | 1365 | 599546 | 4528612 | 17T |
Borough of Oakland | 41.95057 | -75.60955 | 41° 57′ 02.05″ N | 75° 36′ 34.37″ W | Third-Order Administrative Division | Pennsylvania | 1119 | 449479 | 4644467 | 18T |
Township of Oakland | 40.92191 | -79.83074 | 40° 55′ 18.87″ N | 79° 49′ 50.66″ W | Third-Order Administrative Division | Pennsylvania | 1204 | 598453 | 4530746 | 17T |
Township of Oakland | 41.95456 | -75.62425 | 41° 57′ 16.41″ N | 75° 37′ 27.30″ W | Third-Order Administrative Division | Pennsylvania | 1503 | 448264 | 4644919 | 18T |
Township of Oakland | 41.5044 | -79.77318 | 41° 30′ 15.83″ N | 79° 46′ 23.44″ W | Third-Order Administrative Division | Pennsylvania | 1480 | 602387 | 4595479 | 17T |
Oaklane | 40.05511 | -75.12295 | 40° 03′ 18.39″ N | 75° 07′ 22.62″ W | Populated Place | Pennsylvania | 233 | 489513 | 4433881 | 18T |
Oaklawn Cemetery | 41.2548 | -76.12409 | 41° 15′ 17.28″ N | 76° 07′ 26.72″ W | Cemetery | Pennsylvania | 1132 | 405826 | 4567652 | 18T |
Oakleigh | 40.25815 | -76.82053 | 40° 15′ 29.34″ N | 76° 49′ 13.90″ W | Populated Place | Pennsylvania | 400 | 345182 | 4457999 | 18T |
Oakley | 41.73674 | -75.75436 | 41° 44′ 12.26″ N | 75° 45′ 15.69″ W | Populated Place | Pennsylvania | 919 | 437268 | 4620822 | 18T |
Oakley Cemetery | 41.60674 | -75.82464 | 41° 36′ 24.26″ N | 75° 49′ 28.70″ W | Cemetery | Pennsylvania | 709 | 431286 | 4606442 | 18T |
Oaklyn | 40.85842 | -76.75413 | 40° 51′ 30.31″ N | 76° 45′ 14.86″ W | Populated Place | Pennsylvania | 584 | 352156 | 4524521 | 18T |
Oaklyn Elementary School | 40.85731 | -76.75941 | 40° 51′ 26.31″ N | 76° 45′ 33.87″ W | School | Pennsylvania | 545 | 351708 | 4524407 | 18T |
Oakmont | 40.52173 | -79.84227 | 40° 31′ 18.22″ N | 79° 50′ 32.17″ W | Populated Place | Pennsylvania | 768 | 598068 | 4486310 | 17T |
Oakmont | 40.25176 | -76.68969 | 40° 15′ 06.33″ N | 76° 41′ 22.88″ W | Populated Place | Pennsylvania | 584 | 356296 | 4457070 | 18T |
Oakmont Cemetery | 41.43839 | -78.74836 | 41° 26′ 18.20″ N | 78° 44′ 54.09″ W | Cemetery | Pennsylvania | 1732 | 688112 | 4589871 | 17T |
Oakmont Golf Course | 40.52979 | -79.82533 | 40° 31′ 47.24″ N | 79° 49′ 31.18″ W | Golf Course | Pennsylvania | 971 | 599491 | 4487224 | 17T |
Oakmont Heights Golf Course | 40.53062 | -79.81227 | 40° 31′ 50.23″ N | 79° 48′ 44.17″ W | Golf Course | Pennsylvania | 942 | 600596 | 4487331 | 17T |
Borough of Oakmont | 40.52004 | -79.83647 | 40° 31′ 12.14″ N | 79° 50′ 11.29″ W | Third-Order Administrative Division | Pennsylvania | 906 | 598562 | 4486129 | 17T |
Oakmont – Verona Cemetery | 40.51939 | -79.83061 | 40° 31′ 09.80″ N | 79° 49′ 50.19″ W | Cemetery | Pennsylvania | 965 | 599059 | 4486063 | 17T |
Oaks | 40.13177 | -75.45963 | 40° 07′ 54.37″ N | 75° 27′ 34.66″ W | Populated Place | Pennsylvania | 131 | 460841 | 4442483 | 18T |
Oaks Dam | 40.12011 | -75.45797 | 40° 07′ 12.39″ N | 75° 27′ 28.69″ W | Dam | Pennsylvania | 102 | 460976 | 4441188 | 18T |
Oaks Elementary School | 40.14233 | -75.46491 | 40° 08′ 32.38″ N | 75° 27′ 53.67″ W | School | Pennsylvania | 217 | 460397 | 4443658 | 18T |
Oaks School | 41.1959 | -79.14837 | 41° 11′ 45.24″ N | 79° 08′ 54.13″ W | School | Pennsylvania | 1598 | 655266 | 4562156 | 17T |
Oaks School | 41.23034 | -79.08948 | 41° 13′ 49.22″ N | 79° 05′ 22.12″ W | School | Pennsylvania | 1677 | 660120 | 4566087 | 17T |
Oakton Reservoir | 40.52089 | -78.4132 | 40° 31′ 15.20″ N | 78° 24′ 47.52″ W | Reservoir | Pennsylvania | 1407 | 719133 | 4488788 | 17T |
Oaktree Hollow | 40.14789 | -74.84044 | 40° 08′ 52.40″ N | 74° 50′ 25.58″ W | Populated Place | Pennsylvania | 39 | 513590 | 4444183 | 18T |
Oakville | 40.1262 | -77.45526 | 40° 07′ 34.31″ N | 77° 27′ 18.93″ W | Populated Place | Pennsylvania | 574 | 290795 | 4444654 | 18T |
Oakville | 40.34368 | -79.70199 | 40° 20′ 37.24″ N | 79° 42′ 07.16″ W | Populated Place | Pennsylvania | 1089 | 610241 | 4466711 | 17T |
Oakville School | 40.12814 | -77.45804 | 40° 07′ 41.30″ N | 77° 27′ 28.94″ W | School | Pennsylvania | 564 | 290564 | 4444876 | 18T |
Oakwood | 41.01062 | -80.37951 | 41° 00′ 38.23″ N | 80° 22′ 46.23″ W | Populated Place | Pennsylvania | 1020 | 552175 | 4540121 | 17T |
Oakwood Cemetery | 41.242 | -80.49785 | 41° 14′ 31.19″ N | 80° 29′ 52.25″ W | Cemetery | Pennsylvania | 1010 | 542076 | 4565743 | 17T |
Oakwood Cemetery | 41.81341 | -77.07219 | 41° 48′ 48.27″ N | 77° 04′ 19.88″ W | Cemetery | Pennsylvania | 1230 | 327881 | 4631135 | 18T |
Oakwood Cemetery | 41.4795 | -79.94811 | 41° 28′ 46.20″ N | 79° 56′ 53.19″ W | Cemetery | Pennsylvania | 1280 | 587821 | 4592522 | 17T |
Oakwood Park | 40.24065 | -76.95886 | 40° 14′ 26.34″ N | 76° 57′ 31.89″ W | Populated Place | Pennsylvania | 463 | 333375 | 4456307 | 18T |
Oakwood School | 40.5159 | -80.0245 | 40° 30′ 57.24″ N | 80° 01′ 28.20″ W | School | Pennsylvania | 1201 | 582638 | 4485476 | 17T |
Obelisk | 40.28816 | -75.51129 | 40° 17′ 17.37″ N | 75° 30′ 40.64″ W | Populated Place | Pennsylvania | 341 | 456540 | 4459866 | 18T |
Obendoffers Creek | 41.36258 | -75.80769 | 41° 21′ 45.28″ N | 75° 48′ 27.68″ W | Stream | Pennsylvania | 551 | 432445 | 4579322 | 18T |
Oak Cemetery | 40.32202 | -78.89419 | 40° 19′ 19.27″ N | 78° 53′ 39.08″ W | Cemetery | Pennsylvania | 1788 | 678910 | 4465627 | 17T |
Oberholtzer Cemetery | 40.17426 | -76.58163 | 40° 10′ 27.33″ N | 76° 34′ 53.86″ W | Cemetery | Pennsylvania | 499 | 365333 | 4448297 | 18T |
Oberlin | 40.24148 | -76.81469 | 40° 14′ 29.32″ N | 76° 48′ 52.88″ W | Populated Place | Pennsylvania | 574 | 345641 | 4456139 | 18T |
Oberlin Gardens | 40.2437 | -76.82247 | 40° 14′ 37.31″ N | 76° 49′ 20.89″ W | Populated Place | Pennsylvania | 577 | 344984 | 4456399 | 18T |
Oberson Run | 40.91092 | -75.8652 | 40° 54′ 39.31″ N | 75° 51′ 54.72″ W | Stream | Pennsylvania | 1214 | 427137 | 4529228 | 18T |
Ober School | 40.14091 | -78.96669 | 40° 08′ 27.27″ N | 78° 58′ 00.08″ W | School | Pennsylvania | 1657 | 673211 | 4445378 | 17T |
Obney Run | 40.54312 | -80.3234 | 40° 32′ 35.23″ N | 80° 19′ 24.24″ W | Stream | Pennsylvania | 820 | 557294 | 4488260 | 17T |
Ocean School | 40.84895 | -78.36446 | 40° 50′ 56.22″ N | 78° 21′ 52.05″ W | School | Pennsylvania | 1762 | 722169 | 4525332 | 17T |
Ockanickon Scout Reserve | 40.43705 | -75.08656 | 40° 26′ 13.37″ N | 75° 05′ 11.61″ W | Park | Pennsylvania | 453 | 492658 | 4476270 | 18T |
Ocker Hill School | 40.09092 | -77.60332 | 40° 05′ 27.31″ N | 77° 36′ 11.95″ W | School | Pennsylvania | 666 | 278063 | 4441096 | 18T |
Ocker School (historical) | 40.83675 | -77.02387 | 40° 50′ 12.30″ N | 77° 01′ 25.93″ W | School | Pennsylvania | 817 | 329364 | 4522606 | 18T |
Octagonal Schoolhouse | 40.25483 | -75.00572 | 40° 15′ 17.38″ N | 75° 00′ 20.59″ W | School | Pennsylvania | 213 | 499513 | 4456041 | 18T |
Octave Spring | 41.19175 | -75.4913 | 41° 11′ 30.29″ N | 75° 29′ 28.67″ W | Spring | Pennsylvania | 1883 | 458800 | 4560159 | 18T |
Odd Fellows Cemetery | 40.79537 | -75.98159 | 40° 47′ 43.33″ N | 75° 58′ 53.72″ W | Cemetery | Pennsylvania | 932 | 417191 | 4516505 | 18T |
Odd Fellows Orphans Home | 40.87259 | -76.73135 | 40° 52′ 21.32″ N | 76° 43′ 52.86″ W | Building | Pennsylvania | 495 | 354107 | 4526056 | 18T |
Odell | 40.11285 | -80.10839 | 40° 06′ 46.26″ N | 80° 06′ 30.20″ W | Populated Place | Pennsylvania | 1312 | 575982 | 4440663 | 17T |
