US Places Synopsis (List# 4395033)

Country United States (US)
Continent North America
Currency Dollar (USD)
Web tld .us
Language English (en-US), Spanish (es-US), Hawaiian (haw), French (fr)

Place Latitude Longitude DMS Latitude DMS Longitude Place Type State Elevation (feet) UTM Easting UTM Northing UTM Zone
Jordan Cemetery 39.86809 -88.09448 39° 52′ 05.12″ N 88° 05′ 40.12″ W Cemetery Illinois 663 406394 4413689 16S
Jordan Cemetery 39.40198 -88.70979 39° 24′ 07.12″ N 88° 42′ 35.24″ W Cemetery Illinois 699 352783 4362780 16S
Jordan Cemetery 38.56116 -87.69503 38° 33′ 40.17″ N 87° 41′ 42.10″ W Cemetery Illinois 446 439445 4268308 16S
Jordan Chapel Cemetery 38.44644 -88.91756 38° 26′ 47.18″ N 88° 55′ 03.21″ W Cemetery Illinois 587 332661 4257091 16S
Jordan Creek 38.01116 -88.83479 38° 00′ 40.17″ N 88° 50′ 05.24″ W Stream Illinois 410 338928 4208641 16S
Jones Ridge 37.80033 -89.62538 37° 48′ 01.18″ N 89° 37′ 31.36″ W Populated Place Illinois 361 268854 4186908 16S
Jordan Creek 39.32087 -88.81229 39° 19′ 15.13″ N 88° 48′ 44.24″ W Stream Illinois 528 343776 4353950 16S
Jordan Creek 38.50838 -87.94031 38° 30′ 30.16″ N 87° 56′ 25.11″ W Stream Illinois 407 418015 4262642 16S
Jordan Creek Cemetery 38.52866 -87.88114 38° 31′ 43.17″ N 87° 52′ 52.10″ W Cemetery Illinois 440 423196 4264841 16S
Jordan Grove Cemetery 38.20255 -89.79232 38° 12′ 09.18″ N 89° 47′ 32.35″ W Cemetery Illinois 469 255494 4231975 16S
Jordan Grove School (historical) 38.20699 -89.78927 38° 12′ 25.16″ N 89° 47′ 21.37″ W School Illinois 482 255776 4232459 16S
Jordan Hill 39.03393 -88.21087 39° 02′ 02.14″ N 88° 12′ 39.13″ W Mountain Illinois 558 395197 4321239 16S
Jordan Lake 38.67558 -88.0468 38° 40′ 32.08″ N 88° 02′ 48.48″ W Reservoir Illinois 489 408942 4281296 16S
Jordan Lake Dam 38.67505 -88.04837 38° 40′ 30.17″ N 88° 02′ 54.13″ W Dam Illinois 489 408804 4281238 16S
Jordan School (historical) 38.57338 -88.40199 38° 34′ 24.16″ N 88° 24′ 07.16″ W School Illinois 440 377870 4270367 16S
Jordan Slough 39.86753 -88.15977 39° 52′ 03.10″ N 88° 09′ 35.17″ W Stream Illinois 646 400810 4413698 16S
Jordan Elementary School 38.52283 -89.09562 38° 31′ 22.18″ N 89° 05′ 44.23″ W School Illinois 512 317314 4265908 16S
Jordan Slough 39.86587 -88.15838 39° 51′ 57.13″ N 88° 09′ 30.16″ W Stream Illinois 636 400926 4413512 16S
Jordan Slough 39.52782 -91.03041 39° 31′ 40.15″ N 91° 01′ 49.47″ W Inlet Illinois 446 669282 4377204 15S
Jordanville (historical) 39.8581 -90.09762 39° 51′ 29.16″ N 90° 05′ 51.43″ W Abandoned Populated Place Illinois 620 748277 4416039 15S
Jordanville School (historical) 39.85394 -90.10706 39° 51′ 14.18″ N 90° 06′ 25.41″ W School Illinois 614 747484 4415551 15S
Joubert Cemetery 37.93922 -89.43898 37° 56′ 21.19″ N 89° 26′ 20.32″ W Cemetery Illinois 558 285671 4201877 16S
Joulters Creek 38.90699 -89.9326 38° 54′ 25.16″ N 89° 55′ 57.35″ W Stream Illinois 466 245705 4310544 16S
Jordans Grove Post Office (historical) 38.1981 -89.81538 38° 11′ 53.15″ N 89° 48′ 55.36″ W Post Office Illinois 456 253460 4231542 16S
Joy Prairie 39.78671 -90.29818 39° 47′ 12.15″ N 90° 17′ 53.44″ W Populated Place Illinois 620 731358 4407576 15S
Joyce Cemetery 37.53561 -88.32837 37° 32′ 08.19″ N 88° 19′ 42.13″ W Cemetery Illinois 423 382638 4155120 16S
Joyces Lake 38.98325 -89.97094 38° 58′ 59.69″ N 89° 58′ 15.38″ W Reservoir Illinois 597 242656 4319117 16S
Joyces Lake Dam 38.98338 -89.97344 38° 59′ 00.16″ N 89° 58′ 24.38″ W Dam Illinois 594 242440 4319138 16S
Joyner Cemetery 37.60505 -88.6995 37° 36′ 18.17″ N 88° 41′ 58.20″ W Cemetery Illinois 446 349986 4163353 16S
Jubaka Lake 38.57783 -89.99122 38° 34′ 40.18″ N 89° 59′ 28.39″ W Lake Illinois 587 239426 4274173 16S
Judge School (historical) 38.32783 -88.08948 38° 19′ 40.18″ N 88° 05′ 22.12″ W School Illinois 407 404772 4242750 16S
Judys Branch 38.73338 -90.02538 38° 44′ 00.16″ N 90° 01′ 31.36″ W Stream Illinois 436 758566 4291391 15S
Journey Cemetery 39.74421 -91.22514 39° 44′ 39.15″ N 91° 13′ 30.50″ W Cemetery Illinois 591 652069 4400873 15S
Julian School (historical) 39.5917 -88.49478 39° 35′ 30.12″ N 88° 29′ 41.20″ W School Illinois 663 371646 4383508 16S
Julius J Knobeloch Woods Nature Preserve 38.47644 -89.88482 38° 28′ 35.18″ N 89° 53′ 05.35″ W Park Illinois 597 248343 4262622 16S
Junction 37.72338 -88.2367 37° 43′ 24.16″ N 88° 14′ 12.11″ W Populated Place Illinois 367 391012 4175843 16S
Junction City 38.58033 -89.12785 38° 34′ 49.18″ N 89° 07′ 40.25″ W Populated Place Illinois 486 314652 4272353 16S
Justamir Association Lake 38.32491 -90.02919 38° 19′ 29.67″ N 90° 01′ 45.08″ W Reservoir Illinois 456 759701 4246042 15S
Justamir Association Lake Dam 38.32338 -90.03011 38° 19′ 24.16″ N 90° 01′ 48.39″ W Dam Illinois 466 759626 4245870 15S
Justus Airport (historical) 39.99666 -88.05991 39° 59′ 47.97″ N 88° 03′ 35.67″ W Abandoned Airfield Illinois 682 409521 4427924 16S
K and R Mine 37.47033 -88.35865 37° 28′ 13.18″ N 88° 21′ 31.13″ W Mine Illinois 531 379858 4147916 16S
KATZ-FM (Alton) 38.92894 -90.21761 38° 55′ 44.18″ N 90° 13′ 03.39″ W Tower Illinois 614 741192 4312572 15S
Kaeser Park 38.73894 -89.66592 38° 44′ 20.18″ N 89° 39′ 57.31″ W Park Illinois 512 268289 4291181 16S
Kagy School (historical) 38.66421 -88.8545 38° 39′ 51.15″ N 88° 51′ 16.20″ W School Illinois 531 338653 4281146 16S
Kahm 39.32782 -90.26095 39° 19′ 40.15″ N 90° 15′ 39.41″ W Populated Place Illinois 577 736098 4356734 15S
Kalmer School (historical) 38.5131 -89.6487 38° 30′ 47.16″ N 89° 38′ 55.32″ W School Illinois 427 269062 4266072 16S
Kamm Airport 39.77309 -88.44867 39° 46′ 23.12″ N 88° 26′ 55.21″ W Airport Illinois 666 375931 4403576 16S
Kampenville 38.0195 -89.60287 38° 01′ 10.20″ N 89° 36′ 10.33″ W Populated Place Illinois 499 271516 4211176 16S
Kampmeyer Cemetery 38.61366 -90.03205 38° 36′ 49.17″ N 90° 01′ 55.37″ W Cemetery Illinois 594 758417 4278084 15S
Kampmeyer School 38.59783 -89.90371 38° 35′ 52.18″ N 89° 54′ 13.35″ W School Illinois 558 247121 4276148 16S
Kampsville 39.29783 -90.60901 39° 17′ 52.18″ N 90° 36′ 32.43″ W Populated Place Illinois 433 706181 4352553 15S
Kampsville Hollow 39.29588 -90.61068 39° 17′ 45.16″ N 90° 36′ 38.44″ W Valley Illinois 440 706042 4352333 15S
Jules 39.9681 -90.2604 39° 58′ 05.15″ N 90° 15′ 37.44″ W Populated Place Illinois 617 733975 4427811 15S
Kanady Cemetery 37.69866 -88.23948 37° 41′ 55.17″ N 88° 14′ 22.12″ W Cemetery Illinois 371 390731 4173104 16S
Kanady School (historical) 37.70394 -88.2192 37° 42′ 14.18″ N 88° 13′ 09.12″ W School Illinois 397 392526 4173666 16S
Kane 39.19005 -90.35373 39° 11′ 24.17″ N 90° 21′ 13.42″ W Populated Place Illinois 571 728547 4341203 15S
Kane Cemetery 39.18949 -90.36678 39° 11′ 22.16″ N 90° 22′ 00.40″ W Cemetery Illinois 568 727422 4341108 15S
Township of Kane 39.21713 -90.38284 39° 13′ 01.66″ N 90° 22′ 58.22″ W Third-Order Administrative Division Illinois 495 725946 4344136 15S
Kansas 39.55281 -87.93948 39° 33′ 10.11″ N 87° 56′ 22.12″ W Populated Place Illinois 725 419284 4378546 16S
Kansas Elementary School 39.55281 -87.9342 39° 33′ 10.11″ N 87° 56′ 03.12″ W School Illinois 712 419738 4378542 16S
Kansas High School 39.55031 -87.94031 39° 33′ 01.11″ N 87° 56′ 25.11″ W School Illinois 709 419210 4378270 16S
Kansas School (historical) 38.66394 -89.23202 38° 39′ 50.18″ N 89° 13′ 55.27″ W School Illinois 466 305803 4281848 16S
Township of Kansas 39.54765 -87.92093 39° 32′ 51.53″ N 87° 55′ 15.34″ W Third-Order Administrative Division Illinois 719 420872 4377957 16S
Kaolin 37.51172 -89.30009 37° 30′ 42.19″ N 89° 18′ 00.32″ W Populated Place Illinois 499 296712 4154127 16S
Kapes Lake 38.65162 -89.92035 38° 39′ 05.83″ N 89° 55′ 13.25″ W Reservoir Illinois 551 245861 4282164 16S
Kapes Lake Dam 38.65005 -89.91843 38° 39′ 00.18″ N 89° 55′ 06.34″ W Dam Illinois 571 246023 4281985 16S
Karaker Cemetery 37.49977 -89.19286 37° 29′ 59.17″ N 89° 11′ 34.29″ W Cemetery Illinois 531 306159 4152574 16S
Karber Cemetery 37.56616 -88.34837 37° 33′ 58.17″ N 88° 20′ 54.13″ W Cemetery Illinois 502 380919 4158535 16S
Karbers Ridge 37.57977 -88.33337 37° 34′ 47.17″ N 88° 20′ 00.13″ W Populated Place Illinois 594 382266 4160026 16S
Karbers Ridge Post Office 37.57838 -88.32893 37° 34′ 42.16″ N 88° 19′ 44.14″ W Post Office Illinois 600 382655 4159867 16S
Karbers Ridge Recreatrion Site 37.58116 -88.32448 37° 34′ 52.17″ N 88° 19′ 28.12″ W Place Illinois 594 383053 4160169 16S
Karbers Ridge School 37.57727 -88.31837 37° 34′ 38.17″ N 88° 19′ 06.13″ W School Illinois 617 383586 4159730 16S
Karchers Post Oak Woods Nature Preserve 38.20699 -88.61811 38° 12′ 25.16″ N 88° 37′ 05.19″ W Park Illinois 479 358330 4230018 16S
Karel Park 37.82866 -88.50033 37° 49′ 43.17″ N 88° 30′ 01.18″ W Park Illinois 436 367965 4187865 16S
Karnak 37.29366 -88.97535 37° 17′ 37.17″ N 88° 58′ 31.26″ W Populated Place Illinois 344 324910 4129278 16S
Karnak Election Precinct 37.28468 -88.97421 37° 17′ 04.84″ N 88° 58′ 27.15″ W Administrative Division Illinois 371 324990 4128280 16S
Karnes Branch 39.32893 -88.80423 39° 19′ 44.14″ N 88° 48′ 15.22″ W Stream Illinois 541 344489 4354831 16S
Kampsville Landing 39.30421 -90.61123 39° 18′ 15.15″ N 90° 36′ 40.42″ W Place Illinois 433 705971 4353256 15S
Karnes Siding 39.04588 -89.74426 39° 02′ 45.16″ N 89° 44′ 39.33″ W Place Illinois 663 262504 4325452 16S
Karraker School (historical) 37.37811 -89.11702 37° 22′ 41.19″ N 89° 07′ 01.27″ W School Illinois 427 312561 4138921 16S
Kaser 39.29949 -90.46429 39° 17′ 58.16″ N 90° 27′ 51.44″ W Populated Place Illinois 591 718657 4353077 15S
Kaskaskia 37.92144 -89.91316 37° 55′ 17.18″ N 89° 54′ 47.37″ W Populated Place Illinois 364 243932 4201101 16S
Kaskaskia Cemetery 37.91839 -89.934 37° 55′ 06.20″ N 89° 56′ 02.39″ W Cemetery Illinois 361 242089 4200820 16S
Kaskaskia College 38.56255 -89.19063 38° 33′ 45.18″ N 89° 11′ 26.26″ W School Illinois 469 309136 4270509 16S
Kaskaskia Election Precinct 37.91331 -89.91673 37° 54′ 47.91″ N 89° 55′ 00.22″ W Administrative Division Illinois 358 243590 4200208 16S
Kaskaskia Experimental Forest 37.52088 -88.34726 37° 31′ 15.16″ N 88° 20′ 50.13″ W Forest Illinois 561 380945 4153510 16S
Kaskaskia Island 37.91366 -89.92178 37° 54′ 49.17″ N 89° 55′ 18.40″ W Island Illinois 358 243147 4200261 16S
Kaskaskia Lock and Dam 37.98326 -89.94546 37° 58′ 59.73″ N 89° 56′ 43.65″ W Dam Illinois 358 241309 4208051 16S
Kaskaskia River 37.97494 -89.93737 37° 58′ 29.78″ N 89° 56′ 14.53″ W Stream Illinois 348 241991 4207106 16S
Karnes Cemetery 39.1606 -89.73231 39° 09′ 38.16″ N 89° 43′ 56.31″ W Cemetery Illinois 659 263921 4338154 16S
Kaskaskia River State Fish and Wildlife Management Area 39.56865 -88.55506 39° 34′ 07.13″ N 88° 33′ 18.21″ W Park Illinois 650 366425 4381038 16S
Kaskaskia School (historical) 38.84199 -89.10423 38° 50′ 31.16″ N 89° 06′ 15.22″ W School Illinois 509 317377 4301346 16S
Township of Kaskaskia 38.864 -89.08516 38° 51′ 50.39″ N 89° 05′ 06.57″ W Third-Order Administrative Division Illinois 512 319088 4303750 16S
Kasten School (historical) 39.36116 -89.86816 39° 21′ 40.17″ N 89° 52′ 05.37″ W School Illinois 646 252888 4360780 16S
Kate Lake (historical) 39.85199 -91.38654 39° 51′ 07.16″ N 91° 23′ 11.54″ W Lake Illinois 509 638024 4412575 15S
Kathryn Hall 39.73199 -90.22262 39° 43′ 55.16″ N 90° 13′ 21.43″ W Building Illinois 597 738017 4401700 15S
Katy Reid Hollow 37.58116 -88.70311 37° 34′ 52.17″ N 88° 42′ 11.19″ W Valley Illinois 440 349619 4160708 16S
Kaskaskia River Navigation Pool 37.98339 -89.94511 37° 59′ 00.20″ N 89° 56′ 42.39″ W Reservoir Illinois 361 241341 4208065 16S
Kaufman School (historical) 38.78977 -89.67342 38° 47′ 23.17″ N 89° 40′ 24.31″ W School Illinois 545 267802 4296842 16S
Kavanaugh Cemetery 38.9806 -88.737 38° 58′ 50.16″ N 88° 44′ 13.19″ W Cemetery Illinois 591 349544 4316058 16S
Kays Lake 37.12756 -89.22009 37° 07′ 39.21″ N 89° 13′ 12.32″ W Reservoir Illinois 367 302782 4111330 16S
Kays Lake Dam 37.12616 -89.22008 37° 07′ 34.17″ N 89° 13′ 12.28″ W Dam Illinois 390 302779 4111174 16S
Keach School (historical) 39.35616 -90.57873 39° 21′ 22.17″ N 90° 34′ 43.42″ W School Illinois 430 708619 4359097 15S
Keasler Cemetery 37.91949 -88.3906 37° 55′ 10.16″ N 88° 23′ 26.16″ W Cemetery Illinois 417 377772 4197793 16S
Keck Cemetery 38.61588 -89.8826 38° 36′ 57.16″ N 89° 52′ 57.35″ W Cemetery Illinois 525 249023 4278093 16S
Keck School (historical) 38.94727 -90.50901 38° 56′ 50.17″ N 90° 30′ 32.43″ W School Illinois 427 715873 4313875 15S
Keckolie Cemetery 37.11561 -88.5231 37° 06′ 56.19″ N 88° 31′ 23.15″ W Cemetery Illinois 351 364681 4108782 16S
Kedron 37.6656 -88.34143 37° 39′ 56.15″ N 88° 20′ 29.14″ W Populated Place Illinois 394 381690 4169560 16S
Kedron Cemetery 38.97949 -88.28393 38° 58′ 46.16″ N 88° 17′ 02.14″ W Cemetery Illinois 541 388788 4315284 16S
Kedron School (historical) 38.98116 -88.27865 38° 58′ 52.17″ N 88° 16′ 43.13″ W School Illinois 551 389248 4315463 16S
Keeling Hill 37.49033 -88.28531 37° 29′ 25.18″ N 88° 17′ 07.11″ W Mountain Illinois 653 386374 4150044 16S
Keeling School 37.49366 -88.29142 37° 29′ 37.17″ N 88° 17′ 29.11″ W School Illinois 505 385839 4150421 16S
Keen Chapel Cemetery 38.85671 -88.68922 38° 51′ 24.15″ N 88° 41′ 21.19″ W Cemetery Illinois 541 353428 4302231 16S
Keenes 38.3381 -88.64311 38° 20′ 17.15″ N 88° 38′ 35.19″ W Populated Place Illinois 449 356399 4244606 16S
Keenesville 38.40227 -88.64811 38° 24′ 08.17″ N 88° 38′ 53.19″ W Populated Place Illinois 456 356089 4251735 16S
Keensburg 38.3506 -87.86864 38° 21′ 02.16″ N 87° 52′ 07.10″ W Populated Place Illinois 436 424099 4245072 16S
Keeven Lake 38.76505 -89.78509 38° 45′ 54.18″ N 89° 47′ 06.32″ W Reservoir Illinois 505 258017 4294388 16S
Keeven Lake Dam 38.76505 -89.78509 38° 45′ 54.18″ N 89° 47′ 06.32″ W Dam Illinois 505 258017 4294388 16S
Kegley 37.90949 -88.74312 37° 54′ 34.16″ N 88° 44′ 35.23″ W Populated Place Illinois 499 346764 4197205 16S
Kehias Park 39.39449 -89.08758 39° 23′ 40.16″ N 89° 05′ 15.28″ W Park Illinois 679 320233 4362634 16S
Keifer Cemetery 39.94894 -90.7793 39° 56′ 56.18″ N 90° 46′ 45.48″ W Cemetery Illinois 666 689707 4424451 15S
Keil Airport 37.3869 -89.16045 37° 23′ 12.83″ N 89° 09′ 37.61″ W Airport Illinois 509 308737 4139983 16S
Township of Keith 38.58261 -88.47481 38° 34′ 57.39″ N 88° 28′ 29.31″ W Third-Order Administrative Division Illinois 443 371543 4271491 16S
Kell 38.49116 -88.90645 38° 29′ 28.17″ N 88° 54′ 23.22″ W Populated Place Illinois 610 333734 4262034 16S
Kell Cemetery 38.56283 -88.85923 38° 33′ 46.18″ N 88° 51′ 33.22″ W Cemetery Illinois 558 338013 4269903 16S
Kell Consolidated Elementary School 38.49172 -88.90284 38° 29′ 30.19″ N 88° 54′ 10.22″ W School Illinois 630 334050 4262090 16S
Kell School (historical) 38.67533 -89.40008 38° 40′ 31.18″ N 89° 24′ 00.28″ W School Illinois 459 291212 4283482 16S
Kellar School (historical) 39.54283 -90.39318 39° 32′ 34.18″ N 90° 23′ 35.44″ W School Illinois 646 724008 4380263 15S
Keller Cemetery 39.18005 -90.2815 39° 10′ 48.18″ N 90° 16′ 53.39″ W Cemetery Illinois 545 734819 4340278 15S
Keller Cemetery 39.69448 -88.63756 39° 41′ 40.12″ N 88° 38′ 15.21″ W Cemetery Illinois 659 359593 4395130 16S
Keller Cemetery 37.53616 -89.11619 37° 32′ 10.17″ N 89° 06′ 58.28″ W Cemetery Illinois 564 313028 4156457 16S
Keller Family Cemetery 39.26227 -90.11039 39° 15′ 44.17″ N 90° 06′ 37.40″ W Cemetery Illinois 558 749311 4349862 15S
Keller School (historical) 38.08283 -89.03202 38° 04′ 58.18″ N 89° 01′ 55.27″ W School Illinois 449 321785 4216954 16S
Keller School (historical) 39.26255 -90.10872 39° 15′ 45.17″ N 90° 06′ 31.39″ W School Illinois 564 749454 4349897 15S
Kellerman School (historical) 38.19783 -89.43814 38° 11′ 52.18″ N 89° 26′ 17.30″ W School Illinois 486 286498 4230575 16S
Kellerville 39.93116 -90.93458 39° 55′ 52.17″ N 90° 56′ 04.48″ W Populated Place Illinois 738 676487 4422158 15S
Kelley Cemetery 39.45754 -88.13893 39° 27′ 27.14″ N 88° 08′ 20.14″ W Cemetery Illinois 633 402015 4368171 16S
Kelley Cemetery 37.52672 -89.18341 37° 31′ 36.19″ N 89° 11′ 00.27″ W Cemetery Illinois 541 307064 4155545 16S
Kelley Park 38.96255 -89.11507 38° 57′ 45.18″ N 89° 06′ 54.25″ W Park Illinois 561 316747 4314748 16S
Kelleys 37.60311 -88.96063 37° 36′ 11.19″ N 88° 57′ 38.26″ W Populated Place Illinois 577 326929 4163588 16S
Kellogg 38.01589 -90.05456 38° 00′ 57.20″ N 90° 03′ 16.41″ W Populated Place Illinois 374 758573 4211673 15S
Kellums Airport 37.57492 -89.00987 37° 34′ 29.71″ N 89° 00′ 35.53″ W Airport Illinois 715 322515 4160551 16S
Kelly Cemetery 38.09616 -89.9065 38° 05′ 46.17″ N 89° 54′ 23.39″ W Cemetery Illinois 449 245124 4220474 16S
Kelly Island 39.20116 -90.71179 39° 12′ 04.17″ N 90° 42′ 42.44″ W Island Illinois 463 697588 4341594 15S
Kelly School (historical) 39.38059 -87.87309 39° 22′ 50.12″ N 87° 52′ 23.12″ W School Illinois 630 424803 4359375 16S
Kellys Pond 38.48672 -89.5937 38° 29′ 12.19″ N 89° 35′ 37.31″ W Lake Illinois 420 273775 4263007 16S
Kelso Hollow Amphitheater 39.97922 -89.84733 39° 58′ 45.19″ N 89° 50′ 50.38″ W Place Illinois 617 256861 4429334 16S
Kemp 39.69559 -88.18532 39° 41′ 44.12″ N 88° 11′ 07.15″ W Populated Place Illinois 646 398372 4394643 16S
Kemp Cemetery 39.96421 -91.33487 39° 57′ 51.15″ N 91° 20′ 05.53″ W Cemetery Illinois 741 642212 4425112 15S
Kemp Post Office (historical) 39.69559 -88.18643 39° 41′ 44.12″ N 88° 11′ 11.14″ W Post Office Illinois 653 398277 4394644 16S
Kemper 39.21616 -90.16456 39° 12′ 58.17″ N 90° 09′ 52.41″ W Populated Place Illinois 545 744797 4344595 15S
Kemper Cemetery 39.22199 -90.17122 39° 13′ 19.16″ N 90° 10′ 16.39″ W Cemetery Illinois 541 744201 4345225 15S
Kemper Landing 38.162 -90.27512 38° 09′ 43.19″ N 90° 16′ 30.43″ W Place Illinois 387 738731 4227298 15S
Kemper School (historical) 39.2256 -90.1665 39° 13′ 32.16″ N 90° 09′ 59.39″ W School Illinois 541 744596 4345638 15S
Kempside 38.31727 -89.42675 38° 19′ 02.17″ N 89° 25′ 36.29″ W Populated Place Illinois 525 287844 4243804 16S
Kendall Hill 38.84977 -90.04372 38° 50′ 59.17″ N 90° 02′ 37.39″ W Populated Place Illinois 538 756554 4304259 15S
Kendall Hill 38.84421 -90.04399 38° 50′ 39.15″ N 90° 02′ 38.36″ W Ridge Illinois 535 756550 4303641 15S
Kendall Hill Park 38.8431 -90.04177 38° 50′ 35.15″ N 90° 02′ 30.37″ W Park Illinois 515 756747 4303524 15S
Kendall School (historical) 39.38281 -87.54919 39° 22′ 58.11″ N 87° 32′ 57.08″ W School Illinois 545 452701 4359402 16S
Kennedy Cemetery 37.19867 -88.68811 37° 11′ 55.21″ N 88° 41′ 17.19″ W Cemetery Illinois 404 350184 4118246 16S
Kennedy Cemetery 38.34227 -89.33953 38° 20′ 32.17″ N 89° 20′ 22.30″ W Cemetery Illinois 522 295540 4246382 16S
Kennedy School (historical) 39.58088 -90.21567 39° 34′ 51.16″ N 90° 12′ 56.41″ W School Illinois 679 739134 4384944 15S
Kennedy School (historical) 39.66144 -91.15208 39° 39′ 41.18″ N 91° 09′ 07.48″ W School Illinois 476 658519 4391813 15S
Kennedy-Voris Main Drain 38.23921 -88.58116 38° 14′ 21.15″ N 88° 34′ 52.17″ W Canal Illinois 384 361626 4233538 16S
Kenner 38.64588 -88.56811 38° 38′ 45.16″ N 88° 34′ 05.19″ W Populated Place Illinois 499 363536 4278647 16S
Kenner Oil Field 38.65866 -88.59338 38° 39′ 31.17″ N 88° 35′ 36.16″ W Oilfield Illinois 515 361362 4280103 16S
Kenner West Oil Field 38.68699 -88.61144 38° 41′ 13.16″ N 88° 36′ 41.18″ W Oilfield Illinois 531 359845 4283274 16S
Kennif School (historical) 38.16394 -90.22373 38° 09′ 50.18″ N 90° 13′ 25.42″ W School Illinois 394 743228 4227647 15S
Kent Branch 39.22616 -89.95538 39° 13′ 34.17″ N 89° 57′ 19.36″ W Stream Illinois 554 244882 4346037 16S
Kaufman 38.86255 -89.77732 38° 51′ 45.17″ N 89° 46′ 38.35″ W Populated Place Illinois 548 259022 4305190 16S
Kentucky 39.59337 -87.61114 39° 35′ 36.13″ N 87° 36′ 40.10″ W Populated Place Illinois 682 447524 4382805 16S
Kentucky School (historical) 39.59254 -87.60891 39° 35′ 33.14″ N 87° 36′ 32.07″ W School Illinois 686 447715 4382711 16S
Kentucky School (historical) 39.57589 -89.60843 39° 34′ 33.20″ N 89° 36′ 30.34″ W School Illinois 617 275959 4383937 16S
Keplinger Cemetery 38.86949 -87.87392 38° 52′ 10.16″ N 87° 52′ 26.11″ W Cemetery Illinois 456 424186 4302656 16S
Keptown 39.07893 -88.66978 39° 04′ 44.14″ N 88° 40′ 11.20″ W Populated Place Illinois 594 355567 4326862 16S
Kerley Cemetery 37.41394 -88.72506 37° 24′ 50.18″ N 88° 43′ 30.21″ W Cemetery Illinois 568 347340 4142190 16S
Kern Cemetery 39.91283 -89.61343 39° 54′ 46.18″ N 89° 36′ 48.34″ W Cemetery Illinois 577 276621 4421352 16S
Kerns School (historical) 39.0981 -88.22615 39° 05′ 53.16″ N 88° 13′ 34.14″ W School Illinois 561 393970 4328378 16S
Kerr Island 38.68394 -90.18594 38° 41′ 02.18″ N 90° 11′ 09.38″ W Plain Illinois 420 744776 4285462 15S
Kerr School (historical) 38.28088 -89.45148 38° 16′ 51.16″ N 89° 27′ 05.32″ W School Illinois 509 285574 4239822 16S
Kerr-McGee Coal Corporation Heliport 37.83838 -88.58283 37° 50′ 18.16″ N 88° 34′ 58.18″ W Heliport Illinois 443 360722 4189063 16S
Kersey Creek 39.48477 -90.5304 39° 29′ 05.17″ N 90° 31′ 49.44″ W Stream Illinois 427 712392 4373485 15S
Kent Cemetery 39.55255 -90.75568 39° 33′ 09.17″ N 90° 45′ 20.44″ W Cemetery Illinois 630 692828 4380502 15S
Kessinger School (historical) 39.07894 -89.5287 39° 04′ 44.18″ N 89° 31′ 43.32″ W School Illinois 604 281264 4328580 16S
Kessler School (historical) 38.96504 -88.09504 38° 57′ 54.14″ N 88° 05′ 42.14″ W School Illinois 512 405130 4313467 16S
Ketterina Branch 39.32726 -87.89614 39° 19′ 38.13″ N 87° 53′ 46.10″ W Stream Illinois 577 422759 4353476 16S
Kessinger Cemetery 39.42755 -90.6529 39° 25′ 39.17″ N 90° 39′ 10.44″ W Cemetery Illinois 663 702021 4366852 15S
Kettlecamp Methodist Cemetery 39.37119 -89.28692 39° 22′ 16.28″ N 89° 17′ 12.91″ W Cemetery Illinois 653 303000 4360463 16S
Keyesport 38.74199 -89.27368 38° 44′ 31.16″ N 89° 16′ 25.24″ W Populated Place Illinois 459 302393 4290599 16S
Keyesport Access Area 38.73283 -89.27285 38° 43′ 58.18″ N 89° 16′ 22.26″ W Place Illinois 433 302440 4289581 16S
Keyesport Cemetery 38.73671 -89.27563 38° 44′ 12.15″ N 89° 16′ 32.26″ W Cemetery Illinois 456 302209 4290018 16S
Keyesport Landing 38.75671 -89.27285 38° 45′ 24.15″ N 89° 16′ 22.26″ W Populated Place Illinois 472 302506 4292231 16S
Keyesport Marina 38.7381 -89.27396 38° 44′ 17.16″ N 89° 16′ 26.25″ W Marina Illinois 449 302358 4290168 16S
Keyesport Oil Field 38.71005 -89.33535 38° 42′ 36.18″ N 89° 20′ 07.26″ W Oilfield Illinois 459 296942 4287190 16S
Keys 39.78005 -89.57315 39° 46′ 48.18″ N 89° 34′ 23.33″ W Populated Place Illinois 577 279640 4406512 16S
Keys Park 38.01338 -89.23758 38° 00′ 48.16″ N 89° 14′ 15.28″ W Park Illinois 489 303569 4209662 16S
Keysport Branch 38.74283 -89.26202 38° 44′ 34.18″ N 89° 15′ 43.27″ W Stream Illinois 433 303409 4290668 16S
Kettering Cemetery 39.34309 -87.8767 39° 20′ 35.12″ N 87° 52′ 36.11″ W Cemetery Illinois 620 424452 4355217 16S
Khoury League City Park 38.50949 -89.99177 38° 30′ 34.16″ N 89° 59′ 30.37″ W Park Illinois 479 239131 4266589 16S
Khoury League Park 38.89616 -90.03483 38° 53′ 46.17″ N 90° 02′ 05.38″ W Park Illinois 528 757158 4309433 15S
Kibbie 39.06976 -87.93809 39° 04′ 11.13″ N 87° 56′ 17.12″ W Populated Place Illinois 495 418848 4324936 16S
Kibler Airport 39.44849 -87.64778 39° 26′ 54.56″ N 87° 38′ 52.00″ W Airport Illinois 577 444263 4366748 16S
Kibler Cemetery 39.03282 -88.24254 39° 01′ 58.15″ N 88° 14′ 33.14″ W Cemetery Illinois 551 392454 4321153 16S
