US Places Synopsis (List# 3362799)

Country United States (US)
Continent North America
Currency Dollar (USD)
Web tld .us
Language English (en-US), Spanish (es-US), Hawaiian (haw), French (fr)

Place Latitude Longitude DMS Latitude DMS Longitude Place Type State Elevation (feet) UTM Easting UTM Northing UTM Zone
Madden Branch 32.22933 -93.23517 32° 13′ 45.58″ N 93° 14′ 06.61″ W Stream Louisiana 194 477842 3565879 15S
Madden Branch Gas Field 32.23071 -93.22239 32° 13′ 50.55″ N 93° 13′ 20.60″ W Oilfield Louisiana 177 479046 3566030 15S
Madden Creek 32.36571 -92.76043 32° 21′ 56.55″ N 92° 45′ 37.54″ W Stream Louisiana 200 522538 3580998 15S
Madden Mill Creek 32.36988 -93.16711 32° 22′ 11.56″ N 93° 10′ 01.59″ W Stream Louisiana 184 484279 3581447 15S
Madden School 32.3971 -93.18517 32° 23′ 49.56″ N 93° 11′ 06.61″ W School Louisiana 240 482585 3584467 15S
Maddens Slough 30.36492 -89.73312 30° 21′ 53.71″ N 89° 43′ 59.23″ W Stream Louisiana 49 237317 3362391 16R
Maddens Island 30.36936 -89.73506 30° 22′ 09.69″ N 89° 44′ 06.21″ W Island Louisiana 72 237142 3362887 16R
Madeline Court 30.45713 -91.07733 30° 27′ 25.66″ N 91° 04′ 38.38″ W Section Of Populated Place Louisiana 59 684598 3371011 15R
Madewood 29.93215 -90.98954 29° 55′ 55.74″ N 90° 59′ 22.34″ W Populated Place Louisiana 16 694056 3312966 15R
Madison Avenue Park 30.46602 -91.17038 30° 27′ 57.67″ N 91° 10′ 13.36″ W Park Louisiana 75 675646 3371848 15R
Madison Bay 29.37805 -90.56024 29° 22′ 40.98″ N 90° 33′ 36.86″ W Bay Louisiana 0 736800 3252345 15R
Madison Canal 29.38272 -90.58009 29° 22′ 57.79″ N 90° 34′ 48.32″ W Canal Louisiana 0 734862 3252823 15R
Madison Landing 32.70347 -92.08124 32° 42′ 12.49″ N 92° 04′ 52.46″ W Place Louisiana 98 586114 3618787 15S
Madison Parish 32.3644 -91.24258 32° 21′ 51.84″ N 91° 14′ 33.28″ W Second-Order Administrative Division Louisiana 79 665348 3582185 15S
Madison Parish Courthouse 32.40825 -91.18746 32° 24′ 29.70″ N 91° 11′ 14.85″ W Building Louisiana 72 670453 3587133 15S
Madison Park 29.58966 -90.73037 29° 35′ 22.77″ N 90° 43′ 49.33″ W Park Louisiana 23 719825 3275468 15R
Madisonville 30.40436 -90.15702 30° 24′ 15.69″ N 90° 09′ 25.27″ W Populated Place Louisiana 26 773135 3367024 15R
Madisonville Cemetery 30.40797 -90.15619 30° 24′ 28.69″ N 90° 09′ 22.28″ W Cemetery Louisiana 16 773205 3367426 15R
Madisonville Elementary School 30.43452 -90.16831 30° 26′ 04.27″ N 90° 10′ 05.91″ W School Louisiana 43 771966 3370341 15R
Madisonville Junior High School 30.41156 -90.15953 30° 24′ 41.61″ N 90° 09′ 34.30″ W School Louisiana 26 772874 3367816 15R
Madkin Bayou 31.51295 -91.67151 31° 30′ 46.62″ N 91° 40′ 17.43″ W Inlet Louisiana 56 626146 3487216 15R
Maeora Airport (historical) 32.23933 -93.92185 32° 14′ 21.58″ N 93° 55′ 18.66″ W Abandoned Airfield Louisiana 322 413151 3567336 15S
Maestri Market 29.97131 -90.08285 29° 58′ 16.71″ N 90° 04′ 58.25″ W Place Louisiana 7 781494 3319188 15R
Magnolia Terrace 30.4288 -91.18288 30° 25′ 43.67″ N 91° 10′ 58.36″ W Section Of Populated Place Louisiana 46 674513 3367703 15R
Magason Branch 31.78322 -93.29767 31° 46′ 59.59″ N 93° 17′ 51.61″ W Stream Louisiana 144 471817 3516446 15R
Maddens Spur (historical) 32.19905 -93.29378 32° 11′ 56.57″ N 93° 17′ 37.60″ W Abandoned Populated Place Louisiana 230 472310 3562537 15S
Bayou Magazille 29.82659 -91.11066 29° 49′ 35.72″ N 91° 06′ 38.37″ W Stream Louisiana 36 682555 3301067 15R
Magazine Market 29.93187 -90.07479 29° 55′ 54.73″ N 90° 04′ 29.24″ W Place Louisiana 13 782384 3314834 15R
Magdalen Square 29.97409 -92.13707 29° 58′ 26.72″ N 92° 08′ 13.45″ W Park Louisiana 30 583250 3316227 15R
Magee Canal 29.83826 -92.08513 29° 50′ 17.73″ N 92° 05′ 06.46″ W Canal Louisiana 7 588381 3301214 15R
Magee Cemetery 30.72963 -90.09341 30° 43′ 46.66″ N 90° 05′ 36.27″ W Cemetery Louisiana 148 778317 3403248 15R
Magee Cemetery 30.73546 -90.10425 30° 44′ 07.65″ N 90° 06′ 15.29″ W Cemetery Louisiana 138 777262 3403867 15R
Magee Cemetery 30.94296 -90.08009 30° 56′ 34.65″ N 90° 04′ 48.32″ W Cemetery Louisiana 299 778975 3426937 15R
Magee Cemetery 30.92352 -90.18731 30° 55′ 24.67″ N 90° 11′ 14.31″ W Cemetery Louisiana 184 768781 3424518 15R
Magee Cemetery 30.8749 -90.23314 30° 52′ 29.64″ N 90° 13′ 59.30″ W Cemetery Louisiana 266 764534 3419017 15R
Magee Cemetery 30.80102 -90.08619 30° 48′ 03.67″ N 90° 05′ 10.28″ W Cemetery Louisiana 249 778803 3411182 15R
Magee Cemetery 30.73602 -89.99286 30° 44′ 09.67″ N 89° 59′ 34.29″ W Cemetery Louisiana 213 213436 3404174 16R
Magee Cemetery 30.95685 -90.08759 30° 57′ 24.65″ N 90° 05′ 15.32″ W Cemetery Louisiana 348 778218 3428459 15R
Magee Cemetery 30.87268 -90.14425 30° 52′ 21.64″ N 90° 08′ 39.29″ W Cemetery Louisiana 217 773042 3418985 15R
Magee Cemetery 30.83407 -90.17509 30° 50′ 02.65″ N 90° 10′ 30.32″ W Cemetery Louisiana 151 770201 3414628 15R
Magellan Canal 29.93604 -90.0259 29° 56′ 09.74″ N 90° 01′ 33.23″ W Canal Louisiana 13 787094 3315418 15R
Magellan Place 30.42464 -91.06205 30° 25′ 28.70″ N 91° 03′ 43.37″ W Section Of Populated Place Louisiana 56 686127 3367434 15R
Magenta 32.37377 -93.57851 32° 22′ 25.57″ N 93° 34′ 42.63″ W Populated Place Louisiana 154 445579 3582013 15S
Magenta 32.49931 -92.04541 32° 29′ 57.51″ N 92° 02′ 43.47″ W Populated Place Louisiana 82 589675 3596184 15S
Magenta Canal 30.32742 -91.94901 30° 19′ 38.71″ N 91° 56′ 56.43″ W Canal Louisiana 36 601033 3355534 15R
Bayou Magenta 30.34603 -91.93095 30° 20′ 45.70″ N 91° 55′ 51.41″ W Stream Louisiana 43 602750 3357613 15R
Magda (historical) 31.13963 -92.28346 31° 08′ 22.66″ N 92° 17′ 00.45″ W Abandoned Populated Place Louisiana 72 568306 3445297 15R
Bayou Magill 30.00612 -89.54295 30° 00′ 22.03″ N 89° 32′ 34.62″ W Bay Louisiana 10 254712 3322186 16R
Magill Lagoon 29.99558 -89.52379 29° 59′ 44.08″ N 89° 31′ 25.64″ W Bay Louisiana 0 256535 3320977 16R
Magnolia 30.5363 -90.98816 30° 32′ 10.68″ N 90° 59′ 17.37″ W Populated Place Louisiana 75 693004 3379936 15R
Magnolia 31.50768 -92.2043 31° 30′ 27.64″ N 92° 12′ 15.48″ W Populated Place Louisiana 118 575558 3486142 15R
Magnolia 30.56019 -90.70621 30° 33′ 36.68″ N 90° 42′ 22.35″ W Populated Place Louisiana 69 720006 3383101 15R
Magnolia 31.5485 -92.94155 31° 32′ 54.60″ N 92° 56′ 29.58″ W Populated Place Louisiana 108 505547 3490393 15R
Magnolia 29.55466 -89.78062 29° 33′ 16.77″ N 89° 46′ 50.23″ W Populated Place Louisiana 16 230571 3272666 16R
Magnolia 32.03988 -93.43267 32° 02′ 23.56″ N 93° 25′ 57.61″ W Populated Place Louisiana 151 459149 3544937 15S
Magnolia 29.71965 -90.81204 29° 43′ 10.74″ N 90° 48′ 43.34″ W Populated Place Louisiana 23 711640 3289724 15R
Magnolia Bend 30.52186 -90.99177 30° 31′ 18.69″ N 90° 59′ 30.37″ W Populated Place Louisiana 69 692686 3378329 15R
Magnolia Bridge 30.53547 -90.98066 30° 32′ 07.69″ N 90° 58′ 50.37″ W Bridge Louisiana 46 693726 3379857 15R
Magnolia Canal 29.99826 -91.10038 29° 59′ 53.73″ N 91° 06′ 01.36″ W Canal Louisiana 7 683234 3320111 15R
Magnolia Canal 29.84021 -89.81367 29° 50′ 24.75″ N 89° 48′ 49.21″ W Canal Louisiana 0 228138 3304402 16R
Magnolia Cemetery 30.53159 -93.17794 30° 31′ 53.72″ N 93° 10′ 40.58″ W Cemetery Louisiana 92 482930 3377705 15R
Magnolia Cemetery 30.45101 -91.16754 30° 27′ 03.63″ N 91° 10′ 03.14″ W Cemetery Louisiana 49 675946 3370188 15R
Magnolia Cemetery 32.16571 -91.60512 32° 09′ 56.55″ N 91° 36′ 18.43″ W Cemetery Louisiana 105 631522 3559656 15S
Magnolia Cemetery 31.50518 -92.20041 31° 30′ 18.64″ N 92° 12′ 01.47″ W Cemetery Louisiana 95 575929 3485867 15R
Magnolia Cemetery 29.54855 -89.79146 29° 32′ 54.77″ N 89° 47′ 29.25″ W Cemetery Louisiana 0 229504 3272013 16R
Magnolia Cemetery 29.67188 -90.81231 29° 40′ 18.76″ N 90° 48′ 44.31″ W Cemetery Louisiana 26 711714 3284429 15R
Magnolia Cemetery 31.82517 -92.34597 31° 49′ 30.61″ N 92° 20′ 45.49″ W Cemetery Louisiana 82 561894 3521243 15R
Magnolia Creek 30.53548 -93.16516 30° 32′ 07.72″ N 93° 09′ 54.57″ W Stream Louisiana 98 484156 3378134 15R
Magnolia 30.00409 -91.06454 30° 00′ 14.72″ N 91° 03′ 52.34″ W Populated Place Louisiana 23 686680 3320815 15R
Magnolia Forest 30.33353 -89.72895 30° 20′ 00.70″ N 89° 43′ 44.21″ W Section Of Populated Place Louisiana 49 237634 3358901 16R
Magnolia Forest Walk 31.19824 -92.59986 31° 11′ 53.66″ N 92° 35′ 59.49″ W Trail Louisiana 190 538120 3451641 15R
Magnolia Heights 30.25436 -89.78423 30° 15′ 15.69″ N 89° 47′ 03.22″ W Populated Place Louisiana 33 232102 3350252 16R
Magnolia Heights 30.37658 -91.12622 30° 22′ 35.68″ N 91° 07′ 34.39″ W Section Of Populated Place Louisiana 59 680051 3362003 15R
Science and Math Academy School 30.00567 -90.75294 30° 00′ 20.41″ N 90° 45′ 10.58″ W School Louisiana 33 716739 3321539 15R
Magnolia Industrial Park 32.54015 -93.68907 32° 32′ 24.53″ N 93° 41′ 20.65″ W Industrial Area Louisiana 171 435297 3600519 15S
Magnolia Lagoon 29.87839 -89.54179 29° 52′ 42.20″ N 89° 32′ 30.44″ W Bay Louisiana 0 254511 3308023 16R
Magnolia Lake 31.50691 -92.67321 31° 30′ 24.87″ N 92° 40′ 23.55″ W Lake Louisiana 102 531031 3485828 15R
Magnolia Landing 30.30381 -90.63037 30° 18′ 13.71″ N 90° 37′ 49.33″ W Populated Place Louisiana 23 727878 3354829 15R
Magnolia Landing 30.01548 -90.71481 30° 00′ 55.72″ N 90° 42′ 53.31″ W Place Louisiana 10 720396 3322700 15R
Magnolia Landing 30.01965 -90.7062 30° 01′ 10.73″ N 90° 42′ 22.31″ W Place Louisiana 30 721217 3323178 15R
Magnolia Lane Plantation House 29.94986 -90.1533 29° 56′ 59.49″ N 90° 09′ 11.88″ W House Louisiana 13 774752 3316638 15R
Magnolia Mound 29.88854 -89.53422 29° 53′ 18.74″ N 89° 32′ 03.19″ W Mountain Louisiana 16 255267 3309132 16R
Magnolia Mound Park 30.41769 -91.18594 30° 25′ 03.68″ N 91° 11′ 09.38″ W Park Louisiana 39 674238 3366467 15R
Magnolia Mound Plantation House (historical) 30.42627 -91.18725 30° 25′ 34.57″ N 91° 11′ 14.10″ W House Louisiana 30 674097 3367416 15R
Magnolia Oil and Gas Field 29.53438 -89.81284 29° 32′ 03.76″ N 89° 48′ 46.22″ W Oilfield Louisiana 7 227393 3270492 16R
Magnolia Park 31.43407 -92.52292 31° 26′ 02.65″ N 92° 31′ 22.51″ W Populated Place Louisiana 194 545337 3477807 15R
Magnolia Park 31.13796 -93.28072 31° 08′ 16.65″ N 93° 16′ 50.59″ W Park Louisiana 279 473239 3444925 15R
Magnolia Plantation 31.54739 -92.94183 31° 32′ 50.60″ N 92° 56′ 30.58″ W Place Louisiana 105 505521 3490270 15R
Magnolia Plantation 29.71438 -90.81732 29° 42′ 51.76″ N 90° 49′ 02.35″ W Populated Place Louisiana 49 711140 3289131 15R
Magnolia Plantation (historical) 30.23131 -91.98762 30° 13′ 52.71″ N 91° 59′ 15.43″ W Place Louisiana 39 597416 3344850 15R
Magnolia Plantation (historical) 30.00798 -90.71815 30° 00′ 28.72″ N 90° 43′ 05.33″ W Place Louisiana 23 720090 3321862 15R
Magnolia Recreation Park 31.20296 -92.59792 31° 12′ 10.65″ N 92° 35′ 52.51″ W Park Louisiana 144 538303 3452164 15R
Magnolia Ridge 30.41214 -91.16177 30° 24′ 43.70″ N 91° 09′ 42.37″ W Section Of Populated Place Louisiana 62 676570 3365889 15R
Magnolia School 29.95326 -90.16896 29° 57′ 11.73″ N 90° 10′ 08.25″ W School Louisiana 16 773231 3316978 15R
Magnolia School 30.00798 -90.71731 30° 00′ 28.72″ N 90° 43′ 02.31″ W School Louisiana 20 720171 3321863 15R
Magnolia School 32.10376 -91.42428 32° 06′ 13.53″ N 91° 25′ 27.40″ W School Louisiana 89 648675 3553023 15S
Magnolia School 32.70875 -91.43595 32° 42′ 31.50″ N 91° 26′ 09.42″ W School Louisiana 112 646592 3620081 15S
Magnolia School (historical) 32.30488 -93.57434 32° 18′ 17.56″ N 93° 34′ 27.62″ W School Louisiana 154 445930 3574374 15S
Magnolia School (historical) 31.50879 -92.20458 31° 30′ 31.64″ N 92° 12′ 16.48″ W School Louisiana 118 575530 3486264 15R
Magnolia School (historical) 30.56102 -90.70843 30° 33′ 39.67″ N 90° 42′ 30.34″ W School Louisiana 62 719791 3383189 15R
Magnolia School (historical) 29.71938 -90.81204 29° 43′ 09.76″ N 90° 48′ 43.34″ W School Louisiana 23 711641 3289694 15R
Magnolia Shopping Center 30.00576 -90.21841 30° 00′ 20.73″ N 90° 13′ 06.27″ W Mall Louisiana 3 768315 3322682 15R
Magnolia Square Shopping Center 30.19826 -93.22849 30° 11′ 53.73″ N 93° 13′ 42.56″ W Mall Louisiana 30 478006 3340776 15R
Magnolia Vacuum Canal 29.83463 -93.63469 29° 50′ 04.66″ N 93° 38′ 04.88″ W Bay Louisiana 10 438683 3300630 15R
Magnolia Woods 30.37825 -91.12288 30° 22′ 41.70″ N 91° 07′ 22.36″ W Section Of Populated Place Louisiana 69 680369 3362194 15R
Magnolia Woods Elementary School 30.38238 -91.12277 30° 22′ 56.56″ N 91° 07′ 21.97″ W School Louisiana 43 680372 3362652 15R
Bayou Magnolia 30.33464 -91.51733 30° 20′ 04.70″ N 91° 31′ 02.38″ W Stream Louisiana 13 642525 3356798 15R
Magnolia Elementary School 29.96989 -91.79211 29° 58′ 11.60″ N 91° 47′ 31.59″ W School Louisiana 23 616537 3316062 15R
Maguire Branch 31.96627 -93.37851 31° 57′ 58.57″ N 93° 22′ 42.63″ W Stream Louisiana 141 464234 3536759 15R
Bayou Magnolia 29.90069 -89.55936 29° 54′ 02.48″ N 89° 33′ 33.69″ W Bay Louisiana 13 252868 3310533 16R
Mahlin Bayou 32.58487 -93.82851 32° 35′ 05.53″ N 93° 49′ 42.63″ W Stream Louisiana 200 422242 3605569 15S
Mahan 32.89125 -93.04544 32° 53′ 28.49″ N 93° 02′ 43.58″ W Populated Place Louisiana 344 495749 3639231 15S
Maidco 32.40126 -92.11097 32° 24′ 04.53″ N 92° 06′ 39.49″ W Populated Place Louisiana 75 583607 3585261 15S
Maiden Doe Bayou 32.6118 -91.29678 32° 36′ 42.48″ N 91° 17′ 48.40″ W Stream Louisiana 85 659810 3609532 15S
Mahoney Cemetery 30.72879 -90.97205 30° 43′ 43.64″ N 90° 58′ 19.37″ W Cemetery Louisiana 157 694165 3401301 15R
Main Canal 29.89548 -90.19202 29° 53′ 43.72″ N 90° 11′ 31.27″ W Canal Louisiana 16 771161 3310517 15R
Main Canal 30.08659 -92.18763 30° 05′ 11.72″ N 92° 11′ 15.46″ W Canal Louisiana 30 578284 3328658 15R
Main Outfall Canal 29.98465 -90.00563 29° 59′ 04.73″ N 90° 00′ 20.26″ W Canal Louisiana 16 788910 3320859 15R
Main Pass 29.3277 -89.31245 29° 19′ 39.72″ N 89° 18′ 44.81″ W Bay Louisiana 0 275449 3246513 16R
Main Pass 29.26685 -89.22249 29° 16′ 00.66″ N 89° 13′ 20.96″ W Bay Louisiana 0 284059 3239599 16R
Main Pass 69 Pipeline Seaplane Base 29.20522 -89.03616 29° 12′ 18.79″ N 89° 02′ 10.17″ W Airport Louisiana 10 302049 3232439 16R
Main Street Historic District 30.45152 -91.18536 30° 27′ 05.47″ N 91° 11′ 07.29″ W Area Louisiana 36 674234 3370217 15R
Main Street Historic District 30.14769 -91.96213 30° 08′ 51.68″ N 91° 57′ 43.66″ W Area Louisiana 30 599954 3335605 15R
Mains Plantation 30.82991 -91.70928 30° 49′ 47.67″ N 91° 42′ 33.40″ W Place Louisiana 43 623443 3411464 15R
Mainview School 30.93769 -92.76709 30° 56′ 15.68″ N 92° 46′ 01.52″ W School Louisiana 210 522249 3422719 15R
Maison De Sante Nursing Home 30.69075 -92.28624 30° 41′ 26.70″ N 92° 17′ 10.46″ W Building Louisiana 79 568359 3395547 15R
Maison Hospitaliere 29.96354 -90.06202 29° 57′ 48.74″ N 90° 03′ 43.27″ W Hospital Louisiana 23 783527 3318377 15R
Lake Maisson 30.09949 -89.89329 30° 05′ 58.16″ N 89° 53′ 35.84″ W Lake Louisiana 3 221168 3333342 16R
Maitland 31.75711 -91.60984 31° 45′ 25.59″ N 91° 36′ 35.42″ W Populated Place Louisiana 69 631658 3514354 15R
Maitland Landing 31.75822 -91.60651 31° 45′ 29.59″ N 91° 36′ 23.43″ W Populated Place Louisiana 59 631972 3514481 15R
Major Inside Pond 29.23439 -89.222 29° 14′ 03.80″ N 89° 13′ 19.19″ W Bay Louisiana -3 284038 3236000 16R
Major Outside Pond 29.23717 -89.21477 29° 14′ 13.81″ N 89° 12′ 53.17″ W Bay Louisiana -3 284747 3236295 16R
Majors 30.60047 -91.43733 30° 36′ 01.69″ N 91° 26′ 14.38″ W Populated Place Louisiana 23 649809 3386365 15R
Majors 30.70157 -91.45872 30° 42′ 05.65″ N 91° 27′ 31.39″ W Place Louisiana 30 647604 3397542 15R
Majors Branch 31.21546 -92.80487 31° 12′ 55.65″ N 92° 48′ 17.53″ W Stream Louisiana 190 518586 3453497 15R
Mail Boxes 32.81681 -93.90851 32° 49′ 00.51″ N 93° 54′ 30.63″ W Populated Place Louisiana 335 414954 3631344 15S
Malam Branch Canal 29.99659 -91.97734 29° 59′ 47.72″ N 91° 58′ 38.42″ W Canal Louisiana 16 598639 3318847 15R
Malarcher (historical) 30.05242 -90.83176 30° 03′ 08.71″ N 90° 49′ 54.33″ W Abandoned Populated Place Louisiana 33 709036 3326575 15R
Malarcher Plantation 30.0502 -90.83704 30° 03′ 00.72″ N 90° 50′ 13.34″ W Place Louisiana 26 708532 3326319 15R
Malaudos Creek 32.00516 -92.89182 32° 00′ 18.57″ N 92° 53′ 30.55″ W Stream Louisiana 138 510217 3541012 15S
Maknockanut Lake 31.44392 -91.95727 31° 26′ 38.11″ N 91° 57′ 26.17″ W Lake Louisiana 30 599083 3479271 15R
Bayou Malboeuf 30.34409 -91.69845 30° 20′ 38.72″ N 91° 41′ 54.41″ W Stream Louisiana 46 625101 3357632 15R
Malheureux Point 30.07964 -89.48394 30° 04′ 46.70″ N 89° 29′ 02.18″ W Cape Louisiana 0 260583 3330212 16R
Mallard 29.89688 -92.65931 29° 53′ 48.76″ N 92° 39′ 33.51″ W Mall Louisiana 7 532892 3307407 15R
Mallard Bay 29.92464 -92.68645 29° 55′ 28.70″ N 92° 41′ 11.21″ W Bay Louisiana 0 530264 3310476 15R
Mallard Bay Island 29.94966 -92.7182 29° 56′ 58.77″ N 92° 43′ 05.51″ W Island Louisiana 26 527192 3313240 15R
Mallard Bay Oil and Gas Field 29.9091 -92.64903 29° 54′ 32.75″ N 92° 38′ 56.50″ W Oilfield Louisiana 0 533881 3308764 15R
Mallard Bayou 31.7685 -93.27323 31° 46′ 06.59″ N 93° 16′ 23.62″ W Stream Louisiana 121 474127 3514808 15R
Mallard Branch 32.49209 -92.26042 32° 29′ 31.52″ N 92° 15′ 37.51″ W Stream Louisiana 105 569482 3595223 15S
Mallard Cove Golf Course 30.20771 -93.15571 30° 12′ 27.75″ N 93° 09′ 20.55″ W Mall Louisiana 39 485013 3341811 15R
Mallard Lake 32.96731 -92.07745 32° 58′ 02.31″ N 92° 04′ 38.81″ W Lake Louisiana 75 586214 3648040 15S
Mallet Bend 30.50797 -91.27983 30° 30′ 28.69″ N 91° 16′ 47.38″ W Stream Bend Louisiana 30 665067 3376332 15R
Bayou Mallet 30.38798 -92.52903 30° 23′ 16.72″ N 92° 31′ 44.50″ W Stream Louisiana 52 545246 3361872 15R
Mallard Junction 30.23854 -93.15515 30° 14′ 18.74″ N 93° 09′ 18.54″ W Populated Place Louisiana 39 485072 3345228 15R
Bayou Mallet 29.97909 -91.3215 29° 58′ 44.72″ N 91° 19′ 17.40″ W Stream Louisiana 7 661933 3317653 15R
Mallets Bluff 30.37103 -90.93093 30° 22′ 15.70″ N 90° 55′ 51.34″ W Cliff Louisiana 49 698831 3361715 15R
Mallin 31.34907 -92.44375 31° 20′ 56.65″ N 92° 26′ 37.49″ W Mall Louisiana 105 552908 3468422 15R
Malone Stadium 32.53264 -92.06569 32° 31′ 57.50″ N 92° 03′ 56.48″ W Stadium Louisiana 85 587738 3599862 15S
Maltrait Memorial Catholic School 30.00444 -92.28819 30° 00′ 15.98″ N 92° 17′ 17.48″ W School Louisiana 39 568650 3319490 15R
Lac Mama 31.05046 -91.75095 31° 03′ 01.65″ N 91° 45′ 03.42″ W Lake Louisiana 49 619183 3435864 15R
Mamie Hicks Park 32.54321 -93.75629 32° 32′ 35.55″ N 93° 45′ 22.64″ W Park Louisiana 180 428987 3600901 15S
Mamou 30.63381 -92.4193 30° 38′ 01.71″ N 92° 25′ 09.48″ W Populated Place Louisiana 85 555648 3389163 15R
Mamou Canal 30.35381 -92.59458 30° 21′ 13.71″ N 92° 35′ 40.48″ W Canal Louisiana 39 538962 3358061 15R
Mamou Canal 30.4252 -92.57903 30° 25′ 30.72″ N 92° 34′ 44.50″ W Canal Louisiana 30 540427 3365977 15R
Mamou High School 30.63714 -92.41791 30° 38′ 13.70″ N 92° 25′ 04.47″ W School Louisiana 75 555779 3389533 15R
Mamou Lower Elementary School (historical) 30.636 -92.41798 30° 38′ 09.59″ N 92° 25′ 04.72″ W School Louisiana 72 555773 3389407 15R
Central Farmers Coop Airport 30.69611 -92.41515 30° 41′ 45.99″ N 92° 24′ 54.53″ W Airport Louisiana 72 556010 3396070 15R
Mamou Oil Field 30.64464 -92.3893 30° 38′ 40.70″ N 92° 23′ 21.48″ W Oilfield Louisiana 75 558516 3390379 15R
Mamsella Bayou 30.46936 -91.83428 30° 28′ 09.69″ N 91° 50′ 03.40″ W Stream Louisiana 49 611901 3371373 15R
Mallets Bluff Oil Field 30.36964 -90.92704 30° 22′ 10.70″ N 90° 55′ 37.34″ W Oilfield Louisiana 39 699208 3361568 15R
Manchac Bend 30.32325 -91.14205 30° 19′ 23.70″ N 91° 08′ 31.37″ W Stream Bend Louisiana 23 678626 3356067 15R
Manchac Parish Park 30.34686 -90.98705 30° 20′ 48.69″ N 90° 59′ 13.37″ W Park Louisiana 16 693485 3358938 15R
Manchac Plantation (historical) 30.30853 -91.14455 30° 18′ 30.70″ N 91° 08′ 40.37″ W Place Louisiana 23 678413 3354431 15R
Manchac Point 30.32936 -91.16566 30° 19′ 45.69″ N 91° 09′ 56.37″ W Cape Louisiana 46 676345 3356707 15R
Manchac Point Oil Field 30.3613 -91.17705 30° 21′ 40.67″ N 91° 10′ 37.37″ W Oilfield Louisiana 23 675193 3360230 15R
Manchac Point Oil Field 30.34047 -91.18677 30° 20′ 25.69″ N 91° 11′ 12.37″ W Oilfield Louisiana 66 674296 3357906 15R
Manchac Revetment 30.32658 -91.13705 30° 19′ 35.68″ N 91° 08′ 13.38″ W Levee Louisiana 39 679101 3356444 15R
Manchac Wildlife Management Area 30.26283 -90.36525 30° 15′ 46.18″ N 90° 21′ 54.90″ W Park Louisiana 10 753487 3350848 15R
Bayou Manchac 30.34547 -90.89204 30° 20′ 43.69″ N 90° 53′ 31.34″ W Stream Louisiana 30 702622 3358950 15R
Manchac (Akers PO) 30.29159 -90.40203 30° 17′ 29.72″ N 90° 24′ 07.30″ W Populated Place Louisiana 16 749874 3353955 15R
Mandalay National Wildlife Refuge 29.52883 -90.79926 29° 31′ 43.78″ N 90° 47′ 57.33″ W Reserve Louisiana 13 713278 3268597 15R
Mandesir Plantation 30.11075 -90.92899 30° 06′ 38.69″ N 90° 55′ 44.36″ W Place Louisiana 23 699543 3332867 15R
Mandeville 30.35825 -90.06563 30° 21′ 29.70″ N 90° 03′ 56.26″ W Populated Place Louisiana 36 782051 3362135 15R
Mandeville Cemetery 29.9652 -90.05452 29° 57′ 54.71″ N 90° 03′ 16.27″ W Cemetery Louisiana 23 784246 3318580 15R
Mandeville Cemetery 30.35825 -90.05646 30° 21′ 29.70″ N 90° 03′ 23.25″ W Cemetery Louisiana 30 782933 3362158 15R
Mandeville High School 30.38103 -90.10236 30° 22′ 51.70″ N 90° 06′ 08.49″ W School Louisiana 59 778455 3364570 15R
Mandeville Post Office 30.35742 -90.06591 30° 21′ 26.71″ N 90° 03′ 57.27″ W Post Office Louisiana 33 782027 3362043 15R
Mandeville Elementary School 30.3673 -90.08076 30° 22′ 02.28″ N 90° 04′ 50.73″ W School Louisiana 30 780571 3363101 15R
Mandeville Street Wharf 29.96131 -90.05313 29° 57′ 40.71″ N 90° 03′ 11.26″ W Wharf Louisiana 23 784392 3318152 15R
Bayou Mandeville 29.81875 -89.88154 29° 49′ 07.50″ N 89° 52′ 53.54″ W Bay Louisiana 13 221518 3302185 16R
Mange Cemetery 29.53966 -89.77062 29° 32′ 22.77″ N 89° 46′ 14.23″ W Cemetery Louisiana 23 231501 3270979 16R
Mangham 32.30904 -91.77485 32° 18′ 32.54″ N 91° 46′ 29.46″ W Populated Place Louisiana 92 615335 3575350 15S
Mangham Elementary School 32.31224 -91.78603 32° 18′ 44.06″ N 91° 47′ 09.70″ W School Louisiana 82 614279 3575693 15S
Mangham High School 32.30992 -91.78601 32° 18′ 35.71″ N 91° 47′ 09.63″ W School Louisiana 79 614284 3575436 15S
Mangham Junior High School 32.31043 -91.78702 32° 18′ 37.54″ N 91° 47′ 13.27″ W School Louisiana 89 614188 3575491 15S
Mango Ridge 29.96521 -92.98238 29° 57′ 54.75″ N 92° 58′ 56.56″ W Ridge Louisiana 16 501700 3314930 15R
Mangrove Bay 29.17293 -90.74102 29° 10′ 22.54″ N 90° 44′ 27.67″ W Bay Louisiana 0 719687 3229256 15R
Mangrove Bayou 29.89438 -93.23265 29° 53′ 39.76″ N 93° 13′ 57.54″ W Stream Louisiana 7 477537 3307104 15R
Mandalay 29.56605 -90.7712 29° 33′ 57.78″ N 90° 46′ 16.31″ W Populated Place Louisiana 20 715919 3272774 15R
Bayou de Mangue 29.31627 -90.57317 29° 18′ 58.57″ N 90° 34′ 23.41″ W Bay Louisiana 0 735686 3245471 15R
Manhattan Plaza Shopping Center 29.90271 -90.06479 29° 54′ 09.75″ N 90° 03′ 53.24″ W Mall Louisiana 10 783432 3311626 15R
