Places of Sri Lanka (Synopsis# 997875)

Country Sri Lanka (LK)
Continent Asia
Currency Sri Lankan Rupee (LKR)
Web tld .lk
Language Sinhala (si), Tamil (ta), English (en)

Place Latitude Longitude DMS Latitude DMS Longitude Place Type Country Elevation (feet) UTM Easting UTM Northing UTM Zone
Karambe Wewa 7.6314 79.9885 07° 37′ 53.04″ N 79° 59′ 18.60″ E reservoir Sri Lanka 128 388430 843679 44N
Karambawatta 8.0645 80.5809 08° 03′ 52.20″ N 80° 34′ 51.23″ E populated place Sri Lanka 522 453822 891452 44P
Karambewatta 7.5482 80.47 07° 32′ 53.51″ N 80° 28′ 11.99″ E forest Sri Lanka 554 441531 834386 44N
Karambewa 8.0616 80.5111 08° 03′ 41.76″ N 80° 30′ 39.95″ E triangulation station Sri Lanka 387 446131 891140 44P
Karambewa 8.3868 80.3716 08° 23′ 12.47″ N 80° 22′ 17.76″ E populated place Sri Lanka 279 430816 927114 44P
Karambewa 8.2285 80.1845 08° 13′ 42.60″ N 80° 11′ 04.19″ E locality Sri Lanka 223 410180 909650 44P
Karambewa 8.13333 80.68333 08° 07′ 59.98″ N 80° 40′ 59.98″ E populated place Sri Lanka 545 465114 899051 44P
Karambewa 8.1223 80.6318 08° 07′ 20.27″ N 80° 37′ 54.47″ E populated place Sri Lanka 479 459436 897836 44P
Karambewa 8.0185 80.1999 08° 01′ 06.59″ N 80° 11′ 59.63″ E populated place Sri Lanka 279 411830 886428 44P
Karambewa 7.9 80.06667 07° 54′ 00.00″ N 80° 04′ 00.01″ E populated place Sri Lanka 240 397118 873357 44N
Karambewa 7.83333 80.01667 07° 49′ 59.98″ N 80° 01′ 00.01″ E populated place Sri Lanka 184 391589 865999 44N
Karambewa 7.6292 80.0674 07° 37′ 45.11″ N 80° 04′ 02.64″ E populated place Sri Lanka 128 397133 843416 44N
Karambe Pahala 7.6437 79.9811 07° 38′ 37.32″ N 79° 58′ 51.95″ E populated place Sri Lanka 125 387616 845041 44N
Karambelanda 7.8727 79.988 07° 52′ 21.72″ N 79° 59′ 16.79″ E populated place Sri Lanka 207 388438 870359 44N
Karambegoda 6.9329 81.6057 06° 55′ 58.44″ N 81° 36′ 20.51″ E triangulation station Sri Lanka 344 566910 766373 44N
Karambegama 8.21667 80.7 08° 13′ 00.01″ N 80° 42′ 00.00″ E populated place Sri Lanka 486 466957 908263 44P
Karambegama 8.16667 80.55 08° 10′ 00.01″ N 80° 32′ 59.99″ E populated place Sri Lanka 413 450430 902751 44P
Karambe Ara 6.4924 81.6704 06° 29′ 32.63″ N 81° 40′ 13.44″ E stream Sri Lanka 23 574125 717685 44N
Karambe 8.5398 80.3745 08° 32′ 23.27″ N 80° 22′ 28.19″ E populated place Sri Lanka 223 431162 944030 44P
Karambe 7.9717 79.7978 07° 58′ 18.12″ N 79° 47′ 52.07″ E populated place Sri Lanka 23 367500 881362 44N
Karambe 7.9314 80.2441 07° 55′ 53.04″ N 80° 14′ 38.76″ E populated place Sri Lanka 295 416684 876789 44N
Karambe 7.8268 80.0278 07° 49′ 36.48″ N 80° 01′ 40.07″ E populated place Sri Lanka 180 392814 865274 44N
Karambe 7.78333 80.33333 07° 46′ 59.98″ N 80° 19′ 59.98″ E populated place Sri Lanka 348 426493 860402 44N
Karambe 7.5153 80.166 07° 30′ 55.07″ N 80° 09′ 57.59″ E locality Sri Lanka 279 407985 830801 44N
Karambe 7.4428 80.2463 07° 26′ 34.08″ N 80° 14′ 46.68″ E locality Sri Lanka 292 416831 822770 44N
Karambe 8.2 80.55 08° 12′ 00.00″ N 80° 32′ 59.99″ E section of estate Sri Lanka 400 450434 906436 44P
Karambe 7.9705 79.806 07° 58′ 13.80″ N 79° 48′ 21.59″ E oil palm plantation Sri Lanka 16 368403 881226 44N
Karambe 7.6341 79.9852 07° 38′ 02.76″ N 79° 59′ 06.72″ E oil palm plantation Sri Lanka 128 388066 843979 44N
Karambe 7.45 80.25 07° 27′ 00.00″ N 80° 15′ 00.00″ E estate Sri Lanka 430 417241 823565 44N
Karambaveli Kulam 7.95 81.15 07° 57′ 00.00″ N 81° 09′ 00.00″ E reservoir Sri Lanka 118 516531 878773 44N
Karamba Oya 7.6567 79.9595 07° 39′ 24.11″ N 79° 57′ 34.20″ E stream Sri Lanka 75 385237 846484 44N
Karanbankulama 8.509 80.5705 08° 30′ 32.40″ N 80° 34′ 13.79″ E locality Sri Lanka 322 452729 940595 44P
Karamba Madu 8.5 80.11667 08° 30′ 00.00″ N 80° 07′ 00.01″ E reservoir Sri Lanka 144 402776 939685 44P
Karambalan Oya 7.5129 79.9733 07° 30′ 46.44″ N 79° 58′ 23.87″ E stream Sri Lanka 49 386722 830581 44N
Karambalana 7.5449 79.9957 07° 32′ 41.64″ N 79° 59′ 44.51″ E populated place Sri Lanka 82 389202 834113 44N
Karambakulam Wala 8.35 79.96667 08° 21′ 00.00″ N 79° 58′ 00.01″ E waterhole Sri Lanka 161 386221 923140 44P
Karamba Kulama 8.33333 79.96667 08° 19′ 59.98″ N 79° 58′ 00.01″ E reservoir Sri Lanka 125 386216 921297 44P
Karamba Kulam 9.2974 80.21 09° 17′ 50.63″ N 80° 12′ 35.99″ E reservoir Sri Lanka 43 413237 1027828 44P
Karambahedigama 7.7 80.26667 07° 42′ 00.00″ N 80° 16′ 00.01″ E populated place Sri Lanka 269 419127 851201 44N
Karambahedigama 7.6574 80.1377 07° 39′ 26.64″ N 80° 08′ 15.71″ E populated place Sri Lanka 223 404894 846518 44N
Karambagas Wewa 6.2593 81.1851 06° 15′ 33.47″ N 81° 11′ 06.36″ E reservoir Sri Lanka 112 520475 691871 44N
Karambagala 6.2376 81.0027 06° 14′ 15.35″ N 81° 00′ 09.72″ E triangulation station Sri Lanka 177 500298 689469 44N
Karamba Ela 8.3355 79.9658 08° 20′ 07.79″ N 79° 57′ 56.88″ E stream Sri Lanka 121 386121 921537 44P
Karamari Aru 9.2718 80.438 09° 16′ 18.48″ N 80° 26′ 16.80″ E stream Sri Lanka 118 438274 1024950 44P
Karamana Oya 7.53333 80.83333 07° 31′ 59.98″ N 80° 49′ 59.98″ E stream Sri Lanka 748 481612 832710 44N
Karamada 7.2234 80.5921 07° 13′ 24.23″ N 80° 35′ 31.56″ E populated place Sri Lanka 1594 454968 798465 44N
Karalliyadda Kandegammedda 7.3151 80.7575 07° 18′ 54.36″ N 80° 45′ 26.99″ E populated place Sri Lanka 1568 473233 808589 44N
Karalliyadda 7.3073 80.7628 07° 18′ 26.27″ N 80° 45′ 46.07″ E populated place Sri Lanka 1460 473818 807726 44N
Karalliyadda 7.2069 80.785 07° 12′ 24.84″ N 80° 47′ 05.99″ E populated place Sri Lanka 2238 476263 796626 44N
Karalkaddamunal 9.4024 80.0773 09° 24′ 08.64″ N 80° 04′ 38.27″ E forest Sri Lanka 30 398692 1039474 44P
Karalewa 7.8379 79.9651 07° 50′ 16.44″ N 79° 57′ 54.36″ E locality Sri Lanka 148 385904 866518 44N
Karalawa Kulam 7.23333 81.66667 07° 13′ 59.98″ N 81° 40′ 00.01″ E reservoir Sri Lanka 89 573598 799596 44N
Karalappala 7.409 80.2501 07° 24′ 32.39″ N 80° 15′ 00.36″ E locality Sri Lanka 640 417244 819032 44N
Karakolawewa 8.31667 80.63333 08° 19′ 00.01″ N 80° 37′ 59.98″ E populated place Sri Lanka 417 459624 919325 44P
Karakolapitiya 7.73333 80.85 07° 43′ 59.98″ N 80° 50′ 59.99″ E forest Sri Lanka 400 483459 854820 44N
Karakolagastenna 7.55 80.78333 07° 33′ 00.00″ N 80° 46′ 59.98″ E populated place Sri Lanka 1496 476097 834556 44N
Karakolagahatenna 7.4 80.88333 07° 24′ 00.00″ N 80° 52′ 59.98″ E populated place Sri Lanka 3848 487124 817969 44N
Karakola 7.75 80.13333 07° 45′ 00.00″ N 80° 07′ 59.98″ E populated place Sri Lanka 200 404432 856757 44N
Karakkulama 7.7918 79.9873 07° 47′ 30.48″ N 79° 59′ 14.28″ E locality Sri Lanka 187 388339 861414 44N
Karakkalamulla 7.519 79.9378 07° 31′ 08.40″ N 79° 56′ 16.07″ E section of estate Sri Lanka 75 382806 831265 44N
Karagahawewa 8.6637 80.9451 08° 39′ 49.32″ N 80° 56′ 42.35″ E populated place Sri Lanka 184 493960 957672 44P
Karakgana Wewa 7.68333 80.81667 07° 40′ 59.98″ N 80° 49′ 00.01″ E reservoir Sri Lanka 489 479781 849294 44N
Karaiyur 9.6533 80.017 09° 39′ 11.87″ N 80° 01′ 01.19″ E section of populated place Sri Lanka 23 392150 1067235 44P
Karaiyan Kulam 8.76667 80.48333 08° 46′ 00.01″ N 80° 28′ 59.98″ E reservoir Sri Lanka 302 443174 969095 44P
Karaiyamullivaikal 9.3167 80.7667 09° 19′ 00.12″ N 80° 46′ 00.12″ E populated place Sri Lanka 23 474379 1029874 44P
Karaiyadipuwal 8.0653 79.7127 08° 03′ 55.08″ N 79° 42′ 45.71″ E locality Sri Lanka 30 358151 891740 44P
Karaivadi Kulam 9.4197 80.3483 09° 25′ 10.92″ N 80° 20′ 53.87″ E reservoir Sri Lanka 23 428452 1041320 44P
Karaivelli Kulam 8.8723 81.0321 08° 52′ 20.27″ N 81° 01′ 55.55″ E reservoir Sri Lanka 16 503529 980734 44P
Karaiveddivempu 9.1 80.13333 09° 05′ 59.99″ N 80° 07′ 59.98″ E populated place Sri Lanka 43 404763 1006021 44P
Karaivaku 7.4 81.83333 07° 24′ 00.00″ N 81° 49′ 59.98″ E section of estate Sri Lanka 33 591964 818054 44N
Karaivaikal Kulam 9.0675 80.7496 09° 04′ 03.00″ N 80° 44′ 58.56″ E reservoir Sri Lanka 118 472482 1002324 44P
Karaitivu West 9.75 79.86667 09° 45′ 00.00″ N 79° 52′ 00.01″ E populated place Sri Lanka 39 375690 1077980 44P
Karaitivu East 9.7133 79.8879 09° 42′ 47.88″ N 79° 53′ 16.44″ E populated place Sri Lanka 36 378006 1073913 44P
Karaitivu 8.2218 79.8116 08° 13′ 18.48″ N 79° 48′ 41.75″ E populated place Sri Lanka 20 369101 909012 44P
Karaitivu 9.7339 79.8743 09° 44′ 02.04″ N 79° 52′ 27.48″ E island Sri Lanka 13 376521 1076196 44P
Karaitivu 9.6095 79.8279 09° 36′ 34.20″ N 79° 49′ 40.43″ E island Sri Lanka 10 371384 1062457 44P
Karaitivu 8.4778 79.7788 08° 28′ 40.08″ N 79° 46′ 43.68″ E island Sri Lanka 3 365576 937331 44P
Karaitivu 8.3846 79.7884 08° 23′ 04.56″ N 79° 47′ 18.23″ E island Sri Lanka unknown 366601 927022 44P
Karainagar West 9.7113 79.8614 09° 42′ 40.67″ N 79° 51′ 41.04″ E populated place Sri Lanka 16 375098 1073702 44P
Karainagar East 9.7077 79.8732 09° 42′ 27.72″ N 79° 52′ 23.51″ E populated place Sri Lanka 36 376391 1073300 44P
Karainagar 9.743 79.8728 09° 44′ 34.80″ N 79° 52′ 22.07″ E populated place Sri Lanka 33 376360 1077203 44P
Karaikkal 9.7172 80.0369 09° 43′ 01.92″ N 80° 02′ 12.84″ E populated place Sri Lanka 23 394353 1074295 44P
Karaichchitidal 8.4831 81.117 08° 28′ 59.16″ N 81° 07′ 01.20″ E populated place Sri Lanka 13 512877 937707 44P
Karaiadi Kulam 7.41667 81.81667 07° 25′ 00.01″ N 81° 49′ 00.01″ E reservoir Sri Lanka 33 590122 819893 44N
Karaiadi Kulam 7.38333 81.76667 07° 22′ 59.98″ N 81° 46′ 00.01″ E reservoir Sri Lanka 26 584610 816197 44N
Karahanpitigoda 7.2138 80.4702 07° 12′ 49.68″ N 80° 28′ 12.72″ E populated place Sri Lanka 761 441509 797417 44N
Karagoda 6.3397 80.0368 06° 20′ 22.91″ N 80° 02′ 12.47″ E populated place Sri Lanka 33 393466 700854 44N
Karagoda 6.0931 80.3781 06° 05′ 35.15″ N 80° 22′ 41.16″ E populated place Sri Lanka 121 431185 673535 44N
Karagoda 6.05472 80.53556 06° 03′ 16.99″ N 80° 32′ 08.01″ E populated place Sri Lanka 66 448605 669275 44N
Karagoda 6.1084 80.3692 06° 06′ 30.23″ N 80° 22′ 09.12″ E estate Sri Lanka 587 430202 675228 44N
Karagaha Ara 6.1158 81.0448 06° 06′ 56.88″ N 81° 02′ 41.27″ E stream Sri Lanka 13 504956 676005 44N
Karagaswewakada 6.2303 81.034 06° 13′ 49.07″ N 81° 02′ 02.40″ E scrubland Sri Lanka 112 503761 688662 44N
Karagaswewa 8.6456 80.4394 08° 38′ 44.15″ N 80° 26′ 21.84″ E locality Sri Lanka 285 438322 955716 44P
Karagaswewa 7.9203 80.385 07° 55′ 13.08″ N 80° 23′ 06.00″ E populated place Sri Lanka 653 432213 875537 44N
Karagaswewa 7.7 80.23333 07° 42′ 00.00″ N 80° 13′ 59.98″ E populated place Sri Lanka 253 415450 851208 44N
Karagastenna 7.3315 80.7312 07° 19′ 53.40″ N 80° 43′ 52.32″ E populated place Sri Lanka 2241 470332 810404 44N
Karagasthenna 6.8509 80.8993 06° 51′ 03.24″ N 80° 53′ 57.47″ E populated place Sri Lanka 4377 488874 757267 44N
Karagastalawa 6.7179 80.7863 06° 43′ 04.44″ N 80° 47′ 10.67″ E populated place Sri Lanka 2080 476382 742569 44N
Kababastalawa 7.0788 80.6809 07° 04′ 43.68″ N 80° 40′ 51.23″ E tea plantation Sri Lanka 3862 464760 782472 44N
Karagassana 7.95 80.3 07° 57′ 00.00″ N 80° 17′ 59.99″ E populated place Sri Lanka 305 422849 878835 44N
Karagaskandura 6.8796 81.1735 06° 52′ 46.55″ N 81° 10′ 24.60″ E populated place Sri Lanka 2238 519168 760442 44N
Karagan Lewaya 6.1308 81.1033 06° 07′ 50.87″ N 81° 06′ 11.88″ E lagoon Sri Lanka 3 511429 677664 44N
Karagangoda 6.1375 81.116 06° 08′ 15.00″ N 81° 06′ 57.59″ E populated place Sri Lanka 23 512834 678405 44N
Karagampitiya 6.8528 79.8743 06° 51′ 10.08″ N 79° 52′ 27.48″ E populated place Sri Lanka 72 375618 757622 44N
Karagama 7.5 80.85 07° 30′ 00.00″ N 80° 50′ 59.99″ E populated place Sri Lanka 1358 483450 829025 44N
Karagalla 6.9261 80.1316 06° 55′ 33.95″ N 80° 07′ 53.76″ E populated place Sri Lanka 148 404065 765667 44N
Karagala 7.1357 80.526 07° 08′ 08.51″ N 80° 31′ 33.59″ E populated place Sri Lanka 2080 447660 788776 44N
Karagahawewa 8.2453 80.3307 08° 14′ 43.08″ N 80° 19′ 50.51″ E populated place Sri Lanka 371 426286 911478 44P
Karagahawella 7.1501 81.1378 07° 09′ 00.36″ N 81° 08′ 16.07″ E estate Sri Lanka 2185 515215 790344 44N
Karagahawela 7.1565 81.1449 07° 09′ 23.40″ N 81° 08′ 41.64″ E locality Sri Lanka 1329 515998 791051 44N
Karagahawela 6.8714 80.9067 06° 52′ 17.04″ N 80° 54′ 24.12″ E populated place Sri Lanka 4075 489692 759533 44N
Karagahawela 6.1992 80.8801 06° 11′ 57.12″ N 80° 52′ 48.35″ E populated place Sri Lanka 118 486735 685226 44N
Karagahawala 6 80.7 06° 00′ 00.00″ N 80° 42′ 00.00″ E populated place Sri Lanka 141 466799 663213 44N
Karagahaulpota 6.9347 80.8642 06° 56′ 04.92″ N 80° 51′ 51.11″ E populated place Sri Lanka 3806 484998 766532 44N
Karagahatenna 7.5932 80.7339 07° 35′ 35.52″ N 80° 44′ 02.04″ E locality Sri Lanka 2585 470647 839334 44N
Karagahatenna 7.5901 80.7249 07° 35′ 24.35″ N 80° 43′ 29.64″ E estate Sri Lanka 2736 469654 838992 44N
Pahala Karagahamuna 7.0061 79.9368 07° 00′ 21.96″ N 79° 56′ 12.48″ E populated place Sri Lanka 46 382563 774556 44N
Ihalakaragahemuna 7.0123 79.9515 07° 00′ 44.27″ N 79° 57′ 05.39″ E populated place Sri Lanka 95 384188 775237 44N
Karagahalanda 7.4486 80.663 07° 26′ 54.95″ N 80° 39′ 46.79″ E populated place Sri Lanka 1883 462814 823354 44N
Karagahagedara 7.4996 80.0548 07° 29′ 58.56″ N 80° 03′ 17.28″ E populated place Sri Lanka 157 395712 829090 44N
Karagahagedara 7.4779 80.2039 07° 28′ 40.44″ N 80° 12′ 14.04″ E locality Sri Lanka 236 412159 826659 44N
Karagahagama 7.6284 80.1394 07° 37′ 42.24″ N 80° 08′ 21.83″ E populated place Sri Lanka 226 405075 843311 44N
Karady Kulam 9.0513 80.4831 09° 03′ 04.67″ N 80° 28′ 59.15″ E reservoir Sri Lanka 262 443192 1000564 44P
Karady 9.5278 80.1815 09° 31′ 40.07″ N 80° 10′ 53.39″ E section of estate Sri Lanka 20 410166 1053311 44P
Karadiyan Tank 7.6969 81.5165 07° 41′ 48.84″ N 81° 30′ 59.39″ E reservoir Sri Lanka 49 556959 850824 44N
Karadiyan Kulam 9.1363 80.4544 09° 08′ 10.68″ N 80° 27′ 15.84″ E reservoir Sri Lanka 157 440052 1009966 44P
Karadiyan Kulam 9.0402 80.5881 09° 02′ 24.72″ N 80° 35′ 17.15″ E reservoir Sri Lanka 256 454731 999322 44P
Karadiyana Wewa 8.8888 80.8948 08° 53′ 19.67″ N 80° 53′ 41.28″ E reservoir Sri Lanka 69 488433 982559 44P
Karadiyanaru 7.7121 81.5468 07° 42′ 43.56″ N 81° 32′ 48.48″ E locality Sri Lanka 20 560299 852508 44N
Karadiyamulla 6.6573 80.721 06° 39′ 26.28″ N 80° 43′ 15.60″ E populated place Sri Lanka 1699 469162 735873 44N
Karadiutaan Villu 8.5132 79.9075 08° 30′ 47.51″ N 79° 54′ 26.99″ E marsh Sri Lanka 36 379755 941203 44P
Karaditivu 7.9127 79.8141 07° 54′ 45.72″ N 79° 48′ 50.75″ E island Sri Lanka 7 369278 874832 44N
Karadipuval 8.135 79.8577 08° 08′ 05.99″ N 79° 51′ 27.71″ E populated place Sri Lanka 98 374153 899399 44P
Karadipuval 8.15 79.85 08° 09′ 00.00″ N 79° 50′ 59.99″ E oil palm plantation Sri Lanka 95 373309 901060 44P
Karadipooval 7.6823 81.6228 07° 40′ 56.27″ N 81° 37′ 22.07″ E locality Sri Lanka 49 568685 849225 44N
Karadimoddai Kulam 8.6233 81.1675 08° 37′ 23.88″ N 81° 10′ 03.00″ E reservoir Sri Lanka 59 518429 953209 44P
Karadimalai 7.1795 81.8169 07° 10′ 46.20″ N 81° 49′ 00.84″ E triangulation station Sri Lanka 26 590195 793672 44N
Karadikulama Wewa 7.7387 80.0214 07° 44′ 19.31″ N 80° 01′ 17.03″ E reservoir Sri Lanka 144 392086 855535 44N
Karadi Kulam 7.25 81.8 07° 15′ 00.00″ N 81° 47′ 59.99″ E reservoir Sri Lanka 56 588315 801463 44N
Karadikkuli 8.6073 79.9396 08° 36′ 26.28″ N 79° 56′ 22.55″ E populated place Sri Lanka 43 383317 951598 44P
Karadikkulama 8.33333 80.53333 08° 19′ 59.98″ N 80° 31′ 59.98″ E populated place Sri Lanka 348 448615 921178 44P
Karadikkulama 7.7491 79.9505 07° 44′ 56.76″ N 79° 57′ 01.80″ E populated place Sri Lanka 157 384270 856703 44N
Karadiankadu 9.6102 80.2876 09° 36′ 36.72″ N 80° 17′ 15.35″ E section of estate Sri Lanka 30 421830 1062396 44P
Karadian Aru 9.1773 80.5769 09° 10′ 38.28″ N 80° 34′ 36.83″ E stream Sri Lanka 154 453517 1014481 44P
Karadatiyana 7.2733 80.3586 07° 16′ 23.87″ N 80° 21′ 30.95″ E populated place Sri Lanka 1066 429197 804011 44N
Karandanchi Kulam 8.9157 80.4383 08° 54′ 56.51″ N 80° 26′ 17.87″ E reservoir Sri Lanka 249 438246 985579 44P
Karadakawewa 8.18333 80.75 08° 10′ 59.98″ N 80° 45′ 00.00″ E populated place Sri Lanka 499 472462 904573 44P
Karachchi 8.05 81.45 08° 03′ 00.00″ N 81° 27′ 00.00″ E scrubland Sri Lanka 16 549584 889852 44P
Karachchai Kulam 7.53333 81.78333 07° 31′ 59.98″ N 81° 46′ 59.98″ E reservoir Sri Lanka 10 586420 832784 44N
Karabotuwawa 7.2689 80.0571 07° 16′ 08.04″ N 80° 03′ 25.56″ E populated place Sri Lanka 148 395911 803583 44N
Karabe Wewa 7.7486 79.8956 07° 44′ 54.95″ N 79° 53′ 44.16″ E reservoir Sri Lanka 125 378215 856663 44N
Kapuyaya Wewa 7.9 80.73333 07° 54′ 00.00″ N 80° 43′ 59.98″ E reservoir Sri Lanka 673 470605 873252 44N
Kapuwella 7.0088 80.2264 07° 00′ 31.67″ N 80° 13′ 35.03″ E populated place Sri Lanka 144 414554 774792 44N
Kapuwelikanda 7.006 80.2402 07° 00′ 21.60″ N 80° 14′ 24.72″ E locality Sri Lanka 614 416077 774480 44N
Kapuwegama 7.88333 80.33333 07° 52′ 59.98″ N 80° 19′ 59.98″ E garden Sri Lanka 351 426511 871458 44N
Kapuwatte 6.8 80.93333 06° 48′ 00.00″ N 80° 55′ 59.98″ E estate Sri Lanka 4042 492633 751640 44N
Kapuwatta Wewa 6.2199 81.1361 06° 13′ 11.63″ N 81° 08′ 09.95″ E reservoir Sri Lanka 62 515055 687514 44N
Kabuwarala 7.3094 80.2506 07° 18′ 33.84″ N 80° 15′ 02.16″ E populated place Sri Lanka 276 417281 808021 44N
Kapuwagama 7.88333 80.48333 07° 52′ 59.98″ N 80° 28′ 59.98″ E populated place Sri Lanka 623 443046 871435 44N
Kapuruwediwela 7.51667 80.9 07° 31′ 00.01″ N 80° 54′ 00.00″ E populated place Sri Lanka 371 488967 830866 44N
Kapuruwedi Oya 7.53333 80.91667 07° 31′ 59.98″ N 80° 55′ 00.01″ E stream Sri Lanka 308 490806 832708 44N
Kapurugampola 7.296 80.3954 07° 17′ 45.60″ N 80° 23′ 43.43″ E populated place Sri Lanka 322 433263 806515 44N
Kapurella 7.6246 81.4164 07° 37′ 28.55″ N 81° 24′ 59.03″ E populated place Sri Lanka 157 545928 842819 44N
Kapuraththalagala 7.81667 81.1 07° 49′ 00.01″ N 81° 05′ 59.99″ E hill Sri Lanka 161 511024 864031 44N
Kapuranella Wewa 6.78333 81.6 06° 46′ 59.98″ N 81° 35′ 59.99″ E reservoir Sri Lanka 164 566301 749837 44N
Kapumulugoda 6.0772 80.1529 06° 04′ 37.92″ N 80° 09′ 10.44″ E populated place Sri Lanka 3 406261 671811 44N
Kapuliyadda 7.242 80.7212 07° 14′ 31.20″ N 80° 43′ 16.31″ E locality Sri Lanka 1640 469222 800510 44N
Kapukiyassa Track 6.3945 81.047 06° 23′ 40.19″ N 81° 02′ 49.19″ E scrubland Sri Lanka 259 505197 706814 44N
Kapukmissa Ara 6.3767 81.2383 06° 22′ 36.11″ N 81° 14′ 17.87″ E stream Sri Lanka 190 526353 704852 44N
Kapuhentotagama 6.5842 80.5694 06° 35′ 03.12″ N 80° 34′ 09.84″ E populated place Sri Lanka 512 452398 727804 44N
Kapuhentenna 6.4857 80.6793 06° 29′ 08.51″ N 80° 40′ 45.47″ E populated place Sri Lanka 761 464540 716906 44N
Kapuhenpola 6.0636 80.2414 06° 03′ 48.96″ N 80° 14′ 29.03″ E populated place Sri Lanka 56 416053 670293 44N
Kapuhenewewa 8.03333 80.25 08° 01′ 59.98″ N 80° 15′ 00.00″ E populated place Sri Lanka 367 417355 888058 44P
Kapuhenegama 7.9698 80.141 07° 58′ 11.28″ N 80° 08′ 27.60″ E populated place Sri Lanka 226 405328 881057 44N
Kapuhena 6.0431 80.8196 06° 02′ 35.15″ N 80° 49′ 10.55″ E locality Sri Lanka 20 480036 667972 44N
Kapuhena 7.5347 79.9138 07° 32′ 04.91″ N 79° 54′ 49.67″ E grove Sri Lanka 108 380162 833007 44N
Kapuhena 7.76667 80.6 07° 46′ 00.01″ N 80° 35′ 59.99″ E section of estate Sri Lanka 738 455895 858523 44N
Kapugallewa Ela 8.7266 80.8705 08° 43′ 35.75″ N 80° 52′ 13.80″ E stream Sri Lanka 121 485755 964628 44P
Kapugollewa 8.6608 80.8418 08° 39′ 38.88″ N 80° 50′ 30.48″ E populated place Sri Lanka 200 482595 957355 44P
Kapugoda 6.9504 80.0916 06° 57′ 01.44″ N 80° 05′ 29.75″ E populated place Sri Lanka 56 399651 768362 44N
Kapugoda 6.5105 79.9825 06° 30′ 37.80″ N 79° 58′ 57.00″ E populated place Sri Lanka 30 387497 719750 44N
Kapugegama 7.5317 79.8399 07° 31′ 54.11″ N 79° 50′ 23.64″ E populated place Sri Lanka 33 372007 832696 44N
Kapugampota 6.1518 80.7805 06° 09′ 06.47″ N 80° 46′ 49.80″ E populated place Sri Lanka 115 475714 679989 44N
Kapugama West 5.93333 80.6 05° 55′ 59.98″ N 80° 35′ 59.99″ E populated place Sri Lanka 56 455726 655850 44N
Kapugama East 5.95 80.61667 05° 57′ 00.00″ N 80° 37′ 00.01″ E populated place Sri Lanka 33 457572 657692 44N
Kapugama 8.0186 80.6686 08° 01′ 06.95″ N 80° 40′ 06.95″ E locality Sri Lanka 600 463481 886368 44P
Kapugama 7.9618 80.3076 07° 57′ 42.48″ N 80° 18′ 27.35″ E populated place Sri Lanka 318 423689 880138 44N
Kapugama 7.6728 80.1262 07° 40′ 22.07″ N 80° 07′ 34.31″ E populated place Sri Lanka 217 403629 848223 44N
Kapugama 7.6152 80.1353 07° 36′ 54.71″ N 80° 08′ 07.08″ E section of estate Sri Lanka 217 404620 841853 44N
Keppu Ela 6.6817 79.9803 06° 40′ 54.12″ N 79° 58′ 49.07″ E stream Sri Lanka 10 387292 738678 44N
Kapuduwa 6 80.56667 06° 00′ 00.00″ N 80° 34′ 00.01″ E populated place Sri Lanka 46 452043 663223 44N
Kapputhoo 9.73333 80.16667 09° 43′ 59.98″ N 80° 10′ 00.01″ E populated place Sri Lanka 3 408594 1076041 44P
Kappittanchena 7.928 79.7959 07° 55′ 40.79″ N 79° 47′ 45.24″ E grove Sri Lanka 20 367276 876530 44N
Kapparawelliya 8.0737 80.2294 08° 04′ 25.32″ N 80° 13′ 45.83″ E populated place Sri Lanka 308 415093 892525 44P
Kapparatota 5.96667 80.41667 05° 58′ 00.01″ N 80° 25′ 00.01″ E section of populated place Sri Lanka 102 435438 659554 44N
Kappangamuwa 7.5079 79.9821 07° 30′ 28.44″ N 79° 58′ 55.56″ E populated place Sri Lanka 98 387692 830026 44N
Kappaladi 8.1263 79.7032 08° 07′ 34.68″ N 79° 42′ 11.51″ E locality Sri Lanka 3 357126 898489 44P
Kappaladi 9.6092 79.9719 09° 36′ 33.11″ N 79° 58′ 18.84″ E bay Sri Lanka 3 387187 1062373 44P
Kappagoda 7.2326 80.4463 07° 13′ 57.35″ N 80° 26′ 46.67″ E populated place Sri Lanka 751 438873 799499 44N
Kappachchi 8.6114 80.2892 08° 36′ 41.03″ N 80° 17′ 21.11″ E populated place Sri Lanka 167 421789 951962 44P
Kapiyangodapiyadda 6.08333 80.5 06° 04′ 59.98″ N 80° 30′ 00.00″ E populated place Sri Lanka 79 444673 672441 44N
Kapirigama 8.4567 80.6115 08° 27′ 24.11″ N 80° 36′ 41.40″ E populated place Sri Lanka 374 457236 934808 44P
Kaparella-Uswewa Forest Reserve 6.23333 80.85 06° 13′ 59.98″ N 80° 50′ 59.99″ E forest reserve Sri Lanka 249 483406 688999 44N
Kapandagehena 5.96667 80.51667 05° 58′ 00.01″ N 80° 31′ 00.01″ E section of estate Sri Lanka 10 446506 659543 44N
Kapalturai 8.53333 81.15 08° 31′ 59.98″ N 81° 09′ 00.00″ E populated place Sri Lanka 3 516507 943262 44P
