Places of New Zealand (Synopsis# 4898184)

Country New Zealand (NZ)
Continent Oceania
Currency Dollar (NZD)
Web tld .nz
Language English (en-NZ), Maori (mi)

Place Latitude Longitude DMS Latitude DMS Longitude Place Type Country Elevation (feet) UTM Easting UTM Northing UTM Zone
Four Mile River -41.95 171.41667 41° 57′ 00.00″ S 171° 25′ 00.01″ E stream New Zealand 610 534534 5355691 59G
Four Mile Point -44.68333 167.56667 44° 40′ 59.98″ S 167° 34′ 00.01″ E point New Zealand unknown 703404 5049021 58G
Four Mile Creek -45.01667 169.21667 45° 01′ 00.01″ S 169° 13′ 00.01″ E stream New Zealand 643 359487 5013650 59G
Four Fathom Bay -41.15 173.88333 41° 08′ 59.99″ S 173° 52′ 59.98″ E bay New Zealand unknown 741955 5440583 59G
Cape Foulwind -41.75 171.46667 41° 45′ 00.00″ S 171° 28′ 00.01″ E cape New Zealand 174 538799 5377875 59G
Foster Glacier -43.85 169.85 43° 51′ 00.00″ S 169° 50′ 59.99″ E glacier New Zealand 6539 407567 5144144 59G
Foster Creek -41.4 173.6 41° 23′ 59.99″ S 173° 35′ 59.99″ E stream New Zealand 1325 717346 5413575 59G
Mount Foster -45.68333 166.75 45° 40′ 59.98″ S 166° 45′ 00.00″ E mountain New Zealand 1535 636277 4939646 58G
Fossil Point -40.5 172.73333 40° 30′ 00.00″ S 172° 43′ 59.98″ E point New Zealand unknown 646875 5515302 59G
Fossil Creek -42.06667 171.45 42° 04′ 00.01″ S 171° 26′ 59.99″ E stream New Zealand 404 537229 5342723 59G
Fossil Creek -40.85 172.45 40° 51′ 00.00″ S 172° 26′ 59.99″ E stream New Zealand 440 622225 5476882 59G
Forward Peak -45.36667 167.58333 45° 22′ 00.01″ S 167° 34′ 59.98″ E peak New Zealand 2684 702302 4973069 58G
Mount Fortune -45.31667 170.65 45° 19′ 00.01″ S 170° 39′ 00.00″ E mountain New Zealand 1837 472567 4981811 59G
Fortrose -46.56667 168.8 46° 34′ 00.01″ S 168° 48′ 00.00″ E populated place New Zealand 59 331398 4840637 59G
Fortification Stream -45.8 170.23333 45° 47′ 59.99″ S 170° 13′ 59.98″ E stream New Zealand 1135 440421 4927887 59G
Fortification Creek -45.56667 169.66667 45° 34′ 00.01″ S 169° 40′ 00.01″ E stream New Zealand 2385 395954 4953232 59G
Fort Galatea -38.4 176.73333 38° 23′ 59.99″ S 176° 43′ 59.98″ E populated place New Zealand 564 476714 5749768 60H
Forsyth Island -40.96667 174.06667 40° 58′ 00.01″ S 174° 04′ 00.01″ E island New Zealand 249 253162 5460798 60G
Forsyth Creek -41.35 172.86667 41° 21′ 00.00″ S 172° 52′ 00.01″ E stream New Zealand 1145 656159 5420707 59G
Forsyth Bay -40.98333 174.03333 40° 58′ 59.98″ S 174° 01′ 59.98″ E bay New Zealand unknown 250419 5458853 60G
Lake Forsyth -43.8 172.75 43° 47′ 59.99″ S 172° 45′ 00.00″ E lake New Zealand 3 640776 5148852 59G
Forsyth -45.95 169.73333 45° 57′ 00.00″ S 169° 43′ 59.98″ E populated place New Zealand 663 401830 4910727 59G
Forsters Creek -43.25 171.96667 43° 15′ 00.00″ S 171° 58′ 00.01″ E stream New Zealand 1293 578471 5210968 59G
Fork Stream -44.05 170.45 44° 02′ 59.99″ S 170° 26′ 59.99″ E stream New Zealand 2257 455941 5122426 59G
The Forks -43.25 170.23333 43° 15′ 00.00″ S 170° 13′ 59.98″ E populated place New Zealand 131 437763 5211137 59G
Fork River -44.15 168.25 44° 08′ 59.99″ S 168° 15′ 00.00″ E stream New Zealand 10 280074 5107789 59G
Forest Range -46.48333 169.03333 46° 28′ 59.98″ S 169° 01′ 59.98″ E mountains New Zealand 1020 349049 4850369 59G
Forest Gate -39.91667 176.38333 39° 55′ 00.01″ S 176° 22′ 59.98″ E farm New Zealand 725 447297 5581309 60H
Forest Creek -43.66667 170.96667 43° 40′ 00.01″ S 170° 58′ 00.01″ E stream New Zealand 1480 497312 5165147 59G
Forest Burn -45.48333 167.65 45° 28′ 59.98″ S 167° 39′ 00.00″ E stream New Zealand 889 707095 4959939 58G
Ford Ridge -42.95 170.91667 42° 57′ 00.00″ S 170° 55′ 00.01″ E ridge New Zealand 2051 493202 5244734 59G
Forden Peak -45.28333 167.2 45° 16′ 59.98″ S 167° 11′ 59.99″ E peak New Zealand 2789 672536 4983220 58G
Fordell -39.96667 175.2 39° 58′ 00.01″ S 175° 11′ 59.99″ E populated place New Zealand 453 346273 5574390 60H
Ford Creek -42.36667 171.41667 42° 22′ 00.01″ S 171° 25′ 00.01″ E stream New Zealand 292 534308 5309427 59G
Forbes River -43.45 170.7 43° 27′ 00.00″ S 170° 41′ 59.99″ E stream New Zealand 2566 475726 5189167 59G
Forbes Mountains -44.56667 168.45 44° 34′ 00.01″ S 168° 26′ 59.99″ E mountains New Zealand 6670 297510 5062022 59G
Forbes Glacier -43.45 170.61667 43° 27′ 00.00″ S 170° 37′ 00.01″ E glacier New Zealand 5184 468984 5189140 59G
Mount Forbes -45.71667 166.68333 45° 43′ 00.01″ S 166° 40′ 59.98″ E mountain New Zealand 2208 631007 4936053 58G
Mount Forbes -45.35 166.86667 45° 21′ 00.00″ S 166° 52′ 00.01″ E mountain New Zealand 2362 646223 4976472 58G
Footstool -43.66667 170.06667 43° 40′ 00.01″ S 170° 04′ 00.01″ E peak New Zealand 6598 424753 5164725 59G
Foot Arm -45.18333 167.08333 45° 10′ 59.98″ S 167° 04′ 59.98″ E bay New Zealand 3241 663673 4994572 58G
Foliage Hill -44.96667 167.91667 44° 58′ 00.01″ S 167° 55′ 00.01″ E hill New Zealand 1821 730011 5016613 58G
Foleys Creek -42.61667 171.26667 42° 37′ 00.01″ S 171° 16′ 00.01″ E stream New Zealand 262 521870 5281717 59G
Foible Stream -42.58333 172.18333 42° 34′ 59.98″ S 172° 10′ 59.98″ E stream New Zealand 2362 597101 5284775 59G
Fog Peak -44.51667 168.81667 44° 31′ 00.01″ S 168° 49′ 00.01″ E peak New Zealand 5262 326478 5068420 59G
Foggy Top -44.13333 169.15 44° 07′ 59.98″ S 169° 09′ 00.00″ E peak New Zealand 4760 352009 5111654 59G
Fly Harbour -50.9 166.18333 50° 53′ 59.99″ S 166° 10′ 59.98″ E bay New Zealand unknown 583210 4360628 58F
Flurry Head -45.31667 166.91667 45° 19′ 00.01″ S 166° 55′ 00.01″ E cape New Zealand 3642 650228 4980083 58G
Flowery Creek -42.66667 171.03333 42° 40′ 00.01″ S 171° 01′ 59.98″ E stream New Zealand 23 502731 5276199 59G
Flowers Creek -42.05 171.88333 42° 02′ 59.99″ S 171° 52′ 59.98″ E stream New Zealand 604 573098 5344294 59G
Flower Pot -46.35 169.26667 46° 21′ 00.00″ S 169° 16′ 00.01″ E peak New Zealand 997 366633 4865604 59G
Florence Stream -45.68333 167.31667 45° 40′ 59.98″ S 167° 19′ 00.01″ E stream New Zealand 2054 680404 4938525 58G
Florence Hill -46.56667 169.46667 46° 34′ 00.01″ S 169° 28′ 00.01″ E hill New Zealand 279 382489 4841846 59G
Mount Florence -46.63333 168.98333 46° 37′ 59.98″ S 168° 58′ 59.98″ E hill New Zealand 433 345637 4833605 59G
Florence -44.58333 170.71667 44° 34′ 59.98″ S 170° 43′ 00.01″ E mountain New Zealand 2592 477508 5063295 59G
Flora Stream -41.13333 172.7 41° 07′ 59.98″ S 172° 41′ 59.99″ E stream New Zealand 2267 642686 5445049 59G
Flora Saddle -41.18333 172.75 41° 10′ 59.98″ S 172° 45′ 00.00″ E pass New Zealand 2805 646772 5439415 59G
Flood Burn -44.73333 168.71667 44° 43′ 59.98″ S 168° 43′ 00.01″ E stream New Zealand 1703 319205 5044136 59G
Flodden Stream -45.91667 169.23333 45° 55′ 00.01″ S 169° 13′ 59.98″ E stream New Zealand 627 362998 4913693 59G
Flock Hill -43.18333 171.75 43° 10′ 59.98″ S 171° 45′ 00.00″ E mountain New Zealand 2923 560949 5218553 59G
Fletcher Creek -41.98333 171.88333 41° 58′ 59.98″ S 171° 52′ 59.98″ E stream New Zealand 446 573174 5351697 59G
Fletcher Creek -40.78333 172.61667 40° 46′ 59.98″ S 172° 37′ 00.01″ E stream New Zealand 545 636411 5484037 59G
Mount Fletcher -43.45 170.5 43° 27′ 00.00″ S 170° 30′ 00.00″ E mountain New Zealand 4882 459544 5189090 59G
Flemington -44.01667 171.73333 44° 01′ 00.01″ S 171° 43′ 59.98″ E populated place New Zealand 161 558777 5126014 59G
Fleming River -46.58333 169.41667 46° 34′ 59.98″ S 169° 25′ 00.01″ E stream New Zealand 43 378694 4839919 59G
Fleming -45.96667 169.01667 45° 58′ 00.01″ S 169° 01′ 00.01″ E railroad station New Zealand 374 346334 4907743 59G
Fleetwood Peak -45.06667 167.26667 45° 04′ 00.01″ S 167° 16′ 00.01″ E peak New Zealand 3599 678440 5007143 58G
Flecked Peak -45.11667 167.68333 45° 07′ 00.01″ S 167° 40′ 59.98″ E peak New Zealand 4993 711057 5000585 58G
Flea Bay -43.87426 173.01132 43° 52′ 27.33″ S 173° 00′ 40.75″ E bay New Zealand 889 661597 5140126 59G
Flaxy Creek -45.53333 167.75 45° 31′ 59.98″ S 167° 45′ 00.00″ E stream New Zealand 791 714720 4954121 58G
Flaxton -43.35 172.63333 43° 21′ 00.00″ S 172° 37′ 59.98″ E populated place New Zealand 7 632372 5199021 59G
Flax Swamp -44.61667 167.73333 44° 37′ 00.01″ S 167° 43′ 59.98″ E marsh New Zealand 2018 716861 5055996 58G
Flaxmill Creek -41.61667 173.31667 41° 37′ 00.01″ S 173° 19′ 00.01″ E stream New Zealand 869 693014 5390190 59G
Flaxmill -46.31667 169.75 46° 19′ 00.01″ S 169° 45′ 00.00″ E farm New Zealand 10 403763 4870008 59G
Flax Hill -42.5 173.33333 42° 30′ 00.00″ S 173° 19′ 59.98″ E mountain New Zealand 1503 691725 5292068 59G
Flaxbush Creek -41.83333 172 41° 49′ 59.98″ S 172° 00′ 00.00″ E stream New Zealand 325 583033 5368245 59G
Flaxbourne River -41.85 174.18333 41° 51′ 00.00″ S 174° 10′ 59.98″ E stream New Zealand unknown 266172 5363041 60G
Flax -40.51667 176.08333 40° 31′ 00.01″ S 176° 04′ 59.98″ E mountain New Zealand 2208 422345 5514491 60G
Flat Stream -45.66667 170.28333 45° 40′ 00.01″ S 170° 16′ 59.98″ E stream New Zealand 1056 444174 4942736 59G
Flat Stream -45.66667 170.28333 45° 40′ 00.01″ S 170° 16′ 59.98″ E railroad station New Zealand 1056 444174 4942736 59G
Flat Spur -39.73333 175.86667 39° 43′ 59.98″ S 175° 52′ 00.01″ E mountain New Zealand 1575 402882 5601225 60H
Flat Rock -45.36667 168.71667 45° 22′ 00.01″ S 168° 43′ 00.01″ E rock New Zealand 2438 321190 4973779 59G
Flat Point Station -41.23333 175.96667 41° 13′ 59.98″ S 175° 58′ 00.01″ E farm New Zealand 135 413401 5434825 60G
Flat Point -44.78333 167.43333 44° 46′ 59.98″ S 167° 25′ 59.98″ E point New Zealand unknown 692505 5038237 58G
Flat Point -41.25 175.96667 41° 15′ 00.00″ S 175° 58′ 00.01″ E point New Zealand unknown 413423 5432975 60G
Flat Mountain -45.6 167.43333 45° 36′ 00.00″ S 167° 25′ 59.98″ E mountain New Zealand 3602 689770 4947513 58G
Flat Island -46.9 168 46° 53′ 59.99″ S 168° 00′ 00.00″ E island New Zealand unknown 271504 4801578 59G
Flat Island -34.96667 173.86667 34° 58′ 00.01″ S 173° 52′ 00.01″ E island New Zealand unknown 761732 6126898 59H
Flat Hill -45.65 168.81667 45° 38′ 59.99″ S 168° 49′ 00.01″ E mountain New Zealand 2051 329877 4942520 59G
Flat Hill -45.23333 170.35 45° 13′ 59.98″ S 170° 20′ 59.99″ E mountain New Zealand 2726 448978 4990923 59G
Flat Hill -46.58333 168.28333 46° 34′ 59.98″ S 168° 16′ 59.98″ E hill New Zealand 223 291867 4837551 59G
Flat Head -34.91667 173.55 34° 55′ 00.01″ S 173° 33′ 00.00″ E cape New Zealand 3 732954 6133229 59H
Flat Creek -41.06667 172.88333 41° 04′ 00.01″ S 172° 52′ 59.98″ E stream New Zealand 1535 658235 5452133 59G
Flat Creek -41.93333 172.2 41° 55′ 59.98″ S 172° 11′ 59.99″ E stream New Zealand 669 599485 5356929 59G
Flat Cap -45.23333 170.18333 45° 13′ 59.98″ S 170° 10′ 59.98″ E mountain New Zealand 2267 435895 4990804 59G
Flat -39.01667 174.28333 39° 01′ 00.01″ S 174° 16′ 59.98″ E hill New Zealand 233 264795 5677861 60H
Flanagans Summit -44.21667 168.81667 44° 13′ 00.01″ S 168° 49′ 00.01″ E peak New Zealand 5860 325590 5101743 59G
Flanagan Creek -40.9 172.45 40° 53′ 59.99″ S 172° 26′ 59.99″ E stream New Zealand 1260 622133 5471331 59G
Flanagan -40.98333 172.33333 40° 58′ 59.98″ S 172° 19′ 59.98″ E mountain New Zealand 4252 612164 5462237 59G
Flamborough Head -46.4 168.93333 46° 23′ 59.99″ S 168° 55′ 59.98″ E mountain New Zealand 623 341131 4859432 59G
Flagstaff Point -50.83333 166.11667 50° 49′ 59.98″ S 166° 07′ 00.01″ E point New Zealand 85 578635 4368115 58F
Flagstaff Creek -43.65 169.6 43° 38′ 59.99″ S 169° 35′ 59.99″ E stream New Zealand 92 387097 5166047 59G
Flagstaff Hill -45.8305 170.4664 45° 49′ 49.80″ S 170° 27′ 59.03″ E hill New Zealand 2172 458556 4924646 59G
Flagstaff -41.26667 175.63333 41° 16′ 00.01″ S 175° 37′ 59.98″ E mountain New Zealand 1280 385524 5430738 60G
Flagstaff -40.98333 175.98333 40° 58′ 59.98″ S 175° 58′ 59.98″ E mountain New Zealand 906 414474 5462595 60G
Flagstaff -45.83333 170.48333 45° 49′ 59.98″ S 170° 28′ 59.98″ E populated place New Zealand 1535 459873 4924340 59G
Flags -41.93333 174.06667 41° 55′ 59.98″ S 174° 04′ 00.01″ E hill New Zealand 377 256803 5353463 60G
Flag -45.28333 169.08333 45° 16′ 59.98″ S 169° 04′ 59.98″ E mountain New Zealand 5440 349683 4983787 59G
Flag -39.95 175.41667 39° 57′ 00.00″ S 175° 25′ 00.01″ E hill New Zealand 597 364745 5576592 60H
Mount Fizeau -52.51667 169.13333 52° 31′ 00.01″ S 169° 07′ 59.98″ E mountain New Zealand 213 373338 4179856 59F
Fixed Head -45.76667 166.58333 45° 46′ 00.01″ S 166° 34′ 59.98″ E cape New Zealand unknown 623114 4930657 58G
Five Rivers -45.61667 168.45 45° 37′ 00.01″ S 168° 26′ 59.99″ E populated place New Zealand 896 301189 4945378 59G
Five Mile Stream -42.33333 173 42° 19′ 59.98″ S 173° 00′ 00.00″ E stream New Zealand 2474 664771 5311276 59G
Five Mile Creek -45.06667 168.6 45° 04′ 00.01″ S 168° 35′ 59.99″ E stream New Zealand 1017 311062 5006841 59G
Five Mile Creek -44.98333 169.23333 44° 58′ 59.98″ S 169° 13′ 59.98″ E stream New Zealand 659 360718 5017383 59G
Five Mile Creek -43.26667 170.1 43° 16′ 00.01″ S 170° 05′ 59.99″ E stream New Zealand 10 426960 5209178 59G
Five Fingers Point -45.75 166.45 45° 45′ 00.00″ S 166° 26′ 59.99″ E point New Zealand unknown 612781 4932706 58G
Five Fingers Peninsula -45.7 166.5 45° 42′ 00.00″ S 166° 30′ 00.00″ E peninsula New Zealand 745 616774 4938189 58G
Five Fingers -44.4 168.48333 44° 23′ 59.99″ S 168° 28′ 59.98″ E peak New Zealand 2516 299587 5080617 59G
Fitzroy Beach -39.05 174.1 39° 02′ 59.99″ S 174° 05′ 59.99″ E beach New Zealand 89 249038 5673671 60H
Fitzroy Bay -41.36667 174.86667 41° 22′ 00.01″ S 174° 52′ 00.01″ E bay New Zealand 0 321576 5418342 60G
Fitzroy Bay -41.01667 173.78333 41° 01′ 00.01″ S 173° 46′ 59.98″ E bay New Zealand 571 734036 5455660 59G
Port Fitzroy -36.18333 175.33333 36° 10′ 59.98″ S 175° 19′ 59.98″ E bay New Zealand 157 350128 5994430 60H
Fitzroy -39.05 174.1 39° 02′ 59.99″ S 174° 05′ 59.99″ E populated place New Zealand 89 249038 5673671 60H
Fitzgerald Creek -43.5 170.51667 43° 30′ 00.00″ S 170° 31′ 00.01″ E stream New Zealand 4094 460925 5183545 59G
Fitzgerald -42.98333 171.26667 42° 58′ 59.98″ S 171° 16′ 00.01″ E peak New Zealand 6401 521741 5241001 59G
Mount Fitchett -45.63333 167.05 45° 37′ 59.98″ S 167° 03′ 00.00″ E mountain New Zealand 3737 659780 4944646 58G
Mount Fishtail -41.45 173.5 41° 27′ 00.00″ S 173° 30′ 00.00″ E mountain New Zealand 4022 708825 5408269 59G
Fish Rock -46.85 168.16667 46° 51′ 00.00″ S 168° 10′ 00.01″ E rock New Zealand unknown 283997 4807606 59G
Fish River -44.11667 169.33333 44° 07′ 00.01″ S 169° 19′ 59.98″ E stream New Zealand 2339 366637 5113818 59G
Fish Lake -42.11667 172.93333 42° 07′ 00.01″ S 172° 55′ 59.98″ E lake New Zealand 3714 659824 5335461 59G
Fish Hill -43.7 169.38333 43° 42′ 00.00″ S 169° 22′ 59.98″ E hill New Zealand 246 369732 5160176 59G
Fishers Stream -46.01667 169.91667 46° 01′ 00.01″ S 169° 55′ 00.01″ E stream New Zealand 1161 416140 4903529 59G
Fishermans Creek -42.73333 170.95 42° 43′ 59.98″ S 170° 56′ 59.99″ E stream New Zealand 20 495907 5268796 59G
Fishermans Bay -43.83375 173.09466 43° 50′ 01.50″ S 173° 05′ 40.77″ E bay New Zealand unknown 668407 5144459 59G
Fisherman Island -40.99272 173.05075 40° 59′ 33.79″ S 173° 03′ 02.69″ E island New Zealand 102 672495 5460025 59G
Fish Creek -45.95 167.95 45° 57′ 00.00″ S 167° 56′ 59.99″ E stream New Zealand 459 728627 4907275 58G
First Waterfall Creek -43.68333 170.61667 43° 40′ 59.98″ S 170° 37′ 00.01″ E stream New Zealand 2749 469103 5163226 59G
Kundy Island -47.11945 167.55313 47° 07′ 10.02″ S 167° 33′ 11.26″ E island New Zealand 98 693665 4778398 58G
First Creek -43.85 170.2 43° 51′ 00.00″ S 170° 11′ 59.99″ E stream New Zealand 2087 435699 5144476 59G
First Cove -45.56667 166.76667 45° 34′ 00.01″ S 166° 46′ 00.01″ E cove New Zealand 787 637860 4952578 58G
First Burn -44.93333 168.83333 44° 55′ 59.98″ S 168° 49′ 59.98″ E stream New Zealand 1450 329035 5022172 59G
First Arm -45.33333 166.91667 45° 19′ 59.98″ S 166° 55′ 00.01″ E bay New Zealand 210 650184 4978232 58G
Firewood Creek -45.05 169.21667 45° 02′ 59.99″ S 169° 13′ 00.01″ E stream New Zealand 938 359568 5009948 59G
Fireman -44.35 168.65 44° 21′ 00.00″ S 168° 39′ 00.00″ E stream New Zealand 2822 312700 5086566 59G
Fiordland National Park -45.5 167.25 45° 30′ 00.00″ S 167° 15′ 00.00″ E peak New Zealand 3488 675784 4959041 58G
Fiordland -45.16667 167.33333 45° 10′ 00.01″ S 167° 19′ 59.98″ E region New Zealand 1821 683367 4995885 58G
Fiord County -45.5 167 45° 30′ 00.00″ S 167° 00′ 00.00″ E historical first-order administrative division New Zealand 85 656253 4959557 58G
Finney Creek -40.81667 172.51667 40° 49′ 00.01″ S 172° 31′ 00.01″ E stream New Zealand 495 627909 5480487 59G
Finis Creek -44.31667 168.76667 44° 19′ 00.01″ S 168° 46′ 00.01″ E stream New Zealand 1844 321898 5090528 59G
Fingals Head -44.23333 168.73333 44° 13′ 59.98″ S 168° 43′ 59.98″ E peak New Zealand 3881 318984 5099712 59G
Filly Burn -45.33333 170.26667 45° 19′ 59.98″ S 170° 16′ 00.01″ E stream New Zealand 1020 442538 4979758 59G
Filhol Peak -52.58333 169.1 52° 34′ 59.98″ S 169° 05′ 59.99″ E peak New Zealand 72 371272 4172383 59F
Fighting Hill -43.46667 171.65 43° 28′ 00.01″ S 171° 39′ 00.00″ E mountain New Zealand 1791 552577 5187155 59G
Fighting Bay -41.31667 174.2 41° 19′ 00.01″ S 174° 11′ 59.99″ E bay New Zealand unknown 265634 5422306 60G
Fifteen Mile Creek -40.8 172.53333 40° 47′ 59.99″ S 172° 31′ 59.98″ E stream New Zealand 302 629346 5482313 59G
Fifes Creek -47.06667 168.15 47° 04′ 00.01″ S 168° 09′ 00.00″ E stream New Zealand 157 283603 4783485 59G
Fife Rock -46.79577 168.38882 46° 47′ 44.77″ S 168° 23′ 19.75″ E rock New Zealand unknown 300732 4814219 59G
Fiery Creek -45.56667 168.51667 45° 34′ 00.01″ S 168° 31′ 00.01″ E farm New Zealand 1818 306215 4951096 59G
Field Creek -41.21667 172.73333 41° 13′ 00.01″ S 172° 43′ 59.98″ E stream New Zealand 1991 645300 5435741 59G
Field -40.85 175.11667 40° 51′ 00.00″ S 175° 07′ 00.01″ E hill New Zealand 1601 341246 5476187 60G
Fidget Stream -42.13333 173.6 42° 07′ 59.98″ S 173° 35′ 59.99″ E stream New Zealand 1302 714883 5332148 59G
Fidget Spur -42.16667 173.6 42° 10′ 00.01″ S 173° 35′ 59.99″ E mountain New Zealand 4091 714770 5328445 59G
Fiddlers Gully -45.63333 170.36667 45° 37′ 59.98″ S 170° 22′ 00.01″ E gorge New Zealand 1886 450636 4946495 59G
Fettes Peak -43.75 169.86667 43° 45′ 00.00″ S 169° 52′ 00.01″ E peak New Zealand 7654 408755 5155269 59G
Fettes Glacier -43.76667 169.88333 43° 46′ 00.01″ S 169° 52′ 59.98″ E glacier New Zealand 3097 410121 5153436 59G
Fettercairn -44.73333 170.51667 44° 43′ 59.98″ S 170° 31′ 00.01″ E mountain New Zealand 1506 461729 5046558 59G
Ferry Hill -45 168.75 45° 00′ 00.00″ S 168° 45′ 00.00″ E mountain New Zealand 1299 322665 5014586 59G
Ferry Hill -46 170.15 46° 00′ 00.00″ S 170° 09′ 00.00″ E hill New Zealand 358 434182 4905601 59G
Ferret Gully -41.63333 173.33333 41° 37′ 59.98″ S 173° 19′ 59.98″ E gorge New Zealand 899 694352 5388303 59G
Ferny Hill -45.81667 170.35 45° 49′ 00.01″ S 170° 20′ 59.99″ E mountain New Zealand 692 449503 4926115 59G
Ferny Gair -41.78333 173.65 41° 46′ 59.98″ S 173° 39′ 00.00″ E mountain New Zealand 5331 720218 5370885 59G
Fernside -43.31667 172.53333 43° 19′ 00.01″ S 172° 31′ 59.98″ E populated place New Zealand 161 624336 5202877 59G
Fernside -41.08333 175.36667 41° 04′ 59.98″ S 175° 22′ 00.01″ E populated place New Zealand 259 362805 5450707 60G
Fernleigh -37.25 174.75 37° 15′ 00.00″ S 174° 45′ 00.00″ E populated place New Zealand 128 300447 5875021 60H
Ferniehurst -42.63333 173.33333 42° 37′ 59.98″ S 173° 19′ 59.98″ E railroad station New Zealand 256 691317 5277262 59G
Ferniehurst -42.6 173.31667 42° 36′ 00.00″ S 173° 19′ 00.01″ E farm New Zealand 377 690052 5281001 59G
Fern Hills -45.08333 168.4 45° 04′ 59.98″ S 168° 24′ 00.00″ E mountains New Zealand 1352 295377 5004503 59G
Fernhill -41.01667 175.63333 41° 01′ 00.01″ S 175° 37′ 59.98″ E hill New Zealand 328 385088 5458492 60G
Fernhill -39.58333 176.76667 39° 34′ 59.98″ S 176° 46′ 00.01″ E populated place New Zealand 79 479962 5618461 60H
Fern Hill -45.53333 167.78333 45° 31′ 59.98″ S 167° 46′ 59.98″ E mountain New Zealand 801 717322 4954032 58G
Fern Hill -45.05 168.63333 45° 02′ 59.99″ S 168° 37′ 59.98″ E mountain New Zealand 1017 313632 5008770 59G
Fern Hill -40.75 176.2 40° 45′ 00.00″ S 176° 11′ 59.99″ E hill New Zealand 755 432464 5488686 60G
Fern Gully -44.66667 170.33333 44° 40′ 00.01″ S 170° 19′ 59.98″ E gorge New Zealand 1575 447152 5053861 59G
Fern Flat -41.78333 172.25 41° 46′ 59.98″ S 172° 15′ 00.00″ E populated place New Zealand 1060 603873 5373524 59G
Ferndunlaw -46.13333 167.88333 46° 07′ 59.98″ S 167° 52′ 59.98″ E peak New Zealand 1988 722722 4887096 58G
Fergusson Island -45.4 167.1 45° 23′ 59.99″ S 167° 05′ 59.99″ E island New Zealand unknown 664355 4970468 58G
Fergusson -40.16667 175.4 40° 10′ 00.01″ S 175° 24′ 00.00″ E hill New Zealand 203 363754 5552516 60G
Fergusons -42.96667 170.73333 42° 58′ 00.01″ S 170° 43′ 59.98″ E populated place New Zealand 203 478252 5242851 59G
Ferguson River -43.13333 170.75 43° 07′ 59.98″ S 170° 45′ 00.00″ E stream New Zealand 856 479667 5224348 59G
Ferguson Creek -43.16667 170.5 43° 10′ 00.01″ S 170° 30′ 00.00″ E stream New Zealand 230 459356 5220555 59G
Mount Ferguson -44.0694 169.5642 44° 04′ 09.84″ S 169° 33′ 51.11″ E mountain New Zealand 5922 385019 5119416 59G
Lake Fergus -44.83333 168.1 44° 49′ 59.98″ S 168° 05′ 59.99″ E lake New Zealand 4091 270773 5031472 59G
Fereday Island -43.8 172.15 43° 47′ 59.99″ S 172° 09′ 00.00″ E island New Zealand 180 592509 5149697 59G
Fenian Creek -41.2 172.18333 41° 12′ 00.00″ S 172° 10′ 59.98″ E stream New Zealand 548 599219 5438365 59G
Fenian -41.23333 172.25 41° 13′ 59.98″ S 172° 15′ 00.00″ E mountain New Zealand 2605 604756 5434587 59G
Fenham Creek -46.08333 167.8 46° 04′ 59.98″ S 167° 48′ 00.00″ E stream New Zealand 233 716481 4892882 58G
Fendalton -43.51667 172.6 43° 31′ 00.01″ S 172° 35′ 59.99″ E populated place New Zealand 43 629316 5180563 59G
Fells Hill -41.75 174 41° 45′ 00.00″ S 174° 00′ 00.00″ E mountain New Zealand 1713 250563 5373629 60G
The Fell -42.23333 173.38333 42° 13′ 59.98″ S 173° 22′ 59.98″ E stream New Zealand 2720 696664 5321566 59G
Feilding -40.22647 175.5647 40° 13′ 35.29″ S 175° 33′ 52.91″ E administrative division New Zealand 240 377886 5546118 60G
Febrero Point -45.28333 166.83333 45° 16′ 59.98″ S 166° 49′ 59.98″ E point New Zealand unknown 643780 4983939 58G
Featherston County -41.33333 175.41667 41° 19′ 59.98″ S 175° 25′ 00.01″ E historical first-order administrative division New Zealand 620 367510 5423029 60G
Featherston -41.11667 175.33333 41° 07′ 00.01″ S 175° 19′ 59.98″ E administrative division New Zealand 128 360075 5446952 60G
Featherston -41.11667 175.31667 41° 07′ 00.01″ S 175° 19′ 00.01″ E historical first-order administrative division New Zealand 148 358676 5446925 60G
Mount Faye -52.5 169.15 52° 30′ 00.00″ S 169° 09′ 00.00″ E mountain New Zealand 453 374421 4181739 59F
Favona -36.93333 174.8 36° 55′ 59.98″ S 174° 48′ 00.00″ E populated place New Zealand 79 304068 5910262 60H
Faust -42.48333 172.43333 42° 28′ 59.98″ S 172° 25′ 59.98″ E mountain New Zealand 5180 617803 5295562 59G
Fatboy Rock -44.81667 169.18333 44° 49′ 00.01″ S 169° 10′ 59.98″ E rock New Zealand 4367 356362 5035809 59G
Fast Burn -44.38333 169.38333 44° 22′ 59.98″ S 169° 22′ 59.98″ E stream New Zealand 1243 371221 5084279 59G
Mount Farrar -43.31667 170.65 43° 19′ 00.01″ S 170° 39′ 00.00″ E mountain New Zealand 7638 471619 5203959 59G
Farguharson Creek -42.95 171.25 42° 57′ 00.00″ S 171° 15′ 00.00″ E stream New Zealand 2425 520393 5244707 59G
Farguhar Brook -44.15 171.6 44° 08′ 59.99″ S 171° 35′ 59.99″ E stream New Zealand unknown 547983 5111291 59G
Farmer Rocks -34.15198 172.16646 34° 09′ 07.12″ S 172° 09′ 59.25″ E rocks New Zealand unknown 607530 6220378 59H
