Places of Mozambique (Synopsis# )
Country | Mozambique (MZ) | |||||||||
Continent | Africa | |||||||||
Currency | Mozambican Metical (MZN) | |||||||||
Web tld | .mz | |||||||||
Language | Portuguese (pt-MZ), Makhuwa (vmw) |
Place | Latitude | Longitude | DMS Latitude | DMS Longitude | Place Type | Country | Elevation (feet) | UTM Easting | UTM Northing | UTM Zone |
Chicualacuala | -22.76516 | 32.10983 | 22° 45′ 54.57″ S | 32° 06′ 35.38″ E | second-order administrative division | Mozambique | 778 | 408614 | 7482201 | 36K |
Massingir | -23.8236 | 32.05218 | 23° 49′ 24.95″ S | 32° 03′ 07.84″ E | second-order administrative division | Mozambique | 518 | 403462 | 7364980 | 36K |
Mabote | -22.02266 | 33.81786 | 22° 01′ 21.57″ S | 33° 49′ 04.29″ E | second-order administrative division | Mozambique | 640 | 584408 | 7564438 | 36K |
Massangena | -21.742 | 32.65664 | 21° 44′ 31.20″ S | 32° 39′ 23.90″ E | second-order administrative division | Mozambique | 679 | 464494 | 7595690 | 36K |
Chigubo | -22.94503 | 33.29711 | 22° 56′ 42.10″ S | 33° 17′ 49.59″ E | second-order administrative division | Mozambique | 236 | 530460 | 7462534 | 36K |
Mabalane | -23.49586 | 32.72707 | 23° 29′ 45.09″ S | 32° 43′ 37.45″ E | second-order administrative division | Mozambique | 377 | 472132 | 7401560 | 36K |
Aeroporto | -25.90857 | 32.58043 | 25° 54′ 30.85″ S | 32° 34′ 49.54″ E | second-order administrative division | Mozambique | 138 | 457977 | 7134374 | 36J |
Benguera Island Airport | -21.8533 | 35.4383 | 21° 51′ 11.88″ S | 35° 26′ 17.87″ E | airport | Mozambique | 7 | 751996 | 7581413 | 36K |
Indigo Bay Lodge Airport | -21.708 | 35.4528 | 21° 42′ 28.79″ S | 35° 27′ 10.08″ E | airport | Mozambique | 20 | 753751 | 7597482 | 36K |
Bazaruto Island Airport | -21.5411 | 35.4729 | 21° 32′ 27.96″ S | 35° 28′ 22.44″ E | airport | Mozambique | 23 | 756126 | 7615935 | 36K |
Montepuez Airport | -13.1219 | 39.0528 | 13° 07′ 18.84″ S | 39° 03′ 10.07″ E | airport | Mozambique | 1693 | 505722 | 8549383 | 37L |
Chokwe Airport | -24.5206 | 32.9653 | 24° 31′ 14.16″ S | 32° 57′ 55.07″ E | airport | Mozambique | 108 | 496484 | 7288133 | 36J |
Cuamba | -14.73292 | 36.54218 | 14° 43′ 58.51″ S | 36° 32′ 31.84″ E | second-order administrative division | Mozambique | 1998 | 235369 | 8369769 | 37L |
Malema | -14.79377 | 37.40922 | 14° 47′ 37.57″ S | 37° 24′ 33.19″ E | second-order administrative division | Mozambique | 2018 | 328797 | 8363876 | 37L |
Ribaue | -15.01897 | 38.21248 | 15° 01′ 08.29″ S | 38° 12′ 44.92″ E | second-order administrative division | Mozambique | 1969 | 415340 | 8339425 | 37L |
Nampula | -15.1307 | 39.13302 | 15° 07′ 50.51″ S | 39° 07′ 58.87″ E | second-order administrative division | Mozambique | 1365 | 514291 | 8327213 | 37L |
Mecuburi | -14.49321 | 38.92905 | 14° 29′ 35.55″ S | 38° 55′ 44.57″ E | second-order administrative division | Mozambique | 1519 | 492354 | 8397724 | 37L |
Cidade de Nampula | -15.09974 | 39.26751 | 15° 05′ 59.06″ S | 39° 16′ 03.03″ E | second-order administrative division | Mozambique | 1312 | 528746 | 8330624 | 37L |
Rapale | -15.06124 | 39.19295 | 15° 03′ 40.46″ S | 39° 11′ 34.62″ E | administrative division | Mozambique | 1404 | 520737 | 8334891 | 37L |
Magude District | -25.02389 | 32.6515 | 25° 01′ 26.00″ S | 32° 39′ 05.39″ E | second-order administrative division | Mozambique | 148 | 464839 | 7232361 | 36J |
Moamba District | -25.60934 | 32.24321 | 25° 36′ 33.62″ S | 32° 14′ 35.55″ E | second-order administrative division | Mozambique | 358 | 424012 | 7167361 | 36J |
Boane District | -26.029 | 32.389 | 26° 01′ 44.39″ S | 32° 23′ 20.40″ E | second-order administrative division | Mozambique | 49 | 438866 | 7120961 | 36J |
Nhamatanda District | -19.349 | 34.268 | 19° 20′ 56.40″ S | 34° 16′ 04.80″ E | second-order administrative division | Mozambique | 115 | 633184 | 7860067 | 36K |
Chibabava District | -20.292 | 33.531 | 20° 17′ 31.20″ S | 33° 31′ 51.59″ E | second-order administrative division | Mozambique | 495 | 555442 | 7756116 | 36K |
Dondo District | -19.522 | 34.799 | 19° 31′ 19.19″ S | 34° 47′ 56.39″ E | second-order administrative division | Mozambique | 167 | 688770 | 7840422 | 36K |
Nicodala District | -17.603 | 36.81399 | 17° 36′ 10.80″ S | 36° 48′ 50.36″ E | second-order administrative division | Mozambique | 66 | 268024 | 8052397 | 37K |
Gurue District | -15.46358 | 36.98167 | 15° 27′ 48.88″ S | 36° 58′ 54.01″ E | second-order administrative division | Mozambique | 2408 | 283450 | 8289381 | 37L |
Morrumbala District | -17.329 | 35.591 | 17° 19′ 44.40″ S | 35° 35′ 27.60″ E | second-order administrative division | Mozambique | 1378 | 775386 | 8082193 | 36K |
Massingir Dam | -23.87516 | 32.14823 | 23° 52′ 30.57″ S | 32° 08′ 53.62″ E | dam | Mozambique | 335 | 413280 | 7359333 | 36K |
Guro District | -16.964 | 33.569 | 16° 57′ 50.39″ S | 33° 34′ 08.40″ E | second-order administrative division | Mozambique | 1726 | 560578 | 8124339 | 36K |
Caia District | -17.769 | 35.058 | 17° 46′ 08.39″ S | 35° 03′ 28.79″ E | second-order administrative division | Mozambique | 171 | 718185 | 8034174 | 36K |
Chokwe District | -24.52248 | 33.00457 | 24° 31′ 20.92″ S | 33° 00′ 16.45″ E | second-order administrative division | Mozambique | 135 | 500462 | 7287925 | 36J |
Tsangano District | -15.20012 | 34.32685 | 15° 12′ 00.43″ S | 34° 19′ 36.66″ E | second-order administrative division | Mozambique | 4003 | 642523 | 8319106 | 36L |
Lichinga District | -13.37184 | 35.14302 | 13° 22′ 18.62″ S | 35° 08′ 34.87″ E | second-order administrative division | Mozambique | 3330 | 732089 | 8520739 | 36L |
Majune District | -13.316 | 36.472 | 13° 18′ 57.60″ S | 36° 28′ 19.20″ E | second-order administrative division | Mozambique | 1877 | 226131 | 8526526 | 37L |
Balama District | -13.469 | 38.407 | 13° 28′ 08.39″ S | 38° 24′ 25.19″ E | second-order administrative division | Mozambique | 1880 | 435816 | 8510921 | 37L |
Corumana Dam | -25.21902 | 32.13423 | 25° 13′ 08.47″ S | 32° 08′ 03.22″ E | dam | Mozambique | 364 | 412788 | 7210519 | 36J |
Angoche District | -16.23272 | 39.91106 | 16° 13′ 57.79″ S | 39° 54′ 39.81″ E | second-order administrative division | Mozambique | 13 | 597365 | 8205105 | 37K |
Lalaua District | -14.38646 | 38.34915 | 14° 23′ 11.25″ S | 38° 20′ 56.94″ E | second-order administrative division | Mozambique | 1243 | 429831 | 8409433 | 37L |
Muecate District | -14.8864 | 39.62734 | 14° 53′ 11.04″ S | 39° 37′ 38.42″ E | second-order administrative division | Mozambique | 853 | 567480 | 8354143 | 37L |
Nacaroa District | -14.36917 | 39.92466 | 14° 22′ 09.01″ S | 39° 55′ 28.77″ E | second-order administrative division | Mozambique | 1014 | 599697 | 8411245 | 37L |
Lago District | -12.28278 | 34.89984 | 12° 16′ 58.00″ S | 34° 53′ 59.42″ E | second-order administrative division | Mozambique | 2198 | 706631 | 8641447 | 36L |
Maua District | -13.87208 | 37.16606 | 13° 52′ 19.48″ S | 37° 09′ 57.81″ E | second-order administrative division | Mozambique | 1916 | 301812 | 8465660 | 37L |
Mecanhelas District | -15.19889 | 35.88487 | 15° 11′ 56.00″ S | 35° 53′ 05.53″ E | second-order administrative division | Mozambique | 2093 | 809970 | 8317628 | 36L |
Metarica District | -14.32926 | 36.80351 | 14° 19′ 45.33″ S | 36° 48′ 12.63″ E | second-order administrative division | Mozambique | 2021 | 263089 | 8414734 | 37L |
Muembe District | -13.08416 | 35.64892 | 13° 05′ 02.97″ S | 35° 38′ 56.11″ E | second-order administrative division | Mozambique | 3540 | 787247 | 8552053 | 36L |
Ngauma District | -13.90632 | 35.29967 | 13° 54′ 22.75″ S | 35° 17′ 58.81″ E | second-order administrative division | Mozambique | 4301 | 748502 | 8461435 | 36L |
Nipepe District | -14.02135 | 37.86232 | 14° 01′ 16.85″ S | 37° 51′ 44.35″ E | second-order administrative division | Mozambique | 1755 | 377145 | 8449616 | 37L |
Chemba District | -17.16474 | 34.88777 | 17° 09′ 53.06″ S | 34° 53′ 15.97″ E | second-order administrative division | Mozambique | 210 | 700794 | 8101243 | 36K |
Muanza District | -18.89955 | 34.79679 | 18° 53′ 58.38″ S | 34° 47′ 48.44″ E | second-order administrative division | Mozambique | 807 | 689249 | 7909325 | 36K |
Maringue District | -17.96355 | 34.39219 | 17° 57′ 48.78″ S | 34° 23′ 31.88″ E | second-order administrative division | Mozambique | 679 | 647422 | 8013294 | 36K |
Machanga District | -20.96929 | 34.99738 | 20° 58′ 09.44″ S | 34° 59′ 50.56″ E | second-order administrative division | Mozambique | 16 | 707659 | 7679955 | 36K |
Cheringoma. | -18.53493 | 35.30272 | 18° 32′ 05.74″ S | 35° 18′ 09.79″ E | populated place | Mozambique | 525 | 743078 | 7949076 | 36K |
Cheringoma District | -18.53268 | 35.3183 | 18° 31′ 57.64″ S | 35° 19′ 05.88″ E | second-order administrative division | Mozambique | 545 | 744727 | 7949304 | 36K |
Machaze District | -20.8021 | 33.41389 | 20° 48′ 07.55″ S | 33° 24′ 50.00″ E | second-order administrative division | Mozambique | 846 | 543071 | 7699698 | 36K |
Macossa District | -17.89152 | 33.93694 | 17° 53′ 29.47″ S | 33° 56′ 12.98″ E | second-order administrative division | Mozambique | 1608 | 599251 | 8021566 | 36K |
Tambara | -16.72385 | 34.2505 | 16° 43′ 25.85″ S | 34° 15′ 01.80″ E | populated place | Mozambique | 374 | 633309 | 8150574 | 36K |
Tambara District | -16.72359 | 34.25571 | 16° 43′ 24.92″ S | 34° 15′ 20.55″ E | second-order administrative division | Mozambique | 318 | 633865 | 8150600 | 36K |
Chimanimani TFCA | -19.82743 | 33.09494 | 19° 49′ 38.74″ S | 33° 05′ 41.78″ E | park | Mozambique | 4797 | 509942 | 7807612 | 36K |
Maputo Special Reserve | -26.4632 | 32.77771 | 26° 27′ 47.52″ S | 32° 46′ 39.75″ E | park | Mozambique | 30 | 477841 | 7072998 | 36J |
Futi Corridor | -26.68428 | 32.67609 | 26° 41′ 03.40″ S | 32° 40′ 33.92″ E | park | Mozambique | 144 | 467773 | 7048491 | 36J |
Limpopo TFCA | -23.7954 | 32.20093 | 23° 47′ 43.44″ S | 32° 12′ 03.34″ E | park | Mozambique | 328 | 418595 | 7368196 | 36K |
Zinave National Park | -21.62679 | 33.60992 | 21° 37′ 36.44″ S | 33° 36′ 35.71″ E | park | Mozambique | 476 | 563120 | 7608357 | 36K |
Banhine National Park | -22.77618 | 32.79968 | 22° 46′ 34.24″ S | 32° 47′ 58.84″ E | park | Mozambique | 318 | 479437 | 7481242 | 36K |
Gile District | -16.14411 | 38.36752 | 16° 08′ 38.79″ S | 38° 22′ 03.07″ E | second-order administrative division | Mozambique | 659 | 432377 | 8215020 | 37K |
Lugela District | -16.41699 | 36.72558 | 16° 25′ 01.16″ S | 36° 43′ 32.08″ E | second-order administrative division | Mozambique | 974 | 257113 | 8183575 | 37K |
Maganja da Costa District | -17.30729 | 37.50535 | 17° 18′ 26.24″ S | 37° 30′ 19.25″ E | second-order administrative division | Mozambique | 184 | 341151 | 8085834 | 37K |
Milange District | -16.09992 | 35.77578 | 16° 05′ 59.71″ S | 35° 46′ 32.80″ E | second-order administrative division | Mozambique | 2280 | 796935 | 8218016 | 36K |
Namarroi District | -15.95275 | 36.87063 | 15° 57′ 09.89″ S | 36° 52′ 14.26″ E | second-order administrative division | Mozambique | 1919 | 272077 | 8235126 | 37L |
Pebane District | -17.26378 | 38.13698 | 17° 15′ 49.60″ S | 38° 08′ 13.12″ E | second-order administrative division | Mozambique | 102 | 408263 | 8091058 | 37K |
Mocuba District | -16.83683 | 36.9871 | 16° 50′ 12.58″ S | 36° 59′ 13.55″ E | second-order administrative division | Mozambique | 476 | 285518 | 8137403 | 37K |
Quirimbas National Park | -12.05911 | 40.47321 | 12° 03′ 32.79″ S | 40° 28′ 23.55″ E | nature reserve | Mozambique | 105 | 660353 | 8666479 | 37L |
Eduardo Mondlane University | -25.95215 | 32.60356 | 25° 57′ 07.73″ S | 32° 36′ 12.81″ E | university | Mozambique | 141 | 460308 | 7129555 | 36J |
Pedagogical University | -25.974 | 32.58496 | 25° 58′ 26.40″ S | 32° 35′ 05.85″ E | university | Mozambique | 220 | 458454 | 7127129 | 36J |
Higher Institute for International Relations | -25.95979 | 32.59976 | 25° 57′ 35.24″ S | 32° 35′ 59.13″ E | university | Mozambique | 161 | 459931 | 7128707 | 36J |
National Museum of Geology (Mozambique) | -25.97527 | 32.58982 | 25° 58′ 30.97″ S | 32° 35′ 23.35″ E | museum | Mozambique | 213 | 458941 | 7126990 | 36J |
Matambo Substation | -16.29611 | 33.50417 | 16° 17′ 45.99″ S | 33° 30′ 15.01″ E | power station | Mozambique | 1309 | 553862 | 8198243 | 36K |
Changara District | -16.21651 | 33.17113 | 16° 12′ 59.43″ S | 33° 10′ 16.06″ E | second-order administrative division | Mozambique | 1158 | 518289 | 8207107 | 36K |
Chifunde District | -14.81794 | 32.83331 | 14° 49′ 04.58″ S | 32° 49′ 59.91″ E | second-order administrative division | Mozambique | 1506 | 482064 | 8361803 | 36L |
Chiuta District | -15.564 | 33.302 | 15° 33′ 50.40″ S | 33° 18′ 07.19″ E | second-order administrative division | Mozambique | 2844 | 532380 | 8279268 | 36L |
Malhangalene | -25.9561 | 32.58214 | 25° 57′ 21.95″ S | 32° 34′ 55.70″ E | populated place | Mozambique | 138 | 458165 | 7129111 | 36J |
Inhassunge District | -18.03306 | 36.82363 | 18° 01′ 59.01″ S | 36° 49′ 25.06″ E | second-order administrative division | Mozambique | 23 | 269601 | 8004801 | 37K |
Zavala District | -24.67289 | 34.6926 | 24° 40′ 22.40″ S | 34° 41′ 33.35″ E | second-order administrative division | Mozambique | 207 | 671265 | 7270215 | 36J |
Massinga District | -23.03229 | 35.26166 | 23° 01′ 56.24″ S | 35° 15′ 41.97″ E | second-order administrative division | Mozambique | 331 | 731765 | 7451115 | 36K |
Funhalouro District | -23.08731 | 34.3915 | 23° 05′ 14.31″ S | 34° 23′ 29.40″ E | second-order administrative division | Mozambique | 413 | 642520 | 7446136 | 36K |
Inhassoro District | -21.53652 | 35.20105 | 21° 32′ 11.47″ S | 35° 12′ 03.78″ E | second-order administrative division | Mozambique | 85 | 727966 | 7616864 | 36K |
Inharrime District | -24.46955 | 35.03957 | 24° 28′ 10.38″ S | 35° 02′ 22.45″ E | second-order administrative division | Mozambique | 157 | 706716 | 7292261 | 36J |
Jangamo District | -24.11377 | 35.31971 | 24° 06′ 49.57″ S | 35° 19′ 10.95″ E | second-order administrative division | Mozambique | 174 | 735775 | 7331226 | 36J |
Homoine District | -23.95184 | 35.19396 | 23° 57′ 06.62″ S | 35° 11′ 38.25″ E | second-order administrative division | Mozambique | 131 | 723269 | 7349369 | 36K |
Morrumbene District | -23.61747 | 35.32356 | 23° 37′ 02.89″ S | 35° 19′ 24.81″ E | second-order administrative division | Mozambique | 105 | 737069 | 7386197 | 36K |
Cahora Bassa District | -15.70766 | 32.67334 | 15° 42′ 27.57″ S | 32° 40′ 24.02″ E | second-order administrative division | Mozambique | 1237 | 464999 | 8263374 | 36L |
Mueda District | -11.66237 | 39.5534 | 11° 39′ 44.53″ S | 39° 33′ 12.24″ E | second-order administrative division | Mozambique | 2779 | 560317 | 8710721 | 37L |
Ancuabe District | -12.98925 | 39.89817 | 12° 59′ 21.30″ S | 39° 53′ 53.41″ E | second-order administrative division | Mozambique | 1017 | 597406 | 8563881 | 37L |
EN8-Ligonha Bridge | -15.59255 | 38.52533 | 15° 35′ 33.17″ S | 38° 31′ 31.18″ E | bridge | Mozambique | 1158 | 449112 | 8276076 | 37L |
Guija Bridge | -24.49918 | 33.00737 | 24° 29′ 57.04″ S | 33° 00′ 26.53″ E | bridge | Mozambique | 98 | 500746 | 7290505 | 36J |
Namuno District | -13.621 | 38.819 | 13° 37′ 15.60″ S | 38° 49′ 08.40″ E | second-order administrative division | Mozambique | 1585 | 480422 | 8494181 | 37L |
Monte Binga | -19.77692 | 33.06241 | 19° 46′ 36.91″ S | 33° 03′ 44.67″ E | mountain | Mozambique | 7933 | 506537 | 7813203 | 36K |
Mount Namuli | -15.37524 | 37.02762 | 15° 22′ 30.86″ S | 37° 01′ 39.43″ E | peak | Mozambique | 7516 | 288292 | 8299203 | 37L |
Ponta Do Ouro | -26.827 | 32.838 | 26° 49′ 37.20″ S | 32° 50′ 16.80″ E | airport | Mozambique | 89 | 483902 | 7032715 | 36J |
Chilonzuine Is | -22.1806 | 35.5222 | 22° 10′ 50.15″ S | 35° 31′ 19.91″ E | airport | Mozambique | 33 | 760073 | 7545020 | 36K |
Dugong Beach Lodge Airstrip | -22.13407 | 35.4437 | 22° 08′ 02.65″ S | 35° 26′ 37.31″ E | airfield | Mozambique | unknown | 752058 | 7550307 | 36K |
Marrupa District | -13.016 | 37.543 | 13° 00′ 57.60″ S | 37° 32′ 34.79″ E | second-order administrative division | Mozambique | 2031 | 341995 | 8560642 | 37L |
Montepuez District | -12.537 | 38.766 | 12° 32′ 13.20″ S | 38° 45′ 57.59″ E | second-order administrative division | Mozambique | 1260 | 474578 | 8614053 | 37L |
Bucho | -16.11095 | 31.93022 | 16° 06′ 39.41″ S | 31° 55′ 48.79″ E | populated place | Mozambique | 1627 | 385600 | 8218495 | 36K |
Minhesa | -16.23074 | 31.84859 | 16° 13′ 50.66″ S | 31° 50′ 54.92″ E | populated place | Mozambique | 1759 | 376944 | 8205195 | 36K |
Chitengo | -16.14528 | 31.92693 | 16° 08′ 43.00″ S | 31° 55′ 36.94″ E | populated place | Mozambique | 1709 | 385268 | 8214695 | 36K |
Namaacha District | -26.109 | 32.18 | 26° 06′ 32.40″ S | 32° 10′ 47.99″ E | second-order administrative division | Mozambique | 223 | 418010 | 7111986 | 36J |
Zambezi River | -17.21044 | 34.60571 | 17° 12′ 37.58″ S | 34° 36′ 20.55″ E | stream | Mozambique | 863 | 670743 | 8096456 | 36K |
Purongue | -16.14673 | 32.00542 | 16° 08′ 48.22″ S | 32° 00′ 19.51″ E | hill | Mozambique | 2562 | 393661 | 8214577 | 36K |
HVDC Cahora Bassa – Tete electrode | -15.72238 | 32.81809 | 15° 43′ 20.56″ S | 32° 49′ 05.12″ E | facility | Mozambique | 997 | 480510 | 8261764 | 36L |
Inhaca Airport | -25.99728 | 32.92944 | 25° 59′ 50.20″ S | 32° 55′ 45.98″ E | airport | Mozambique | 20 | 492938 | 7124615 | 36J |
Ulongwe Airport | -14.70275 | 34.3515 | 14° 42′ 09.89″ S | 34° 21′ 05.40″ E | airport | Mozambique | 4242 | 645506 | 8374115 | 36L |
HVDC Cahora Bassa – Catope PLC Repeater Station | -18.01677 | 33.20537 | 18° 01′ 00.37″ S | 33° 12′ 19.33″ E | power station | Mozambique | 1946 | 521738 | 8007947 | 36K |
Marracuene District | -25.73938 | 32.67436 | 25° 44′ 21.76″ S | 32° 40′ 27.69″ E | second-order administrative division | Mozambique | 108 | 467339 | 7153137 | 36J |
Namacurra District | -17.49137 | 37.02607 | 17° 29′ 28.93″ S | 37° 01′ 33.85″ E | second-order administrative division | Mozambique | 59 | 290409 | 8065000 | 37K |
Mavonde | -18.53848 | 33.03551 | 18° 32′ 18.52″ S | 33° 02′ 07.83″ E | populated place | Mozambique | 1949 | 503747 | 7950237 | 36K |
Nacala-Porto | -14.54278 | 40.67278 | 14° 32′ 34.00″ S | 40° 40′ 22.00″ E | second-order administrative division | Mozambique | 72 | 680235 | 8391582 | 37L |
Samora Machel | -25.97069 | 32.57239 | 25° 58′ 14.48″ S | 32° 34′ 20.60″ E | section of populated place | Mozambique | 62 | 457194 | 7127492 | 36J |
Bandire | -19.51687 | 33.22599 | 19° 31′ 00.73″ S | 33° 13′ 33.56″ E | mine | Mozambique | 2139 | 523711 | 7841964 | 36K |
Bilene Macia District | -25.01612 | 33.16889 | 25° 00′ 58.03″ S | 33° 10′ 08.00″ E | second-order administrative division | Mozambique | 243 | 517040 | 7233256 | 36J |
Mavago | -12.23525 | 36.40638 | 12° 14′ 06.90″ S | 36° 24′ 22.96″ E | second-order administrative division | Mozambique | 2218 | 217819 | 8646078 | 37L |
Maxixe | -23.88167 | 35.30948 | 23° 52′ 54.01″ S | 35° 18′ 34.12″ E | second-order administrative division | Mozambique | 453 | 735157 | 7356954 | 36K |
Meluco | -12.46532 | 39.62391 | 12° 27′ 55.15″ S | 39° 37′ 26.07″ E | second-order administrative division | Mozambique | 1184 | 567800 | 8621911 | 37L |
Guija | -24.1672 | 33.1214 | 24° 10′ 01.92″ S | 33° 07′ 17.04″ E | second-order administrative division | Mozambique | 157 | 512331 | 7327256 | 36J |
Chiure | -13.46665 | 39.70317 | 13° 27′ 59.93″ S | 39° 42′ 11.41″ E | second-order administrative division | Mozambique | 932 | 576109 | 8511149 | 37L |
Ilha de Mocambique | -15.03532 | 40.73236 | 15° 02′ 07.15″ S | 40° 43′ 56.49″ E | second-order administrative division | Mozambique | unknown | 686235 | 8337036 | 37L |
Cidade de Tete | -16.13858 | 33.56715 | 16° 08′ 18.88″ S | 33° 34′ 01.73″ E | second-order administrative division | Mozambique | 413 | 560639 | 8215652 | 36K |
Luenha | -16.86756 | 33.11862 | 16° 52′ 03.21″ S | 33° 07′ 07.03″ E | second-order administrative division | Mozambique | 1460 | 512635 | 8135092 | 36K |
Cidade de Inhambane | -23.88656 | 35.46795 | 23° 53′ 11.61″ S | 35° 28′ 04.62″ E | second-order administrative division | Mozambique | 46 | 751289 | 7356140 | 36K |
Muidumbe | -11.83378 | 39.83689 | 11° 50′ 01.60″ S | 39° 50′ 12.80″ E | second-order administrative division | Mozambique | 1316 | 591161 | 8691689 | 37L |
Nangade | -11.15739 | 39.77548 | 11° 09′ 26.60″ S | 39° 46′ 31.72″ E | second-order administrative division | Mozambique | 617 | 584673 | 8766506 | 37L |
Panda | -24.01451 | 34.40154 | 24° 00′ 52.23″ S | 34° 24′ 05.54″ E | second-order administrative division | Mozambique | 151 | 642545 | 7343457 | 36J |
Zumbu | -15.22929 | 30.93412 | 15° 13′ 45.44″ S | 30° 56′ 02.83″ E | second-order administrative division | Mozambique | 2415 | 278099 | 8315262 | 36L |
Mozambique National Demining Institute | -25.95559 | 32.58405 | 25° 57′ 20.12″ S | 32° 35′ 02.57″ E | building | Mozambique | 157 | 458356 | 7129168 | 36J |
Central Hospital of Maputo | -25.97019 | 32.58804 | 25° 58′ 12.68″ S | 32° 35′ 16.94″ E | hospital | Mozambique | 210 | 458761 | 7127552 | 36J |
Autoridade Tributaria de Mocambique | -16.15759 | 33.58756 | 16° 09′ 27.32″ S | 33° 35′ 15.21″ E | building | Mozambique | 449 | 562815 | 8213543 | 36K |
Tribunal Administrativo de Mocambique | -25.97917 | 32.59111 | 25° 58′ 45.01″ S | 32° 35′ 27.99″ E | building | Mozambique | 187 | 459071 | 7126558 | 36J |
Maputo Railway Station | -25.97108 | 32.56436 | 25° 58′ 15.88″ S | 32° 33′ 51.69″ E | railroad station | Mozambique | 26 | 456391 | 7127446 | 36J |
Limpopo National Park | -23.65481 | 32.1746 | 23° 39′ 17.31″ S | 32° 10′ 28.55″ E | nature reserve | Mozambique | 630 | 415823 | 7383746 | 36K |
Chimuara Substation | -17.78132 | 35.40541 | 17° 46′ 52.75″ S | 35° 24′ 19.47″ E | power station | Mozambique | 213 | 755016 | 8032372 | 36K |
Mozambique Export Promotion Institute | -25.96591 | 32.58334 | 25° 57′ 57.27″ S | 32° 35′ 00.02″ E | building | Mozambique | 230 | 458289 | 7128025 | 36J |
Instituto de Estudos Sociais e Economicos | -25.97541 | 32.58511 | 25° 58′ 31.47″ S | 32° 35′ 06.39″ E | university | Mozambique | 213 | 458469 | 7126973 | 36J |
Catholic University | -19.8473 | 34.8654 | 19° 50′ 50.28″ S | 34° 51′ 55.44″ E | college | Mozambique | 26 | 695344 | 7804336 | 36K |
Mozambican School of Journalism | -25.96804 | 32.57436 | 25° 58′ 04.94″ S | 32° 34′ 27.69″ E | school | Mozambique | 98 | 457391 | 7127786 | 36J |
Instituto de Estudos Sociais e Economicos | -25.9751 | 32.58506 | 25° 58′ 30.36″ S | 32° 35′ 06.21″ E | building | Mozambique | 213 | 458464 | 7127007 | 36J |
Hospital Geral De Mavalane | -25.93039 | 32.58596 | 25° 55′ 49.40″ S | 32° 35′ 09.45″ E | hospital | Mozambique | 157 | 458539 | 7131959 | 36J |
Port of Matola | -25.96348 | 32.49643 | 25° 57′ 48.52″ S | 32° 29′ 47.14″ E | port | Mozambique | 23 | 449587 | 7128263 | 36J |
Pomene National Park | -22.96599 | 35.55498 | 22° 57′ 57.56″ S | 35° 33′ 17.92″ E | park | Mozambique | 102 | 761964 | 7457965 | 36K |
Bazaruto Archipelago National Park | -21.66572 | 35.46593 | 21° 39′ 56.59″ S | 35° 27′ 57.34″ E | park | Mozambique | 85 | 755185 | 7602144 | 36K |
National Institute of Health | -25.96586 | 32.57941 | 25° 57′ 57.09″ S | 32° 34′ 45.87″ E | school | Mozambique | 217 | 457895 | 7128029 | 36J |
Ministry of Agriculture | -25.93451 | 32.58024 | 25° 56′ 04.23″ S | 32° 34′ 48.86″ E | building | Mozambique | 118 | 457967 | 7131501 | 36J |
Mapai | -22.73056 | 32.05833 | 22° 43′ 50.01″ S | 32° 03′ 29.98″ E | populated place | Mozambique | 794 | 403302 | 7485999 | 36K |
Antiguane | -14.85338 | 40.33077 | 14° 51′ 12.16″ S | 40° 19′ 50.77″ E | populated place | Mozambique | 479 | 643175 | 8357464 | 37L |
Naculuene | -14.78401 | 40.37862 | 14° 47′ 02.43″ S | 40° 22′ 43.03″ E | populated place | Mozambique | 476 | 648372 | 8365107 | 37L |
Mutocone | -14.74998 | 40.44763 | 14° 44′ 59.92″ S | 40° 26′ 51.46″ E | populated place | Mozambique | 377 | 655824 | 8368825 | 37L |
Nipilane Barra | -14.71387 | 40.54298 | 14° 42′ 49.93″ S | 40° 32′ 34.72″ E | populated place | Mozambique | 240 | 666118 | 8372752 | 37L |
Muendazi | -14.66829 | 40.67207 | 14° 40′ 05.84″ S | 40° 40′ 19.45″ E | populated place | Mozambique | 469 | 680056 | 8377696 | 37L |
Instituto Superior Politecnico e Universitario | -25.96565 | 32.58986 | 25° 57′ 56.34″ S | 32° 35′ 23.49″ E | university | Mozambique | 210 | 458941 | 7128055 | 36J |
Avenida Milagre Mabote | -25.93787 | 32.58897 | 25° 56′ 16.33″ S | 32° 35′ 20.29″ E | road | Mozambique | 171 | 458843 | 7131132 | 36J |
Universidade Pedagogica | -19.84297 | 34.84175 | 19° 50′ 34.69″ S | 34° 50′ 30.29″ E | university | Mozambique | 33 | 692872 | 7804842 | 36K |
One World University | -26.3361 | 32.16712 | 26° 20′ 09.95″ S | 32° 10′ 01.63″ E | university | Mozambique | 338 | 416884 | 7086826 | 36J |
