Places of Mozambique (Synopsis# 7233952)
Country | Mozambique (MZ) | |||||||||
Continent | Africa | |||||||||
Currency | Mozambican Metical (MZN) | |||||||||
Web tld | .mz | |||||||||
Language | Portuguese (pt-MZ), Makhuwa (vmw) |
Place | Latitude | Longitude | DMS Latitude | DMS Longitude | Place Type | Country | Elevation (feet) | UTM Easting | UTM Northing | UTM Zone |
Mecogazi | -14.64306 | 32.04611 | 14° 38′ 35.01″ S | 32° 02′ 45.99″ E | stream | Mozambique | 2756 | 397277 | 8380936 | 36L |
Mecoeciua | -16.20056 | 37.66194 | 16° 12′ 02.01″ S | 37° 39′ 42.98″ E | populated place | Mozambique | 1060 | 356971 | 8208413 | 37K |
Mecodejo | -25.2 | 32.18333 | 25° 12′ 00.00″ S | 32° 10′ 59.98″ E | stream | Mozambique | 282 | 417722 | 7212656 | 36J |
Mecocopane | -14.84444 | 37.06889 | 14° 50′ 39.98″ S | 37° 04′ 08.00″ E | stream | Mozambique | 1880 | 292207 | 8357982 | 37L |
Mecocola | -15.05306 | 39.7875 | 15° 03′ 11.01″ S | 39° 47′ 15.00″ E | intermittent stream | Mozambique | 679 | 584643 | 8335654 | 37L |
Chefe Mucoco | -15.73 | 35.91028 | 15° 43′ 48.00″ S | 35° 54′ 37.00″ E | populated place | Mozambique | 2119 | 811905 | 8258781 | 36L |
Mecobela | -17.42 | 37.62222 | 17° 25′ 12.00″ S | 37° 37′ 19.99″ E | populated place | Mozambique | 7 | 353663 | 8073454 | 37K |
Mecloduere | -17.97556 | 34.10806 | 17° 58′ 32.01″ S | 34° 06′ 29.01″ E | intermittent stream | Mozambique | 1276 | 617324 | 8012168 | 36K |
Mecituche | -12.86389 | 34.82667 | 12° 51′ 50.00″ S | 34° 49′ 36.01″ E | stream | Mozambique | 1831 | 698224 | 8577212 | 36L |
Mecito | -18.70306 | 36.35722 | 18° 42′ 11.01″ S | 36° 21′ 25.99″ E | populated place | Mozambique | 33 | 221278 | 7929965 | 37K |
Mecissa | -20.78497 | 32.80864 | 20° 47′ 05.89″ S | 32° 48′ 31.10″ E | stream | Mozambique | 988 | 480083 | 7701638 | 36K |
Mecisa | -25.59889 | 32.78667 | 25° 35′ 56.00″ S | 32° 47′ 12.01″ E | populated place | Mozambique | 56 | 478578 | 7168718 | 36J |
Mecirro | -15.16667 | 40.53333 | 15° 10′ 00.01″ S | 40° 31′ 59.98″ E | reef | Mozambique | unknown | 664733 | 8322662 | 37L |
Mecirno | -12.90528 | 38.85694 | 12° 54′ 19.00″ S | 38° 51′ 24.98″ E | populated place | Mozambique | 1608 | 484480 | 8573334 | 37L |
Rio Mecimete | -15.20083 | 39.70806 | 15° 12′ 02.98″ S | 39° 42′ 29.01″ E | stream | Mozambique | 581 | 576051 | 8319337 | 37L |
Mecimbe | -20.75139 | 33.32472 | 20° 45′ 05.00″ S | 33° 19′ 28.99″ E | populated place | Mozambique | 997 | 533803 | 7705332 | 36K |
Monte Meciere | -15.465 | 37.73722 | 15° 27′ 53.99″ S | 37° 44′ 13.99″ E | hill | Mozambique | 2270 | 364530 | 8289843 | 37L |
Rio Mecicabo-Mufo | -19.68639 | 34.16278 | 19° 41′ 11.00″ S | 34° 09′ 46.00″ E | intermittent stream | Mozambique | 200 | 621878 | 7822805 | 36K |
Rio Mecicabo | -19.91972 | 34.31833 | 19° 55′ 10.99″ S | 34° 19′ 05.98″ E | stream | Mozambique | 49 | 637983 | 7796861 | 36K |
Mechumboloco | -25.795 | 32.45944 | 25° 47′ 42.00″ S | 32° 27′ 33.98″ E | populated place | Mozambique | 144 | 445807 | 7146907 | 36J |
Monte Mitita | -14.96306 | 36.52833 | 14° 57′ 47.01″ S | 36° 31′ 41.98″ E | mountain | Mozambique | 2579 | 234159 | 8344278 | 37L |
Mechonguene | -21.88528 | 34.92917 | 21° 53′ 07.00″ S | 34° 55′ 45.01″ E | populated place | Mozambique | 220 | 699317 | 7578619 | 36K |
Lago Mechonga | -22.20556 | 34.15 | 22° 12′ 20.01″ S | 34° 08′ 59.99″ E | lake | Mozambique | 541 | 618537 | 7543970 | 36K |
Baixo Mecholi | -11.70278 | 40.50083 | 11° 42′ 10.00″ S | 40° 30′ 02.98″ E | reef | Mozambique | unknown | 663573 | 8705877 | 37L |
Mechohoe | -15.68056 | 31.22278 | 15° 40′ 50.01″ S | 31° 13′ 22.00″ E | stream | Mozambique | 1040 | 309527 | 8265600 | 36L |
Mechochote | -23.56 | 33.67861 | 23° 33′ 35.99″ S | 33° 40′ 42.99″ E | populated place | Mozambique | 148 | 569255 | 7394322 | 36K |
Mechiua | -25.01667 | 32.46667 | 25° 01′ 00.01″ S | 32° 28′ 00.01″ E | populated place | Mozambique | 387 | 446188 | 7233100 | 36J |
Mechisso | -22.89917 | 35.52639 | 22° 53′ 57.01″ S | 35° 31′ 35.00″ E | populated place | Mozambique | 95 | 759159 | 7465417 | 36K |
Mechisso | -21.77139 | 33.7825 | 21° 46′ 17.00″ S | 33° 46′ 56.99″ E | populated place | Mozambique | 597 | 580900 | 7592271 | 36K |
Rio Mechisse | -15.09111 | 30.42583 | 15° 05′ 27.99″ S | 30° 25′ 32.98″ E | stream | Mozambique | 1371 | 223294 | 8329977 | 36L |
Mechise | -25.735 | 32.595 | 25° 44′ 05.99″ S | 32° 35′ 41.99″ E | populated place | Mozambique | 184 | 459377 | 7153600 | 36J |
Mechiria | -14.335 | 39.87056 | 14° 20′ 06.00″ S | 39° 52′ 14.01″ E | populated place | Mozambique | 948 | 593877 | 8415047 | 37L |
Mechira | -15.83972 | 39.07 | 15° 50′ 22.99″ S | 39° 04′ 12.00″ E | populated place | Mozambique | 663 | 507495 | 8248792 | 37L |
Mechine | -22.97083 | 34.81694 | 22° 58′ 14.98″ S | 34° 49′ 00.98″ E | populated place | Mozambique | 361 | 686264 | 7458556 | 36K |
Metxinda | -11.9225 | 35.17389 | 11° 55′ 20.99″ S | 35° 10′ 26.00″ E | stream | Mozambique | 2054 | 736767 | 8681087 | 36L |
Rio Metximece | -13.3125 | 37.62722 | 13° 18′ 45.00″ S | 37° 37′ 37.99″ E | stream | Mozambique | 2064 | 351309 | 8527895 | 37L |
Rio Matchimaze | -15.17833 | 35.84167 | 15° 10′ 41.98″ S | 35° 50′ 30.01″ E | stream | Mozambique | 2051 | 805354 | 8319965 | 36L |
Mechico | -25.73333 | 32.46667 | 25° 43′ 59.98″ S | 32° 28′ 00.01″ E | populated place | Mozambique | 144 | 446505 | 7153739 | 36J |
Mechico | -21.12333 | 34.16194 | 21° 07′ 23.98″ S | 34° 09′ 42.98″ E | populated place | Mozambique | 279 | 620665 | 7663762 | 36K |
Mechico | -20.34444 | 33.38528 | 20° 20′ 39.98″ S | 33° 23′ 07.00″ E | populated place | Mozambique | 446 | 540214 | 7750355 | 36K |
Mechico | -20.3 | 33.66667 | 20° 18′ 00.00″ S | 33° 40′ 00.01″ E | populated place | Mozambique | 400 | 569605 | 7755179 | 36K |
Mechicane | -24.0125 | 35.41806 | 24° 00′ 44.99″ S | 35° 25′ 05.01″ E | populated place | Mozambique | 115 | 745968 | 7342276 | 36J |
Lago Mechica | -21.88944 | 33.62278 | 21° 53′ 21.98″ S | 33° 37′ 22.00″ E | lake | Mozambique | 535 | 564334 | 7579280 | 36K |
Mecheza | -14.56 | 34.40528 | 14° 33′ 36.00″ S | 34° 24′ 19.00″ E | populated place | Mozambique | 4478 | 651395 | 8389872 | 36L |
Rio Mecheremano | -14.04056 | 39.21694 | 14° 02′ 26.01″ S | 39° 13′ 00.98″ E | stream | Mozambique | 932 | 523423 | 8447777 | 37L |
Mecherema | -14.54583 | 40.31278 | 14° 32′ 44.98″ S | 40° 18′ 46.00″ E | populated place | Mozambique | 728 | 641438 | 8391499 | 37L |
Mechera | -18.45278 | 34.30222 | 18° 27′ 10.00″ S | 34° 18′ 07.99″ E | intermittent stream | Mozambique | 436 | 637509 | 7959224 | 36K |
Machoquene | -12.63556 | 34.78167 | 12° 38′ 08.01″ S | 34° 46′ 54.01″ E | populated place | Mozambique | 1562 | 693513 | 8602507 | 36L |
Mechepa | -13.34528 | 40.54306 | 13° 20′ 43.00″ S | 40° 32′ 35.01″ E | populated place | Mozambique | 59 | 667115 | 8524161 | 37L |
Mechengane | -24.0175 | 33.22861 | 24° 01′ 02.99″ S | 33° 13′ 42.99″ E | populated place | Mozambique | 190 | 523249 | 7343817 | 36J |
Ribeira M’chenga | -16.02661 | 32.09494 | 16° 01′ 35.79″ S | 32° 05′ 41.78″ E | stream | Mozambique | 1385 | 403175 | 8227910 | 36K |
Mussinege | -20.45139 | 33.16556 | 20° 27′ 05.00″ S | 33° 09′ 56.01″ E | stream | Mozambique | 525 | 517268 | 7738557 | 36K |
Rio Mechemesse | -14.45611 | 36.71056 | 14° 27′ 21.99″ S | 36° 42′ 38.01″ E | stream | Mozambique | 1818 | 253199 | 8400597 | 37L |
Mechema | -14.16583 | 40.1375 | 14° 09′ 56.98″ S | 40° 08′ 15.00″ E | populated place | Mozambique | 646 | 622758 | 8433635 | 37L |
Mechelipo | -14.62528 | 40.66944 | 14° 37′ 31.00″ S | 40° 40′ 09.98″ E | populated place | Mozambique | 410 | 679808 | 8382457 | 37L |
Rio Namilace | -15.22639 | 37.58639 | 15° 13′ 35.00″ S | 37° 35′ 11.00″ E | intermittent stream | Mozambique | 2139 | 348174 | 8316142 | 37L |
Rio Mecheca | -15.27722 | 39.94194 | 15° 16′ 37.99″ S | 39° 56′ 30.98″ E | stream | Mozambique | 351 | 601137 | 8310792 | 37L |
Mecheca | -14.86111 | 33.33333 | 14° 51′ 39.99″ S | 33° 19′ 59.98″ E | stream | Mozambique | 2444 | 535858 | 8357009 | 36L |
Mechebele | -14.65278 | 36.21917 | 14° 39′ 10.00″ S | 36° 13′ 09.01″ E | stream | Mozambique | 2087 | 200459 | 8378237 | 37L |
Mechava | -20.6775 | 34.52917 | 20° 40′ 38.99″ S | 34° 31′ 45.01″ E | populated place | Mozambique | 59 | 659277 | 7712792 | 36K |
Mechaua | -16.06667 | 33.08972 | 16° 04′ 00.01″ S | 33° 05′ 22.99″ E | populated place | Mozambique | 1407 | 509596 | 8223687 | 36K |
Mechati | -20.47722 | 33.10917 | 20° 28′ 37.99″ S | 33° 06′ 33.01″ E | intermittent stream | Mozambique | 712 | 511384 | 7735704 | 36K |
Mechapuere | -15.62917 | 38.08917 | 15° 37′ 45.01″ S | 38° 05′ 21.01″ E | intermittent stream | Mozambique | 1447 | 402367 | 8271873 | 37L |
Mechapocuo | -15.40333 | 37.7275 | 15° 24′ 11.98″ S | 37° 43′ 38.99″ E | intermittent stream | Mozambique | 1995 | 363446 | 8296660 | 37L |
Mechapa | -24.77056 | 32.45167 | 24° 46′ 14.01″ S | 32° 27′ 06.01″ E | populated place | Mozambique | 325 | 444565 | 7260346 | 36J |
Mechanta | -20.18278 | 32.96472 | 20° 10′ 58.00″ S | 32° 57′ 52.99″ E | populated place | Mozambique | 1791 | 496313 | 7768291 | 36K |
Ilha Mechanga | -11.35611 | 40.52556 | 11° 21′ 21.99″ S | 40° 31′ 32.01″ E | island | Mozambique | 23 | 666473 | 8744208 | 37L |
Mechanga | -19.83194 | 33.44194 | 19° 49′ 54.98″ S | 33° 26′ 30.98″ E | stream | Mozambique | 538 | 546278 | 7807055 | 36K |
Mechanga | -24.715 | 33.55583 | 24° 42′ 53.99″ S | 33° 33′ 20.98″ E | populated place | Mozambique | 361 | 556217 | 7266495 | 36J |
Rio Mechamene | -17.47917 | 36.92694 | 17° 28′ 45.01″ S | 36° 55′ 36.98″ E | stream | Mozambique | 46 | 279865 | 8066239 | 37K |
Muchumba | -20.18472 | 32.98139 | 20° 11′ 04.99″ S | 32° 58′ 53.00″ E | stream | Mozambique | 1401 | 498055 | 7768077 | 36K |
Muchamba | -20.43417 | 33.14556 | 20° 26′ 03.01″ S | 33° 08′ 44.01″ E | stream | Mozambique | 587 | 515184 | 7740465 | 36K |
Mechamba | -16.12306 | 33.2625 | 16° 07′ 23.01″ S | 33° 15′ 45.00″ E | stream | Mozambique | 863 | 528068 | 8217434 | 36K |
Mechalhe | -21.34139 | 34.82667 | 21° 20′ 29.00″ S | 34° 49′ 36.01″ E | populated place | Mozambique | 207 | 689432 | 7638969 | 36K |
Mechacua | -23.58889 | 35.3325 | 23° 35′ 20.00″ S | 35° 19′ 57.00″ E | populated place | Mozambique | 322 | 738033 | 7389348 | 36K |
Mechachanhane | -24.90944 | 32.96889 | 24° 54′ 33.98″ S | 32° 58′ 08.00″ E | populated place | Mozambique | 85 | 496858 | 7245079 | 36J |
Mechacou | -20.78528 | 33.40306 | 20° 47′ 07.00″ S | 33° 24′ 11.01″ E | populated place | Mozambique | 863 | 541949 | 7701563 | 36K |
Lago Mechacamete | -21.50611 | 33.63778 | 21° 30′ 21.99″ S | 33° 38′ 16.00″ E | lake | Mozambique | 466 | 566058 | 7621703 | 36K |
Mecha | -15.83306 | 37.48083 | 15° 49′ 59.01″ S | 37° 28′ 50.98″ E | populated place | Mozambique | 1988 | 337311 | 8248941 | 37L |
Mecha | -13.92722 | 39.8975 | 13° 55′ 37.99″ S | 39° 53′ 51.00″ E | populated place | Mozambique | 1247 | 596955 | 8460139 | 37L |
Meceucuci | -16.01667 | 37.71667 | 16° 01′ 00.01″ S | 37° 43′ 00.01″ E | stream | Mozambique | 1440 | 362696 | 8228796 | 37K |
Mecete | -13.18306 | 39.95528 | 13° 10′ 59.01″ S | 39° 57′ 19.00″ E | populated place | Mozambique | 935 | 603519 | 8542423 | 37L |
Mecessa | -20.53333 | 32.88333 | 20° 31′ 59.98″ S | 32° 52′ 59.98″ E | stream | Mozambique | 1627 | 487837 | 7729494 | 36K |
Mecerradje | -14.15 | 35.9 | 14° 09′ 00.00″ S | 35° 53′ 59.99″ E | populated place | Mozambique | 2267 | 813087 | 8433746 | 36L |
Mecerazi | -14.65 | 35.91667 | 14° 39′ 00.00″ S | 35° 55′ 00.01″ E | wetland | Mozambique | 2139 | 814187 | 8378361 | 36L |
Meceraxi | -14.66667 | 35.98333 | 14° 40′ 00.01″ S | 35° 58′ 59.98″ E | stream | Mozambique | 2178 | 821349 | 8376421 | 36L |
Rio Mecequesse | -14.36611 | 37.595 | 14° 21′ 57.99″ S | 37° 35′ 41.99″ E | stream | Mozambique | 1430 | 348502 | 8411322 | 37L |
Mecequesse | -14.28333 | 37.48333 | 14° 16′ 59.98″ S | 37° 28′ 59.98″ E | stream | Mozambique | 1614 | 336399 | 8420404 | 37L |
Mecena | -15.51806 | 38.28028 | 15° 31′ 05.01″ S | 38° 16′ 49.00″ E | populated place | Mozambique | 1516 | 422812 | 8284243 | 37L |
Mecela | -14.69028 | 37.37 | 14° 41′ 25.00″ S | 37° 22′ 11.99″ E | populated place | Mozambique | 1844 | 324492 | 8375296 | 37L |
Mecauso | -21.83361 | 34.92417 | 21° 50′ 00.99″ S | 34° 55′ 27.01″ E | populated place | Mozambique | 210 | 698872 | 7584347 | 36K |
Mecatua | -16.77333 | 37.08722 | 16° 46′ 23.98″ S | 37° 05′ 13.99″ E | populated place | Mozambique | 512 | 296122 | 8144537 | 37K |
Mecato | -14.75722 | 40.37361 | 14° 45′ 25.99″ S | 40° 22′ 24.99″ E | stream | Mozambique | 387 | 647851 | 8368074 | 37L |
Mecatene | -24.8675 | 32.93722 | 24° 52′ 02.99″ S | 32° 56′ 13.99″ E | populated place | Mozambique | 85 | 493658 | 7249722 | 36J |
Mecasseria | -13.5125 | 36.44722 | 13° 30′ 44.99″ S | 36° 26′ 49.99″ E | stream | Mozambique | 1939 | 223670 | 8504748 | 37L |
Regulo Mucarrua | -16.85417 | 37.87972 | 16° 51′ 15.01″ S | 37° 52′ 46.99″ E | populated place | Mozambique | 338 | 380655 | 8136238 | 37K |
Mecarrula | -17.30028 | 36.06389 | 17° 18′ 01.00″ S | 36° 03′ 50.00″ E | populated place | Mozambique | 541 | 187859 | 8084846 | 37K |
Rio Mapapene | -24.98611 | 32.88972 | 24° 59′ 09.99″ S | 32° 53′ 22.99″ E | stream | Mozambique | 52 | 488870 | 7236585 | 36J |
Mecarracuane | -14.05333 | 37.81056 | 14° 03′ 11.98″ S | 37° 48′ 38.01″ E | stream | Mozambique | 1621 | 371572 | 8446051 | 37L |
Mecararandengo | -19.18333 | 32.88333 | 19° 10′ 59.98″ S | 32° 52′ 59.98″ E | populated place | Mozambique | 2185 | 487733 | 7878883 | 36K |
Lago Mecaranga | -20.30111 | 34.51722 | 20° 18′ 03.99″ S | 34° 31′ 01.99″ E | lake | Mozambique | 39 | 658419 | 7754469 | 36K |
Mecaquiua | -14.09444 | 38.4575 | 14° 05′ 39.98″ S | 38° 27′ 27.00″ E | populated place | Mozambique | 1194 | 441438 | 8441761 | 37L |
Mecaquia | -13.42361 | 39.79 | 13° 25′ 24.99″ S | 39° 47′ 23.99″ E | populated place | Mozambique | 912 | 585523 | 8515881 | 37L |
Mecaquia | -13.37528 | 38.5325 | 13° 22′ 31.00″ S | 38° 31′ 56.99″ E | populated place | Mozambique | 1916 | 449380 | 8521315 | 37L |
Mecaputo | -14.33333 | 35.85 | 14° 19′ 59.98″ S | 35° 51′ 00.00″ E | populated place | Mozambique | 2165 | 807436 | 8413514 | 36L |
Monte Mecango | -12.59611 | 35.53833 | 12° 35′ 45.99″ S | 35° 32′ 17.98″ E | mountain | Mozambique | 3406 | 775780 | 8606195 | 36L |
Mecanhira | -19.34639 | 33.425 | 19° 20′ 47.00″ S | 33° 25′ 29.99″ E | populated place | Mozambique | 1929 | 544638 | 7860789 | 36K |
Mecanhenga | -20.15 | 32.93333 | 20° 08′ 59.99″ S | 32° 55′ 59.98″ E | stream | Mozambique | 2438 | 493032 | 7771918 | 36K |
Mecanhelas | -15.2 | 35.88333 | 15° 12′ 00.00″ S | 35° 52′ 59.98″ E | populated place | Mozambique | 2093 | 809803 | 8317507 | 36L |
Mecanhelas | -15.2 | 35.86667 | 15° 12′ 00.00″ S | 35° 52′ 00.01″ E | populated place | Mozambique | 2116 | 808011 | 8317531 | 36L |
Mecanhare | -15.36722 | 39.94 | 15° 22′ 01.99″ S | 39° 56′ 23.99″ E | populated place | Mozambique | 367 | 600886 | 8300837 | 37L |
Mecanga | -17.16917 | 36.35222 | 17° 10′ 09.01″ S | 36° 21′ 07.99″ E | populated place | Mozambique | 486 | 218332 | 8099808 | 37K |
Mecandula | -26.76667 | 32.8 | 26° 46′ 00.01″ S | 32° 47′ 59.99″ E | populated place | Mozambique | 141 | 480116 | 7039392 | 36J |
Mecandjeze | -13.3425 | 35.94806 | 13° 20′ 32.99″ S | 35° 56′ 53.01″ E | stream | Mozambique | 2343 | 819374 | 8523090 | 36L |
Rio Mecanda | -15.18444 | 32.0475 | 15° 11′ 03.98″ S | 32° 02′ 50.99″ E | stream | Mozambique | 2582 | 397683 | 8321051 | 36L |
Mecanda | -12.36556 | 34.71222 | 12° 21′ 56.01″ S | 34° 42′ 43.99″ E | populated place | Mozambique | 1762 | 686161 | 8632427 | 36L |
Mucamura | -16.73222 | 36.58556 | 16° 43′ 55.99″ S | 36° 35′ 08.01″ E | populated place | Mozambique | 1014 | 242573 | 8148505 | 37K |
Mecamera | -14.06333 | 38.1125 | 14° 03′ 47.98″ S | 38° 06′ 44.99″ E | populated place | Mozambique | 1319 | 404181 | 8445089 | 37L |
Rio Mecame | -14.81278 | 34.33861 | 14° 48′ 46.00″ S | 34° 20′ 18.99″ E | stream | Mozambique | 3589 | 644046 | 8361950 | 36L |
Rio Mecame | -14.79694 | 33.96917 | 14° 47′ 48.98″ S | 33° 58′ 09.01″ E | stream | Mozambique | 3301 | 604295 | 8363907 | 36L |
Mecame | -22.01417 | 34.98417 | 22° 00′ 51.01″ S | 34° 59′ 03.01″ E | populated place | Mozambique | 217 | 704816 | 7564274 | 36K |
Mecame | -15.06667 | 34.58333 | 15° 04′ 00.01″ S | 34° 34′ 59.98″ E | populated place | Mozambique | 5430 | 670185 | 8333688 | 36L |
Mecambuzi | -15.40583 | 33.99861 | 15° 24′ 20.98″ S | 33° 59′ 54.99″ E | stream | Mozambique | 1857 | 607157 | 8296538 | 36L |
Lago Mecambi | -10.85 | 40.33333 | 10° 51′ 00.00″ S | 40° 19′ 59.98″ E | lake | Mozambique | 358 | 645743 | 8800286 | 37L |
Mecambege | -12.79278 | 35.845 | 12° 47′ 34.00″ S | 35° 50′ 41.99″ E | stream | Mozambique | 3717 | 808884 | 8584080 | 36L |
Mecama | -12.12444 | 40.24472 | 12° 07′ 27.98″ S | 40° 14′ 40.99″ E | populated place | Mozambique | 354 | 635446 | 8659376 | 37L |
Meculuma | -13.64 | 35.87722 | 13° 38′ 24.00″ S | 35° 52′ 37.99″ E | stream | Mozambique | 2461 | 811307 | 8490242 | 36L |
Mecaline | -25.71667 | 32.66667 | 25° 43′ 00.01″ S | 32° 40′ 00.01″ E | populated place | Mozambique | 23 | 466561 | 7155650 | 36J |
Mecalave | -12.09306 | 36.96222 | 12° 05′ 35.01″ S | 36° 57′ 43.99″ E | stream | Mozambique | 1486 | 278202 | 8662329 | 37L |
Rio Mecalaue | -13.23194 | 36.33778 | 13° 13′ 54.98″ S | 36° 20′ 16.00″ E | stream | Mozambique | 1900 | 211482 | 8535679 | 37L |
Chefe Mucaja | -13.50972 | 38.85111 | 13° 30′ 34.99″ S | 38° 51′ 03.99″ E | populated place | Mozambique | 1512 | 483887 | 8506490 | 37L |
Baixo Mecade | -15.82083 | 40.375 | 15° 49′ 14.98″ S | 40° 22′ 30.00″ E | shoal | Mozambique | unknown | 647255 | 8250401 | 37L |
Mecache | -14.73333 | 37.21667 | 14° 43′ 59.98″ S | 37° 13′ 00.01″ E | stream | Mozambique | 1814 | 308015 | 8370408 | 37L |
Lago Mecachane | -20.95 | 34.48333 | 20° 57′ 00.00″ S | 34° 28′ 59.98″ E | lake | Mozambique | 233 | 654224 | 7682672 | 36K |
Rio Mucacha | -13.96056 | 38.02556 | 13° 57′ 38.01″ S | 38° 01′ 32.01″ E | stream | Mozambique | 1325 | 394747 | 8456419 | 37L |
Mecacata | -13.23333 | 37.66667 | 13° 13′ 59.98″ S | 37° 40′ 00.01″ E | stream | Mozambique | 1985 | 355536 | 8536676 | 37L |
Mecacasa | -24.85 | 32.58333 | 24° 51′ 00.00″ S | 32° 34′ 59.98″ E | populated place | Mozambique | 210 | 457902 | 7251597 | 36J |
Mecabua | -11.2325 | 39.6425 | 11° 13′ 56.99″ S | 39° 38′ 32.99″ E | populated place | Mozambique | 1243 | 570134 | 8758236 | 37L |
Monte Meca | -15.16583 | 37.6175 | 15° 09′ 56.98″ S | 37° 37′ 02.99″ E | mountain | Mozambique | 3163 | 351473 | 8322863 | 37L |
Meca | -26.8 | 32.64944 | 26° 48′ 00.00″ S | 32° 38′ 57.98″ E | populated place | Mozambique | 144 | 465157 | 7035668 | 36J |
Meca | -13.85222 | 37.42917 | 13° 51′ 07.99″ S | 37° 25′ 45.01″ E | populated place | Mozambique | 1978 | 330238 | 8468060 | 37L |
Mebuzine | -25.85 | 31.96667 | 25° 51′ 00.00″ S | 31° 58′ 00.01″ E | stream | Mozambique | 1496 | 396452 | 7140520 | 36J |
Monte Mebuti | -13.61694 | 35.18194 | 13° 37′ 00.98″ S | 35° 10′ 54.98″ E | mountain | Mozambique | 3914 | 736065 | 8493578 | 36L |
Mebulo | -14.97278 | 33.85722 | 14° 58′ 22.00″ S | 33° 51′ 25.99″ E | stream | Mozambique | 2907 | 592172 | 8344506 | 36L |
Baia de Mebuisi | -10.63333 | 40.6 | 10° 37′ 59.98″ S | 40° 36′ 00.00″ E | bay | Mozambique | unknown | 675023 | 8824111 | 37L |
Mebote | -13.69 | 35.26444 | 13° 41′ 23.99″ S | 35° 15′ 51.98″ E | populated place | Mozambique | 3770 | 744919 | 8485411 | 36L |
Mebombe | -12.96667 | 39.03333 | 12° 58′ 00.01″ S | 39° 01′ 59.98″ E | populated place | Mozambique | 1713 | 503614 | 8566549 | 37L |
Lago Meboma | -24.13417 | 33.14944 | 24° 08′ 03.01″ S | 33° 08′ 57.98″ E | lake | Mozambique | 151 | 515183 | 7330910 | 36J |
Monte Mebolela | -12.35194 | 36.32028 | 12° 21′ 06.98″ S | 36° 19′ 13.00″ E | mountain | Mozambique | 2746 | 208574 | 8633070 | 37L |
Meboi | -24.52306 | 33.67472 | 24° 31′ 23.01″ S | 33° 40′ 28.99″ E | populated place | Mozambique | 276 | 568347 | 7287694 | 36J |
Meboane | -16.56083 | 36.93917 | 16° 33′ 38.98″ S | 36° 56′ 21.01″ E | stream | Mozambique | 617 | 280094 | 8167899 | 37K |
Chefe Birima | -15.60806 | 35.87056 | 15° 36′ 29.01″ S | 35° 52′ 14.01″ E | populated place | Mozambique | 2100 | 807828 | 8272342 | 36L |
Mebigue | -15.8575 | 36.86722 | 15° 51′ 26.99″ S | 36° 52′ 01.99″ E | stream | Mozambique | 1752 | 271604 | 8245665 | 37L |
Monte Mebidezi | -14.75917 | 34.50361 | 14° 45′ 33.01″ S | 34° 30′ 12.99″ E | mountain | Mozambique | 4757 | 661845 | 8367769 | 36L |
Serra Mebaze | -14.82667 | 32.45917 | 14° 49′ 36.01″ S | 32° 27′ 33.01″ E | mountains | Mozambique | 2549 | 441809 | 8360774 | 36L |
Monte Mebau | -13.29972 | 35.68556 | 13° 17′ 58.99″ S | 35° 41′ 08.01″ E | mountain | Mozambique | 3806 | 790968 | 8528149 | 36L |
Mebango | -24.98694 | 33.39667 | 24° 59′ 12.98″ S | 33° 23′ 48.01″ E | populated place | Mozambique | 128 | 540032 | 7236439 | 36J |
Mebanda | -13.83889 | 35.50917 | 13° 50′ 20.00″ S | 35° 30′ 33.01″ E | populated place | Mozambique | 3632 | 771232 | 8468670 | 36L |
Monte Mebambe | -13.17222 | 38.36917 | 13° 10′ 19.99″ S | 38° 22′ 09.01″ E | mountain | Mozambique | 1949 | 431638 | 8543733 | 37L |
Mebahata | -17.93778 | 34.37389 | 17° 56′ 16.00″ S | 34° 22′ 26.00″ E | intermittent stream | Mozambique | 656 | 645505 | 8016160 | 36K |
Serra Mebacoe | -14.88639 | 33.26556 | 14° 53′ 11.00″ S | 33° 15′ 56.01″ E | mountain | Mozambique | 2972 | 528564 | 8354222 | 36L |
Matalahe | -16.51306 | 39.54111 | 16° 30′ 47.01″ S | 39° 32′ 27.99″ E | stream | Mozambique | 7 | 557744 | 8174233 | 37K |
Rio Mealane | -12.50639 | 39.63167 | 12° 30′ 23.00″ S | 39° 37′ 54.01″ E | intermittent stream | Mozambique | 1053 | 568633 | 8617367 | 37L |
Monte Meaicha | -14.34694 | 40.54806 | 14° 20′ 48.98″ S | 40° 32′ 53.01″ E | hill | Mozambique | 279 | 666940 | 8413344 | 37L |
Meachule | -21.3 | 33.56667 | 21° 18′ 00.00″ S | 33° 34′ 00.01″ E | populated place | Mozambique | 476 | 558775 | 7644544 | 36K |
M’dziuanga | -14.66028 | 34.28306 | 14° 39′ 37.00″ S | 34° 16′ 59.01″ E | populated place | Mozambique | 4144 | 638164 | 8378856 | 36L |
Mdurre | -15.4875 | 36.05333 | 15° 29′ 15.00″ S | 36° 03′ 11.98″ E | populated place | Mozambique | 2260 | 183819 | 8285580 | 37L |
Dongonde | -14.77389 | 34.41028 | 14° 46′ 26.00″ S | 34° 24′ 37.00″ E | populated place | Mozambique | 4327 | 651787 | 8366206 | 36L |
M’cutia | -16.45361 | 36.7575 | 16° 27′ 12.99″ S | 36° 45′ 27.00″ E | populated place | Mozambique | 971 | 260568 | 8179560 | 37K |
Dinis | -15.02694 | 37.52278 | 15° 01′ 36.98″ S | 37° 31′ 22.00″ E | building | Mozambique | 2339 | 341192 | 8338163 | 37L |
