Places of Angola (Synopsis# 8772812)

Country Angola (AO)
Continent Africa
Currency Angolan Kwanza (AOA)
Web tld .ao
Language Portuguese (pt-AO)

Place Latitude Longitude DMS Latitude DMS Longitude Place Type Country Elevation (feet) UTM Easting UTM Northing UTM Zone
Ndengue -10.44244 15.03871 10° 26′ 32.78″ S 15° 02′ 19.35″ E intermittent stream Angola 3842 504236 8845668 33L
Quitequela -10.43427 15.03644 10° 26′ 03.37″ S 15° 02′ 11.18″ E intermittent stream Angola 3842 503988 8846572 33L
Nene -10.41619 15.01811 10° 24′ 58.28″ S 15° 01′ 05.19″ E stream Angola 3809 501982 8848571 33L
Mulangoge -10.4159 15.01042 10° 24′ 57.24″ S 15° 00′ 37.51″ E stream Angola 3848 501140 8848603 33L
Muinge -10.40301 15.01199 10° 24′ 10.83″ S 15° 00′ 43.16″ E intermittent stream Angola 3809 501312 8850028 33L
Mungolongo -10.39052 15.03768 10° 23′ 25.87″ S 15° 02′ 15.64″ E intermittent stream Angola 3911 504124 8851409 33L
Manzambi -10.39795 15.06893 10° 23′ 52.61″ S 15° 04′ 08.14″ E intermittent stream Angola 3986 507545 8850587 33L
Tuco -10.39016 15.00473 10° 23′ 24.57″ S 15° 00′ 17.02″ E intermittent stream Angola 3799 500517 8851449 33L
Candua -10.381 15.00468 10° 22′ 51.60″ S 15° 00′ 16.84″ E intermittent stream Angola 3802 500512 8852462 33L
Lomba -10.37774 15.00311 10° 22′ 39.86″ S 15° 00′ 11.19″ E intermittent stream Angola 3799 500340 8852822 33L
Nzingue -10.22845 15.00158 10° 13′ 42.42″ S 15° 00′ 05.68″ E intermittent stream Angola 3658 500173 8869329 33L
Luime -10.2344 15.01685 10° 14′ 03.84″ S 15° 01′ 00.65″ E intermittent stream Angola 3691 501845 8868671 33L
Quipele -10.24845 15.02119 10° 14′ 54.42″ S 15° 01′ 16.28″ E intermittent stream Angola 3701 502320 8867117 33L
Lima -10.29948 15.03729 10° 17′ 58.12″ S 15° 02′ 14.24″ E intermittent stream Angola 3842 504083 8861475 33L
Sanga -10.31184 15.03038 10° 18′ 42.62″ S 15° 01′ 49.36″ E intermittent stream Angola 3865 503326 8860108 33L
Langica-Ngica -10.3211 15.04942 10° 19′ 15.95″ S 15° 02′ 57.91″ E intermittent stream Angola 3927 505410 8859084 33L
Catueza -10.36571 15.12545 10° 21′ 56.55″ S 15° 07′ 31.62″ E intermittent stream Angola 4124 513733 8854150 33L
Cassala -10.37669 15.15329 10° 22′ 36.08″ S 15° 09′ 11.84″ E intermittent stream Angola 4160 516780 8852934 33L
Lumbombo -10.38075 15.17245 10° 22′ 50.70″ S 15° 10′ 20.81″ E intermittent stream Angola 4180 518877 8852484 33L
Caxita -10.38185 15.17622 10° 22′ 54.66″ S 15° 10′ 34.39″ E intermittent stream Angola 4180 519289 8852362 33L
Ndendge ia Palanga -10.38903 15.20607 10° 23′ 20.50″ S 15° 12′ 21.85″ E intermittent stream Angola 4222 522557 8851567 33L
Macala -10.25681 15.06481 10° 15′ 24.51″ S 15° 03′ 53.31″ E intermittent stream Angola 3766 507097 8866192 33L
Bungo -10.26461 15.08268 10° 15′ 52.59″ S 15° 04′ 57.64″ E intermittent stream Angola 3809 509053 8865329 33L
Quitue -10.27737 15.08661 10° 16′ 38.53″ S 15° 05′ 11.79″ E intermittent stream Angola 3845 509483 8863918 33L
Quirianga -10.2345 15.01861 10° 14′ 04.20″ S 15° 01′ 06.99″ E intermittent stream Angola 3684 502038 8868660 33L
Nzegi -10.06525 15.01199 10° 03′ 54.90″ S 15° 00′ 43.16″ E intermittent stream Angola 3340 501313 8887373 33L
Cateca -10.08589 15.00713 10° 05′ 09.20″ S 15° 00′ 25.66″ E intermittent stream Angola 3373 500781 8885091 33L
Mutandele -10.09184 15.00922 10° 05′ 30.62″ S 15° 00′ 33.19″ E intermittent stream Angola 3392 501010 8884433 33L
Quivico -10.09841 15.01241 10° 05′ 54.27″ S 15° 00′ 44.67″ E intermittent stream Angola 3409 501359 8883706 33L
Imbiambe -10.12685 15.05963 10° 07′ 36.65″ S 15° 03′ 34.66″ E intermittent stream Angola 3586 506532 8880561 33L
Hala -10.12691 15.06078 10° 07′ 36.87″ S 15° 03′ 38.80″ E intermittent stream Angola 3586 506658 8880555 33L
Quilesso -10.16978 15.07713 10° 10′ 11.20″ S 15° 04′ 37.66″ E intermittent stream Angola 3681 508448 8875814 33L
Cambango -10.2011 15.0742 10° 12′ 03.96″ S 15° 04′ 27.11″ E intermittent stream Angola 3796 508126 8872352 33L
Quissungue -10.13007 15.06781 10° 07′ 48.25″ S 15° 04′ 04.11″ E intermittent stream Angola 3599 507428 8880205 33L
Camatuli -10.10409 15.0678 10° 06′ 14.72″ S 15° 04′ 04.08″ E intermittent stream Angola 3694 507428 8883078 33L
Lomba -10.08675 15.0667 10° 05′ 12.30″ S 15° 04′ 00.12″ E intermittent stream Angola 3747 507308 8884995 33L
Cachoco -10.0809 15.07084 10° 04′ 51.23″ S 15° 04′ 15.02″ E intermittent stream Angola 3766 507761 8885642 33L
Lumbuluena -10.06465 15.07156 10° 03′ 52.74″ S 15° 04′ 17.61″ E intermittent stream Angola 3806 507841 8887438 33L
Serra Mbango Cassachi -10.15791 15.26857 10° 09′ 28.47″ S 15° 16′ 06.85″ E mountains Angola 4898 529419 8877116 33L
Ngonguapona -10.48865 15.14214 10° 29′ 19.13″ S 15° 08′ 31.70″ E intermittent stream Angola 3865 515554 8840556 33L
Chibalundo -10.03109 15.04453 10° 01′ 51.92″ S 15° 02′ 40.30″ E mountain Angola 4262 504879 8891149 33L
Mbalanganja -10.45476 15.04734 10° 27′ 17.13″ S 15° 02′ 50.42″ E scrubland Angola 3904 505180 8844306 33L
Quitoli -10.4477 15.25757 10° 26′ 51.71″ S 15° 15′ 27.25″ E locality Angola 4281 528189 8845076 33L
Quitanda -10.00992 14.27592 10° 00′ 35.71″ S 14° 16′ 33.31″ E destroyed populated place Angola 305 420644 8893403 33L
Tumba -10.01767 14.26984 10° 01′ 03.61″ S 14° 16′ 11.42″ E intermittent stream Angola 256 419980 8892545 33L
Utengue -10.01441 14.34077 10° 00′ 51.87″ S 14° 20′ 26.77″ E intermittent stream Angola 528 427753 8892922 33L
Songa -10.01775 14.31898 10° 01′ 03.89″ S 14° 19′ 08.32″ E intermittent stream Angola 348 425365 8892547 33L
Lunga dia Fofo -10.00952 14.29848 10° 00′ 34.27″ S 14° 17′ 54.52″ E destroyed populated place Angola 315 423116 8893453 33L
Cachau -10.02117 14.30366 10° 01′ 16.21″ S 14° 18′ 13.17″ E locality Angola 377 423687 8892166 33L
Cassembi -10.03199 14.31256 10° 01′ 55.16″ S 14° 18′ 45.21″ E destroyed populated place Angola 377 424665 8890971 33L
Cassembi -10.02885 14.30509 10° 01′ 43.86″ S 14° 18′ 18.32″ E area Angola 394 423845 8891317 33L
Nvunge -10.00999 14.22632 10° 00′ 35.96″ S 14° 13′ 34.75″ E area Angola 295 415208 8893383 33L
Mulumba ia Nvunge -10.0246 14.21509 10° 01′ 28.55″ S 14° 12′ 54.32″ E abandoned populated place Angola 233 413981 8891765 33L
Ngoze -10.03225 14.20753 10° 01′ 56.09″ S 14° 12′ 27.10″ E area Angola 223 413154 8890917 33L
Ngoze -10.04958 14.22735 10° 02′ 58.48″ S 14° 13′ 38.45″ E populated place Angola 200 415331 8889006 33L
Zungoge -10.05731 14.21309 10° 03′ 26.31″ S 14° 12′ 47.12″ E populated place Angola 171 413770 8888147 33L
Tchongo -10.07321 14.2128 10° 04′ 23.55″ S 14° 12′ 46.07″ E intermittent stream Angola 151 413743 8886389 33L
Tubi dia Ngorio -10.07349 14.16603 10° 04′ 24.56″ S 14° 09′ 57.70″ E area Angola 285 408618 8886345 33L
Luandos -10.04732 14.16944 10° 02′ 50.35″ S 14° 10′ 09.98″ E area Angola 262 408984 8889240 33L
Baixa Do Zungoge -10.10617 14.21246 10° 06′ 22.21″ S 14° 12′ 44.85″ E area Angola 367 413714 8882744 33L
Bonga -10.01142 14.09486 10° 00′ 41.11″ S 14° 05′ 41.49″ E area Angola 551 400800 8893188 33L
Cambange -10.04368 14.07042 10° 02′ 37.24″ S 14° 04′ 13.51″ E area Angola 577 398131 8889613 33L
Munamba -10.0578 14.06658 10° 03′ 28.08″ S 14° 03′ 59.68″ E hill Angola 656 397715 8888051 33L
Zungoge -10.13268 14.1851 10° 07′ 57.64″ S 14° 11′ 06.36″ E intermittent stream Angola 128 410724 8879806 33L
Quilonga -10.14003 14.18492 10° 08′ 24.10″ S 14° 11′ 05.71″ E populated place Angola 118 410706 8878993 33L
Lagoa Mutete -10.14669 14.20113 10° 08′ 48.08″ S 14° 12′ 04.06″ E marsh Angola 256 412484 8878261 33L
Quilonga -10.1528 14.17097 10° 09′ 10.07″ S 14° 10′ 15.49″ E area Angola 197 409181 8877577 33L
Quibinda -10.15709 14.22086 10° 09′ 25.52″ S 14° 13′ 15.09″ E area Angola 325 414648 8877116 33L
Lagoa Quizalo -10.17194 14.19049 10° 10′ 18.98″ S 14° 11′ 25.76″ E marsh Angola 75 411325 8875466 33L
Quizalo -10.18237 14.1975 10° 10′ 56.53″ S 14° 11′ 50.99″ E area Angola 171 412096 8874315 33L
Lagoa Banda -10.19646 14.16396 10° 11′ 47.25″ S 14° 09′ 50.25″ E marsh Angola 85 408426 8872747 33L
Mussunga -10.21131 14.15447 10° 12′ 40.71″ S 14° 09′ 16.09″ E area Angola 292 407391 8871103 33L
Baixa Pontoes -10.17651 14.15513 10° 10′ 35.43″ S 14° 09′ 18.46″ E area Angola 128 407453 8874951 33L
Baixa Capolo -10.19632 14.14735 10° 11′ 46.75″ S 14° 08′ 50.45″ E area Angola 89 406606 8872758 33L
Hetengue -10.18778 14.09864 10° 11′ 16.00″ S 14° 05′ 55.10″ E area Angola 108 401268 8873688 33L
Anhara Saina -10.16453 14.04934 10° 09′ 52.30″ S 14° 02′ 57.62″ E scrubland Angola 571 395860 8876243 33L
Chapaco -10.20023 14.14104 10° 12′ 00.82″ S 14° 08′ 27.74″ E intermittent stream Angola 85 405916 8872324 33L
Tabela -10.22135 14.08751 10° 13′ 16.85″ S 14° 05′ 15.03″ E area Angola 62 400059 8869972 33L
Saina -10.21425 14.08901 10° 12′ 51.29″ S 14° 05′ 20.43″ E intermittent stream Angola 131 400221 8870758 33L
Quisseque -10.18587 14.04315 10° 11′ 09.13″ S 14° 02′ 35.34″ E area Angola 630 395189 8873882 33L
Cacula -10.39264 14.28457 10° 23′ 33.50″ S 14° 17′ 04.45″ E valley Angola 719 421686 8851087 33L
Quibinga -10.25153 14.04739 10° 15′ 05.50″ S 14° 02′ 50.60″ E area Angola 328 395674 8866622 33L
Quibinga -10.26499 14.08622 10° 15′ 53.96″ S 14° 05′ 10.39″ E populated place Angola 56 399932 8865146 33L
Bela Vista -10.27843 14.13106 10° 16′ 42.34″ S 14° 07′ 51.81″ E populated locality Angola 180 404846 8863674 33L
Catamba -10.41343 14.01353 10° 24′ 48.34″ S 14° 00′ 48.70″ E populated place Angola 69 392021 8848708 33L
Cacumbo -10.41307 14.0053 10° 24′ 47.05″ S 14° 00′ 19.08″ E locality Angola 289 391120 8848745 33L
Lagoa Quilonguessa -10.40974 14.02404 10° 24′ 35.06″ S 14° 01′ 26.54″ E lake Angola 39 393171 8849120 33L
Lagoa Quifungo -10.40317 14.02766 10° 24′ 11.41″ S 14° 01′ 39.57″ E lake Angola 46 393565 8849847 33L
Lagoa Quilai -10.4109 14.03757 10° 24′ 39.23″ S 14° 02′ 15.25″ E lake Angola 43 394652 8848996 33L
Quindungo -10.40863 14.01823 10° 24′ 31.06″ S 14° 01′ 05.62″ E intermittent stream Angola 56 392534 8849241 33L
Canguimbo -10.42608 14.00777 10° 25′ 33.88″ S 14° 00′ 27.97″ E locality Angola 338 391395 8847307 33L
Catamba -10.43311 14.02395 10° 25′ 59.19″ S 14° 01′ 26.21″ E area Angola 223 393169 8846535 33L
Quimbumba -10.44805 14.01709 10° 26′ 52.98″ S 14° 01′ 01.52″ E locality Angola 344 392423 8844881 33L
Sequele -10.46017 14.03419 10° 27′ 36.61″ S 14° 02′ 03.08″ E area Angola 495 394299 8843547 33L
Quissinde -10.473 14.00691 10° 28′ 22.80″ S 14° 00′ 24.87″ E hill Angola 722 391317 8842118 33L
Ngola Quimbanda -10.49214 14.00446 10° 29′ 31.70″ S 14° 00′ 16.05″ E populated place Angola 597 391056 8840001 33L
Vunge -10.4831 14.03763 10° 28′ 59.16″ S 14° 02′ 15.46″ E populated place Angola 627 394683 8841012 33L
Cacombo -10.47862 14.04055 10° 28′ 43.03″ S 14° 02′ 25.97″ E populated place Angola 607 395001 8841508 33L
Cacombo -10.48504 14.06926 10° 29′ 06.14″ S 14° 04′ 09.33″ E area Angola 453 398145 8840808 33L
Calumbi -10.39606 14.04706 10° 23′ 45.81″ S 14° 02′ 49.41″ E populated place Angola 56 395686 8850640 33L
Lagoa Quilembuegi -10.29897 14.19975 10° 17′ 56.29″ S 14° 11′ 59.09″ E populated locality Angola 144 412374 8861422 33L
Cachimba -10.31169 14.05298 10° 18′ 42.08″ S 14° 03′ 10.72″ E area Angola 315 396306 8859972 33L
Lagoa Caluebos -10.32238 14.06721 10° 19′ 20.56″ S 14° 04′ 01.95″ E lake Angola 56 397868 8858794 33L
Lagoa Cambandere -10.33079 14.06097 10° 19′ 50.84″ S 14° 03′ 39.49″ E lake Angola 52 397187 8857862 33L
Lagoa Nzamba -10.33628 14.08065 10° 20′ 10.60″ S 14° 04′ 50.34″ E lake Angola 49 399344 8857261 33L
Caama -10.34123 14.07455 10° 20′ 28.42″ S 14° 04′ 28.38″ E populated place Angola 102 398678 8856712 33L
Lagoa Calubulo -10.34998 14.07545 10° 20′ 59.92″ S 14° 04′ 31.62″ E lake Angola 43 398779 8855745 33L
Lagoa Caquissolo -10.3609 14.0694 10° 21′ 39.24″ S 14° 04′ 09.83″ E marsh Angola 49 398120 8854535 33L
Cafaia -10.35406 14.05688 10° 21′ 14.61″ S 14° 03′ 24.76″ E populated place Angola 62 396747 8855288 33L
Lagoa Bumbo -10.37735 14.05775 10° 22′ 38.45″ S 14° 03′ 27.90″ E locality Angola 46 396850 8852713 33L
Bango -10.3823 14.05604 10° 22′ 56.28″ S 14° 03′ 21.74″ E populated place Angola 85 396665 8852165 33L
Dombe -10.43326 14.01046 10° 25′ 59.73″ S 14° 00′ 37.65″ E populated place Angola 279 391692 8846514 33L
Seque -10.46256 14.10331 10° 27′ 45.21″ S 14° 06′ 11.91″ E populated place Angola 299 401865 8843305 33L
Quilembi -10.45385 14.11836 10° 27′ 13.85″ S 14° 07′ 06.09″ E area Angola 154 403509 8844272 33L
Quitamba -10.43736 14.10754 10° 26′ 14.49″ S 14° 06′ 27.14″ E populated place Angola 144 402320 8846092 33L
Tari -10.31377 14.12338 10° 18′ 49.57″ S 14° 07′ 24.16″ E populated place Angola 69 404016 8859764 33L
Baixa Quitambo -10.41104 14.09851 10° 24′ 39.74″ S 14° 05′ 54.63″ E area Angola 49 401323 8849000 33L
Catalanga -10.38315 14.14231 10° 22′ 59.34″ S 14° 08′ 32.31″ E area Angola 292 406109 8852097 33L
Tari -10.35794 14.13823 10° 21′ 28.58″ S 14° 08′ 17.62″ E area Angola 220 405655 8854884 33L
Nzamba -10.3401 14.14497 10° 20′ 24.35″ S 14° 08′ 41.89″ E area Angola 151 406388 8856859 33L
Quitamba -10.477 14.17233 10° 28′ 37.20″ S 14° 10′ 20.38″ E area Angola 335 409423 8841728 33L
Hama -10.49775 14.20318 10° 29′ 51.89″ S 14° 12′ 11.44″ E locality Angola 285 412805 8839443 33L
Calombo -10.49138 14.317 10° 29′ 28.96″ S 14° 19′ 01.20″ E populated place Angola 1112 425259 8840176 33L
Dundangongo -10.49446 14.32169 10° 29′ 40.05″ S 14° 19′ 18.08″ E populated place Angola 1175 425773 8839837 33L
Canda -10.47278 14.2821 10° 28′ 22.00″ S 14° 16′ 55.55″ E locality Angola 1273 421435 8842225 33L
Fazenda Graca -10.4765 14.28843 10° 28′ 35.39″ S 14° 17′ 18.34″ E farm Angola 1686 422129 8841815 33L
Bango -10.46674 14.29803 10° 28′ 00.26″ S 14° 17′ 52.90″ E hills Angola 2014 423177 8842896 33L
Hombo -10.44541 14.29753 10° 26′ 43.47″ S 14° 17′ 51.10″ E area Angola 906 423117 8845255 33L
Hombo -10.42624 14.29876 10° 25′ 34.46″ S 14° 17′ 55.53″ E populated place Angola 876 423247 8847375 33L
Dalangombe -10.45572 14.34227 10° 27′ 20.59″ S 14° 20′ 32.17″ E mountain Angola 3517 428016 8844125 33L
Fazenda Hombo -10.44658 14.31386 10° 26′ 47.68″ S 14° 18′ 49.89″ E abandoned farm Angola 1096 424905 8845129 33L
Calemba -10.39379 14.26955 10° 23′ 37.64″ S 14° 16′ 10.38″ E populated place Angola 705 420042 8850956 33L
Songo -10.39665 14.29518 10° 23′ 47.93″ S 14° 17′ 42.64″ E populated place Angola 912 422848 8850646 33L
Fazenda Ndalangombe -10.47633 14.35088 10° 28′ 34.78″ S 14° 21′ 03.16″ E abandoned farm Angola 3520 428963 8841848 33L
Ndalangombe -10.46886 14.36812 10° 28′ 07.89″ S 14° 22′ 05.23″ E populated place Angola 3028 430849 8842678 33L
Fazenda Catali -10.4702 14.37362 10° 28′ 12.72″ S 14° 22′ 25.03″ E abandoned farm Angola 2730 431451 8842531 33L
Cacumbi -10.47908 14.37556 10° 28′ 44.68″ S 14° 22′ 32.01″ E populated place Angola 2874 431665 8841550 33L
Fazenda Cacumbi -10.4907 14.38213 10° 29′ 26.52″ S 14° 22′ 55.66″ E abandoned farm Angola 2982 432387 8840266 33L
Burica da Nhama -10.48075 14.40321 10° 28′ 50.70″ S 14° 24′ 11.55″ E populated place Angola 2690 434691 8841371 33L
Fazenda Valodia -10.48888 14.40906 10° 29′ 19.96″ S 14° 24′ 32.61″ E farm Angola 2710 435333 8840473 33L
Burica da Nhama -10.47923 14.41348 10° 28′ 45.22″ S 14° 24′ 48.52″ E destroyed populated place Angola 2717 435815 8841541 33L
Fazenda Augusto Vanguli -10.473 14.38872 10° 28′ 22.80″ S 14° 23′ 19.39″ E abandoned farm Angola 2621 433104 8842225 33L
Bango -10.45964 14.41428 10° 27′ 34.70″ S 14° 24′ 51.40″ E locality Angola 2710 435898 8843707 33L
Banza da Nhama -10.45943 14.39146 10° 27′ 33.94″ S 14° 23′ 29.25″ E populated place Angola 2740 433401 8843726 33L
Zundo -10.47421 14.44054 10° 28′ 27.15″ S 14° 26′ 25.94″ E area Angola 2726 438775 8842102 33L
Quifuma -10.46337 14.441 10° 27′ 48.13″ S 14° 26′ 27.60″ E populated place Angola 2470 438823 8843300 33L
Calengue -10.45727 14.48263 10° 27′ 26.17″ S 14° 28′ 57.46″ E mountain Angola 2589 443378 8843983 33L
Quitundo -10.49512 14.48357 10° 29′ 42.43″ S 14° 29′ 00.85″ E destroyed populated place Angola 2690 443488 8839798 33L
Cunda -10.49227 14.44951 10° 29′ 32.17″ S 14° 26′ 58.23″ E locality Angola 3015 439760 8840106 33L
Quitundo -10.49216 14.48973 10° 29′ 31.77″ S 14° 29′ 23.02″ E area Angola 2726 444162 8840126 33L
Dundo -10.44077 14.49193 10° 26′ 26.77″ S 14° 29′ 30.94″ E populated place Angola 2513 444393 8845809 33L
Caundo -10.42419 14.47244 10° 25′ 27.08″ S 14° 28′ 20.78″ E mountain Angola 2349 442257 8847638 33L
Cangungo -10.41858 14.44333 10° 25′ 06.88″ S 14° 26′ 35.98″ E destroyed populated place Angola 2238 439070 8848253 33L
Nhama -10.43079 14.44384 10° 25′ 50.84″ S 14° 26′ 37.82″ E destroyed populated place Angola 2290 439128 8846903 33L
Mutende -10.41327 14.43548 10° 24′ 47.77″ S 14° 26′ 07.72″ E intermittent stream Angola 2211 438209 8848839 33L
Banza Catoca -10.38196 14.44324 10° 22′ 55.05″ S 14° 26′ 35.66″ E mountain Angola 3317 439053 8852302 33L
Danguege -10.41005 14.46689 10° 24′ 36.18″ S 14° 28′ 00.80″ E intermittent stream Angola 2267 441647 8849201 33L
Catoca -10.38393 14.47158 10° 23′ 02.14″ S 14° 28′ 17.68″ E populated place Angola 2369 442156 8852090 33L
Capala -10.4084 14.47708 10° 24′ 30.24″ S 14° 28′ 37.48″ E area Angola 2316 442762 8849385 33L
Himbambala -10.3715 14.4981 10° 22′ 17.39″ S 14° 29′ 53.16″ E area Angola 2717 445056 8853469 33L
Bango -10.35773 14.48017 10° 21′ 27.82″ S 14° 28′ 48.61″ E locality Angola 3691 443091 8854988 33L
Gonga -10.34451 14.48052 10° 20′ 40.23″ S 14° 28′ 49.87″ E mountain Angola 3376 443127 8856450 33L
Cambolo -10.33285 14.45595 10° 19′ 58.26″ S 14° 27′ 21.41″ E locality Angola 3478 440435 8857735 33L
Catubo -10.32531 14.48014 10° 19′ 31.11″ S 14° 28′ 48.50″ E intermittent stream Angola 1955 443082 8858573 33L
Catubo -10.31735 14.46458 10° 19′ 02.45″ S 14° 27′ 52.48″ E mountain Angola 2943 441377 8859450 33L
Cachilo -10.29511 14.46094 10° 17′ 42.39″ S 14° 27′ 39.38″ E populated place Angola 2224 440974 8861909 33L
Cachilo -10.27996 14.45125 10° 16′ 47.85″ S 14° 27′ 04.49″ E mountain Angola 3068 439910 8863582 33L
Cachilo -10.2984 14.41832 10° 17′ 54.24″ S 14° 25′ 05.95″ E area Angola 1909 436308 8861537 33L
Tonga -10.31532 14.41791 10° 18′ 55.15″ S 14° 25′ 04.47″ E locality Angola 1824 436266 8859666 33L
Luau -10.27033 14.48453 10° 16′ 13.18″ S 14° 29′ 04.30″ E area Angola 2205 443553 8864653 33L
Quixinge -10.27019 14.22729 10° 16′ 12.68″ S 14° 13′ 38.24″ E intermittent stream Angola 98 415382 8864612 33L
Quisseque -10.26198 14.28688 10° 15′ 43.12″ S 14° 17′ 12.76″ E area Angola 774 421906 8865535 33L
Ndalangombe -10.43936 14.35771 10° 26′ 21.69″ S 14° 21′ 27.75″ E area Angola 2408 429703 8845938 33L
Nhulo -10.42764 14.42539 10° 25′ 39.50″ S 14° 25′ 31.40″ E locality Angola 2523 437108 8847248 33L
Muongo -10.41136 14.37325 10° 24′ 40.89″ S 14° 22′ 23.70″ E locality Angola 2464 431397 8849037 33L
Quimbondo -10.39908 14.3585 10° 23′ 56.68″ S 14° 21′ 30.59″ E populated place Angola 2083 429780 8850392 33L
Canquinze de Quiponto -10.38503 14.33808 10° 23′ 06.10″ S 14° 20′ 17.08″ E populated place Angola 2392 427542 8851941 33L
Songoriambimbi -10.36531 14.33537 10° 21′ 55.11″ S 14° 20′ 07.33″ E populated place Angola 1801 427240 8854121 33L
Fazenda Lombe -10.36161 14.31427 10° 21′ 41.79″ S 14° 18′ 51.37″ E farm Angola 1716 424929 8854525 33L
Pindo -10.35653 14.29318 10° 21′ 23.50″ S 14° 17′ 35.44″ E populated place Angola 850 422619 8855082 33L
Capanda -10.36251 14.27508 10° 21′ 45.03″ S 14° 16′ 30.28″ E intermittent stream Angola 594 420639 8854416 33L
Muxixe -10.28992 14.2213 10° 17′ 23.71″ S 14° 13′ 16.67″ E intermittent stream Angola 98 414732 8862429 33L
Quimbambe -10.33976 14.3229 10° 20′ 23.13″ S 14° 19′ 22.44″ E locality Angola 1165 425869 8856943 33L
Quimbuata -10.3302 14.32877 10° 19′ 48.71″ S 14° 19′ 43.57″ E intermittent stream Angola 709 426510 8858001 33L
Quimbondo -10.36655 14.38368 10° 21′ 59.58″ S 14° 23′ 01.24″ E area Angola 1814 432529 8853994 33L
Songoriambimbi -10.34273 14.37758 10° 20′ 33.82″ S 14° 22′ 39.28″ E locality Angola 1453 431856 8856627 33L
Punde -10.20095 14.31804 10° 12′ 03.42″ S 14° 19′ 04.94″ E intermittent stream Angola 607 425304 8872290 33L
Punde -10.16993 14.36127 10° 10′ 11.74″ S 14° 21′ 40.57″ E area Angola 1227 430033 8875730 33L
Nzemba -10.28754 14.27484 10° 17′ 15.14″ S 14° 16′ 29.42″ E intermittent stream Angola 240 420594 8862706 33L
Lagoa Quindange -10.27219 14.20977 10° 16′ 19.88″ S 14° 12′ 35.17″ E lake Angola 72 413464 8864386 33L
Cazanga -10.25356 14.19493 10° 15′ 12.81″ S 14° 11′ 41.74″ E area Angola 285 411834 8866442 33L
Quindange -10.26853 14.22861 10° 16′ 06.70″ S 14° 13′ 42.99″ E populated place Angola 128 415527 8864796 33L
Taca -10.25187 14.3184 10° 15′ 06.73″ S 14° 19′ 06.24″ E area Angola 948 425356 8866660 33L
Quichinge -10.29471 14.33613 10° 17′ 40.95″ S 14° 20′ 10.06″ E locality Angola 1263 427307 8861927 33L
Nzemba -10.22191 14.40378 10° 13′ 18.87″ S 14° 24′ 13.60″ E populated place Angola 1588 434700 8869991 33L
Calamba -10.22875 14.45385 10° 13′ 43.49″ S 14° 27′ 13.85″ E locality Angola 1995 440185 8869245 33L
Mungalina -10.17143 14.45683 10° 10′ 17.14″ S 14° 27′ 24.58″ E intermittent stream Angola 778 440501 8875583 33L
Dundo -10.17599 14.47777 10° 10′ 33.56″ S 14° 28′ 39.97″ E area Angola 1119 442796 8875083 33L
Mugila -10.15519 14.44655 10° 09′ 18.68″ S 14° 26′ 47.58″ E intermittent stream Angola 745 439372 8877377 33L
Dundo -10.14287 14.4768 10° 08′ 34.33″ S 14° 28′ 36.48″ E populated place Angola 1093 442684 8878745 33L
Cabongue -10.13715 14.45418 10° 08′ 13.74″ S 14° 27′ 15.04″ E locality Angola 843 440204 8879373 33L
Catamba -10.18663 14.42589 10° 11′ 11.86″ S 14° 25′ 33.20″ E abandoned populated place Angola 1056 437115 8873897 33L
Quilumbo -10.19093 14.41225 10° 11′ 27.34″ S 14° 24′ 44.10″ E destroyed populated place Angola 1033 435622 8873419 33L
Haco -10.20091 14.42585 10° 12′ 03.27″ S 14° 25′ 33.06″ E destroyed populated place Angola 1112 437113 8872318 33L
Quilumbo -10.15292 14.40561 10° 09′ 10.51″ S 14° 24′ 20.19″ E abandoned populated place Angola 922 434887 8877620 33L
Quilumbo -10.18621 14.39403 10° 11′ 10.35″ S 14° 23′ 38.50″ E populated place Angola 1014 433625 8873937 33L
Quilongo Quilunga -10.13483 14.39336 10° 08′ 05.38″ S 14° 23′ 36.09″ E locality Angola 942 433541 8879618 33L
Nhonga -10.11927 14.35045 10° 07′ 09.37″ S 14° 21′ 01.62″ E intermittent stream Angola 558 428836 8881329 33L
Carimba Sabi-Buta -10.09595 14.39373 10° 05′ 45.42″ S 14° 23′ 37.42″ E locality Angola 1637 433573 8883917 33L
Buta -10.11411 14.38595 10° 06′ 50.79″ S 14° 23′ 09.41″ E intermittent stream Angola 584 432725 8881907 33L
Caluelo -10.02918 14.44271 10° 01′ 45.04″ S 14° 26′ 33.75″ E intermittent stream Angola 1109 438928 8891309 33L
Cafuma -10.03298 14.4424 10° 01′ 58.72″ S 14° 26′ 32.63″ E intermittent stream Angola 1115 438894 8890889 33L
Cajanana -10.0248 14.44839 10° 01′ 29.28″ S 14° 26′ 54.20″ E intermittent stream Angola 1122 439549 8891794 33L
Quicanvo -10.05578 14.46838 10° 03′ 20.80″ S 14° 28′ 06.16″ E intermittent stream Angola 1138 441746 8888373 33L
Cavunda -10.05891 14.48564 10° 03′ 32.07″ S 14° 29′ 08.30″ E intermittent stream Angola 1175 443637 8888030 33L
Longo -10.06009 14.49722 10° 03′ 36.32″ S 14° 29′ 49.99″ E intermittent stream Angola 1204 444907 8887901 33L
Caviavez -10.01431 14.41754 10° 00′ 51.51″ S 14° 25′ 03.14″ E area Angola 1706 436166 8892948 33L
