Places of United Kingdom (Synopsis# 5730624)

Country United Kingdom (GB)
Continent Europe
Currency Pound (GBP)
Web tld .uk
Language English (en-GB), Welsh (cy-GB), Scottish Gaelic (gd)

Place Latitude Longitude DMS Latitude DMS Longitude Place Type Country Elevation (feet) UTM Easting UTM Northing UTM Zone
Hampton Bishop 52.04048 -2.64719 52° 02′ 25.72″ N 02° 38′ 49.88″ W populated place United Kingdom 164 524198 5765599 30U
Hampton 52.46667 -2.38333 52° 28′ 00.01″ N 02° 22′ 59.98″ W populated place United Kingdom 315 541892 5813123 30U
Hampton 51.41334 -0.36701 51° 24′ 48.02″ N 00° 22′ 01.23″ W populated place United Kingdom 46 683095 5699081 30U
Hampsthwaite 54.02374 -1.60616 54° 01′ 25.46″ N 01° 36′ 22.17″ W populated place United Kingdom 236 591310 5987061 30U
Hampstead Norreys 51.4839 -1.24034 51° 29′ 02.03″ N 01° 14′ 25.22″ W populated place United Kingdom 285 622181 5705106 30U
Hampstead 51.55744 -0.18213 51° 33′ 26.78″ N 00° 10′ 55.66″ W populated place United Kingdom 387 695332 5715580 30U
Hampshire 51 -1.25 51° 00′ 00.00″ N 01° 15′ 00.00″ W second-order administrative division United Kingdom 371 622792 5651282 30U
Hampreston 50.79009 -1.92372 50° 47′ 24.32″ N 01° 55′ 25.39″ W populated place United Kingdom 52 575861 5627034 30U
Hampnett 51.83955 -1.8567 51° 50′ 22.38″ N 01° 51′ 24.12″ W populated place United Kingdom 653 578767 5743810 30U
Hampden Row 51.7 -0.76667 51° 42′ 00.00″ N 00° 46′ 00.01″ W populated place United Kingdom 673 654333 5730033 30U
Hamoaze 50.37585 -4.18862 50° 22′ 33.05″ N 04° 11′ 19.03″ W estuary United Kingdom 3 415482 5581096 30U
Ham Ness 60.7 -0.83333 60° 42′ 00.00″ N 00° 49′ 59.98″ W cape United Kingdom unknown 618275 6731323 30V
Hamna Voe 60.5 -1.56667 60° 30′ 00.00″ N 01° 34′ 00.01″ W bay United Kingdom 26 578734 6707954 30V
Hamna Voe 60.5 -1.11667 60° 30′ 00.00″ N 01° 07′ 00.01″ W bay United Kingdom unknown 603449 6708577 30V
Hamna Voe 60.31667 -1.7 60° 19′ 00.01″ N 01° 42′ 00.00″ W bay United Kingdom 3 571813 6687386 30V
Hammoon 50.93002 -2.26077 50° 55′ 48.07″ N 02° 15′ 38.77″ W populated place United Kingdom 151 551949 5642303 30U
Hammond Knoll 52.88333 1.91667 52° 52′ 59.98″ N 01° 55′ 00.01″ E shoal United Kingdom unknown 427102 5859841 31U
Hammerwich 52.66635 -1.90106 52° 39′ 58.86″ N 01° 54′ 03.81″ W populated place United Kingdom 459 574316 5835722 30U
Hammersmith 51.49384 -0.22882 51° 29′ 37.82″ N 00° 13′ 43.75″ W seat of a third-order administrative division United Kingdom 26 692364 5708385 30U
Hamla Voe 58.96667 -3.28333 58° 58′ 00.01″ N 03° 16′ 59.98″ W bay United Kingdom 49 483706 6536375 30V
Hamiltons Bawn 54.33333 -6.53333 54° 19′ 59.98″ N 06° 31′ 59.98″ W populated place United Kingdom 325 660378 6023414 29U
Hamilton 55.76667 -4.03333 55° 46′ 00.01″ N 04° 01′ 59.98″ W seat of a second-order administrative division United Kingdom 223 435167 6180594 30U
Ham Geo 58.73955 -2.91994 58° 44′ 22.38″ N 02° 55′ 11.78″ W bay United Kingdom unknown 504634 6511054 30V
Hamford Water 51.88333 1.25 51° 52′ 59.98″ N 01° 15′ 00.00″ E bay United Kingdom 3 379553 5749509 31U
Hamerton 52.40273 -0.33186 52° 24′ 09.82″ N 00° 19′ 54.69″ W populated place United Kingdom 112 681504 5809182 30U
Hameringham 53.18657 -0.0418 53° 11′ 11.65″ N 00° 02′ 30.48″ W populated place United Kingdom 308 697644 5897111 30U
Hamera Head 60.35 -1.11667 60° 21′ 00.00″ N 01° 07′ 00.01″ W cape United Kingdom unknown 603926 6691875 30V
Hameldown Tor 50.6 -3.83333 50° 36′ 00.00″ N 03° 49′ 59.98″ W mountain United Kingdom 1634 441024 5605676 30U
Hambrook 51.50806 -2.52056 51° 30′ 29.01″ N 02° 31′ 14.01″ W populated place United Kingdom 141 533273 5706434 30U
Hambleton Hills 54.25 -1.18333 54° 15′ 00.00″ N 01° 10′ 59.98″ W hill United Kingdom 801 618360 6012860 30U
Hambleton 53.87623 -2.95587 53° 52′ 34.42″ N 02° 57′ 21.13″ W populated place United Kingdom 23 502901 5969751 30U
Hambleton 53.76667 -1.16667 53° 46′ 00.01″ N 01° 10′ 00.01″ W populated place United Kingdom 43 620838 5959121 30U
Hambledon 51.13224 -0.63266 51° 07′ 56.06″ N 00° 37′ 57.57″ W populated place United Kingdom 256 665632 5667195 30U
Hambledon 50.93155 -1.08104 50° 55′ 53.58″ N 01° 04′ 51.74″ W populated place United Kingdom 194 634845 5643966 30U
Hambleden 51.57147 -0.87075 51° 34′ 17.29″ N 00° 52′ 14.70″ W populated place United Kingdom 157 647558 5715525 30U
River Hamble 50.84768 -1.30849 50° 50′ 51.64″ N 01° 18′ 30.56″ W stream United Kingdom unknown 619077 5634249 30U
Hamble-le-Rice 50.85966 -1.32432 50° 51′ 34.77″ N 01° 19′ 27.55″ W populated place United Kingdom 52 617932 5635556 30U
Hamar Voe 60.46667 -1.45 60° 28′ 00.01″ N 01° 27′ 00.00″ W bay United Kingdom 236 585229 6704388 30V
Hamars Ness Point 60.63057 -0.93602 60° 37′ 50.05″ N 00° 56′ 09.67″ W point United Kingdom 3 612913 6723412 30V
Ham 60.13333 -2.05 60° 07′ 59.98″ N 02° 02′ 59.99″ W populated place United Kingdom unknown 552774 6666639 30V
Ham 51.36524 -1.5259 51° 21′ 54.86″ N 01° 31′ 33.24″ W populated place United Kingdom 459 602620 5691473 30U
Halwill 50.77811 -4.20839 50° 46′ 41.19″ N 04° 12′ 30.20″ W populated place United Kingdom 604 414805 5625846 30U
Halwell 50.36542 -3.72106 50° 21′ 55.51″ N 03° 43′ 15.81″ W populated place United Kingdom 423 448716 5579509 30U
Halvergate 52.60631 1.57602 52° 36′ 22.71″ N 01° 34′ 33.67″ E populated place United Kingdom 39 403571 5829429 31U
Haltwhistle 54.97101 -2.45682 54° 58′ 15.63″ N 02° 27′ 24.55″ W seat of a third-order administrative division United Kingdom 407 534771 6091700 30U
Halton West 53.98505 -2.23984 53° 59′ 06.18″ N 02° 14′ 23.42″ W populated place United Kingdom 449 549845 5982125 30U
Halton Holegate 53.16177 0.11645 53° 09′ 42.37″ N 00° 06′ 59.22″ E populated place United Kingdom 72 307230 5894150 31U
Halton Gill 54.1844 -2.18461 54° 11′ 03.83″ N 02° 11′ 04.59″ W populated place United Kingdom 1004 553211 6004345 30U
Halton 54.07887 -2.758 54° 04′ 43.93″ N 02° 45′ 28.80″ W populated place United Kingdom 135 515832 5992323 30U
Halton 53.31667 -2.7 53° 19′ 00.01″ N 02° 42′ 00.00″ W populated place United Kingdom 164 519985 5907540 30U
Halton 51.78271 -0.73467 51° 46′ 57.75″ N 00° 44′ 04.81″ W populated place United Kingdom 413 656258 5739298 30U
Borough of Halton 53.33333 -2.75 53° 19′ 59.98″ N 02° 45′ 00.00″ W second-order administrative division United Kingdom 82 516648 5909380 30U
Halston 52.66667 -2.86667 52° 40′ 00.01″ N 02° 52′ 00.01″ W populated place United Kingdom 279 509016 5835199 30U
Halstock 50.86872 -2.65532 50° 52′ 07.39″ N 02° 39′ 19.15″ W populated place United Kingdom 230 524254 5635282 30U
Halstead 51.94506 0.63927 51° 56′ 42.21″ N 00° 38′ 21.37″ E populated place United Kingdom 174 337747 5757560 31U
Halstead 51.31361 0.14788 51° 18′ 48.99″ N 00° 08′ 52.36″ E populated place United Kingdom 692 301237 5688563 31U
Halsham 53.72985 -0.0745 53° 43′ 47.45″ N 00° 04′ 28.20″ W seat of a third-order administrative division United Kingdom 10 692979 5957438 30U
Halse 51.04306 -3.22861 51° 02′ 35.01″ N 03° 13′ 42.99″ W populated place United Kingdom 253 483973 5654638 30U
Halsall 53.58533 -2.95322 53° 35′ 07.18″ N 02° 57′ 11.59″ W populated place United Kingdom 59 503096 5937387 30U
Hallyburton House 56.53333 -3.23333 56° 31′ 59.98″ N 03° 13′ 59.98″ W estate United Kingdom 220 485648 6265464 30V
Halls Burn 55.6 -4.15 55° 36′ 00.00″ N 04° 09′ 00.00″ W stream United Kingdom 696 427539 6162162 30U
Hallrule 55.41667 -2.65 55° 25′ 00.01″ N 02° 39′ 00.00″ W estate United Kingdom 545 522156 6141215 30U
Hallow 52.22344 -2.25468 52° 13′ 24.38″ N 02° 15′ 16.84″ W populated place United Kingdom 148 550911 5786152 30U
Halloughton 53.05758 -0.97343 53° 03′ 27.28″ N 00° 58′ 24.34″ W populated place United Kingdom 190 635815 5880595 30U
Hallival 56.98442 -6.2889 56° 59′ 03.91″ N 06° 17′ 20.03″ W mountain United Kingdom 2195 664737 6318920 29V
Hallington 53.35142 -0.04146 53° 21′ 05.11″ N 00° 02′ 29.25″ W populated place United Kingdom 203 696907 5915444 30U
Halling 51.35142 0.4452 51° 21′ 05.11″ N 00° 26′ 42.72″ E seat of a third-order administrative division United Kingdom 39 322101 5692003 31U
Hallin 57.53483 -6.59427 57° 32′ 05.38″ N 06° 35′ 39.37″ W populated place United Kingdom 236 644022 6379474 29V
Halliman Skerries 57.73339 -3.3213 57° 44′ 00.20″ N 03° 19′ 16.67″ W rocks United Kingdom unknown 480867 6399073 30V
Halliday Rock Flats 51.91667 1.28333 51° 55′ 00.01″ N 01° 16′ 59.98″ E shoal United Kingdom unknown 381935 5753162 31U
Hallen 51.51694 -2.64905 51° 31′ 00.98″ N 02° 38′ 56.57″ W populated place United Kingdom 36 524351 5707371 30U
Hall Craig 54.36667 -7.76667 54° 22′ 00.01″ N 07° 46′ 00.01″ W estate United Kingdom 187 580130 6025019 29U
Hall Bay 57 -2.16667 57° 00′ 00.00″ N 02° 10′ 00.01″ W bay United Kingdom unknown 550622 6317694 30V
Hallatrow 51.3125 -2.52056 51° 18′ 45.00″ N 02° 31′ 14.01″ W populated place United Kingdom 295 533415 5684686 30U
Hallaton 52.56107 -0.8369 52° 33′ 39.85″ N 00° 50′ 12.83″ W populated place United Kingdom 354 646625 5825643 30U
Loch Hallan 57.18333 -7.41667 57° 10′ 59.98″ N 07° 25′ 00.01″ W lake United Kingdom 16 595705 6338905 29V
Halladale River 58.55 -3.91667 58° 32′ 59.99″ N 03° 55′ 00.01″ W stream United Kingdom 171 446650 6490310 30V
Strath Halladale 58.46667 -3.88333 58° 28′ 00.01″ N 03° 52′ 59.98″ W valley United Kingdom 407 448469 6481006 30V
Halkyn Mountain 53.23917 -3.2075 53° 14′ 21.01″ N 03° 12′ 27.00″ W hill United Kingdom 938 486151 5898896 30U
Halkyn 53.22556 -3.19016 53° 13′ 32.01″ N 03° 11′ 24.57″ W seat of a third-order administrative division United Kingdom 889 487304 5897379 30U
Halkirk 58.51227 -3.49155 58° 30′ 44.17″ N 03° 29′ 29.58″ W populated place United Kingdom 138 471361 6485849 30V
Halistra 57.55 -6.6 57° 32′ 59.99″ N 06° 36′ 00.00″ W populated place United Kingdom 463 643619 6381150 29V
Halifax 53.71667 -1.85 53° 43′ 00.01″ N 01° 51′ 00.00″ W seat of a second-order administrative division United Kingdom 492 575891 5952612 30U
Halfway 51.96667 -3.7 51° 58′ 00.01″ N 03° 42′ 00.00″ W populated place United Kingdom 1260 451909 5757562 30U
Halfpenny Green 52.52453 -2.2605 52° 31′ 28.30″ N 02° 15′ 37.79″ W populated place United Kingdom 266 550171 5819637 30U
Halford 52.44667 -2.82559 52° 26′ 48.01″ N 02° 49′ 32.12″ W populated place United Kingdom 459 511853 5810734 30U
Halford 52.10735 -1.61877 52° 06′ 26.45″ N 01° 37′ 07.57″ W populated place United Kingdom 217 594592 5773877 30U
Halewood 53.3596 -2.83148 53° 21′ 34.56″ N 02° 49′ 53.32″ W populated place United Kingdom 79 511215 5912287 30U
Halesworth 52.3464 1.5029 52° 20′ 47.04″ N 01° 30′ 10.43″ E populated place United Kingdom 72 398021 5800621 31U
Halesowen 52.44859 -2.04938 52° 26′ 54.92″ N 02° 02′ 57.76″ W populated place United Kingdom 420 564605 5811358 30U
Hales 52.52225 1.50869 52° 31′ 20.09″ N 01° 30′ 31.28″ E populated place United Kingdom 43 398819 5820172 31U
Haile 54.4634 -3.49434 54° 27′ 48.24″ N 03° 29′ 39.62″ W populated place United Kingdom 246 467957 6035194 30U
Hale 54.20282 -2.75742 54° 12′ 10.15″ N 02° 45′ 26.71″ W populated place United Kingdom 85 515823 6006115 30U
Hale 53.33333 -2.8 53° 19′ 59.98″ N 02° 48′ 00.00″ W seat of a third-order administrative division United Kingdom 52 513318 5909370 30U
Hale 51.22946 -0.78908 51° 13′ 46.05″ N 00° 47′ 20.68″ W section of populated place United Kingdom 354 654364 5677664 30U
Hale 50.95 -1.73333 50° 57′ 00.00″ N 01° 43′ 59.98″ W populated place United Kingdom 203 588975 5645028 30U
Halcro Head 58.75464 -2.90925 58° 45′ 16.70″ N 02° 54′ 33.30″ W cape United Kingdom unknown 505250 6512735 30V
Halberton 50.9074 -3.41206 50° 54′ 26.64″ N 03° 24′ 43.41″ W populated place United Kingdom 272 471028 5639608 30U
Haisborough Tail 52.88333 1.83333 52° 52′ 59.98″ N 01° 49′ 59.98″ E shoal United Kingdom unknown 421494 5859929 31U
Haisborough Sand 52.91667 1.7 52° 55′ 00.01″ N 01° 42′ 00.00″ E shoal United Kingdom unknown 412590 5863791 31U
Haisborough Gat 52.8 1.93333 52° 47′ 59.99″ N 01° 55′ 59.98″ E channel United Kingdom unknown 428086 5850555 31U
Hairmyres Station 55.762 -4.22 55° 45′ 43.20″ N 04° 13′ 11.99″ W railroad station United Kingdom 509 423446 6180265 30U
Hainton 53.34376 -0.22356 53° 20′ 37.53″ N 00° 13′ 24.81″ W populated place United Kingdom 338 684823 5914105 30U
Hainford 52.7185 1.29674 52° 43′ 06.59″ N 01° 17′ 48.26″ E populated place United Kingdom 69 384956 5842317 31U
Hail Weston 52.24541 -0.29431 52° 14′ 43.47″ N 00° 17′ 39.51″ W populated place United Kingdom 105 684712 5791783 30U
Hailsham 50.8622 0.25775 50° 51′ 43.92″ N 00° 15′ 27.89″ E populated place United Kingdom 92 307022 5638084 31U
Hailey 51.80859 -1.48624 51° 48′ 30.92″ N 01° 29′ 10.46″ W populated place United Kingdom 374 604360 5740833 30U
Haile Sand 53.5 0.11667 53° 30′ 00.00″ N 00° 07′ 00.01″ E bank United Kingdom 3 308765 5931763 31U
Haigh 53.6 -2.58333 53° 36′ 00.00″ N 02° 34′ 59.98″ W seat of a third-order administrative division United Kingdom 361 527573 5939099 30U
Haigh 53.60669 -1.54422 53° 36′ 24.08″ N 01° 32′ 39.19″ W populated place United Kingdom 282 596319 5940748 30U
Hagworthingham 53.20403 0.0121 53° 12′ 14.50″ N 00° 00′ 43.56″ E populated place United Kingdom 253 300452 5899135 31U
Hagthorpe 53.76667 -0.93333 53° 46′ 00.01″ N 00° 55′ 59.98″ W locality United Kingdom 13 636216 5959543 30U
Hagley 52.4262 -2.12819 52° 25′ 34.32″ N 02° 07′ 41.48″ W populated place United Kingdom 436 559279 5808800 30U
Haggs 55.98962 -3.93756 55° 59′ 22.63″ N 03° 56′ 15.21″ W populated place United Kingdom 180 441511 6205321 30U
Ness of Haggrister 60.41667 -1.36667 60° 25′ 00.01″ N 01° 22′ 00.01″ W cape United Kingdom 3 589949 6698931 30V
Haggerston Castle 55.68333 -1.93333 55° 40′ 59.98″ N 01° 55′ 59.98″ W estate United Kingdom 30 567067 6171351 30U
Wick of Hagdale 60.76667 -0.81667 60° 46′ 00.01″ N 00° 49′ 00.01″ W bay United Kingdom unknown 618937 6738776 30V
Baas of Hagdale 60.76667 -0.81667 60° 46′ 00.01″ N 00° 49′ 00.01″ W reef United Kingdom unknown 618937 6738776 30V
Hafton House 55.96667 -4.91667 55° 58′ 00.01″ N 04° 55′ 00.01″ W building United Kingdom 112 380366 6204028 30U
Hafod-uchtryd 52.35 -3.83333 52° 21′ 00.00″ N 03° 49′ 59.98″ W building United Kingdom 1125 443239 5800294 30U
Haerie 60.28333 -1.06667 60° 16′ 59.98″ N 01° 04′ 00.01″ W rock United Kingdom unknown 606902 6684532 30V
Hadstone Carrs 55.30108 -1.55753 55° 18′ 03.88″ N 01° 33′ 27.10″ W ledge United Kingdom unknown 591577 6129243 30U
Hadstock 52.08035 0.27406 52° 04′ 49.26″ N 00° 16′ 26.61″ E populated place United Kingdom 243 313215 5773481 31U
Hadnall 52.77382 -2.71005 52° 46′ 25.75″ N 02° 42′ 36.17″ W populated place United Kingdom 256 519560 5847149 30U
Hadlow Down 50.99561 0.18445 50° 59′ 44.19″ N 00° 11′ 04.02″ E populated place United Kingdom 472 302431 5653110 31U
Hadlow 51.22417 0.33914 51° 13′ 27.01″ N 00° 20′ 20.90″ E populated place United Kingdom 98 314204 5678118 31U
Hadley Wood 51.6688 -0.1761 51° 40′ 07.67″ N 00° 10′ 33.96″ W railroad station United Kingdom 292 695271 5727978 30U
Hadley 52.7 -2.48333 52° 42′ 00.00″ N 02° 28′ 59.98″ W populated place United Kingdom 351 534913 5839024 30U
Hadleigh 52.04499 0.95298 52° 02′ 41.96″ N 00° 57′ 10.72″ E populated place United Kingdom 72 359619 5768019 31U
Hadleigh 51.55269 0.60983 51° 33′ 09.68″ N 00° 36′ 35.38″ E populated place United Kingdom 243 334293 5713996 31U
Hadfield 53.46439 -1.9711 53° 27′ 51.80″ N 01° 58′ 15.96″ W populated place United Kingdom 512 568305 5924424 30U
Haddon Hall 53.18333 -1.65 53° 10′ 59.98″ N 01° 39′ 00.00″ W building United Kingdom 446 590212 5893515 30U
Haddon 52.52035 -0.32839 52° 31′ 13.26″ N 00° 19′ 42.20″ W populated place United Kingdom 112 681256 5822270 30U
Haddo House 57.4 -2.21667 57° 23′ 59.99″ N 02° 13′ 00.01″ W estate United Kingdom 164 547073 6362184 30V
Haddock Bank 53.3 1.58333 53° 17′ 59.99″ N 01° 34′ 59.98″ E bank United Kingdom unknown 405589 5906579 31U
Haddiscoe 52.5168 1.60229 52° 31′ 00.48″ N 01° 36′ 08.24″ E populated place United Kingdom 10 405157 5819438 31U
Haddington 55.95612 -2.78332 55° 57′ 22.03″ N 02° 46′ 59.95″ W seat of a second-order administrative division United Kingdom 180 513529 6201217 30U
Haddenham 52.35789 0.14827 52° 21′ 28.40″ N 00° 08′ 53.77″ E populated place United Kingdom 121 305812 5804672 31U
Haddenham 51.77326 -0.92628 51° 46′ 23.73″ N 00° 55′ 34.60″ W populated place United Kingdom 259 643072 5737854 30U
Hadd 60.58333 -1.33333 60° 34′ 59.98″ N 01° 19′ 59.98″ W populated place United Kingdom unknown 591314 6717535 30V
Hackthorpe 54.60429 -2.71517 54° 36′ 15.44″ N 02° 42′ 54.61″ W populated place United Kingdom 745 518399 6050795 30U
Hackthorn 53.31667 -0.51667 53° 19′ 00.01″ N 00° 31′ 00.01″ W populated place United Kingdom 135 665420 5910374 30U
Hacks Ness 59.2 -2.66667 59° 12′ 00.00″ N 02° 40′ 00.01″ W point United Kingdom unknown 519039 6562370 30V
Hacksness 59.01786 -2.83058 59° 01′ 04.29″ N 02° 49′ 50.08″ W cape United Kingdom 3 509728 6542053 30V
Hackney 51.55 -0.05 51° 32′ 59.99″ N 00° 03′ 00.00″ W seat of a third-order administrative division United Kingdom 62 704523 5715114 30U
Point of Hackness 58.80619 -3.15248 58° 48′ 22.28″ N 03° 09′ 08.92″ W point United Kingdom 13 491190 6518481 30V
Hackness 54.3026 -0.51138 54° 18′ 09.35″ N 00° 30′ 40.96″ W populated place United Kingdom 249 661926 6020046 30U
Hackley Head 57.33333 -1.95 57° 19′ 59.98″ N 01° 57′ 00.00″ W cape United Kingdom unknown 563212 6354979 30V
Hackleton 52.18798 -0.82312 52° 11′ 16.72″ N 00° 49′ 23.23″ W populated place United Kingdom 308 648808 5784180 30U
Hackington 51.30508 1.07228 51° 18′ 18.28″ N 01° 04′ 20.20″ E populated place United Kingdom 187 365627 5685516 31U
Hack Green 53.03333 -2.53333 53° 01′ 59.98″ N 02° 31′ 59.98″ W locality United Kingdom 174 531294 5876080 30U
Hackforth 54.33657 -1.62563 54° 20′ 11.65″ N 01° 37′ 32.26″ W populated place United Kingdom 187 589358 6021840 30U
Hack Fall 54.18333 -1.63333 54° 10′ 59.98″ N 01° 37′ 59.98″ W valley United Kingdom 459 589187 6004781 30U
Hackbridge 51.37398 -0.15269 51° 22′ 26.32″ N 00° 09′ 09.68″ W populated place United Kingdom 92 698166 5695262 30U
Haceby 52.91196 -0.47009 52° 54′ 43.05″ N 00° 28′ 12.32″ W populated place United Kingdom 223 670113 5865473 30U
Haconby 52.81433 -0.36169 52° 48′ 51.58″ N 00° 21′ 42.08″ W populated place United Kingdom 49 677799 5854878 30U
Habrough 53.60796 -0.26647 53° 36′ 28.65″ N 00° 15′ 59.29″ W populated place United Kingdom 52 680840 5943378 30U
Habberley 52.61667 -2.88333 52° 37′ 00.01″ N 02° 52′ 59.98″ W populated place United Kingdom 650 507898 5829636 30U
Haa of Stova 59.91667 -1.26667 59° 55′ 00.01″ N 01° 16′ 00.01″ W cape United Kingdom unknown 596916 6643399 30V
Haaf Gruney Island 60.66667 -0.83333 60° 40′ 00.01″ N 00° 49′ 59.98″ W island United Kingdom unknown 618397 6727612 30V
Gyrngoch 53 -4.38333 53° 00′ 00.00″ N 04° 22′ 59.98″ W populated place United Kingdom 673 407166 5873165 30U
Loch Gynack 57.1 -4.08333 57° 06′ 00.00″ N 04° 04′ 59.98″ W lake United Kingdom 1850 434368 6329038 30V
Glen Gyle 56.28333 -4.63333 56° 16′ 59.98″ N 04° 37′ 59.98″ W valley United Kingdom 774 398884 6238813 30V
Gyfelia 53.00155 -3.00139 53° 00′ 05.58″ N 03° 00′ 05.00″ W populated place United Kingdom 292 499906 5872442 30U
Gwytherin 53.14116 -3.67802 53° 08′ 28.17″ N 03° 40′ 40.87″ W populated place United Kingdom 755 454646 5888188 30U
Gwynedd 52.83333 -3.91667 52° 49′ 59.98″ N 03° 55′ 00.01″ W second-order administrative division United Kingdom 636 438246 5854123 30U
Llyn Gwynant 53.05 -4.03333 53° 02′ 59.99″ N 04° 01′ 59.98″ W lake United Kingdom 879 430734 5878331 30U
Ynys Gwylan-fawr 52.78333 -4.7 52° 46′ 59.98″ N 04° 42′ 00.00″ W island United Kingdom unknown 385346 5849522 30U
Gwydyr Forest 53.08333 -3.83333 53° 04′ 59.98″ N 03° 49′ 59.98″ W forest United Kingdom 850 444183 5881864 30U
Gwydir 52.98333 -4.41667 52° 58′ 59.98″ N 04° 25′ 00.01″ W populated place United Kingdom 361 404892 5871355 30U
Gwyddgrug 51.99722 -4.2375 51° 59′ 49.99″ N 04° 14′ 14.99″ W populated place United Kingdom 499 415041 5761452 30U
Afon Gwydderig 51.98333 -3.78333 51° 58′ 59.98″ N 03° 46′ 59.98″ W stream United Kingdom 463 446204 5759473 30U
Gwyddelwern 53.00855 -3.37991 53° 00′ 30.77″ N 03° 22′ 47.67″ W populated place United Kingdom 614 474509 5873289 30U
Gwredog 53.3485 -4.39656 53° 20′ 54.60″ N 04° 23′ 47.61″ W populated place United Kingdom 213 407035 5911948 30U
Gwithian 50.2215 -5.38553 50° 13′ 17.39″ N 05° 23′ 07.90″ W populated place United Kingdom 75 329831 5565981 30U
Gwineas 50.25 -4.76667 50° 15′ 00.00″ N 04° 46′ 00.01″ W rock United Kingdom unknown 374049 5567920 30U
Gwinear 50.18749 -5.36656 50° 11′ 14.96″ N 05° 21′ 59.61″ W populated place United Kingdom 272 331064 5562157 30U
Afon Gwili 51.76667 -4.28333 51° 46′ 00.01″ N 04° 16′ 59.98″ W stream United Kingdom 377 411443 5735866 30U
Gwent 51.81842 -2.70853 51° 49′ 06.31″ N 02° 42′ 30.70″ W third-order administrative division United Kingdom 102 520090 5740882 30U
Gwennap 50.21798 -5.1704 50° 13′ 04.72″ N 05° 10′ 13.43″ W populated place United Kingdom 197 345164 5565121 30U
Gwendraeth Fawr 51.72583 -4.30806 51° 43′ 32.98″ N 04° 18′ 29.01″ W stream United Kingdom 7 409655 5731354 30U
Gwendraeth Fach 51.73583 -4.31944 51° 44′ 08.98″ N 04° 19′ 09.98″ W stream United Kingdom 7 408889 5732480 30U
Gwendraeth 51.73944 -4.3775 51° 44′ 21.98″ N 04° 22′ 39.00″ W inlet United Kingdom unknown 404887 5732956 30U
Gwenddwr 52.08013 -3.36596 52° 04′ 48.46″ N 03° 21′ 57.45″ W populated place United Kingdom 761 474921 5770013 30U
Gweek 50.09597 -5.20749 50° 05′ 45.49″ N 05° 12′ 26.96″ W populated place United Kingdom 13 342117 5551634 30U
Gwaynynog 53.16667 -3.45 53° 10′ 00.01″ N 03° 27′ 00.00″ W populated place United Kingdom 436 469916 5890906 30U
Gwalchmai 53.25916 -4.41747 53° 15′ 32.97″ N 04° 25′ 02.89″ W populated place United Kingdom 194 405446 5902037 30U
Guzzard 55.66667 -1.71667 55° 40′ 00.01″ N 01° 43′ 00.01″ W shoal United Kingdom unknown 580723 6169728 30U
Guyzance 55.32889 -1.6693 55° 19′ 44.00″ N 01° 40′ 09.48″ W populated place United Kingdom 200 584422 6132197 30U
Guys Cliffe House 52.3 -1.56667 52° 17′ 59.99″ N 01° 34′ 00.01″ W building United Kingdom 171 597737 5795373 30U
Guyhirn 52.60873 0.05948 52° 36′ 31.42″ N 00° 03′ 34.12″ E populated place United Kingdom 3 300904 5832807 31U
Gutter Sound 58.86118 -3.17625 58° 51′ 40.24″ N 03° 10′ 34.50″ W sound United Kingdom unknown 489833 6524607 30V
Guthrie 56.64386 -2.70667 56° 38′ 37.89″ N 02° 42′ 24.01″ W populated place United Kingdom 190 517989 6277781 30V
Carn Guthensbras 50.03333 -5.68333 50° 01′ 59.98″ N 05° 40′ 59.98″ W point United Kingdom unknown 307838 5545786 30U
The Guthens 50.01667 -5.08333 50° 01′ 00.01″ N 05° 04′ 59.98″ W rocks United Kingdom unknown 350751 5542563 30U
Head of Gutcher 60.68333 -0.98333 60° 40′ 59.98″ N 00° 58′ 59.98″ W cape United Kingdom unknown 610145 6729206 30V
Gutcher 60.66931 -1.00618 60° 40′ 09.51″ N 01° 00′ 22.24″ W populated place United Kingdom unknown 608945 6727607 30V
Gussage St Michael 50.9 -2.01667 50° 53′ 59.99″ N 02° 01′ 00.01″ W populated place United Kingdom 174 569147 5639165 30U
Gurnards Head 50.2 -5.6 50° 12′ 00.00″ N 05° 36′ 00.00″ W cape United Kingdom unknown 314451 5564103 30U
Gurnard Bay 50.75954 -1.32874 50° 45′ 34.34″ N 01° 19′ 43.46″ W bay United Kingdom 3 617873 5624417 30U
Gurnard 50.76057 -1.32411 50° 45′ 38.05″ N 01° 19′ 26.79″ W seat of a third-order administrative division United Kingdom 23 618197 5624538 30U
Gunwalloe 50.05894 -5.27624 50° 03′ 32.18″ N 05° 16′ 34.46″ W populated place United Kingdom 151 337075 5547665 30U
Gunton Railway Station 52.86636 1.34922 52° 51′ 58.89″ N 01° 20′ 57.19″ E railroad station United Kingdom 131 388877 5858680 31U
Gunton 52.5 1.75 52° 30′ 00.00″ N 01° 45′ 00.00″ E populated place United Kingdom 75 415147 5817386 31U
Gunton 52.85 1.33333 52° 51′ 00.00″ N 01° 19′ 59.98″ E estate United Kingdom 135 387766 5856885 31U
