Places of Turkey (Synopsis# 4253265)
Country | Turkey (TR) | |||||||||
Continent | Asia | |||||||||
Currency | Lira (TRY) | |||||||||
Web tld | .tr | |||||||||
Language | Turkish (tr-TR), Kurdish (ku), Dimli (individual language) (diq), Azerbaijani (az), Avaric (av) |
Place | Latitude | Longitude | DMS Latitude | DMS Longitude | Place Type | Country | Elevation (feet) | UTM Easting | UTM Northing | UTM Zone |
Montania Special Class Hotel | 40.3726 | 28.89101 | 40° 22′ 21.35″ N | 28° 53′ 27.63″ E | hotel | Turkey | 13 | 660540 | 4470829 | 35T |
Daru’l Eman Hotel | 41.00451 | 28.97175 | 41° 00′ 16.23″ N | 28° 58′ 18.30″ E | hotel | Turkey | 49 | 665820 | 4541130 | 35T |
La Perla Resort & Hotel | 36.68508 | 30.56555 | 36° 41′ 06.28″ N | 30° 33′ 55.98″ E | hotel | Turkey | 410 | 282483 | 4062699 | 36S |
Kimeros Life Hotel | 36.598 | 30.56 | 36° 35′ 52.79″ N | 30° 33′ 35.99″ E | hotel | Turkey | 98 | 281741 | 4053050 | 36S |
Dilovasi | 40.78899 | 29.54206 | 40° 47′ 20.36″ N | 29° 32′ 31.41″ E | populated place | Turkey | 371 | 714481 | 4518442 | 35T |
El Vino | 37.0369 | 27.43566 | 37° 02′ 12.84″ N | 27° 26′ 08.37″ E | hotel | Turkey | 39 | 538744 | 4099054 | 35S |
Green Park Hotel Diyarbakir | 37.9101 | 40.23669 | 37° 54′ 36.35″ N | 40° 14′ 12.08″ E | hotel | Turkey | 2198 | 608712 | 4196561 | 37S |
Aqua Bella Beach Hotels | 36.69583 | 30.57175 | 36° 41′ 44.98″ N | 30° 34′ 18.30″ E | hotel | Turkey | 20 | 283067 | 4063878 | 36S |
Asia Princess Hotel | 41.09289 | 29.09492 | 41° 05′ 34.40″ N | 29° 05′ 41.71″ E | hotel | Turkey | 400 | 675943 | 4551183 | 35T |
D Hotel Maris | 36.85528 | 28.26817 | 36° 51′ 19.00″ N | 28° 16′ 05.41″ E | hotel | Turkey | 30 | 613052 | 4079568 | 35S |
Courtyard Marriott Istanbul Int Airport | 41.02963 | 28.80618 | 41° 01′ 46.66″ N | 28° 48′ 22.24″ E | hotel | Turkey | 79 | 651837 | 4543617 | 35T |
Charisma De Luxe Hotel | 37.87463 | 27.26443 | 37° 52′ 28.66″ N | 27° 15′ 51.94″ E | hotel | Turkey | 3 | 523255 | 4191938 | 35S |
Green Park Hotel Merter | 41.00795 | 28.8833 | 41° 00′ 28.62″ N | 28° 52′ 59.87″ E | hotel | Turkey | 98 | 658373 | 4541347 | 35T |
Cheya Deluxe Residence Nisantasi | 41.0516 | 28.98985 | 41° 03′ 05.76″ N | 28° 59′ 23.46″ E | hotel | Turkey | 364 | 667223 | 4546392 | 35T |
Euphoria Tekirova Hotel | 36.49473 | 30.52963 | 36° 29′ 41.02″ N | 30° 31′ 46.66″ E | hotel | Turkey | 148 | 278730 | 4041661 | 36S |
Anatolia Bursa | 40.20271 | 29.02271 | 40° 12′ 09.75″ N | 29° 01′ 21.75″ E | hotel | Turkey | 666 | 672152 | 4452218 | 35T |
Club Mermaid Village | 36.60119 | 31.80113 | 36° 36′ 04.28″ N | 31° 48′ 04.06″ E | hotel | Turkey | 26 | 392772 | 4051301 | 36S |
Akka Residence | 36.72669 | 30.56011 | 36° 43′ 36.08″ N | 30° 33′ 36.39″ E | hotel | Turkey | 20 | 282114 | 4067329 | 36S |
Club Hotel Beldiana | 36.72706 | 30.5604 | 36° 43′ 37.41″ N | 30° 33′ 37.44″ E | hotel | Turkey | 20 | 282141 | 4067369 | 36S |
Fantasia Hotel De Luxe Kusadasi | 37.81833 | 27.2674 | 37° 49′ 05.98″ N | 27° 16′ 02.63″ E | hotel | Turkey | 85 | 523534 | 4185692 | 35S |
Ale Suite Hotel | 37.07366 | 27.45901 | 37° 04′ 25.17″ N | 27° 27′ 32.43″ E | hotel | Turkey | 72 | 540801 | 4103142 | 35S |
Beldiana Park Hotel | 36.72774 | 30.56009 | 36° 43′ 39.86″ N | 30° 33′ 36.32″ E | hotel | Turkey | 16 | 282115 | 4067445 | 36S |
Anka Business Park Otel | 40.94607 | 29.12531 | 40° 56′ 45.85″ N | 29° 07′ 31.11″ E | hotel | Turkey | 164 | 678893 | 4534945 | 35T |
Ascot Hotel Buyukada | 40.87339 | 29.13045 | 40° 52′ 24.20″ N | 29° 07′ 49.61″ E | hotel | Turkey | 23 | 679522 | 4526886 | 35T |
Asutay Hotel | 36.84187 | 28.2523 | 36° 50′ 30.73″ N | 28° 15′ 08.28″ E | hotel | Turkey | 46 | 611657 | 4078062 | 35S |
Ares City Hotel Ex Kami Hotel | 36.60146 | 30.56098 | 36° 36′ 05.25″ N | 30° 33′ 39.52″ E | hotel | Turkey | 43 | 281839 | 4053432 | 36S |
Ates Hotel | 37.05735 | 28.32577 | 37° 03′ 26.45″ N | 28° 19′ 32.77″ E | hotel | Turkey | 200 | 617876 | 4102056 | 35S |
Akasia Resort | 36.73582 | 30.55579 | 36° 44′ 08.95″ N | 30° 33′ 20.84″ E | hotel | Turkey | 52 | 281754 | 4068351 | 36S |
Dora Beach Hotel | 36.83876 | 28.24867 | 36° 50′ 19.53″ N | 28° 14′ 55.21″ E | hotel | Turkey | 33 | 611338 | 4077713 | 35S |
Hotel Sunflower | 36.8462 | 28.25769 | 36° 50′ 46.32″ N | 28° 15′ 27.68″ E | hotel | Turkey | 23 | 612131 | 4078549 | 35S |
Club Vela Hotel | 37.03617 | 27.40042 | 37° 02′ 10.21″ N | 27° 24′ 01.51″ E | hotel | Turkey | 92 | 535610 | 4098959 | 35S |
Club Cherry | 37.00451 | 27.26154 | 37° 00′ 16.23″ N | 27° 15′ 41.54″ E | hotel | Turkey | 16 | 523269 | 4095404 | 35S |
Macakizi | 37.1357 | 27.3803 | 37° 08′ 08.51″ N | 27° 22′ 49.07″ E | hotel | Turkey | 49 | 533777 | 4109993 | 35S |
Ramada Resort Bodrum | 37.0368 | 27.3923 | 37° 02′ 12.47″ N | 27° 23′ 32.27″ E | hotel | Turkey | 154 | 534888 | 4099026 | 35S |
Akcakoca | 41.08899 | 31.12109 | 41° 05′ 20.36″ N | 31° 07′ 15.92″ E | hotel | Turkey | 36 | 342189 | 4550336 | 36T |
Shangri-La Bosphorus (Deluxe Bosphorus) | 41.04044 | 29.00481 | 41° 02′ 25.58″ N | 29° 00′ 17.31″ E | hotel | Turkey | 20 | 668509 | 4545182 | 35T |
Altinyazi Kapadokya | 38.71042 | 34.84241 | 38° 42′ 37.51″ N | 34° 50′ 32.67″ E | hotel | Turkey | 3061 | 660191 | 4286253 | 36S |
Tas Ev Butik | 36.70793 | 28.71903 | 36° 42′ 28.54″ N | 28° 43′ 08.50″ E | hotel | Turkey | 7 | 653542 | 4063849 | 35S |
Sami Plaza Hotel | 37.03215 | 27.40639 | 37° 01′ 55.74″ N | 27° 24′ 23.00″ E | hotel | Turkey | 16 | 536143 | 4098516 | 35S |
Babana | 37.1195 | 27.38861 | 37° 07′ 10.20″ N | 27° 23′ 18.99″ E | hotel | Turkey | 3 | 534522 | 4108199 | 35S |
Club Sts Otel Apart Ortakent Yahsi | 37.04503 | 27.33386 | 37° 02′ 42.10″ N | 27° 20′ 01.89″ E | hotel | Turkey | 243 | 529688 | 4099919 | 35S |
Erdoba Elegance Hotel & Convention Center | 37.3217 | 40.75705 | 37° 19′ 18.11″ N | 40° 45′ 25.37″ E | hotel | Turkey | 3114 | 655680 | 4132008 | 37S |
Frig Thermal | 39.41667 | 29.98333 | 39° 25′ 00.01″ N | 29° 58′ 59.98″ E | hotel | Turkey | 3202 | 756832 | 4367264 | 35S |
Ramada Plaza Istanbul Asia Airport | 40.85671 | 29.39779 | 40° 51′ 24.15″ N | 29° 23′ 52.04″ E | hotel | Turkey | 430 | 702102 | 4525618 | 35T |
Hotel La Piano | 41.04971 | 28.98846 | 41° 02′ 58.95″ N | 28° 59′ 18.45″ E | hotel | Turkey | 328 | 667111 | 4546180 | 35T |
Republika Buyukcekmece Aparts | 41.04272 | 28.59222 | 41° 02′ 33.79″ N | 28° 35′ 31.99″ E | hotel | Turkey | 89 | 633824 | 4544720 | 35T |
Radisson Blu Bosphorus Hotel Istanbul | 41.04212 | 29.0069 | 41° 02′ 31.63″ N | 29° 00′ 24.84″ E | hotel | Turkey | 30 | 668680 | 4545372 | 35T |
Cvk Hotels Taksim | 41.03607 | 28.98488 | 41° 02′ 09.85″ N | 28° 59′ 05.56″ E | hotel | Turkey | 279 | 666845 | 4544658 | 35T |
Gumusyan Hotel | 41.02976 | 28.97511 | 41° 01′ 47.13″ N | 28° 58′ 30.39″ E | hotel | Turkey | 259 | 666039 | 4543939 | 35T |
Soliman | 41.01311 | 28.97596 | 41° 00′ 47.19″ N | 28° 58′ 33.45″ E | hotel | Turkey | 82 | 666152 | 4542092 | 35T |
Efendi Apartment | 41.00414 | 28.98029 | 41° 00′ 14.90″ N | 28° 58′ 49.04″ E | hotel | Turkey | 56 | 666539 | 4541105 | 35T |
Point Barbaros | 41.06602 | 29.00803 | 41° 03′ 57.67″ N | 29° 00′ 28.90″ E | hotel | Turkey | 427 | 668714 | 4548028 | 35T |
Economic Star Hotel | 41.03468 | 28.98547 | 41° 02′ 04.84″ N | 28° 59′ 07.69″ E | hotel | Turkey | 243 | 666898 | 4544505 | 35T |
Sultan’s Eye Comfort Hotel | 41.00531 | 28.98037 | 41° 00′ 19.11″ N | 28° 58′ 49.33″ E | hotel | Turkey | 79 | 666543 | 4541235 | 35T |
Asmali | 41.00324 | 28.97431 | 41° 00′ 11.66″ N | 28° 58′ 27.51″ E | hotel | Turkey | 56 | 666038 | 4540994 | 35T |
Mosaic | 41.01178 | 28.95836 | 41° 00′ 42.40″ N | 28° 57′ 30.09″ E | hotel | Turkey | 174 | 664676 | 4541911 | 35T |
Taksim 15 Suites | 41.036 | 28.98747 | 41° 02′ 09.60″ N | 28° 59′ 14.89″ E | hotel | Turkey | 295 | 667062 | 4544656 | 35T |
Ayasultan Boutique Hotel | 41.00869 | 28.97433 | 41° 00′ 31.28″ N | 28° 58′ 27.58″ E | hotel | Turkey | 184 | 666026 | 4541599 | 35T |
Yavuz Otel | 41.02164 | 28.92831 | 41° 01′ 17.90″ N | 28° 55′ 41.91″ E | hotel | Turkey | 220 | 662125 | 4542950 | 35T |
Arsima | 41.05234 | 28.98642 | 41° 03′ 08.42″ N | 28° 59′ 11.11″ E | hotel | Turkey | 354 | 666933 | 4546468 | 35T |
Sile Resort | 41.1736 | 29.6277 | 41° 10′ 24.96″ N | 29° 37′ 39.72″ E | hotel | Turkey | 52 | 720423 | 4561357 | 35T |
Daru Sultan Hotels Galata | 41.02787 | 28.97202 | 41° 01′ 40.33″ N | 28° 58′ 19.27″ E | hotel | Turkey | 148 | 665784 | 4543724 | 35T |
Housez Suites & Apartments | 41.0428 | 28.99892 | 41° 02′ 34.07″ N | 28° 59′ 56.11″ E | hotel | Turkey | 161 | 668008 | 4545433 | 35T |
Taxim Hill Hotel | 41.03214 | 28.98309 | 41° 01′ 55.70″ N | 28° 58′ 59.12″ E | hotel | Turkey | 259 | 666704 | 4544219 | 35T |
Romantic Hotel Istanbul | 41.01299 | 28.96387 | 41° 00′ 46.76″ N | 28° 57′ 49.93″ E | hotel | Turkey | 226 | 665136 | 4542056 | 35T |
Pink Apart Taksim | 41.03914 | 28.98039 | 41° 02′ 20.90″ N | 28° 58′ 49.40″ E | hotel | Turkey | 138 | 666459 | 4544991 | 35T |
Rental House Istanbul Taksim Square | 41.03499 | 28.98708 | 41° 02′ 05.96″ N | 28° 59′ 13.48″ E | hotel | Turkey | 230 | 667032 | 4544543 | 35T |
Tryp Istanbul Hagia Sophia | 41.01013 | 28.97618 | 41° 00′ 36.46″ N | 28° 58′ 34.24″ E | hotel | Turkey | 154 | 666178 | 4541762 | 35T |
Fides Hotel | 41.00393 | 28.97297 | 41° 00′ 14.14″ N | 28° 58′ 22.69″ E | hotel | Turkey | 89 | 665924 | 4541068 | 35T |
Arden Boutique Hotel | 41.01095 | 28.97832 | 41° 00′ 39.42″ N | 28° 58′ 41.95″ E | hotel | Turkey | 85 | 666356 | 4541857 | 35T |
Grand Ant Hotel Istanbul | 41.066 | 29.0061 | 41° 03′ 57.60″ N | 29° 00′ 21.96″ E | hotel | Turkey | 410 | 668552 | 4548022 | 35T |
Aprilis Hotel | 41.02747 | 28.58182 | 41° 01′ 38.89″ N | 28° 34′ 54.55″ E | hotel | Turkey | 7 | 632980 | 4543011 | 35T |
Next House Pera Hotel | 41.03244 | 28.97591 | 41° 01′ 56.78″ N | 28° 58′ 33.27″ E | hotel | Turkey | 253 | 666100 | 4544238 | 35T |
Dedeman Sile | 41.16655 | 29.57258 | 41° 09′ 59.58″ N | 29° 34′ 21.28″ E | hotel | Turkey | 23 | 715822 | 4560436 | 35T |
Akin Suites | 40.99683 | 29.02563 | 40° 59′ 48.58″ N | 29° 01′ 32.26″ E | hotel | Turkey | 39 | 670371 | 4540381 | 35T |
Grand Halic Hotel | 41.02918 | 28.97221 | 41° 01′ 45.04″ N | 28° 58′ 19.95″ E | hotel | Turkey | 194 | 665797 | 4543869 | 35T |
Stories Apart Karakol Hotel | 41.03355 | 28.9817 | 41° 02′ 00.77″ N | 28° 58′ 54.12″ E | hotel | Turkey | 236 | 666584 | 4544373 | 35T |
Atrium Suites | 41.04682 | 28.98582 | 41° 02′ 48.55″ N | 28° 59′ 08.95″ E | hotel | Turkey | 269 | 666896 | 4545854 | 35T |
Holiday Inn Express Istanbul Ora | 41.04385 | 28.88812 | 41° 02′ 37.85″ N | 28° 53′ 17.23″ E | heliport | Turkey | 285 | 658692 | 4545342 | 35T |
Boutique Saint Sophia | 41.00444 | 28.97417 | 41° 00′ 15.98″ N | 28° 58′ 27.01″ E | hotel | Turkey | 112 | 666024 | 4541127 | 35T |
Fenerbahce Spor Kulubu Konukev | 40.96901 | 29.0339 | 40° 58′ 08.43″ N | 29° 02′ 02.03″ E | hotel | Turkey | 16 | 671139 | 4537308 | 35T |
Centrum | 41.01322 | 28.97688 | 41° 00′ 47.59″ N | 28° 58′ 36.76″ E | hotel | Turkey | 75 | 666230 | 4542106 | 35T |
Aren Suites | 41.00336 | 28.97531 | 41° 00′ 12.09″ N | 28° 58′ 31.11″ E | hotel | Turkey | 79 | 666122 | 4541009 | 35T |
Galata Palace | 41.00929 | 28.97033 | 41° 00′ 33.44″ N | 28° 58′ 13.18″ E | hotel | Turkey | 194 | 665689 | 4541658 | 35T |
Fox Garden | 36.78042 | 31.40058 | 36° 46′ 49.51″ N | 31° 24′ 02.08″ E | hotel | Turkey | 56 | 357276 | 4071707 | 36S |
Bella Hotel | 36.78035 | 31.41365 | 36° 46′ 49.25″ N | 31° 24′ 49.14″ E | hotel | Turkey | 75 | 358442 | 4071679 | 36S |
Jasmin Side | 36.81637 | 31.31881 | 36° 48′ 58.93″ N | 31° 19′ 07.71″ E | hotel | Turkey | 52 | 350049 | 4075820 | 36S |
Nova Park | 36.79478 | 31.37277 | 36° 47′ 41.20″ N | 31° 22′ 21.97″ E | hotel | Turkey | 43 | 354821 | 4073342 | 36S |
Dionysos Hotels Sport & Spa | 36.82083 | 31.30039 | 36° 49′ 14.98″ N | 31° 18′ 01.40″ E | hotel | Turkey | 13 | 348414 | 4076344 | 36S |
DoubleTree by Hilton Hotel Kusadasi | 37.8708 | 27.2646 | 37° 52′ 14.88″ N | 27° 15′ 52.56″ E | hotel | Turkey | 33 | 523271 | 4191513 | 35S |
Pamuksu Boutique | 37.92031 | 29.12043 | 37° 55′ 13.11″ N | 29° 07′ 13.54″ E | hotel | Turkey | 892 | 686379 | 4199093 | 35S |
Grand Urfa Hotel | 37.1673 | 38.79371 | 37° 10′ 02.27″ N | 38° 47′ 37.35″ E | hotel | Turkey | 1736 | 481685 | 4113451 | 37S |
Melekler Evi Hotel | 38.62442 | 34.72397 | 38° 37′ 27.91″ N | 34° 43′ 26.29″ E | hotel | Turkey | 4042 | 650072 | 4276508 | 36S |
Sinasos Gul Konaklari | 38.62316 | 34.72331 | 38° 37′ 23.37″ N | 34° 43′ 23.91″ E | hotel | Turkey | 4052 | 650017 | 4276368 | 36S |
Dinler Urgup | 38.63375 | 34.92981 | 38° 38′ 01.49″ N | 34° 55′ 47.31″ E | hotel | Turkey | 3566 | 667970 | 4277901 | 36S |
Yelken Spa Hotel | 37.0057 | 27.26163 | 37° 00′ 20.51″ N | 27° 15′ 41.86″ E | hotel | Turkey | 26 | 523277 | 4095536 | 35S |
Basil’s Apart Hotel | 36.84791 | 28.25577 | 36° 50′ 52.47″ N | 28° 15′ 20.77″ E | hotel | Turkey | 23 | 611958 | 4078736 | 35S |
Atlantis Apartments | 36.849 | 28.2585 | 36° 50′ 56.39″ N | 28° 15′ 30.60″ E | hotel | Turkey | 26 | 612199 | 4078860 | 35S |
Mare | 36.72751 | 27.68611 | 36° 43′ 39.03″ N | 27° 41′ 09.99″ E | hotel | Turkey | 36 | 561264 | 4064864 | 35S |
Dalaman Airport Lykia Resort | 36.73795 | 28.80317 | 36° 44′ 16.61″ N | 28° 48′ 11.41″ E | hotel | Turkey | 26 | 660995 | 4067318 | 35S |
Hotel Lidya Sardes Thermal & Spa | 38.72087 | 28.09118 | 38° 43′ 15.13″ N | 28° 05′ 28.24″ E | hotel | Turkey | 1522 | 594858 | 4286367 | 35S |
Gullu Konaklari | 37.94383 | 27.4328 | 37° 56′ 37.78″ N | 27° 25′ 58.08″ E | hotel | Turkey | 1132 | 538027 | 4199671 | 35S |
Akol | 40.15045 | 26.40344 | 40° 09′ 01.61″ N | 26° 24′ 12.38″ E | hotel | Turkey | 36 | 449189 | 4444626 | 35T |
Atasu | 40.18257 | 29.06687 | 40° 10′ 57.25″ N | 29° 04′ 00.73″ E | hotel | Turkey | 778 | 675963 | 4450069 | 35T |
Petro Club | 40.74674 | 31.58964 | 40° 44′ 48.26″ N | 31° 35′ 22.70″ E | hotel | Turkey | 2503 | 380931 | 4511600 | 36T |
Palmera Resort | 39.3178 | 26.69807 | 39° 19′ 04.07″ N | 26° 41′ 53.05″ E | hotel | Turkey | 79 | 473972 | 4352087 | 35S |
Buyuk Berk | 39.27498 | 26.68162 | 39° 16′ 29.92″ N | 26° 40′ 53.83″ E | hotel | Turkey | 56 | 472537 | 4347340 | 35S |
Halic Park | 39.3178 | 26.69807 | 39° 19′ 04.07″ N | 26° 41′ 53.05″ E | hotel | Turkey | 79 | 473972 | 4352087 | 35S |
Kustur Club Holiday Village | 37.87092 | 27.26738 | 37° 52′ 15.31″ N | 27° 16′ 02.56″ E | hotel | Turkey | 108 | 523516 | 4191527 | 35S |
Golden Gate Hotel & Studios | 37.84998 | 27.24589 | 37° 50′ 59.92″ N | 27° 14′ 45.20″ E | hotel | Turkey | 66 | 521632 | 4189198 | 35S |
Belport Beach | 36.69543 | 30.57183 | 36° 41′ 43.54″ N | 30° 34′ 18.58″ E | hotel | Turkey | 20 | 283073 | 4063834 | 36S |
Sunland Resort And Spa | 36.69293 | 30.57216 | 36° 41′ 34.54″ N | 30° 34′ 19.77″ E | hotel | Turkey | 85 | 283096 | 4063555 | 36S |
Kemer Dream | 36.60703 | 30.56027 | 36° 36′ 25.30″ N | 30° 33′ 36.97″ E | hotel | Turkey | 30 | 281791 | 4054051 | 36S |
Kulube Hotel | 36.26434 | 29.39538 | 36° 15′ 51.62″ N | 29° 23′ 43.36″ E | hotel | Turkey | 43 | 715186 | 4015929 | 35S |
Vera Club Hotel Mare | 36.86314 | 31.15723 | 36° 51′ 47.30″ N | 31° 09′ 26.02″ E | hotel | Turkey | 30 | 335736 | 4081275 | 36S |
Titanic Deluxe Belek | 36.86922 | 30.97531 | 36° 52′ 09.19″ N | 30° 58′ 31.11″ E | hotel | Turkey | 7 | 319532 | 4082278 | 36S |
Club Aqua Plaza | 36.6486 | 31.69358 | 36° 38′ 54.96″ N | 31° 41′ 36.88″ E | hotel | Turkey | 49 | 383224 | 4056686 | 36S |
Jw Marriott Hotel Ankara | 39.90921 | 32.80717 | 39° 54′ 33.15″ N | 32° 48′ 25.81″ E | hotel | Turkey | 2894 | 483518 | 4417698 | 36S |
Elit | 39.92077 | 32.85411 | 39° 55′ 14.77″ N | 32° 51′ 14.79″ E | hotel | Turkey | 2858 | 487532 | 4418973 | 36S |
Almer Ankara | 39.94371 | 32.85412 | 39° 56′ 37.35″ N | 32° 51′ 14.83″ E | hotel | Turkey | 2864 | 487537 | 4421519 | 36S |
Kalaycik | 37.21107 | 40.44518 | 37° 12′ 39.85″ N | 40° 26′ 42.64″ E | populated place | Turkey | 1588 | 628233 | 4119265 | 37S |
Buyuk Akuzum | 40.65292 | 43.67041 | 40° 39′ 10.51″ N | 43° 40′ 13.47″ E | populated place | Turkey | 4783 | 387593 | 4501078 | 38T |
Ercis Bucagi | 39.02587 | 43.35964 | 39° 01′ 33.13″ N | 43° 21′ 34.70″ E | third-order administrative division | Turkey | 5518 | 358006 | 4320927 | 38S |
Yukaritosunlar | 38.11629 | 28.15736 | 38° 06′ 58.64″ N | 28° 09′ 26.49″ E | populated place | Turkey | 499 | 601454 | 4219350 | 35S |
Tekir Burnu | 36.70411 | 27.36179 | 36° 42′ 14.79″ N | 27° 21′ 42.44″ E | point | Turkey | 13 | 532315 | 4062110 | 35S |
Yaylacik | 37.02076 | 38.14589 | 37° 01′ 14.73″ N | 38° 08′ 45.20″ E | populated place | Turkey | 1959 | 424024 | 4097516 | 37S |
Incirlidere | 36.92586 | 38.15807 | 36° 55′ 33.09″ N | 38° 09′ 29.05″ E | populated place | Turkey | 1778 | 425014 | 4086978 | 37S |
Bakacak Tepesi | 37.02738 | 38.19733 | 37° 01′ 38.56″ N | 38° 11′ 50.38″ E | mountain | Turkey | 2500 | 428606 | 4098210 | 37S |
Goltarla Deresi | 36.99394 | 38.27445 | 36° 59′ 38.18″ N | 38° 16′ 28.02″ E | stream | Turkey | 1926 | 435437 | 4094446 | 37S |
Kizilhuyuk | 37.03068 | 38.38876 | 37° 01′ 50.44″ N | 38° 23′ 19.53″ E | populated place | Turkey | 1736 | 445635 | 4098450 | 37S |
Karatas | 37.0645 | 38.45648 | 37° 03′ 52.20″ N | 38° 27′ 23.32″ E | populated place | Turkey | 1903 | 451680 | 4102165 | 37S |
Kara Cay | 36.9239 | 38.48409 | 36° 55′ 26.04″ N | 38° 29′ 02.72″ E | stream | Turkey | 1558 | 454050 | 4086554 | 37S |
Ziyaret Tepesi | 37.0097 | 38.56462 | 37° 00′ 34.92″ N | 38° 33′ 52.63″ E | mountain | Turkey | 1969 | 461266 | 4096037 | 37S |
Yukary-Kubik | 37.21576 | 38.59104 | 37° 12′ 56.73″ N | 38° 35′ 27.74″ E | populated place | Turkey | 2707 | 463715 | 4118886 | 37S |
Gedik Tepesi | 37.22465 | 38.5962 | 37° 13′ 28.73″ N | 38° 35′ 46.32″ E | mountain | Turkey | 2818 | 464177 | 4119870 | 37S |
Seyit Tepesi | 37.17685 | 38.45949 | 37° 10′ 36.66″ N | 38° 27′ 34.16″ E | mountain | Turkey | 2503 | 452018 | 4114627 | 37S |
Cesmebasi Deresi | 37.09128 | 38.40001 | 37° 05′ 28.60″ N | 38° 24′ 00.03″ E | stream | Turkey | 1827 | 446678 | 4105166 | 37S |
Hoyuk Deresi | 37.11214 | 38.29748 | 37° 06′ 43.70″ N | 38° 17′ 50.92″ E | stream | Turkey | 1926 | 437584 | 4107543 | 37S |
Kisakuyu Deresi | 37.1114 | 38.27236 | 37° 06′ 41.04″ N | 38° 16′ 20.49″ E | stream | Turkey | 1991 | 435351 | 4107478 | 37S |
Karahoyuk Tepesi | 37.07659 | 38.27803 | 37° 04′ 35.72″ N | 38° 16′ 40.90″ E | mountain | Turkey | 2454 | 435825 | 4103612 | 37S |
Ziyaret Tepesi | 37.17291 | 38.29451 | 37° 10′ 22.47″ N | 38° 17′ 40.23″ E | mountain | Turkey | 2283 | 437370 | 4114287 | 37S |
Eskie Oren | 37.11986 | 38.30772 | 37° 07′ 11.49″ N | 38° 18′ 27.79″ E | populated place | Turkey | 1975 | 438500 | 4108393 | 37S |
Nisangah Tepesi | 37.16342 | 38.20219 | 37° 09′ 48.31″ N | 38° 12′ 07.88″ E | mountain | Turkey | 2411 | 429165 | 4113299 | 37S |
Asmayolu Deresi | 36.9806 | 37.97499 | 36° 58′ 50.16″ N | 37° 58′ 29.96″ E | stream | Turkey | 1112 | 408774 | 4093211 | 37S |
Korkmazlar | 36.92054 | 37.91122 | 36° 55′ 13.94″ N | 37° 54′ 40.39″ E | populated place | Turkey | 1473 | 403022 | 4086611 | 37S |
Akmezraa Deresi | 37.2746 | 37.76751 | 37° 16′ 28.55″ N | 37° 46′ 03.03″ E | stream | Turkey | 1401 | 390731 | 4126047 | 37S |
Tokacli | 37.26005 | 37.66545 | 37° 15′ 36.17″ N | 37° 39′ 55.61″ E | populated place | Turkey | 2201 | 381659 | 4124555 | 37S |
Canakci Deresi | 37.06841 | 37.75435 | 37° 04′ 06.27″ N | 37° 45′ 15.66″ E | stream | Turkey | 1749 | 389263 | 4103186 | 37S |
Battal Deresi | 37.06715 | 37.75401 | 37° 04′ 01.73″ N | 37° 45′ 14.43″ E | stream | Turkey | 1755 | 389231 | 4103047 | 37S |
Gunisikdag Tepesi | 37.2874 | 38.76247 | 37° 17′ 14.63″ N | 38° 45′ 44.89″ E | mountain | Turkey | 2900 | 478945 | 4126781 | 37S |
Kalecik Dagi | 37.30318 | 38.69808 | 37° 18′ 11.44″ N | 38° 41′ 53.08″ E | mountain | Turkey | 2881 | 473243 | 4128548 | 37S |
Mehmetcik | 37.19734 | 38.77227 | 37° 11′ 50.42″ N | 38° 46′ 20.17″ E | populated place | Turkey | 2051 | 479789 | 4116788 | 37S |
Karakoyun Deresi | 37.17997 | 38.69919 | 37° 10′ 47.89″ N | 38° 41′ 57.08″ E | stream | Turkey | 2024 | 473298 | 4114879 | 37S |
Ugurhan | 36.73191 | 38.74603 | 36° 43′ 54.87″ N | 38° 44′ 45.70″ E | populated place | Turkey | 1325 | 477323 | 4065163 | 37S |
Koyunkiran Tepesi | 36.99574 | 38.83848 | 36° 59′ 44.66″ N | 38° 50′ 18.52″ E | mountain | Turkey | 1955 | 485627 | 4094411 | 37S |
Cayici Deresi | 37.14179 | 38.83093 | 37° 08′ 30.44″ N | 38° 49′ 51.34″ E | stream | Turkey | 1535 | 484984 | 4110615 | 37S |
Yanis Tepesi | 37.21237 | 38.85661 | 37° 12′ 44.53″ N | 38° 51′ 23.79″ E | mountain | Turkey | 2533 | 487277 | 4118441 | 37S |
Yusufkuyu | 37.26515 | 38.84934 | 37° 15′ 54.53″ N | 38° 50′ 57.62″ E | populated place | Turkey | 2536 | 486641 | 4124297 | 37S |
Mucit Deresi | 37.14475 | 38.94165 | 37° 08′ 41.10″ N | 38° 56′ 29.94″ E | stream | Turkey | 1535 | 494818 | 4110931 | 37S |
Altintepe | 37.12084 | 38.90429 | 37° 07′ 15.02″ N | 38° 54′ 15.44″ E | populated place | Turkey | 1476 | 491497 | 4108281 | 37S |
Alibey Degirmeni | 37.0615 | 38.93678 | 37° 03′ 41.40″ N | 38° 56′ 12.40″ E | mill | Turkey | 1348 | 494379 | 4101696 | 37S |
Basgoze | 37.01916 | 38.96258 | 37° 01′ 08.97″ N | 38° 57′ 45.28″ E | populated place | Turkey | 1299 | 496671 | 4096998 | 37S |
Gunes | 36.97323 | 38.96851 | 36° 58′ 23.62″ N | 38° 58′ 06.63″ E | populated place | Turkey | 1257 | 497197 | 4091903 | 37S |
