Places of Indonesia (Synopsis# 372216)
Country | Indonesia (ID) | |||||||||
Continent | Asia | |||||||||
Currency | Rupiah (IDR) | |||||||||
Web tld | .id | |||||||||
Language | Indonesian (id), English (en), Dutch (nl), Javanese (jv) |
Place | Latitude | Longitude | DMS Latitude | DMS Longitude | Place Type | Country | Elevation (feet) | UTM Easting | UTM Northing | UTM Zone |
Makassar Golden | -5.14014 | 119.41315 | 05° 08′ 24.50″ S | 119° 24′ 47.34″ E | hotel | Indonesia | 36 | 767528 | 9431339 | 50M |
Inna Muara Padang | -0.95684 | 100.35656 | 00° 57′ 24.62″ S | 100° 21′ 23.61″ E | hotel | Indonesia | 23 | 650944 | 9894210 | 47M |
Fame Hotel Gading Serpong | -6.25491 | 106.62206 | 06° 15′ 17.67″ S | 106° 37′ 19.41″ E | hotel | Indonesia | 79 | 679450 | 9308340 | 48M |
Ibis Styles Jakarta Mangga Dua Square | -6.13881 | 106.83217 | 06° 08′ 19.71″ S | 106° 49′ 55.81″ E | hotel | Indonesia | 13 | 702747 | 9321104 | 48M |
Alaya Resort Kuta | -8.72965 | 115.16918 | 08° 43′ 46.73″ S | 115° 10′ 09.04″ E | hotel | Indonesia | 23 | 298587 | 9034548 | 50L |
Hilton Garden Bali Ngurah Rai Airport | -8.743 | 115.17101 | 08° 44′ 34.80″ S | 115° 10′ 15.63″ E | hotel | Indonesia | 16 | 298795 | 9033072 | 50L |
Svarga Resort | -8.49156 | 116.04066 | 08° 29′ 29.61″ S | 116° 02′ 26.37″ E | hotel | Indonesia | 118 | 394407 | 9061228 | 50L |
Tir Na Nog | -8.35706 | 116.04137 | 08° 21′ 25.41″ S | 116° 02′ 28.93″ E | hotel | Indonesia | 23 | 394448 | 9076099 | 50L |
Troppo Zone Puri Rama Resort | -8.71744 | 115.17517 | 08° 43′ 02.78″ S | 115° 10′ 30.61″ E | hotel | Indonesia | 33 | 299239 | 9035901 | 50L |
Horison Ultima King S Batam | 1.08283 | 104.03045 | 01° 04′ 58.18″ N | 104° 01′ 49.62″ E | hotel | Indonesia | 75 | 392127 | 119702 | 48N |
Hom Platinum Gowongan | -7.78706 | 110.3665 | 07° 47′ 13.41″ S | 110° 21′ 59.40″ E | hotel | Indonesia | 397 | 430151 | 9139190 | 49M |
Samaja Beachside Villas | -8.69505 | 115.1634 | 08° 41′ 42.18″ S | 115° 09′ 48.23″ E | hotel | Indonesia | 26 | 297932 | 9038372 | 50L |
Sun Hotel And Spa | -8.70996 | 115.17033 | 08° 42′ 35.85″ S | 115° 10′ 13.18″ E | hotel | Indonesia | 26 | 298703 | 9036726 | 50L |
Lokha Ubud | -8.4927 | 115.25862 | 08° 29′ 33.71″ S | 115° 15′ 31.03″ E | hotel | Indonesia | 774 | 308310 | 9060802 | 50L |
Sumi Hotel Simpang Lima Semara | -6.98157 | 110.42133 | 06° 58′ 53.65″ S | 110° 25′ 16.78″ E | hotel | Indonesia | 33 | 436081 | 9228249 | 49M |
Horison Ultima Palembang | -2.97382 | 104.75263 | 02° 58′ 25.75″ S | 104° 45′ 09.46″ E | hotel | Indonesia | 52 | 472510 | 9671297 | 48M |
Chocolat Villas Seminyak | -8.686 | 115.159 | 08° 41′ 09.59″ S | 115° 09′ 32.40″ E | hotel | Indonesia | 43 | 297443 | 9039370 | 50L |
Amaris Hotel La Codefin Kemang | -6.25672 | 106.82215 | 06° 15′ 24.19″ S | 106° 49′ 19.73″ E | hotel | Indonesia | 66 | 701593 | 9308067 | 48M |
Horison Ultima Malang | -7.98391 | 112.62139 | 07° 59′ 02.07″ S | 112° 37′ 17.00″ E | hotel | Indonesia | 1447 | 678705 | 9117129 | 49M |
Bayu Cottages | -8.33958 | 115.65514 | 08° 20′ 22.48″ S | 115° 39′ 18.50″ E | hotel | Indonesia | 361 | 351909 | 9077908 | 50L |
Sankara Ubud Resort | -8.536 | 115.266 | 08° 32′ 09.59″ S | 115° 15′ 57.60″ E | hotel | Indonesia | 499 | 309144 | 9056016 | 50L |
Hom Kudus | -6.80837 | 110.84792 | 06° 48′ 30.13″ S | 110° 50′ 52.51″ E | hotel | Indonesia | 85 | 483195 | 9247432 | 49M |
Aziza Hotel Solo | -7.57912 | 110.83128 | 07° 34′ 44.83″ S | 110° 49′ 52.60″ E | hotel | Indonesia | 308 | 481388 | 9162227 | 49M |
The Kasih Seminyak Villas And Spa | -8.697 | 115.173 | 08° 41′ 49.19″ S | 115° 10′ 22.80″ E | hotel | Indonesia | 10 | 298990 | 9038161 | 50L |
Horison Panakkukang | -5.15611 | 119.44258 | 05° 09′ 21.99″ S | 119° 26′ 33.28″ E | hotel | Indonesia | 23 | 770786 | 9429560 | 50M |
Horison Pematangsiantar | 2.96192 | 99.05006 | 02° 57′ 42.91″ N | 99° 03′ 00.21″ E | hotel | Indonesia | 1358 | 505563 | 327384 | 47N |
Pop Hotel Cokroaminoto | -8.64526 | 115.20887 | 08° 38′ 42.93″ S | 115° 12′ 31.93″ E | hotel | Indonesia | 102 | 302910 | 9043903 | 50L |
Plaza Inn Kendari | -4.01243 | 122.48635 | 04° 00′ 44.74″ S | 122° 29′ 10.86″ E | hotel | Indonesia | 141 | 442982 | 9556480 | 51M |
Scuba Seraya | -8.25566 | 115.57652 | 08° 15′ 20.37″ S | 115° 34′ 35.47″ E | hotel | Indonesia | 95 | 343217 | 9087158 | 50L |
Budhi Ayu Villas Ubud | -8.528 | 115.258 | 08° 31′ 40.80″ S | 115° 15′ 28.79″ E | hotel | Indonesia | 558 | 308259 | 9056897 | 50L |
Hom Semarang | -6.98456 | 110.40997 | 06° 59′ 04.41″ S | 110° 24′ 35.89″ E | hotel | Indonesia | 36 | 434827 | 9227917 | 49M |
Adma Umalas | -8.66942 | 115.15991 | 08° 40′ 09.91″ S | 115° 09′ 35.67″ E | hotel | Indonesia | 52 | 297534 | 9041205 | 50L |
Aston Madiun Hotel And Conference Center | -7.63911 | 111.51474 | 07° 38′ 20.79″ S | 111° 30′ 53.06″ E | hotel | Indonesia | 233 | 556773 | 9155564 | 49M |
The Edelweiss Kuta | -8.736 | 115.167 | 08° 44′ 09.60″ S | 115° 10′ 01.20″ E | hotel | Indonesia | 16 | 298350 | 9033844 | 50L |
The Watergarden Hotel Spa and Re | -8.508 | 115.565 | 08° 30′ 28.79″ S | 115° 33′ 53.99″ E | hotel | Indonesia | 59 | 342050 | 9059248 | 50L |
Destiny Boutique Hotel Seminya | -8.69 | 115.162 | 08° 41′ 23.99″ S | 115° 09′ 43.20″ E | hotel | Indonesia | 23 | 297775 | 9038930 | 50L |
Dafam Kayon Resort Solo | -7.51592 | 110.75692 | 07° 30′ 57.31″ S | 110° 45′ 24.91″ E | hotel | Indonesia | 410 | 473182 | 9169209 | 49M |
Destiny Villas Seminyak | -8.65333 | 115.16797 | 08° 39′ 11.98″ S | 115° 10′ 04.69″ E | hotel | Indonesia | 125 | 298413 | 9042989 | 50L |
Bali Mandala Resort | -8.27129 | 115.58544 | 08° 16′ 16.64″ S | 115° 35′ 07.58″ E | hotel | Indonesia | 167 | 344206 | 9085433 | 50L |
Hotel Neo Seminyak Petitenge | -8.672 | 115.16 | 08° 40′ 19.20″ S | 115° 09′ 35.99″ E | hotel | Indonesia | 69 | 297545 | 9040919 | 50L |
Uppala Villa and Spa Umalas | -8.653 | 115.154 | 08° 39′ 10.80″ S | 115° 09′ 14.39″ E | hotel | Indonesia | 98 | 296875 | 9043018 | 50L |
Harris Cokroaminoto | -8.6449 | 115.20917 | 08° 38′ 41.63″ S | 115° 12′ 33.01″ E | hotel | Indonesia | 102 | 302943 | 9043943 | 50L |
Horison Samarinda | -0.50288 | 117.1536 | 00° 30′ 10.36″ S | 117° 09′ 12.95″ E | hotel | Indonesia | 13 | 517091 | 9944416 | 50M |
Jambuluwuk Oceano Resort | -8.34829 | 116.03843 | 08° 20′ 53.84″ S | 116° 02′ 18.34″ E | hotel | Indonesia | 36 | 394122 | 9077068 | 50L |
Holiday Inn Express Surabaya Centerplaza | -7.26388 | 112.73067 | 07° 15′ 49.96″ S | 112° 43′ 50.41″ E | hotel | Indonesia | 36 | 691073 | 9196714 | 49M |
Horison Ultima Riss Jogyakarta | -7.787 | 110.36643 | 07° 47′ 13.19″ S | 110° 21′ 59.14″ E | hotel | Indonesia | 397 | 430143 | 9139197 | 49M |
Vio Pasteur | -6.89071 | 107.57448 | 06° 53′ 26.55″ S | 107° 34′ 28.12″ E | hotel | Indonesia | 2503 | 784513 | 9237565 | 48M |
Griya Villas And Spa | -8.34753 | 115.68002 | 08° 20′ 51.10″ S | 115° 40′ 48.07″ E | hotel | Indonesia | 75 | 354652 | 9077038 | 50L |
Pop Hotel Nusa Dua | -8.785 | 115.201 | 08° 47′ 06.00″ S | 115° 12′ 03.59″ E | hotel | Indonesia | 75 | 302118 | 9028442 | 50L |
Villa Nyaman | -8.68618 | 115.15918 | 08° 41′ 10.24″ S | 115° 09′ 33.04″ E | hotel | Indonesia | 43 | 297463 | 9039351 | 50L |
Puri Wirata | -8.34416 | 115.66998 | 08° 20′ 38.97″ S | 115° 40′ 11.92″ E | hotel | Indonesia | 30 | 353545 | 9077407 | 50L |
Atria Hotel And Conference Malang | -7.95388 | 112.63875 | 07° 57′ 13.96″ S | 112° 38′ 19.50″ E | hotel | Indonesia | 1519 | 680633 | 9120443 | 49M |
Crown Astana Villas | -8.67502 | 115.1651 | 08° 40′ 30.07″ S | 115° 09′ 54.35″ E | hotel | Indonesia | 66 | 298108 | 9040588 | 50L |
Alindra Villa | -8.787 | 115.192 | 08° 47′ 13.20″ S | 115° 11′ 31.19″ E | hotel | Indonesia | 56 | 301128 | 9028216 | 50L |
Aston Banua Hotel And Convention Center | -3.32002 | 114.99915 | 03° 19′ 12.07″ S | 114° 59′ 56.94″ E | hotel | Indonesia | 56 | 277681 | 9632809 | 50M |
The Akasha Villas | -8.67299 | 115.14685 | 08° 40′ 22.76″ S | 115° 08′ 48.66″ E | hotel | Indonesia | 33 | 296099 | 9040803 | 50L |
Dafam Pekanbaru | 0.53583 | 101.45624 | 00° 32′ 08.98″ N | 101° 27′ 22.46″ E | hotel | Indonesia | 49 | 773390 | 59280 | 47N |
Jambuluwuk Ciawi Resort | -6.712 | 106.895 | 06° 42′ 43.19″ S | 106° 53′ 41.99″ E | hotel | Indonesia | 2720 | 709467 | 9257683 | 48M |
Mars City Hotel | -8.699 | 115.234 | 08° 41′ 56.39″ S | 115° 14′ 02.39″ E | hotel | Indonesia | 7 | 305704 | 9037972 | 50L |
Green Umalas Resort | -8.667 | 115.155 | 08° 40′ 01.19″ S | 115° 09′ 18.00″ E | hotel | Indonesia | 52 | 296992 | 9041470 | 50L |
Suarti Resort Villas and Galler | -8.641 | 115.286 | 08° 38′ 27.60″ S | 115° 17′ 09.60″ E | hotel | Indonesia | 26 | 311398 | 9044413 | 50L |
Aston Semarang Hotel And Convention Center | -6.96667 | 110.41667 | 06° 58′ 00.01″ S | 110° 25′ 00.01″ E | hotel | Indonesia | 23 | 435564 | 9229895 | 49M |
The Santai Umalas | -8.652 | 115.157 | 08° 39′ 07.19″ S | 115° 09′ 25.19″ E | hotel | Indonesia | 102 | 297205 | 9043130 | 50L |
Desa Seni A Village Resort | -8.64043 | 115.14084 | 08° 38′ 25.54″ S | 115° 08′ 27.02″ E | hotel | Indonesia | 82 | 295420 | 9044401 | 50L |
Pondok Sari Beach Bungalow | -8.14573 | 114.65675 | 08° 08′ 44.62″ S | 114° 39′ 24.30″ E | hotel | Indonesia | 33 | 241798 | 9098842 | 50L |
Anaheim Villa Lake Buyan | -8.24046 | 115.10616 | 08° 14′ 25.65″ S | 115° 06′ 22.17″ E | hotel | Indonesia | 4436 | 291387 | 9088624 | 50L |
Alamanda Dive and Spa Resort | -8.134 | 115.3659 | 08° 08′ 02.40″ S | 115° 21′ 57.23″ E | hotel | Indonesia | 105 | 319959 | 9100524 | 50L |
Taman Sari Villa And Spa | -8.77432 | 115.17031 | 08° 46′ 27.55″ S | 115° 10′ 13.11″ E | hotel | Indonesia | 46 | 298735 | 9029607 | 50L |
Harris Hotel and Conventions Ciumbuleuit Bandung | -6.85211 | 107.62451 | 06° 51′ 07.59″ S | 107° 37′ 28.23″ E | hotel | Indonesia | 3110 | 790069 | 9241806 | 48M |
The Sanchaya | 1.104 | 104.226 | 01° 06′ 14.40″ N | 104° 13′ 33.59″ E | hotel | Indonesia | 3 | 413886 | 122036 | 48N |
Asri Jewel Villas and Spa | -8.82056 | 115.17207 | 08° 49′ 14.01″ S | 115° 10′ 19.45″ E | hotel | Indonesia | 502 | 298954 | 9024494 | 50L |
Alit S Beach Bungalow | -8.673 | 115.262 | 08° 40′ 22.80″ S | 115° 15′ 43.20″ E | hotel | Indonesia | 26 | 308772 | 9040862 | 50L |
Ubud Wana Resort | -8.522 | 115.257 | 08° 31′ 19.20″ S | 115° 15′ 25.20″ E | hotel | Indonesia | 591 | 308146 | 9057560 | 50L |
Bisma Eight | -8.513 | 115.258 | 08° 30′ 46.79″ S | 115° 15′ 28.79″ E | hotel | Indonesia | 646 | 308252 | 9058556 | 50L |
Atria Residences Gading Serpon | -6.243 | 106.628 | 06° 14′ 34.80″ S | 106° 37′ 40.80″ E | hotel | Indonesia | 89 | 680112 | 9309655 | 48M |
Dash Hotel Seminyak | -8.67929 | 115.15355 | 08° 40′ 45.44″ S | 115° 09′ 12.77″ E | hotel | Indonesia | 33 | 296839 | 9040110 | 50L |
Puri Hiromi Boutique Residence | -8.695 | 115.264 | 08° 41′ 42.00″ S | 115° 15′ 50.39″ E | hotel | Indonesia | 33 | 309004 | 9038429 | 50L |
Nesa Sanur | -8.695 | 115.264 | 08° 41′ 42.00″ S | 115° 15′ 50.39″ E | hotel | Indonesia | 33 | 309004 | 9038429 | 50L |
Tokongbelanda | 1.14667 | 103.285 | 01° 08′ 48.01″ N | 103° 17′ 05.99″ E | rock | Indonesia | unknown | 309172 | 126798 | 48N |
Pulau Paku Terus | 0.46861 | 104.36583 | 00° 28′ 06.99″ N | 104° 21′ 56.98″ E | island | Indonesia | 16 | 429433 | 51798 | 48N |
Pulau Daleh | 0.42556 | 104.40944 | 00° 25′ 32.01″ N | 104° 24′ 33.98″ E | island | Indonesia | 26 | 434286 | 47039 | 48N |
Pulau Anak Petong | 0.63476 | 104.03941 | 00° 38′ 05.13″ N | 104° 02′ 21.87″ E | island | Indonesia | unknown | 393111 | 70170 | 48N |
Pulau Capan | 0.44056 | 104.42111 | 00° 26′ 26.01″ N | 104° 25′ 15.99″ E | island | Indonesia | 26 | 435584 | 48697 | 48N |
Tokonggurun | 3.32278 | 106.38556 | 03° 19′ 22.00″ N | 106° 23′ 08.01″ E | rocks | Indonesia | 7 | 653935 | 367379 | 48N |
Pulau Bukit | 0.44694 | 104.43167 | 00° 26′ 48.98″ N | 104° 25′ 54.01″ E | island | Indonesia | 59 | 436759 | 49402 | 48N |
Pulau Mancin Kecil | 0.94361 | 104.66694 | 00° 56′ 36.99″ N | 104° 40′ 00.98″ E | island | Indonesia | unknown | 462943 | 104299 | 48N |
Pulau Kudok | 3.21139 | 106.45472 | 03° 12′ 41.00″ N | 106° 27′ 16.99″ E | island | Indonesia | 52 | 661638 | 355073 | 48N |
Karang Cawan | -0.11472 | 104.9075 | 00° 06′ 52.99″ S | 104° 54′ 26.99″ E | shoal | Indonesia | unknown | 489707 | 9987319 | 48M |
Pulau Bugei Kecil | 0.06444 | 104.54722 | 00° 03′ 51.98″ N | 104° 32′ 49.99″ E | island | Indonesia | unknown | 449616 | 7122 | 48N |
Pulau Brunoh | 0.97306 | 103.80639 | 00° 58′ 23.01″ N | 103° 48′ 23.00″ E | island | Indonesia | 3 | 367190 | 107575 | 48N |
Pulau Cucu Petong | 0.6425 | 104.01111 | 00° 38′ 32.99″ N | 104° 00′ 39.99″ E | rock | Indonesia | unknown | 389962 | 71026 | 48N |
Pulau Kuyu | 0.40611 | 104.56417 | 00° 24′ 21.99″ N | 104° 33′ 51.01″ E | island | Indonesia | 52 | 451503 | 44888 | 48N |
Pulau Kambat | 0.80139 | 104.67306 | 00° 48′ 05.00″ N | 104° 40′ 23.01″ E | island | Indonesia | 36 | 463623 | 88579 | 48N |
Pulau Penilan | 3.215 | 106.47944 | 03° 12′ 53.99″ N | 106° 28′ 45.98″ E | island | Indonesia | 240 | 664385 | 355476 | 48N |
Karang Kameleon | 0.51528 | 104.1225 | 00° 30′ 55.00″ N | 104° 07′ 21.00″ E | reef | Indonesia | unknown | 402356 | 56960 | 48N |
Pulau Snul | 3.37722 | 106.34833 | 03° 22′ 37.99″ N | 106° 20′ 53.98″ E | island | Indonesia | 223 | 649790 | 373392 | 48N |
Pulau Menyali | 3.31028 | 106.38778 | 03° 18′ 37.00″ N | 106° 23′ 16.00″ E | island | Indonesia | 148 | 654184 | 365997 | 48N |
Pulau Jangkat | 0.96667 | 103.71028 | 00° 58′ 00.01″ N | 103° 42′ 37.00″ E | island | Indonesia | 36 | 356494 | 106873 | 48N |
Pulau Bukitdua | 0.68528 | 103.5575 | 00° 41′ 07.00″ N | 103° 33′ 27.00″ E | island | Indonesia | 52 | 339480 | 75768 | 48N |
Pulau Rinti | 0.77111 | 104.67778 | 00° 46′ 15.99″ N | 104° 40′ 40.00″ E | island | Indonesia | 23 | 464148 | 85232 | 48N |
Pulau Sama | 3.25528 | 106.44778 | 03° 15′ 19.00″ N | 106° 26′ 52.00″ E | island | Indonesia | 154 | 660860 | 359925 | 48N |
Pulau Perasi | 0.85618 | 103.5724 | 00° 51′ 22.24″ N | 103° 34′ 20.64″ E | reef | Indonesia | unknown | 341144 | 94663 | 48N |
Pulau Monong | 0.13472 | 104.54833 | 00° 08′ 04.99″ N | 104° 32′ 53.98″ E | island | Indonesia | 62 | 449740 | 14891 | 48N |
Pulau Babi | 0.69917 | 103.555 | 00° 41′ 57.01″ N | 103° 33′ 18.00″ E | island | Indonesia | 164 | 339202 | 77304 | 48N |
Pulau Reman | 0.31278 | 104.44278 | 00° 18′ 46.00″ N | 104° 26′ 34.00″ E | island | Indonesia | 16 | 437995 | 34573 | 48N |
Pulau Putang | 0.91556 | 104.77056 | 00° 54′ 56.01″ N | 104° 46′ 14.01″ E | island | Indonesia | unknown | 474472 | 101197 | 48N |
Pulau Nanga | 0.67167 | 104.30667 | 00° 40′ 18.01″ N | 104° 18′ 24.01″ E | island | Indonesia | 26 | 422853 | 74245 | 48N |
Batu Karang Merah | 0.7425 | 104.81083 | 00° 44′ 33.00″ N | 104° 48′ 38.98″ E | reef | Indonesia | unknown | 478951 | 82069 | 48N |
Pulau Mas | 0.75417 | 104.79972 | 00° 45′ 15.01″ N | 104° 47′ 58.99″ E | island | Indonesia | unknown | 477715 | 83359 | 48N |
Batu Karang Putih | 0.76639 | 104.77389 | 00° 45′ 59.00″ N | 104° 46′ 26.00″ E | reef | Indonesia | unknown | 474841 | 84709 | 48N |
Pulau Kajoh | 0.61417 | 103.66861 | 00° 36′ 51.01″ N | 103° 40′ 06.99″ E | island | Indonesia | 85 | 351844 | 67902 | 48N |
Pulau Ulat | 0.60583 | 103.7 | 00° 36′ 20.98″ N | 103° 42′ 00.00″ E | island | Indonesia | 85 | 355338 | 66979 | 48N |
Pulau Timunlaut | 0.84833 | 103.34278 | 00° 50′ 53.98″ N | 103° 20′ 34.00″ E | island | Indonesia | 43 | 315587 | 93805 | 48N |
Karang Genting | 0.67306 | 103.72667 | 00° 40′ 23.01″ N | 103° 43′ 36.01″ E | reef | Indonesia | unknown | 358308 | 74411 | 48N |
Pulau Cingkul | 0.93778 | 103.89028 | 00° 56′ 16.00″ N | 103° 53′ 25.00″ E | island | Indonesia | 23 | 376524 | 103672 | 48N |
Pulau Rinjis | 0.93333 | 103.96389 | 00° 55′ 59.98″ N | 103° 57′ 50.00″ E | island | Indonesia | 36 | 384715 | 103178 | 48N |
Pulau Belakangsidih | 0.9625 | 103.98861 | 00° 57′ 45.00″ N | 103° 59′ 18.99″ E | island | Indonesia | 98 | 387467 | 106401 | 48N |
Pulau Sekikir | 0.93889 | 104.00972 | 00° 56′ 20.00″ N | 104° 00′ 34.99″ E | island | Indonesia | 62 | 389815 | 103791 | 48N |
Pulau Kaloh | 0.88694 | 104.03667 | 00° 53′ 12.98″ N | 104° 02′ 12.01″ E | island | Indonesia | 43 | 392813 | 98047 | 48N |
Pulau Penyaitlayer | 0.90778 | 104.04639 | 00° 54′ 28.00″ N | 104° 02′ 47.00″ E | island | Indonesia | 62 | 393895 | 100351 | 48N |
Pulau Awi | 0.97361 | 104.10972 | 00° 58′ 24.99″ N | 104° 06′ 34.99″ E | island | Indonesia | 164 | 400944 | 107626 | 48N |
Pulau Momoi | 0.99167 | 104.12306 | 00° 59′ 30.01″ N | 104° 07′ 23.01″ E | island | Indonesia | 92 | 402429 | 109622 | 48N |
Pulau Kila | 0.9925 | 104.14361 | 00° 59′ 33.00″ N | 104° 08′ 36.99″ E | island | Indonesia | 33 | 404715 | 109713 | 48N |
Pulau Anak Mati | 0.96472 | 104.09083 | 00° 57′ 52.99″ N | 104° 05′ 26.98″ E | island | Indonesia | 0 | 398842 | 106644 | 48N |
Pulau Bakan | 0.96028 | 104.08583 | 00° 57′ 37.00″ N | 104° 05′ 08.98″ E | island | Indonesia | 0 | 398285 | 106153 | 48N |
Pulau Asa Besar | 0.98056 | 104.075 | 00° 58′ 50.01″ N | 104° 04′ 30.00″ E | island | Indonesia | 89 | 397081 | 108395 | 48N |
Pulau Asa Kecil | 0.98583 | 104.07222 | 00° 59′ 08.98″ N | 104° 04′ 19.99″ E | island | Indonesia | 30 | 396771 | 108978 | 48N |
Pulau Tonton | 0.9775 | 104.04278 | 00° 58′ 39.00″ N | 104° 02′ 34.00″ E | island | Indonesia | 46 | 393495 | 108058 | 48N |
Pulau Au | 0.97417 | 104.02972 | 00° 58′ 27.01″ N | 104° 01′ 46.99″ E | island | Indonesia | 33 | 392042 | 107690 | 48N |
Pulau Lanjut | 0.97278 | 104.01944 | 00° 58′ 22.00″ N | 104° 01′ 09.98″ E | island | Indonesia | 33 | 390898 | 107537 | 48N |
Pulau Panjang | 0.96806 | 104.02361 | 00° 58′ 05.01″ N | 104° 01′ 24.99″ E | island | Indonesia | 30 | 391362 | 107015 | 48N |
Pulau Akka | 0.9675 | 104.035 | 00° 58′ 03.00″ N | 104° 02′ 05.99″ E | island | Indonesia | 72 | 392629 | 106953 | 48N |
Pulau Panjang | 0.95833 | 104.02694 | 00° 57′ 29.98″ N | 104° 01′ 36.98″ E | island | Indonesia | 36 | 391732 | 105939 | 48N |
Pulau Nibun | 0.96167 | 104.04028 | 00° 57′ 42.01″ N | 104° 02′ 25.00″ E | island | Indonesia | 33 | 393217 | 106308 | 48N |
Pulau Mentima | 0.95361 | 104.03361 | 00° 57′ 12.99″ N | 104° 02′ 00.99″ E | island | Indonesia | unknown | 392474 | 105417 | 48N |
Pulau Cutei | 0.87361 | 103.80889 | 00° 52′ 24.99″ N | 103° 48′ 32.00″ E | island | Indonesia | 3 | 367464 | 96581 | 48N |
Pulau Nanas | 0.87778 | 103.80833 | 00° 52′ 40.00″ N | 103° 48′ 29.98″ E | island | Indonesia | 20 | 367402 | 97042 | 48N |
Pulau Semukit Besar | 0.98194 | 103.81167 | 00° 58′ 54.98″ N | 103° 48′ 42.01″ E | island | Indonesia | 23 | 367778 | 108557 | 48N |
Pulau Kurah Kecil | 0.95472 | 104.00194 | 00° 57′ 16.99″ N | 104° 00′ 06.98″ E | island | Indonesia | unknown | 388950 | 105541 | 48N |
Pulau Kurah Besar | 0.95917 | 103.99472 | 00° 57′ 33.01″ N | 103° 59′ 40.99″ E | island | Indonesia | 72 | 388147 | 106033 | 48N |
Pulau Kojo | 0.95444 | 103.97861 | 00° 57′ 15.98″ N | 103° 58′ 42.99″ E | island | Indonesia | 0 | 386354 | 105511 | 48N |
Pulau Linat | 0.98417 | 103.9825 | 00° 59′ 03.01″ N | 103° 58′ 57.00″ E | island | Indonesia | 0 | 386788 | 108797 | 48N |
Pulau Mati | 0.99361 | 103.96361 | 00° 59′ 36.99″ N | 103° 57′ 48.99″ E | island | Indonesia | 26 | 384686 | 109841 | 48N |
Pulau Jaloh | 0.96278 | 103.84528 | 00° 57′ 46.00″ N | 103° 50′ 43.00″ E | island | Indonesia | 138 | 371517 | 106437 | 48N |
Pulau Dulang | 0.87972 | 103.78 | 00° 52′ 46.99″ N | 103° 46′ 48.00″ E | island | Indonesia | unknown | 364250 | 97257 | 48N |
Pulau Lini | 0.86667 | 103.79361 | 00° 52′ 00.01″ N | 103° 47′ 36.99″ E | island | Indonesia | unknown | 365764 | 95814 | 48N |
Pulau Nibung | 0.87806 | 103.80417 | 00° 52′ 41.01″ N | 103° 48′ 15.01″ E | island | Indonesia | 30 | 366939 | 97073 | 48N |
Pulau Semukit Kecil | 0.98111 | 103.81889 | 00° 58′ 51.99″ N | 103° 49′ 08.00″ E | island | Indonesia | 26 | 368581 | 108465 | 48N |
Pulau Nangka | 0.97444 | 103.81444 | 00° 58′ 27.98″ N | 103° 48′ 51.98″ E | island | Indonesia | unknown | 368086 | 107728 | 48N |
Pulau Romboh | 0.96667 | 103.81583 | 00° 58′ 00.01″ N | 103° 48′ 56.98″ E | island | Indonesia | unknown | 368240 | 106869 | 48N |
Pulau Santo | 0.96722 | 103.82278 | 00° 58′ 01.99″ N | 103° 49′ 22.00″ E | island | Indonesia | 26 | 369014 | 106929 | 48N |
Pulau Jeripit | 0.95778 | 103.82083 | 00° 57′ 28.00″ N | 103° 49′ 14.98″ E | island | Indonesia | unknown | 368796 | 105886 | 48N |
Pulau Layang Besar | 0.97472 | 104.00056 | 00° 58′ 28.99″ N | 104° 00′ 02.01″ E | island | Indonesia | unknown | 388797 | 107752 | 48N |
Baby Island | 0.96306 | 104.0725 | 00° 57′ 47.01″ N | 104° 04′ 21.00″ E | island | Indonesia | 30 | 396802 | 106461 | 48N |
Pulau Lotong | 0.9725 | 104.09111 | 00° 58′ 21.00″ N | 104° 05′ 27.99″ E | island | Indonesia | 0 | 398873 | 107504 | 48N |
Pulau Combang | 0.95889 | 104.12917 | 00° 57′ 32.00″ N | 104° 07′ 45.01″ E | reef | Indonesia | unknown | 403108 | 105998 | 48N |
Karang James | -0.64111 | 104.31944 | 00° 38′ 27.99″ S | 104° 19′ 09.98″ E | rock | Indonesia | unknown | 424273 | 9929133 | 48M |
Pulau Beringin | 0.10167 | 104.73278 | 00° 06′ 06.01″ N | 104° 43′ 58.00″ E | island | Indonesia | 79 | 470265 | 11237 | 48N |
Pulau Kapas | 0.13361 | 104.70806 | 00° 08′ 00.99″ N | 104° 42′ 29.01″ E | island | Indonesia | unknown | 467514 | 14768 | 48N |
Karang Busung | 0.14389 | 104.69306 | 00° 08′ 38.00″ N | 104° 41′ 35.01″ E | reef | Indonesia | unknown | 465845 | 15904 | 48N |
Pasir Panjang | -0.16722 | 104.91389 | 00° 10′ 01.99″ S | 104° 54′ 50.00″ E | reef | Indonesia | unknown | 490418 | 9981517 | 48M |
Karang Malangsekati | -0.1625 | 104.7875 | 00° 09′ 45.00″ S | 104° 47′ 14.99″ E | reef | Indonesia | unknown | 476354 | 9982038 | 48M |
Pulau Tikus | -0.16667 | 104.75833 | 00° 10′ 00.01″ S | 104° 45′ 29.98″ E | reef | Indonesia | unknown | 473108 | 9981577 | 48M |
Pulau Malangtikus | -0.16889 | 104.75194 | 00° 10′ 08.00″ S | 104° 45′ 06.98″ E | reef | Indonesia | unknown | 472397 | 9981332 | 48M |
Pulau Buaya | 0.00611 | 104.87972 | 00° 00′ 21.99″ N | 104° 52′ 46.99″ E | rock | Indonesia | unknown | 486615 | 675 | 48N |
