Places of Greece (Synopsis# 4441600)

Country Greece (GR)
Continent Europe
Currency Euro (EUR)
Web tld .gr
Language Modern Greek (el-GR), English (en), French (fr)

Place Latitude Longitude DMS Latitude DMS Longitude Place Type Country Elevation (feet) UTM Easting UTM Northing UTM Zone
Plati 41.63004 26.3348 41° 37′ 48.14″ N 26° 20′ 05.28″ E populated place Greece 171 444591 4608914 35T
Platy 40.81374 21.13229 40° 48′ 49.46″ N 21° 07′ 56.24″ E populated place Greece 2943 511157 4518089 34T
Platy 40.64241 22.53458 40° 38′ 32.67″ N 22° 32′ 04.48″ E populated place Greece 16 629757 4500194 34T
Platanovrysi 41.16761 24.37975 41° 10′ 03.39″ N 24° 22′ 47.10″ E populated place Greece 978 280181 4560673 35T
Platanotopos 40.84715 24.06005 40° 50′ 49.73″ N 24° 03′ 36.18″ E populated place Greece 820 252159 4525950 35T
Platanos 40.56475 22.55072 40° 33′ 53.09″ N 22° 33′ 02.59″ E populated place Greece 16 631274 4491597 34T
Platanorevma 40.20083 22.02488 40° 12′ 02.98″ N 22° 01′ 29.56″ E populated place Greece 1555 587227 4450551 34T
Platanorrema 41.1 24.1 41° 06′ 00.00″ N 24° 06′ 00.00″ E stream Greece 197 256460 4553911 35T
Platanorrema 40.82778 22.555 40° 49′ 40.00″ N 22° 33′ 17.99″ E stream Greece 197 631120 4520802 34T
Platanorema 41.41667 23.91667 41° 25′ 00.01″ N 23° 55′ 00.01″ E stream Greece 2260 743758 4589119 34T
Platanopotamos 40.81694 22.54944 40° 49′ 00.98″ N 22° 32′ 57.98″ E stream Greece 322 630672 4519591 34T
Platanochori 40.54687 23.41641 40° 32′ 48.73″ N 23° 24′ 59.07″ E populated place Greece 666 704618 4491263 34T
Platanies 41.25975 22.78978 41° 15′ 35.09″ N 22° 47′ 23.20″ E section of populated place Greece 574 649933 4569137 34T
Platania 41.18721 24.41086 41° 11′ 13.95″ N 24° 24′ 39.09″ E populated place Greece 1099 282856 4562771 35T
Platania 41.06633 22.5932 41° 03′ 58.78″ N 22° 35′ 35.51″ E populated place Greece 361 633858 4547343 34T
Platania 40.38352 21.34746 40° 23′ 00.67″ N 21° 20′ 50.85″ E populated place Greece 2215 529492 4470383 34T
Platani 40.76128 22.04872 40° 45′ 40.60″ N 22° 02′ 55.39″ E populated place Greece 587 588517 4512786 34T
Platanakia 41.29152 22.94993 41° 17′ 29.47″ N 22° 56′ 59.74″ E populated place Greece 1007 663271 4572953 34T
Platamonas 41.09744 24.53436 41° 05′ 50.78″ N 24° 32′ 03.69″ E populated place Greece 2388 292932 4552503 35T
Plana 40.3681 23.66426 40° 22′ 05.15″ N 23° 39′ 51.33″ E populated place Greece 394 726207 4472021 34T
Plakostroto 41.3744 24.27472 41° 22′ 27.84″ N 24° 16′ 28.99″ E ruin Greece 2592 272090 4583904 35T
Plakida 40.33039 21.22297 40° 19′ 49.40″ N 21° 13′ 22.69″ E populated place Greece 2700 518940 4464452 34T
Plakia Lakkos 40.41667 23.86667 40° 25′ 00.01″ N 23° 52′ 00.01″ E stream Greece unknown 743220 4477951 34T
Plakas Rema 40.33333 21.35 40° 19′ 59.98″ N 21° 21′ 00.00″ E stream Greece 1969 529730 4464813 34T
Akra Plaka 40.03594 25.44599 40° 02′ 09.38″ N 25° 26′ 45.56″ E cape Greece 30 367416 4432902 35T
Plaka 40.88917 25.73196 40° 53′ 21.01″ N 25° 43′ 55.05″ E populated place Greece 764 393176 4527227 35T
Pigi 41.0094 22.49935 41° 00′ 33.83″ N 22° 29′ 57.65″ E populated place Greece 692 626081 4540883 34T
Pigi 40.06901 20.78482 40° 04′ 08.43″ N 20° 47′ 05.35″ E populated place Greece 2467 481650 4435438 34T
Piges 41.21282 23.91293 41° 12′ 46.15″ N 23° 54′ 46.54″ E populated place Greece 591 744206 4566474 34T
Piges 40.90605 24.67215 40° 54′ 21.78″ N 24° 40′ 19.73″ E populated place Greece 26 303938 4530936 35T
Pyxos 40.75414 21.00264 40° 45′ 14.90″ N 21° 00′ 09.50″ E destroyed populated place Greece 3494 500222 4511464 34T
Pyxari 41.18333 24.31667 41° 10′ 59.98″ N 24° 19′ 00.01″ E populated place Greece 1184 274943 4562580 35T
Pyxaria 40.12344 20.70941 40° 07′ 24.38″ N 20° 42′ 33.87″ E populated place Greece 1955 475240 4441498 34T
Pythio 41.38139 26.61126 41° 22′ 53.00″ N 26° 36′ 40.53″ E populated place Greece 121 467495 4581169 35T
Pythio 40.06619 22.23128 40° 03′ 58.28″ N 22° 13′ 52.60″ E populated place Greece 2346 605001 4435829 34T
Anemorrema 41.1125 22.39889 41° 06′ 44.99″ N 22° 23′ 56.00″ E stream Greece 1240 617450 4552188 34T
Pistiliapi Rema 40.23333 20.88333 40° 13′ 59.98″ N 20° 52′ 59.98″ E stream Greece 2188 490075 4453661 34T
Pistiko 40.08839 21.5581 40° 05′ 18.20″ N 21° 33′ 29.15″ E populated place Greece 2031 547577 4437716 34T
Pisona 40.48333 23.13333 40° 28′ 59.98″ N 23° 07′ 59.98″ E populated place Greece 203 680816 4483590 34T
Dhiavasis Pisodheriou 40.77157 21.26893 40° 46′ 17.65″ N 21° 16′ 08.14″ E pass Greece 5066 522695 4513434 34T
Pisodherion 40.7862 21.24799 40° 47′ 10.32″ N 21° 14′ 52.76″ E populated place Greece 4619 520923 4515053 34T
Pyrgoi 41.2521 24.02416 41° 15′ 07.55″ N 24° 01′ 26.97″ E populated place Greece 2028 250668 4571014 35T
Pyrgoi 40.66961 21.83376 40° 40′ 10.59″ N 21° 50′ 01.53″ E populated place Greece 2254 570469 4502415 34T
Pyrgiskos 41.059 24.54413 41° 03′ 32.39″ N 24° 32′ 38.86″ E ruin Greece 1890 293633 4548212 35T
Piryi 40.4 23.75 40° 23′ 59.99″ N 23° 45′ 00.00″ E peak Greece 1070 733378 4475786 34T
Pyrsogianni 40.21274 20.81058 40° 12′ 45.86″ N 20° 48′ 38.08″ E populated place Greece 2628 483881 4451386 34T
Pyrgotos 40.88047 22.94436 40° 52′ 49.69″ N 22° 56′ 39.69″ E populated place Greece 768 663823 4527307 34T
Akra Pirgos 40.73333 24.78333 40° 43′ 59.98″ N 24° 46′ 59.98″ E cape Greece 69 312818 4511518 35T
Akra Pirgos 40.09992 23.30461 40° 05′ 59.71″ N 23° 18′ 16.59″ E cape Greece 23 696442 4441392 34T
Chalastra 40.62643 22.73291 40° 37′ 35.14″ N 22° 43′ 58.47″ E populated place Greece 16 646563 4498731 34T
Pyrgos 40.5 25.53333 40° 30′ 00.00″ N 25° 31′ 59.98″ E populated place Greece 272 375721 4484287 35T
Pyrgos 40.22276 21.89648 40° 13′ 21.93″ N 21° 53′ 47.32″ E populated place Greece 1230 576274 4452867 34T
Pyrgos 40.15994 20.78491 40° 09′ 35.78″ N 20° 47′ 05.67″ E populated place Greece 3035 481682 4445531 34T
Pyrgos 40.10444 22.3875 40° 06′ 15.98″ N 22° 23′ 14.99″ E peak Greece 8051 618257 4440271 34T
Pyrgos 41.01111 22.29861 41° 00′ 39.99″ N 22° 17′ 54.99″ E peak Greece 4190 609198 4540802 34T
Pirgos 40.35 20.98333 40° 21′ 00.00″ N 20° 58′ 59.98″ E mountain Greece 4616 498584 4466605 34T
Pyrgochori 40.87138 24.15527 40° 52′ 16.96″ N 24° 09′ 18.97″ E populated place Greece 518 260275 4528375 35T
Pyrgadikia 40.33452 23.72377 40° 20′ 04.27″ N 23° 43′ 25.57″ E populated place Greece 121 731375 4468447 34T
Piramis Kitsevou 40.86245 21.25103 40° 51′ 44.82″ N 21° 15′ 03.70″ E peak Greece 7018 521155 4523518 34T
Pyramida 41.30833 22.93972 41° 18′ 29.98″ N 22° 56′ 22.99″ E peak Greece 1670 662374 4574800 34T
Piperitsa 40.85 21.73333 40° 51′ 00.00″ N 21° 43′ 59.98″ E peak Greece 5761 561814 4522364 34T
Piperies 40.97023 22.01682 40° 58′ 12.82″ N 22° 01′ 00.55″ E populated place Greece 505 585555 4535950 34T
Pinovon 41.10222 22.11583 41° 06′ 07.99″ N 22° 06′ 56.98″ E mountain Greece 6522 593698 4550704 34T
Akra Pinnes 40.11476 24.30541 40° 06′ 53.13″ N 24° 18′ 19.47″ E point Greece 26 270361 4443975 35T
Pyloroi 40.08828 21.65234 40° 05′ 17.80″ N 21° 39′ 08.42″ E populated place Greece 2365 555611 4437759 34T
Pylori 40.27019 21.38458 40° 16′ 12.68″ N 21° 23′ 04.48″ E populated place Greece 2162 532697 4457817 34T
Pilima 41.18177 24.83777 41° 10′ 54.37″ N 24° 50′ 15.97″ E populated place Greece 1109 318647 4561189 35T
Pyli 41.04876 22.51467 41° 02′ 55.53″ N 22° 30′ 52.81″ E ruin Greece 712 627294 4545274 34T
Pyli 40.77648 21.03886 40° 46′ 35.32″ N 21° 02′ 19.89″ E populated place Greece 2867 503279 4513945 34T
Pylaia 40.92604 26.11667 40° 55′ 33.74″ N 26° 07′ 00.01″ E populated place Greece 463 425627 4530922 35T
Pylaia 40.59918 22.98613 40° 35′ 57.04″ N 22° 59′ 10.06″ E populated place Greece 295 668049 4496159 34T
Pilaf Tepe 40.91667 24.08333 40° 55′ 00.01″ N 24° 04′ 59.98″ E peak Greece 5991 254379 4533603 35T
Pikrolimni 40.86107 22.81331 40° 51′ 39.85″ N 22° 48′ 47.91″ E populated place Greece 272 652825 4524917 34T
Pikrolimni 40.83368 22.8119 40° 50′ 01.24″ N 22° 48′ 42.84″ E lake Greece 131 652769 4521873 34T
Pigadia 41.11697 24.94623 41° 07′ 01.09″ N 24° 56′ 46.42″ E populated place Greece 128 327575 4553774 35T
Pigadia 41.11869 24.30401 41° 07′ 07.28″ N 24° 18′ 14.43″ E populated place Greece 709 273658 4555436 35T
Nomos Pierias 40.25 22.41667 40° 15′ 00.00″ N 22° 25′ 00.01″ E second-order administrative division Greece 495 620486 4456467 34T
Pieria 40.26847 22.20435 40° 16′ 06.49″ N 22° 12′ 15.66″ E mountains Greece 5682 602400 4458251 34T
Pydna 40.3775 22.61889 40° 22′ 38.99″ N 22° 37′ 08.00″ E archaeological/prehistoric site Greece 36 637426 4470915 34T
Filippoi / Philippi 41.01161 24.28427 41° 00′ 41.79″ N 24° 17′ 03.37″ E archaeological/prehistoric site Greece 207 271631 4543598 35T
Pezoula 41.00544 24.96158 41° 00′ 19.58″ N 24° 57′ 41.68″ E populated place Greece 154 328574 4541362 35T
Pefkoto 41.06766 22.08459 41° 04′ 03.57″ N 22° 05′ 04.52″ E abandoned populated place Greece 2359 591123 4546834 34T
Pefkos 40.38907 20.95359 40° 23′ 20.65″ N 20° 57′ 12.92″ E populated place Greece 3268 496061 4470942 34T
Pefkolofos 41.45959 24.48379 41° 27′ 34.52″ N 24° 29′ 01.64″ E ruin Greece 2526 289851 4592834 35T
Pevkoi 41.41667 24.5 41° 25′ 00.01″ N 24° 30′ 00.00″ E ruin Greece 2093 291067 4588029 35T
Pefkofyto 40.2958 20.95935 40° 17′ 44.87″ N 20° 57′ 33.66″ E populated place Greece 3238 496545 4460589 34T
Pefkodasos 41.03844 22.57638 41° 02′ 18.38″ N 22° 34′ 34.96″ E populated place Greece 466 632501 4544221 34T
Pefka 40.90019 26.04112 40° 54′ 00.68″ N 26° 02′ 28.03″ E populated place Greece 397 419234 4528119 35T
Peva Mahale 41.15 24.96667 41° 08′ 59.99″ N 24° 58′ 00.01″ E populated place Greece 1427 329377 4557401 35T
Petrada 40.34336 23.61664 40° 20′ 36.09″ N 23° 36′ 59.90″ E populated place Greece 390 722245 4469154 34T
Petroussa 41.1947 24.01731 41° 11′ 40.91″ N 24° 01′ 02.31″ E populated place Greece 860 249875 4564660 35T
Petrotopos 41.39357 24.33818 41° 23′ 36.85″ N 24° 20′ 17.44″ E ruin Greece 3366 277463 4585867 35T
Petroto 41.09811 24.79308 41° 05′ 53.19″ N 24° 47′ 35.08″ E abandoned populated place Greece 413 314663 4551995 35T
Petrota 41.6936 26.13467 41° 41′ 36.96″ N 26° 08′ 04.81″ E populated place Greece 623 427992 4616119 35T
Petrota 40.90076 25.60806 40° 54′ 02.73″ N 25° 36′ 29.01″ E populated place Greece 643 382758 4528673 35T
Petropoulaki 40.3661 21.12139 40° 21′ 57.96″ N 21° 07′ 17.00″ E populated place Greece 3255 510306 4468399 34T
Petropigi 40.9875 24.61489 40° 59′ 14.99″ N 24° 36′ 53.60″ E populated place Greece 213 299362 4540109 35T
Limni Petron 40.72692 21.69825 40° 43′ 36.91″ N 21° 41′ 53.70″ E lake Greece 1864 558965 4508677 34T
Petrochori 41.08742 24.84092 41° 05′ 14.71″ N 24° 50′ 27.31″ E populated place Greece 213 318652 4550707 35T
Petrokerasa 40.51654 23.28484 40° 30′ 59.54″ N 23° 17′ 05.42″ E populated place Greece 1696 693563 4487598 34T
Petriotikos Potamos 40.23611 22.33472 40° 14′ 09.99″ N 22° 20′ 04.99″ E stream Greece 568 613539 4454817 34T
Petrinos 41.27628 23.14127 41° 16′ 34.60″ N 23° 08′ 28.57″ E ruin Greece 699 679335 4571638 34T
Petrana 40.29049 21.86569 40° 17′ 25.76″ N 21° 51′ 56.48″ E populated place Greece 2014 573581 4460359 34T
Petralona 40.3694 23.15978 40° 22′ 09.83″ N 23° 09′ 35.20″ E populated place Greece 846 683367 4470997 34T
Petraia 40.7202 22.14439 40° 43′ 12.71″ N 22° 08′ 39.80″ E populated place Greece 210 596651 4508327 34T
Petres 40.72888 21.6729 40° 43′ 43.96″ N 21° 40′ 22.43″ E populated place Greece 1909 556823 4508878 34T
Petra Gkiourou 40.8525 21.99361 40° 51′ 08.99″ N 21° 59′ 36.99″ E peak Greece 2556 583750 4522858 34T
Petrades 41.34768 26.6078 41° 20′ 51.64″ N 26° 36′ 28.08″ E populated place Greece 299 467189 4577428 35T
Petrades 41.19107 22.87537 41° 11′ 27.85″ N 22° 52′ 31.33″ E populated place Greece 1467 657268 4561663 34T
Peteinos 41.10056 24.89847 41° 06′ 02.01″ N 24° 53′ 54.49″ E populated place Greece 144 323521 4552048 35T
Pethelinos 40.96064 23.7112 40° 57′ 38.30″ N 23° 42′ 40.32″ E populated place Greece 33 728163 4537927 34T
Pessani 41.08664 26.08288 41° 05′ 11.90″ N 26° 04′ 58.36″ E ruin Greece 1148 422969 4548780 35T
Perni 41.00054 24.63627 41° 00′ 01.94″ N 24° 38′ 10.57″ E populated place Greece 246 301200 4541508 35T
Sidirodromikos Stathmos Perivolakiou 40.73333 23.05 40° 43′ 59.98″ N 23° 03′ 00.00″ E railroad station Greece 292 673106 4511176 34T
Perivolakion 40.74418 23.03571 40° 44′ 39.04″ N 23° 02′ 08.55″ E populated place Greece 315 671871 4512352 34T
Perivlepto 41.28387 24.40686 41° 17′ 01.93″ N 24° 24′ 24.69″ E populated place Greece 2205 282841 4573513 35T
Perithori 41.31252 23.78094 41° 18′ 45.07″ N 23° 46′ 51.38″ E populated place Greece 1916 732785 4577181 34T
Peristerona 40.66155 23.34259 40° 39′ 41.57″ N 23° 20′ 33.32″ E populated place Greece 220 698028 4503825 34T
Peristeri 40.86841 22.9582 40° 52′ 06.27″ N 22° 57′ 29.52″ E populated place Greece 876 665019 4525995 34T
Peristeria 41.12342 24.39356 41° 07′ 24.31″ N 24° 23′ 36.81″ E populated place Greece 1880 281193 4555732 35T
Peristerionas 40.94036 24.73853 40° 56′ 25.29″ N 24° 44′ 18.70″ E abandoned populated place Greece 49 309628 4534599 35T
Peristera 40.54881 23.1654 40° 32′ 55.71″ N 23° 09′ 55.44″ E populated place Greece 1893 683356 4490925 34T
Peristera 40.3831 20.99789 40° 22′ 59.15″ N 20° 59′ 52.40″ E ruin Greece 3481 499820 4470278 34T
Peristera 40.28484 21.35684 40° 17′ 05.42″ N 21° 21′ 24.62″ E populated place Greece 2293 530332 4459433 34T
Peristasi 40.27443 22.54164 40° 16′ 27.94″ N 22° 32′ 29.90″ E populated place Greece 75 631068 4459357 34T
Perinthos 40.87984 22.86202 40° 52′ 47.42″ N 22° 51′ 43.27″ E populated place Greece 354 656886 4527087 34T
Perikopis Rema 40.61477 21.50089 40° 36′ 53.17″ N 21° 30′ 03.20″ E stream Greece 2241 542370 4496114 34T
Perikopi 40.61688 21.41439 40° 37′ 00.76″ N 21° 24′ 51.80″ E populated place Greece 4649 535051 4496311 34T
Perikleia 41.10093 22.26559 41° 06′ 03.34″ N 22° 15′ 56.12″ E populated place Greece 1808 606276 4550733 34T
Perikhora 41.08644 23.94628 41° 05′ 11.18″ N 23° 56′ 46.60″ E populated place Greece 607 747477 4552536 34T
Koloura Canal 40.55 22.34028 40° 32′ 59.99″ N 22° 20′ 25.00″ E canal Greece 49 613484 4489667 34T
Perdikkas 40.56001 21.69764 40° 33′ 36.03″ N 21° 41′ 51.50″ E populated place Greece 1926 559061 4490149 34T
Perdhiki Rema 40.66667 24.76667 40° 40′ 00.01″ N 24° 46′ 00.01″ E stream Greece 3 311223 4504153 35T
Perdhikia 40.35 21.71667 40° 21′ 00.00″ N 21° 43′ 00.01″ E populated place Greece 2635 560861 4466851 34T
Perasma 41.37426 24.09551 41° 22′ 27.33″ N 24° 05′ 43.83″ E populated place Greece 1289 257101 4584376 35T
Perasma 40.75289 21.46765 40° 45′ 10.40″ N 21° 28′ 03.53″ E populated place Greece 2149 539476 4511431 34T
Perama 40.91069 25.64308 40° 54′ 38.48″ N 25° 38′ 35.08″ E populated place Greece 751 385725 4529729 35T
Peraia 40.73736 21.823 40° 44′ 14.49″ N 21° 49′ 22.80″ E populated place Greece 2051 569489 4509927 34T
Peraia 40.49874 22.92617 40° 29′ 55.46″ N 22° 55′ 34.21″ E seat of a third-order administrative division Greece 171 663219 4484896 34T
Peponia 40.98657 23.51521 40° 59′ 11.65″ N 23° 30′ 54.75″ E populated place Greece 33 711585 4540313 34T
Peponia 40.29292 21.40991 40° 17′ 34.51″ N 21° 24′ 35.67″ E populated place Greece 1949 534839 4460349 34T
Peplos 40.95755 26.26577 40° 57′ 27.17″ N 26° 15′ 56.77″ E populated place Greece 203 438210 4534304 35T
Pente Vryses 40.80878 23.15597 40° 48′ 31.60″ N 23° 09′ 21.49″ E populated place Greece 1398 681849 4519766 34T
Pentavrysos 40.5549 21.72136 40° 33′ 17.64″ N 21° 43′ 16.89″ E populated place Greece 1959 561074 4489598 34T
Pentavryso 40.45376 21.14216 40° 27′ 13.53″ N 21° 08′ 31.77″ E populated place Greece 2569 512054 4478131 34T
Pentapoli 41.05011 23.68893 41° 03′ 00.39″ N 23° 41′ 20.14″ E populated place Greece 436 725983 4547803 34T
Pentaplatano 40.81902 22.41903 40° 49′ 08.47″ N 22° 25′ 08.50″ E populated place Greece 443 619670 4519635 34T
Pentalofos 41.64552 26.18136 41° 38′ 43.87″ N 26° 10′ 52.89″ E populated place Greece 896 431826 4610743 35T
Pentalofos 40.74296 22.85256 40° 44′ 34.65″ N 22° 51′ 09.21″ E populated place Greece 394 656410 4511874 34T
Pentalofos 40.1938 21.1416 40° 11′ 37.68″ N 21° 08′ 29.76″ E populated place Greece 3445 512052 4449277 34T
Pentalofo 40.92897 22.41134 40° 55′ 44.29″ N 22° 24′ 40.82″ E populated place Greece 1476 618824 4531830 34T
Nomos Pellis 40.83333 22.25 40° 49′ 59.98″ N 22° 15′ 00.00″ E second-order administrative division Greece 98 605392 4521007 34T
Pella 40.76169 22.52637 40° 45′ 42.08″ N 22° 31′ 34.93″ E populated place Greece 203 628833 4513423 34T
Pelekiti 41.17674 24.41051 41° 10′ 36.26″ N 24° 24′ 37.83″ E populated place Greece 1122 282792 4561609 35T
Pelekanos 40.36728 21.46608 40° 22′ 02.20″ N 21° 27′ 57.88″ E populated place Greece 2470 539570 4468627 34T
Pelagia 41.0039 25.46769 41° 00′ 14.04″ N 25° 28′ 03.68″ E populated place Greece 128 371135 4540320 35T
Pelargos 40.61524 21.75519 40° 36′ 54.86″ N 21° 45′ 18.68″ E populated place Greece 1929 563880 4496320 34T
Pedino 40.91013 22.87253 40° 54′ 36.46″ N 22° 52′ 21.10″ E populated place Greece 433 657700 4530468 34T
Pedino 40.65978 21.58858 40° 39′ 35.20″ N 21° 35′ 18.88″ E populated place Greece 2021 549754 4501157 34T
Patrida 40.56071 22.18545 40° 33′ 38.55″ N 22° 11′ 07.61″ E populated place Greece 358 600358 4490668 34T
Patriki 40.90105 23.61099 40° 54′ 03.77″ N 23° 36′ 39.56″ E populated place Greece 112 719927 4531055 34T
Patrika 41.08333 25.26667 41° 04′ 59.98″ N 25° 16′ 00.01″ E populated place Greece 56 354404 4549455 35T
Patima 40.85734 21.8828 40° 51′ 26.42″ N 21° 52′ 58.07″ E ruin Greece 3504 574405 4523295 34T
Patermos Rema 41.11667 25.56667 41° 07′ 00.01″ N 25° 34′ 00.01″ E stream Greece 151 379665 4552698 35T
Paterma 41.20137 25.51734 41° 12′ 04.93″ N 25° 31′ 02.42″ E populated place Greece 597 375684 4562171 35T
Patelidas 40.3346 23.39422 40° 20′ 04.56″ N 23° 23′ 39.19″ E populated place Greece 633 703378 4467646 34T
Eripia Pataron 40.98333 26 40° 58′ 59.98″ N 26° 00′ 00.00″ E ruin Greece 820 415876 4537388 35T
Patagi 41.48379 26.43053 41° 29′ 01.64″ N 26° 25′ 49.90″ E populated place Greece 364 452458 4592621 35T
Passos 41.09569 25.5839 41° 05′ 44.48″ N 25° 35′ 02.03″ E populated place Greece 161 381074 4550345 35T
Pasas 41.12778 22.12 41° 07′ 40.00″ N 22° 07′ 12.00″ E peak Greece 6493 594012 4553546 34T
Paschalia 41.23349 24.58357 41° 14′ 00.56″ N 24° 35′ 00.85″ E populated place Greece 338 297485 4567492 35T
Parthenonas 40.12054 23.81264 40° 07′ 13.94″ N 23° 48′ 45.50″ E populated place Greece 994 739679 4444928 34T
Partheni 40.70035 22.60697 40° 42′ 01.26″ N 22° 36′ 25.09″ E populated place Greece 26 635761 4506735 34T
Partheni 40.58333 23.35 40° 34′ 59.98″ N 23° 21′ 00.00″ E populated place Greece 1243 698886 4495158 34T
Parori 40.85997 21.36802 40° 51′ 35.89″ N 21° 22′ 04.87″ E populated place Greece 2192 531016 4523277 34T
Parochthi 41.0717 23.06815 41° 04′ 18.11″ N 23° 04′ 05.33″ E populated place Greece 1332 673751 4548777 34T
Parochthio 40.23898 21.37952 40° 14′ 20.32″ N 21° 22′ 46.27″ E populated place Greece 1936 532282 4454351 34T
Parchari 40.96971 23.34879 40° 58′ 10.95″ N 23° 20′ 55.64″ E ruin Greece 427 697635 4538051 34T
Parapotamos 41.23954 22.98909 41° 14′ 22.34″ N 22° 59′ 20.72″ E populated place Greece 269 666682 4567256 34T
Paranesti 41.26667 24.5 41° 16′ 00.01″ N 24° 30′ 00.00″ E seat of a third-order administrative division Greece 394 290587 4571375 35T
Parameron 41.35 24.45 41° 21′ 00.00″ N 24° 27′ 00.00″ E populated place Greece 889 286670 4580748 35T
Paralimnio 40.98508 23.67017 40° 59′ 06.28″ N 23° 40′ 12.61″ E populated place Greece 72 724627 4540535 34T
Paralia Avdiron 40.93409 24.98699 40° 56′ 02.72″ N 24° 59′ 13.16″ E populated place Greece 26 330529 4533391 35T
Paralia 40.2671 22.59615 40° 16′ 01.55″ N 22° 35′ 46.14″ E populated place Greece 10 635717 4458625 34T
Paradeisos 41.08269 24.76026 41° 04′ 57.68″ N 24° 45′ 36.93″ E populated place Greece 184 311863 4550353 35T
Paradeisos 40.10342 23.77673 40° 06′ 12.31″ N 23° 46′ 36.22″ E populated place Greece 10 736678 4442931 34T
Paradimi 41.07822 25.33288 41° 04′ 41.59″ N 25° 19′ 58.36″ E populated place Greece 105 359955 4548779 35T
Pappagiannis 40.83866 21.49793 40° 50′ 19.17″ N 21° 29′ 52.54″ E populated place Greece 1978 541978 4520966 34T
Papades 41.35935 24.18382 41° 21′ 33.65″ N 24° 11′ 01.75″ E populated place Greece 1962 264433 4582476 35T
Papinas Lakkos 40.6 24.7 40° 36′ 00.00″ N 24° 42′ 00.00″ E stream Greece 535 305393 4496897 35T
Paptsiaris 40.2775 22.46806 40° 16′ 39.00″ N 22° 28′ 05.01″ E stream Greece 230 624806 4459591 34T
Papadias Rema 40.88333 21.71667 40° 52′ 59.98″ N 21° 43′ 00.01″ E stream Greece 3599 560379 4526052 34T
Akra Papadhia 40.01601 23.82274 40° 00′ 57.63″ N 23° 49′ 21.86″ E cape Greece unknown 740909 4433351 34T
Papadia 40.8912 21.69239 40° 53′ 28.31″ N 21° 41′ 32.60″ E historical populated place Greece 2956 558326 4526910 34T
Papadia 41.07306 21.96028 41° 04′ 23.01″ N 21° 57′ 37.00″ E peak Greece 4026 580672 4547311 34T
Papa Aloni Rema 40.16667 22.39694 40° 10′ 00.01″ N 22° 23′ 48.98″ E stream Greece 1253 618953 4447191 34T
Panorama 41.24462 23.81947 41° 14′ 40.63″ N 23° 49′ 10.09″ E populated place Greece 1850 736255 4569746 34T
Panorama 40.58779 23.0315 40° 35′ 16.04″ N 23° 01′ 53.40″ E seat of a third-order administrative division Greece 1207 671917 4494982 34T
Panorama 40.03766 21.17757 40° 02′ 15.57″ N 21° 10′ 39.25″ E populated place Greece 3484 515148 4431952 34T
Pangarasli 41.24833 22.87417 41° 14′ 53.98″ N 22° 52′ 27.01″ E peak Greece 1686 657031 4568018 34T
Pangaion Oros 40.91377 24.09156 40° 54′ 49.57″ N 24° 05′ 29.61″ E mountain Greece 6332 255062 4533258 35T
Paneri 41.20161 24.91551 41° 12′ 05.79″ N 24° 54′ 55.83″ E populated place Greece 2369 325221 4563232 35T
Pandrosos 41.17685 25.44219 41° 10′ 36.66″ N 25° 26′ 31.88″ E populated place Greece 453 369334 4559559 35T
Panagitsa 40.85146 21.84884 40° 51′ 05.25″ N 21° 50′ 55.82″ E populated place Greece 2339 571549 4522614 34T
Ormos Panagias 40.78899 24.6801 40° 47′ 20.36″ N 24° 40′ 48.35″ E bay Greece 3 304264 4517922 35T
Nisida Panagia 40.56053 24.62302 40° 33′ 37.90″ N 24° 37′ 22.87″ E island Greece 66 298761 4492688 35T
Panayia 40.73067 24.72816 40° 43′ 50.41″ N 24° 43′ 41.37″ E populated place Greece 755 308151 4511342 35T
Panareti 40.24783 21.43598 40° 14′ 52.18″ N 21° 26′ 09.52″ E populated place Greece 1847 537080 4455355 34T
Panair Rema 41.36667 24.13333 41° 22′ 00.01″ N 24° 07′ 59.98″ E stream Greece 1453 260236 4583427 35T
Pamforo 41.04841 25.52889 41° 02′ 54.27″ N 25° 31′ 44.00″ E populated place Greece 85 376366 4545173 35T
Palli 41.68846 26.27327 41° 41′ 18.45″ N 26° 16′ 23.77″ E populated place Greece 207 439521 4615442 35T
Palladio 41.06126 25.23554 41° 03′ 40.53″ N 25° 14′ 07.94″ E populated place Greece 39 351740 4547057 35T
Paliouriones 41.33333 23.31667 41° 19′ 59.98″ N 23° 19′ 00.01″ E hill Greece 1660 693857 4578350 34T
Paliouri 41.41538 26.25046 41° 24′ 55.36″ N 26° 15′ 01.65″ E populated place Greece 397 437359 4585140 35T
Aliakmonas 40.31889 21.42962 40° 19′ 08.00″ N 21° 25′ 46.63″ E populated place Greece 1893 536501 4463240 34T
Palaio Tsifliki 40.90495 24.35083 40° 54′ 17.81″ N 24° 21′ 02.98″ E populated place Greece 52 276869 4531584 35T
Palioremma 40.83016 21.09891 40° 49′ 48.57″ N 21° 05′ 56.07″ E stream Greece 2779 508339 4519908 34T
Paliomilon Rema 41.21667 24.61667 41° 13′ 00.01″ N 24° 37′ 00.01″ E stream Greece 322 300208 4565548 35T
Voio 40.27705 21.06929 40° 16′ 37.38″ N 21° 04′ 09.44″ E mountain Greece 5673 505890 4458510 34T
Paliampela 41.18105 24.37817 41° 10′ 51.77″ N 24° 22′ 41.41″ E populated place Greece 866 280094 4562169 35T
