Places of Greece (Synopsis# 4185120)

Country Greece (GR)
Continent Europe
Currency Euro (EUR)
Web tld .gr
Language Modern Greek (el-GR), English (en), French (fr)

Place Latitude Longitude DMS Latitude DMS Longitude Place Type Country Elevation (feet) UTM Easting UTM Northing UTM Zone
Livadhi 38.75 20.66667 38° 45′ 00.00″ N 20° 40′ 00.01″ E depression Greece 1355 471035 4289087 34S
Livadas 35.2753 23.82413 35° 16′ 31.08″ N 23° 49′ 26.86″ E populated place Greece 1001 756875 3907231 34S
Livadari 39.31053 20.4295 39° 18′ 37.90″ N 20° 25′ 46.20″ E populated place Greece 991 450815 4351392 34S
Livadhakion 38.72376 21.91597 38° 43′ 25.53″ N 21° 54′ 57.49″ E populated place Greece 3773 579623 4286520 34S
Livadhakion 37.63908 21.8275 37° 38′ 20.68″ N 21° 49′ 39.00″ E populated place Greece 722 573007 4166093 34S
Livadaki 37.5305 21.81261 37° 31′ 49.80″ N 21° 48′ 45.39″ E populated place Greece 1588 571798 4154035 34S
Livadakia 38.77317 23.5643 38° 46′ 23.41″ N 23° 33′ 51.47″ E area Greece 269 722770 4294728 34S
Livadakia 36.7822 21.91595 36° 46′ 55.92″ N 21° 54′ 57.41″ E populated place Greece 463 581730 4071102 34S
Ormos Livadaki 37.42947 24.4414 37° 25′ 46.09″ N 24° 26′ 29.04″ E bay Greece 3 273612 4145589 35S
Livadhaki 35.33333 23.83333 35° 19′ 59.98″ N 23° 49′ 59.98″ E populated place Greece 2001 757528 3913693 34S
Livadaki 37.99661 24.37278 37° 59′ 47.79″ N 24° 22′ 22.00″ E hill Greece 928 269306 4208696 35S
Akra Livada 37.61119 25.25346 37° 36′ 40.28″ N 25° 15′ 12.45″ E cape Greece unknown 345846 4164111 35S
Livadha 35.31078 24.85614 35° 18′ 38.80″ N 24° 51′ 22.10″ E populated place Greece 1555 305096 3909616 35S
Livada 35.29964 23.78339 35° 17′ 58.70″ N 23° 47′ 00.20″ E populated place Greece 2142 753092 3909826 34S
Litsardha 35.40262 24.21936 35° 24′ 09.43″ N 24° 13′ 09.69″ E populated place Greece 925 247478 3921245 35S
Nisida Lytra 35.43052 26.82405 35° 25′ 49.87″ N 26° 49′ 26.57″ E island Greece unknown 484028 3920802 35S
Litoselon 38.97319 21.99673 38° 58′ 23.48″ N 21° 59′ 48.22″ E populated place Greece 2605 586342 4314273 34S
Akrai 38.50563 21.58775 38° 30′ 20.26″ N 21° 35′ 15.89″ E populated place Greece 1224 551246 4262081 34S
Lithovounia 37.4755 22.46299 37° 28′ 31.79″ N 22° 27′ 46.76″ E populated place Greece 2221 629359 4148628 34S
Lithopetra 38.12347 22.31494 38° 07′ 24.49″ N 22° 18′ 53.78″ E populated place Greece 1371 615256 4220330 34S
Lithochori 39.13839 21.50564 39° 08′ 18.20″ N 21° 30′ 20.30″ E populated place Greece 3074 543698 4332255 34S
Lithi 38.33136 26.00039 38° 19′ 52.89″ N 26° 00′ 01.40″ E populated place Greece 410 412632 4243053 35S
Akra Lithino 34.92241 24.73153 34° 55′ 20.67″ N 24° 43′ 53.50″ E cape Greece 13 292784 3866787 35S
Lithino 39.76775 20.60575 39° 46′ 03.89″ N 20° 36′ 20.70″ E populated place Greece 1007 466233 4402054 34S
Lithines 35.07497 26.04629 35° 04′ 29.89″ N 26° 02′ 46.64″ E populated place Greece 928 413050 3881772 35S
Ormos Lithiou 38.34333 25.99287 38° 20′ 35.98″ N 25° 59′ 34.33″ E bay Greece 607 411989 4244389 35S
Litharovouno 38.13139 22.1735 38° 07′ 53.00″ N 22° 10′ 24.60″ E mountain Greece 3087 602847 4221043 34S
Litharostrounga 38.33061 22.85208 38° 19′ 50.19″ N 22° 51′ 07.48″ E spur Greece 4032 661881 4244120 34S
Litharos 37.62609 21.8986 37° 37′ 33.92″ N 21° 53′ 54.95″ E populated place Greece 1037 579294 4164709 34S
Nisida Lithari 38.61117 24.22189 38° 36′ 40.21″ N 24° 13′ 18.80″ E island Greece unknown 258106 4277290 35S
Ifalos Lithari 38.8 24.9 38° 47′ 59.99″ N 24° 53′ 59.99″ E bank Greece unknown 317637 4296677 35S
Akra Lithari 38.77345 24.6832 38° 46′ 24.41″ N 24° 40′ 59.51″ E cape Greece unknown 298734 4294185 35S
Lithari 38.03333 21.7 38° 01′ 59.98″ N 21° 42′ 00.00″ E mountain Greece 1001 561430 4209744 34S
Lithakia 37.71935 20.83013 37° 43′ 09.65″ N 20° 49′ 48.46″ E populated place Greece 308 485029 4174690 34S
Lithaios Potamos 35.02932 24.92525 35° 01′ 45.55″ N 24° 55′ 30.89″ E stream Greece 305 310728 3878262 35S
Akra Lithadha 38.82567 22.82995 38° 49′ 32.41″ N 22° 49′ 47.82″ E cape Greece unknown 658852 4299022 34S
Litesi 39.28553 21.27469 39° 17′ 07.90″ N 21° 16′ 28.88″ E populated place Greece 1854 523690 4348498 34S
Lisvorio 39.10519 26.21871 39° 06′ 18.68″ N 26° 13′ 07.35″ E populated place Greece 495 432446 4328740 35S
Listaros 34.99903 24.8143 34° 59′ 56.50″ N 24° 48′ 51.47″ E populated place Greece 617 300532 3875118 35S
Lista 39.74417 20.46306 39° 44′ 39.01″ N 20° 27′ 47.01″ E populated place Greece 1476 453996 4399501 34S
Lissarea 37.65434 21.93164 37° 39′ 15.62″ N 21° 55′ 53.90″ E populated place Greece 2175 582178 4167872 34S
Limni Lysimacheia 38.55991 21.37486 38° 33′ 35.67″ N 21° 22′ 29.49″ E lake Greece 36 532659 4268007 34S
Lisimakhia 38.54555 21.33785 38° 32′ 43.97″ N 21° 20′ 16.25″ E populated place Greece 282 529441 4266401 34S
Kalovouni 37.63984 23.02792 37° 38′ 23.42″ N 23° 01′ 40.51″ E peak Greece 3612 678922 4167789 34S
Linero Rema 36.28022 27.83697 36° 16′ 48.79″ N 27° 50′ 13.09″ E stream Greece -7 575167 4015354 35S
Lyrkeio Oros 37.69407 22.44981 37° 41′ 38.65″ N 22° 26′ 59.31″ E mountain Greece 5131 627819 4172861 34S
Lyrkeia 37.70482 22.55158 37° 42′ 17.35″ N 22° 33′ 05.68″ E populated place Greece 807 636773 4174197 34S
Akra Lyriotiko 36.61013 22.88546 36° 36′ 36.46″ N 22° 53′ 07.65″ E cape Greece 56 668622 4053279 34S
Lyridiana 35.4953 23.73502 35° 29′ 43.08″ N 23° 44′ 06.07″ E populated place Greece 482 748092 3931411 34S
Lyri 39.19247 23.32931 39° 11′ 32.89″ N 23° 19′ 45.51″ E populated place Greece 105 701162 4340720 34S
Nisida Lira 37.27744 26.77057 37° 16′ 38.78″ N 26° 46′ 14.05″ E island Greece 3 479660 4125675 35S
Lira 36.64289 22.96636 36° 38′ 34.40″ N 22° 57′ 58.89″ E populated place Greece 1365 675783 4057058 34S
Nisi Leipsoi 37.30125 26.7581 37° 18′ 04.50″ N 26° 45′ 29.15″ E island Greece 115 478561 4128319 35S
Leipsoi 37.28333 26.76667 37° 16′ 59.98″ N 26° 46′ 00.01″ E seat of a third-order administrative division Greece 141 479316 4126329 35S
Ormos Leipson 37.29527 26.75971 37° 17′ 42.97″ N 26° 45′ 34.95″ E bay Greece unknown 478702 4127655 35S
Akra Lipso 38.58253 20.64281 38° 34′ 57.10″ N 20° 38′ 34.11″ E cape Greece 128 468889 4270511 34S
Lipsimos Potamos 39.45 22 39° 27′ 00.00″ N 22° 00′ 00.00″ E stream Greece 295 586041 4367192 34S
Lippa 39.47153 20.74656 39° 28′ 17.50″ N 20° 44′ 47.61″ E populated place Greece 2766 478200 4369135 34S
Lipovouni 37.04527 22.26352 37° 02′ 42.97″ N 22° 15′ 48.67″ E peak Greece 5285 612358 4100640 34S
Lipouchi 39.08231 21.93914 39° 04′ 56.31″ N 21° 56′ 20.90″ E peak Greece 4639 581228 4326330 34S
Lipas Rema 39.13111 21.64944 39° 07′ 51.99″ N 21° 38′ 57.98″ E stream Greece 2303 556132 4331526 34S
Liougko 38.09958 23.70743 38° 05′ 58.48″ N 23° 42′ 26.74″ E peak Greece 1079 737404 4220326 34S
Lioumi Madhi Rema 38.16667 24.33333 38° 10′ 00.01″ N 24° 19′ 59.98″ E stream Greece 3 266384 4227668 35S
Liotrivia 39.48278 20.23583 39° 28′ 58.00″ N 20° 14′ 08.98″ E hill Greece 1047 434280 4370632 34S
Lygeri 39.26875 25.96653 39° 16′ 07.49″ N 25° 57′ 59.50″ E populated place Greece 272 410848 4347109 35S
Lioritsi 37.60141 22.35261 37° 36′ 05.07″ N 22° 21′ 09.39″ E peak Greece 3750 619398 4162452 34S
Liopraso 39.67285 21.83905 39° 40′ 22.25″ N 21° 50′ 20.58″ E populated place Greece 2241 571962 4391784 34S
Ageladitsa 38.23015 23.75116 38° 13′ 48.54″ N 23° 45′ 04.17″ E peak Greece 2316 740809 4234930 34S
Rema Liofatizas 38.28333 23.56667 38° 16′ 59.98″ N 23° 34′ 00.01″ E stream Greece 394 724494 4240368 34S
Liodhora 37.63299 21.85601 37° 37′ 58.76″ N 21° 51′ 21.63″ E populated place Greece 528 575529 4165440 34S
Linistaina 37.44679 21.8573 37° 26′ 48.44″ N 21° 51′ 26.27″ E populated place Greece 2680 575831 4144783 34S
Lyngos 39.60939 20.73514 39° 36′ 33.80″ N 20° 44′ 06.50″ E populated place Greece 2477 477263 4384438 34S
Ligkiades 39.69003 20.88989 39° 41′ 24.10″ N 20° 53′ 23.60″ E populated place Greece 3035 490558 4393360 34S
Line 35.30315 24.22133 35° 18′ 11.34″ N 24° 13′ 16.78″ E mountain Greece 3402 247347 3910204 35S
Port Lindos 36.09666 28.08981 36° 05′ 47.97″ N 28° 05′ 23.31″ E bay Greece 3 598103 3995219 35S
Lindariana 35.51667 24.05 35° 31′ 00.01″ N 24° 03′ 00.00″ E populated place Greece 285 232471 3934345 35S
Ormos Linarias 36.97012 26.92924 36° 58′ 12.43″ N 26° 55′ 45.26″ E bay Greece unknown 493701 4091560 35S
Linaria 38.84243 24.53779 38° 50′ 32.74″ N 24° 32′ 16.04″ E populated place Greece 13 286306 4302171 35S
Linaria 37.64767 21.68375 37° 38′ 51.61″ N 21° 41′ 01.49″ E populated place Greece 138 560317 4166944 34S
Linaria 36.9694 26.93503 36° 58′ 09.84″ N 26° 56′ 06.10″ E section of populated place Greece 13 494216 4091479 35S
Ormiskos Linari 37.84273 23.06236 37° 50′ 33.82″ N 23° 03′ 44.49″ E bay Greece 3 681465 4190369 34S
Linaraki 38.75124 21.69834 38° 45′ 04.46″ N 21° 41′ 54.02″ E section of populated place Greece 2671 560681 4289403 34S
Limnia 38.47131 25.92999 38° 28′ 16.71″ N 25° 55′ 47.96″ E populated place Greece 30 406659 4258652 35S
Ormos Limonari 38.65053 20.79625 38° 39′ 01.90″ N 20° 47′ 46.50″ E bay Greece 20 482270 4278016 34S
Limogardhion 38.95022 22.51414 38° 57′ 00.79″ N 22° 30′ 50.90″ E populated place Greece 2388 631207 4312342 34S
Lemnos Island 39.94235 25.2433 39° 56′ 32.45″ N 25° 14′ 35.88″ E island Greece 190 349918 4422836 35S
Limnokhorion 38.14115 21.48047 38° 08′ 28.14″ N 21° 28′ 49.69″ E populated place Greece 82 542103 4221585 34S
Limnitsa 38.52473 21.97987 38° 31′ 29.02″ N 21° 58′ 47.53″ E populated place Greece 1877 585414 4264492 34S
Ormos Limnis 38.75869 23.31904 38° 45′ 31.28″ N 23° 19′ 08.54″ E bay Greece unknown 701502 4292552 34S
Ormos Limnioniza 37.33946 23.50672 37° 20′ 22.05″ N 23° 30′ 24.19″ E bay Greece 3 722061 4135478 34S
Ormos Limnionas 38.71294 23.75736 38° 42′ 46.58″ N 23° 45′ 26.49″ E bay Greece 3 739746 4288531 34S
Limnionas 38.71185 23.75244 38° 42′ 42.65″ N 23° 45′ 08.78″ E populated place Greece 39 739322 4288397 34S
Limnionas 38.28811 23.93728 38° 17′ 17.19″ N 23° 56′ 14.20″ E populated place Greece 39 756899 4241864 34S
Akra Limniona 36.23755 22.90238 36° 14′ 15.17″ N 22° 54′ 08.56″ E point Greece unknown 670950 4011974 34S
Limnia 35.22798 24.08806 35° 13′ 40.72″ N 24° 05′ 17.01″ E section of populated place Greece 2060 234981 3902212 35S
Akra Megalo Kavouriki 39.84024 25.20995 39° 50′ 24.86″ N 25° 12′ 35.81″ E cape Greece unknown 346841 4411558 35S
Limni 39.91514 20.53858 39° 54′ 54.50″ N 20° 32′ 18.88″ E populated place Greece 1867 460564 4418440 34S
Limni 39.75583 21.04333 39° 45′ 20.98″ N 21° 02′ 35.98″ E populated locality Greece 3005 503711 4400658 34S
Limni 38.76667 23.31667 38° 46′ 00.01″ N 23° 19′ 00.01″ E seat of a third-order administrative division Greece 89 701273 4293432 34S
Limni 37.78196 22.2765 37° 46′ 55.05″ N 22° 16′ 35.39″ E populated place Greece 2369 612406 4182390 34S
Limni 35.47109 23.83101 35° 28′ 15.92″ N 23° 49′ 51.63″ E populated place Greece 338 756879 3928971 34S
Limni 35.37354 23.63348 35° 22′ 24.74″ N 23° 38′ 00.52″ E populated place Greece 1909 739240 3917652 34S
Limnaria 36.20927 22.9177 36° 12′ 33.37″ N 22° 55′ 03.71″ E area Greece 69 672389 4008864 34S
Ormos Limnaki 35.63956 23.58596 35° 38′ 22.41″ N 23° 35′ 09.45″ E bay Greece unknown 734148 3947051 34S
Limnes 37.71408 22.88023 37° 42′ 50.68″ N 22° 52′ 48.82″ E populated place Greece 1713 665725 4175756 34S
Limnes 35.24763 25.63858 35° 14′ 51.46″ N 25° 38′ 18.88″ E populated place Greece 584 376139 3901354 35S
Limin Mesoyaias 37.89108 24.00307 37° 53′ 27.88″ N 24° 00′ 11.05″ E populated place Greece 69 236459 4197965 35S
Limin Khersonisou 35.32297 25.39275 35° 19′ 22.69″ N 25° 23′ 33.89″ E populated place Greece 3 353907 3910045 35S
Limani Gerakas 36.78692 23.08371 36° 47′ 12.91″ N 23° 05′ 01.35″ E populated place Greece 52 685928 4073260 34S
Limini 39.11546 21.04028 39° 06′ 55.65″ N 21° 02′ 25.00″ E populated place Greece 95 503482 4329590 34S
Akra Lymi 38.78456 20.72269 38° 47′ 04.41″ N 20° 43′ 21.68″ E cape Greece 20 475914 4292905 34S
Limeri 39.06825 21.53733 39° 04′ 05.69″ N 21° 32′ 14.38″ E populated place Greece 2795 546483 4324487 34S
Ormos Limeniou 36.68162 22.37503 36° 40′ 53.83″ N 22° 22′ 30.10″ E bay Greece 3 622856 4060435 34S
Limenion 36.67936 22.37838 36° 40′ 45.69″ N 22° 22′ 42.16″ E populated place Greece 92 623159 4060188 34S
Limnothalassa Limeni 38.92028 20.87025 38° 55′ 13.00″ N 20° 52′ 12.89″ E lagoon Greece -16 488752 4307938 34S
Limenaria 37.67991 23.34093 37° 40′ 47.67″ N 23° 20′ 27.34″ E populated place Greece 131 706432 4172879 34S
Zacharia 36.91263 22.27069 36° 54′ 45.46″ N 22° 16′ 14.48″ E populated place Greece 1896 613192 4085934 34S
Limanion 39.34653 26.35871 39° 20′ 47.50″ N 26° 21′ 31.35″ E populated place Greece 16 444741 4355428 35S
Lilianon 35.18454 25.33027 35° 11′ 04.34″ N 25° 19′ 48.97″ E populated place Greece 1178 347969 3894784 35S
Lili 39.52797 21.68218 39° 31′ 40.69″ N 21° 40′ 55.84″ E populated place Greece 387 558629 4375590 34S
Potamos Lilas 38.4021 23.64776 38° 24′ 07.55″ N 23° 38′ 51.93″ E stream Greece 10 731210 4253750 34S
Sidirodromikos Stathmos Lilaias 38.66983 22.545 38° 40′ 11.38″ N 22° 32′ 42.00″ E railroad station Greece 935 634407 4281270 34S
Lilaia 38.63441 22.49677 38° 38′ 03.87″ N 22° 29′ 48.37″ E populated place Greece 1093 630275 4277270 34S
Likoyianni 39.65 20.2 39° 38′ 59.99″ N 20° 12′ 00.00″ E peak Greece 2037 431364 4389217 34S
Lykovrysi 38.06933 23.78223 38° 04′ 09.58″ N 23° 46′ 56.02″ E populated place Greece 738 744065 4217162 34S
Lykovouni 36.94239 22.54682 36° 56′ 32.60″ N 22° 32′ 48.55″ E mountain Greece 1273 637738 4089599 34S
Lykovouni 38.39981 23.47539 38° 23′ 59.31″ N 23° 28′ 31.40″ E hill Greece 1316 716162 4253077 34S
Lykouria 37.8605 22.21411 37° 51′ 37.80″ N 22° 12′ 50.79″ E populated place Greece 2461 606799 4191031 34S
Lykouria 37.24198 22.80407 37° 14′ 31.12″ N 22° 48′ 14.65″ E peak Greece 3560 660016 4123241 34S
Lykouresis 37.6432 21.98753 37° 38′ 35.52″ N 21° 59′ 15.10″ E populated place Greece 2963 587121 4166687 34S
Lykoudi 39.96883 22.11617 39° 58′ 07.78″ N 22° 06′ 58.21″ E populated place Greece 1322 595320 4424894 34S
Lykoudesi 37.17461 21.78229 37° 10′ 28.59″ N 21° 46′ 56.24″ E populated place Greece 1936 569446 4114529 34S
Agia Marina 39.72606 20.81703 39° 43′ 33.81″ N 20° 49′ 01.30″ E populated place Greece 1657 484319 4397369 34S
Lykotrafos 37.0498 21.95442 37° 02′ 59.27″ N 21° 57′ 15.91″ E populated place Greece 236 584866 4100822 34S
Likotinarea 35.3922 24.24811 35° 23′ 31.92″ N 24° 14′ 53.19″ E populated place Greece 945 250057 3920015 35S
Lykosternia 38.49575 22.70742 38° 29′ 44.70″ N 22° 42′ 26.71″ E mountain Greece 2536 648897 4262203 34S
Lykostomio 38.57433 21.61453 38° 34′ 27.58″ N 21° 36′ 52.30″ E populated place Greece 75 553530 4269720 34S
Lykostani 39.62872 20.69439 39° 37′ 43.39″ N 20° 41′ 39.80″ E populated place Greece 1670 473772 4386594 34S
Lykosoura 37.3921 22.01454 37° 23′ 31.55″ N 22° 00′ 52.34″ E populated place Greece 1837 589805 4138853 34S
Lykorema 38.02062 24.3333 38° 01′ 14.23″ N 24° 19′ 59.88″ E abandoned populated place Greece 240 265915 4211459 35S
Lykorrachi 37.22733 22.39453 37° 13′ 38.38″ N 22° 23′ 40.30″ E ridge Greece 2192 623712 4121002 34S
Lykorrachi 37.21397 22.59625 37° 12′ 50.29″ N 22° 35′ 46.50″ E ridge Greece 4941 641634 4119802 34S
Likorrakhi 39.13333 22.53333 39° 07′ 59.98″ N 22° 31′ 59.98″ E mountain Greece 2648 632527 4332691 34S
Luizo 36.81663 27.03657 36° 48′ 59.86″ N 27° 02′ 11.65″ E point Greece 3 503261 4074531 35S
Akra Likoporia 38.1359 22.49052 38° 08′ 09.23″ N 22° 29′ 25.87″ E cape Greece 7 630625 4221942 34S
Likoporia 38.12747 22.50704 38° 07′ 38.89″ N 22° 30′ 25.34″ E populated place Greece 33 632088 4221030 34S
Lykopodi Rema 39.46 20.34361 39° 27′ 36.00″ N 20° 20′ 36.99″ E stream Greece 1079 443531 4368030 34S
Rachi Lykopanagou 37.05641 22.53761 37° 03′ 23.07″ N 22° 32′ 15.39″ E ridge Greece 1775 636713 4102235 34S
Lykogkremos 36.45603 23.15888 36° 27′ 21.70″ N 23° 09′ 31.96″ E ridge Greece 1270 693461 4036697 34S
Lykomnimata 39.05025 21.90383 39° 03′ 00.89″ N 21° 54′ 13.78″ E peak Greece 4951 578209 4322741 34S
Lykochia 37.49633 22.16649 37° 29′ 46.78″ N 22° 09′ 59.36″ E populated place Greece 2812 603113 4150573 34S
Lykokastro 38.32706 22.82392 38° 19′ 37.41″ N 22° 49′ 26.11″ E spur Greece 4659 659427 4243677 34S
Lykofouski 39.29061 21.10147 39° 17′ 26.19″ N 21° 06′ 05.29″ E populated place Greece 627 508750 4349031 34S
Lykofolia 37.25804 22.62459 37° 15′ 28.94″ N 22° 37′ 28.52″ E ridge Greece 4485 644064 4124734 34S
Lykodrepano 37.13923 22.72471 37° 08′ 21.22″ N 22° 43′ 28.95″ E peak Greece 3907 653183 4111710 34S
Ormos Lykodimou 36.28871 22.9201 36° 17′ 19.35″ N 22° 55′ 12.36″ E bay Greece unknown 672430 4017681 34S
Lykodimo Oros 36.92839 21.85841 36° 55′ 42.20″ N 21° 51′ 30.27″ E mountain Greece 3110 576450 4087272 34S
Lykissa 36.912 21.87121 36° 54′ 43.19″ N 21° 52′ 16.35″ E populated place Greece 1850 577606 4085464 34S
Akra Ligki 35.42567 27.17124 35° 25′ 32.41″ N 27° 10′ 16.46″ E cape Greece 3 515544 3920263 35S
Likhnon 38.86427 22.19897 38° 51′ 51.37″ N 22° 11′ 56.29″ E populated place Greece 2090 604020 4302397 34S
Akra Lychna 39.9028 25.26343 39° 54′ 10.07″ N 25° 15′ 48.34″ E cape Greece unknown 351552 4418412 35S
Likhna 39.91615 25.26602 39° 54′ 58.14″ N 25° 15′ 57.67″ E populated place Greece 46 351803 4419889 35S
Khersonisos Likhas 38.86163 22.90976 38° 51′ 41.86″ N 22° 54′ 35.13″ E peninsula Greece 1417 665697 4303154 34S
Lichada 38.84893 22.86493 38° 50′ 56.14″ N 22° 51′ 53.74″ E populated place Greece 522 661836 4301664 34S
Nisoi Likhadhes 38.81781 22.81989 38° 49′ 04.11″ N 22° 49′ 11.60″ E islands Greece -7 657996 4298132 34S
Lykaio 37.44108 21.99096 37° 26′ 27.88″ N 21° 59′ 27.45″ E mountain Greece 4278 587660 4144265 34S
Lykaio 37.41457 22.00239 37° 24′ 52.45″ N 22° 00′ 08.60″ E populated place Greece 2654 588703 4141335 34S
Ligourion 37.61233 23.03773 37° 36′ 44.38″ N 23° 02′ 15.82″ E populated place Greece 1142 679854 4164756 34S
Ligortynos 35.07429 25.17634 35° 04′ 27.44″ N 25° 10′ 34.82″ E populated place Greece 1263 333728 3882802 35S
Ligoriana 35.46813 23.64975 35° 28′ 05.26″ N 23° 38′ 59.10″ E section of populated place Greece 469 740437 3928186 34S
Ligopsa 39.80819 20.66408 39° 48′ 29.48″ N 20° 39′ 50.68″ E populated place Greece 1975 471245 4406522 34S
Sidirodromikos Stathmos Lygarias 38.94086 22.34239 38° 56′ 27.09″ N 22° 20′ 32.60″ E railroad station Greece 472 616338 4311070 34S
Lygaria 39.49454 21.68392 39° 29′ 40.34″ N 21° 41′ 02.11″ E populated place Greece 466 558807 4371881 34S
Ligaria 38.93877 22.35473 38° 56′ 19.57″ N 22° 21′ 17.02″ E populated place Greece 528 617411 4310854 34S
Ori Lidorikiou 38.45275 22.06529 38° 27′ 09.90″ N 22° 03′ 55.04″ E mountains Greece 4341 592952 4256587 34S
Lidoriki 38.52389 22.19972 38° 31′ 26.00″ N 22° 11′ 58.99″ E seat of a third-order administrative division Greece 1752 604580 4264626 34S
Lidoriki 38.27556 21.96864 38° 16′ 32.01″ N 21° 58′ 07.10″ E populated place Greece 581 584725 4236833 34S
Akra Lidhori 36.4239 22.46896 36° 25′ 26.04″ N 22° 28′ 08.25″ E point Greece 56 631686 4031969 34S
Kryoneri 39.69933 20.39397 39° 41′ 57.58″ N 20° 23′ 38.29″ E populated place Greece 1237 448043 4394562 34S
Liatsaiika 37.44241 22.57919 37° 26′ 32.67″ N 22° 34′ 45.08″ E abandoned populated place Greece 1919 639696 4145122 34S
Myloi 39.77754 21.09903 39° 46′ 39.14″ N 21° 05′ 56.50″ E populated place Greece 2831 508480 4403071 34S
Liaropa 37.38333 24.91667 37° 22′ 59.98″ N 24° 55′ 00.01″ E populated place Greece 52 315557 4139434 35S
Liapatorrema 38.79661 22.68497 38° 47′ 47.79″ N 22° 41′ 05.89″ E stream Greece 161 646325 4295554 34S
Ayios Charalampos 38.76774 22.65668 38° 46′ 03.86″ N 22° 39′ 24.04″ E populated place Greece 1362 643927 4292306 34S
Liapaiika 39.14614 21.82458 39° 08′ 46.10″ N 21° 49′ 28.48″ E populated place Greece 2825 571255 4333317 34S
Lianos Kavos 35.41867 24.64728 35° 25′ 07.21″ N 24° 38′ 50.20″ E point Greece 20 286389 3922016 35S
Lianos 37.37166 22.30231 37° 22′ 17.97″ N 22° 18′ 08.31″ E populated place Greece 2201 615310 4136898 34S
Lianopotamos Rema 39.91667 22.08333 39° 55′ 00.01″ N 22° 04′ 59.98″ E stream Greece 1096 592586 4419070 34S
Sidhirodhromikos Stathmos Lianokladhiou 38.89081 22.37248 38° 53′ 26.91″ N 22° 22′ 20.92″ E railroad station Greece 79 619030 4305554 34S
Lianokladhion 38.91655 22.30336 38° 54′ 59.58″ N 22° 18′ 12.09″ E populated place Greece 197 612994 4308323 34S
Lianianika 36.28324 22.96065 36° 16′ 59.66″ N 22° 57′ 38.34″ E populated place Greece 1060 676085 4017147 34S
Akra Liani Pounta 36.60059 26.26601 36° 36′ 02.12″ N 26° 15′ 57.63″ E point Greece 3 434351 4050816 35S
Liagkouna 39.98583 21.19583 39° 59′ 08.98″ N 21° 11′ 44.98″ E mountain Greece 4974 516719 4426202 34S
Liangaiika 38.67556 21.43982 38° 40′ 32.01″ N 21° 26′ 23.35″ E populated place Greece 761 538258 4280865 34S
Liandina 36.91831 22.44861 36° 55′ 05.91″ N 22° 26′ 54.99″ E populated place Greece 1568 629033 4086790 34S
Liakoura 38.53608 22.62275 38° 32′ 09.88″ N 22° 37′ 21.89″ E peak Greece 7674 641434 4266544 34S
Liakoura 39.11348 21.55378 39° 06′ 48.52″ N 21° 33′ 13.60″ E peak Greece 5341 547876 4329515 34S
Akra Liakas 38.08893 20.56723 38° 05′ 20.14″ N 20° 34′ 02.02″ E cape Greece unknown 462049 4215770 34S
Liakaiika 36.95339 22.4553 36° 57′ 12.20″ N 22° 27′ 19.08″ E populated place Greece 807 629569 4090691 34S
Nisides Liadi 36.90349 26.16778 36° 54′ 12.56″ N 26° 10′ 04.00″ E islands Greece unknown 425858 4084489 35S
Liadha 37.86667 23.93333 37° 52′ 00.01″ N 23° 55′ 59.98″ E historical populated place Greece 220 758032 4195078 34S
Lia 39.75944 20.40814 39° 45′ 33.98″ N 20° 24′ 29.30″ E populated place Greece 2156 449302 4401225 34S
Akra Lefktro 36.83895 22.25816 36° 50′ 20.21″ N 22° 15′ 29.37″ E point Greece 26 612184 4077745 34S
Lefktro 36.84893 22.26906 36° 50′ 56.14″ N 22° 16′ 08.61″ E populated place Greece 184 613141 4078865 34S
Lefktra 38.25402 23.18154 38° 15′ 14.47″ N 23° 10′ 53.54″ E populated place Greece 1155 690881 4236250 34S
Lefkogeia 35.17841 24.44399 35° 10′ 42.27″ N 24° 26′ 38.36″ E populated place Greece 292 267241 3895820 35S
Lefkos 38.11575 21.56578 38° 06′ 56.69″ N 21° 33′ 56.80″ E populated place Greece 98 549595 4218809 34S
Lefkonisia 38.95572 23.44726 38° 57′ 20.59″ N 23° 26′ 50.13″ E islands Greece unknown 712058 4314711 34S
Levkon 38.61251 21.62212 38° 36′ 45.03″ N 21° 37′ 19.63″ E populated place Greece 1650 554163 4273961 34S
Levkokhori 38.60015 22.77004 38° 36′ 00.53″ N 22° 46′ 12.14″ E populated place Greece 449 654135 4273891 34S
Lefkochori 37.87175 21.27244 37° 52′ 18.29″ N 21° 16′ 20.78″ E populated place Greece 52 523961 4191620 34S
Lefkochori 37.693 21.9778 37° 41′ 34.79″ N 21° 58′ 40.07″ E populated place Greece 1913 586205 4172203 34S
Lefkochori 35.11289 25.24954 35° 06′ 46.40″ N 25° 14′ 58.34″ E populated place Greece 1371 340478 3886964 35S
